Due to rain, this class was unable to be completed. The purse was split between the riders left in competition.

FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, June 24, 2018
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3727 560 3 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .052 5.60 5.708 117.30
333 560 8 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .177 5.60 5.695 125.96
6502 560 9 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .045 5.60 5.697 126.12
1069 560 2 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .179 5.60 5.523 114.92
2011 560 5 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .057 5.60 5.604 128.22
2012 560 6 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .056 5.60 5.595 124.18
85 560 4 STEPHEN KNIGHT WAKE FOREST NC 08 SUZUKI 1000 .047 5.60 5.651 130.58
617 560 7 VICTOR RIVERA PHILADELPHIA PA 12 SUZUKI 1300 .057 5.60 5.662 120.97
11 560 1 FREDDY FRAZIER SANFORD NC 96 BUELL 1000 .996 5.60
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 560 1 FREDDY FRAZIER SANFORD NC 96 BUELL 1000 .017 5.60 5.632 117.93
6397 560 0 ADRAIN JONES LOUISBURG NC 96 KAWASAKI 1500 .038 5.60 5.679 115.50
2011 560 5 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .050 5.60 5.630 121.21
1190 560 0 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .021 5.60 5.674 124.41
3727 560 3 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .025 5.60 5.721 115.26
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .082 5.60 5.768 123.91
617 560 7 VICTOR RIVERA PHILADELPHIA PA 12 SUZUKI 1300 .071 5.60 5.606 121.37
1273 560 0 DAVE CORNNELL MINERAL VA 00 KAWASAKI 1428 .101 5.60 5.578 125.39
1069 560 2 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .021 5.60 5.624 110.06
9457 560 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 02 SUZUKI 1300 .019 5.60 6.182 128.30
333 560 8 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .081 5.60 5.781 126.18
22 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .093 5.60 5.771 123.61
2012 560 6 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .055 5.60 5.579 125.44
1009 560 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .080 5.60 5.540 126.07
85 560 4 STEPHEN KNIGHT WAKE FOREST NC 08 SUZUKI 1000 .032 5.60 5.672 129.67
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1300 .075 5.60 5.672 128.52
6502 560 9 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.110 5.60 5.645 125.88
6132 560 0 CHUCK VICTOR HAGERSTOWN MD 07 SUZUKI 1000 -.300 5.60 5.767 122.93
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .074 5.60 5.767 121.94
579 560 0 MICHAEL SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .055 5.60 5.838 121.85
6397 560 0 ADRAIN JONES LOUISBURG NC 96 KAWASAKI 1500 .054 5.60 5.622 116.21
1086 560 0 MIKE OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 .018 5.60 5.592 114.47
6502 560 9 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .031 5.60 5.729 112.20
413 560 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .157 5.60 5.666 124.13
11 560 1 FREDDY FRAZIER SANFORD NC 96 BUELL 1000 .021 5.60 5.633 117.62
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .022 5.60 5.947 109.50
85 560 4 STEPHEN KNIGHT WAKE FOREST NC 08 SUZUKI 1000 .034 5.60 5.676 128.75
7676 560 0 JIM MAURO DEPTFORD NJ 78 KAWASAKI 1425 .071 5.60 5.687 115.03
1069 560 2 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .225 5.60 5.656 113.96
2140 560 0 FRED YERGER LAURELDALE PA 80 KAWASAKI 1325 .132 5.60 5.807 119.03
617 560 7 VICTOR RIVERA PHILADELPHIA PA 12 SUZUKI 1300 .101 5.60 5.757 103.20
6176 560 0 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .192 5.60 9.721 41.50
6132 560 0 CHUCK VICTOR HAGERSTOWN MD 07 SUZUKI 1000 .136 5.60 5.826 120.67
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .291 5.60 6.650 112.35
333 560 8 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .071 5.60 5.830 124.43
929X 560 0 ANDRE JONES WOODFORD VA 15 KAWASAKI 1000 .046 5.60 6.334 119.60
1273 560 0 DAVE CORNNELL MINERAL VA 00 KAWASAKI 1428 .062 5.60 5.640 113.53
X15 560 0 BRANDON BACHMEIER MANASSAS VA 13 KAWASAKI 1000 .072 5.60 5.705 122.95
1190 560 0 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .078 5.60 5.700 119.78
134 560 0 BEE MOORE RICHMOND VA 00 SUZUKI 1000 .063 5.60 5.777 122.13
22 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .077 5.60 5.748 119.17
390 560 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .312 5.60 6.054 117.17
2012 560 6 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .052 5.60 5.631 124.96
6911 560 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 -.008 5.60 5.917 126.22
2011 560 5 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .038 5.60 5.615 118.65
1012 560 0 KEY MOORE RICHMOND VA 08 SUZUKI 1000 .087 5.60 5.647 125.96
9457 560 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 02 SUZUKI 1300 .081 5.60 5.637 115.57
8263 560 0 TURCH DAVIS GEORGETOWN DE 12 KAWASAKI 1000 .079 5.60 5.722 124.19
3727 560 3 BOO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .044 5.60 5.613 126.03
2949 560 0 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1507 .022 5.60 5.653 126.96
1009 560 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .152 5.60 5.608 120.24
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .057 5.60 5.775 121.01
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1300 .175 5.60 5.535 131.32
SINGLE 0



FBR SHOP 5.60 INDEX   Qualifying Results (32 entries)
for Sunday, June 24, 2018
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 731 560 15 SUZUKI 1300 DUANE JACKSON FREDERICKSBURG VA 5.601 5.60 0.001
2 11 560 96 BUELL 1000 FREDDY FRAZIER SANFORD NC 5.602 5.60 0.002
3 1086 560 96 SUZUKI 1000 MIKE OSTROWSKI BAYSHORE NY 5.603 5.60 0.003
4 617 560 12 SUZUKI 1300 VICTOR RIVERA PHILADELPHIA PA 5.607 5.60 0.007
5 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.607 5.60 0.007
6 1273 560 00 KAWASAKI 1428 DAVE CORNNELL MINERAL VA 5.627 5.60 0.027
7 1009 560 12 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 5.635 5.60 0.035
8 1190 560 06 SUZUKI 1397 SCOTT MCGRATH NEWTON NJ 5.645 5.60 0.045
9 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.653 5.60 0.053
10 3727 560 08 SUZUKI 1500 BOO BROWN POTOMAC FALLS VA 5.658 5.60 0.058
11 2949 560 15 SUZUKI 1507 JEREMY TEASLEY COLUMBUS OH 5.662 5.60 0.062
12 1069 560 84 SUZUKI 1150 HARVEY HUBBARD SEDLEY VA 5.671 5.60 0.071
13 85 560 08 SUZUKI 1000 STEPHEN KNIGHT WAKE FOREST NC 5.682 5.60 0.082
14 22 560 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 5.682 5.60 0.082
15 1012 560 08 SUZUKI 1000 KEY MOORE RICHMOND VA 5.684 5.60 0.084
16 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.685 5.60 0.085
17 333 560 10 BMW 1000 DYSTANY SPURLOCK RICHMOND VA 5.694 5.60 0.094
18 6397 560 96 KAWASAKI 1500 ADRAIN JONES LOUISBURG NC 5.706 5.60 0.106
19 7676 560 78 KAWASAKI 1425 JIM MAURO DEPTFORD NJ 5.718 5.60 0.118
20 413 560 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 5.735 5.60 0.135
21 506 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 5.739 5.60 0.139
22 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.742 5.60 0.142
23 134 560 00 SUZUKI 1000 BEE MOORE RICHMOND VA 5.774 5.60 0.174
24 6911 560 09 SUZUKI 1300 BARRY PRYER CHESAPEAKE VA 5.799 5.60 0.199
25 579 560 12 KAWASAKI 1000 MICHAEL SWEENEY ST LEONARD MD 5.801 5.60 0.201
26 2140 560 80 KAWASAKI 1325 FRED YERGER LAURELDALE PA 5.819 5.60 0.219
27 X15 560 13 KAWASAKI 1000 BRANDON BACHMEIER MANASSAS VA 5.820 5.60 0.220
28 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.848 5.60 0.248
29 390 560 08 SUZUKI 1000 JOHN FERGUSON III CAMBRIDGE MD 6.048 5.60 0.448
30 8120 560 00 SUZUKI 1000 JEWANNE CRAWFORD AFTON VA 5.594 5.60 -0.006
31 9457 560 02 SUZUKI 1300 LUKE BOYKIN IV KILL DEVIL HILLS NC 5.587 5.60 -0.013
32 929X 560 15 KAWASAKI 1000 ANDRE JONES WOODFORD VA 5.545 5.60 -0.055