ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, June 24, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 PST 3 JEREMY TEASLEY COLUMBUS OH 18 SUZUKI 1341 .063 6.791 215.07
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 18 SUZUKI 1300 .057 7.512 152.52
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 18 SUZUKI 1300 .079 6.752 214.83
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1300 -.225 24.169 23.53
2949 PST 3 JEREMY TEASLEY COLUMBUS OH 18 SUZUKI 1341 .016 6.701 214.01
417 PST 2 GABE FREDERICK WOOLDRIDGE MO 07 SUZUKI 1300 .076 8.067 105.03
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1300 .042 6.909 199.17
99 PST 5 JASON DUNIGAN JACKSON MI 17 SUZUKI 1000 .106 6.989 190.89
2949 PST 3 JEREMY TEASLEY COLUMBUS OH 18 SUZUKI 1341 .021 6.716 215.89
324 PST 6 CHRIS CONNELLY BRIGHTON MI 17 SUZUKI 1300 .033 7.192 194.18
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 18 SUZUKI 1300 .061 6.792 217.91
RG5 PST 9 RICHARD GADSON DEBARY FL 00 SUZUKI 1000 .058 7.914 134.97
417 PST 2 GABE FREDERICK WOOLDRIDGE MO 07 SUZUKI 1300 .060 8.726 154.26
25 PST 7 MARK GARGIULO GRANVILLE MA 05 SUZUKI 1360 .079 10.341 111.61
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 18 SUZUKI 1300 .081 6.690 218.44
118 PST 16 SYDNEY MARSHALL ALTAMONTE SPRINGS FL 01 SUZUKI 1300 .055 7.470 197.57
RG5 PST 9 RICHARD GADSON DEBARY FL 00 SUZUKI 1000 .046 6.899 208.52
702 PST 8 GAIGE HERRERA RENSSELAER IN 05 SUZUKI 1300 .017 7.138 174.82
99 PST 5 JASON DUNIGAN JACKSON MI 17 SUZUKI 1000 .097 6.849 206.76
766 PST 12 RYAN SCHNITZ DECATUR IN 18 SUZUKI 1000 .094 7.176 204.14
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1300 .053 6.754 210.64
427 PST 13 JAMES HERBERT SUFFOLK VA 12 SUZUKI 1300 .169 7.282 197.42
2949 PST 3 JEREMY TEASLEY COLUMBUS OH 18 SUZUKI 1341 .086 6.871 186.07
5246 PST 14 CHRIS EDWARDS DALLAS NC 08 SUZUKI 1000 .054 7.221 192.82
25 PST 7 MARK GARGIULO GRANVILLE MA 05 SUZUKI 1360 .053 6.837 198.52
931 PST 10 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .040 6.892 206.01
324 PST 6 CHRIS CONNELLY BRIGHTON MI 17 SUZUKI 1300 .065 6.831 212.23
2253 PST 11 JORDAN HAASE IRWIN PA 18 SUZUKI 1300 .056 7.007 188.99
417 PST 2 GABE FREDERICK WOOLDRIDGE MO 07 SUZUKI 1300 .052 6.806 206.23
84 PST 15 JAMIE LOPES ST EUSTATIUS ST 00 SUZUKI 1000 -.196 7.123 202.91



ORIENT EXPRESS PRO STREET   Qualifying Results (19 entries)
for Sunday, June 24, 2018
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 18 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.699 211.13 218.44
2 417 PST 07 SUZUKI 1300 GABE FREDERICK WOOLDRIDGE MO 6.724 213.40 213.40
3 2949 PST 18 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH 6.737 209.75 215.89
4 7 PST 15 SUZUKI 1300 JUSTIN SHAKIR MANCHESTER CT 6.762 207.69 212.09
5 99 PST 17 SUZUKI 1000 JASON DUNIGAN JACKSON MI 6.817 210.41 210.41
6 324 PST 17 SUZUKI 1300 CHRIS CONNELLY BRIGHTON MI 6.828 197.94 212.23
7 25 PST 05 SUZUKI 1360 MARK GARGIULO GRANVILLE MA 6.907 207.69 207.69
8 702 PST 05 SUZUKI 1300 GAIGE HERRERA RENSSELAER IN 6.932 192.58 192.58
9 RG5 PST 00 SUZUKI 1000 RICHARD GADSON DEBARY FL 6.934 209.30 209.30
10 931 PST 08 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.937 205.29 206.01
11 2253 PST 18 SUZUKI 1300 JORDAN HAASE IRWIN PA 6.955 209.72 209.72
12 766 PST 18 SUZUKI 1000 RYAN SCHNITZ DECATUR IN 6.973 202.97 209.36
13 427 PST 12 SUZUKI 1300 JAMES HERBERT SUFFOLK VA 7.162 200.38 200.38
14 5246 PST 08 SUZUKI 1000 CHRIS EDWARDS DALLAS NC 7.267 190.67 192.82
15 84 PST 00 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 7.338 152.95 202.91
16 118 PST 01 SUZUKI 1300 SYDNEY MARSHALL ALTAMONTE SPRINGS FL 7.472 187.89 197.57
17 218 PST 07 SUZUKI 1000 JEREMY ST JULIEN FAIRBURN GA 7.690 186.00 186.00
18 669 PST 12 KAWASAKI 1441 JIMMY MURPHY CHESAPEAKE BEACH MD 7.705 184.57 184.57
19 91 PST 01 SUZUKI 1000 KEITH CORREIA WESTPORT MA DQ 0 0