460 BIG MONEY SHOOTOUT   Elimination Results
for Saturday, August 25, 2018
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3727 460 0 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1570 .019 4.60 4.636 140.46
86 460 0 TYLER CAMMOCK CLAYTON DE 14 SUZUKI 1640 .046 4.60 4.678 135.37
3339 460 0 MICHAEL THYEN SHERRILLS FORD NC 11 SUZUKI 1441 .055 4.60 4.614 139.49
5 460 0 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .023 4.60 4.710 159.14
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5 460 0 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .017 4.60 4.761 158.46
SINGLE 0
3339 460 0 MICHAEL THYEN SHERRILLS FORD NC 11 SUZUKI 1441 .002 4.60 4.627 147.91
1933 460 0 JERRY SCOTT DECATUR AL 00 SUZUKI 1000 -.003 4.60 4.609 144.32
86 460 0 TYLER CAMMOCK CLAYTON DE 14 SUZUKI 1640 .040 4.60
2209 460 0 RICHARD GADSON PALM CITY FL 12 SUZUKI 1570 -.002 4.60 4.585 150.60
3727 460 0 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1570 .028 4.60 4.640 140.52
274 460 0 JOE RODNEY CLARKSVILLE TN 78 KAWASAKI 1000 .063 4.60 4.634 152.55
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2209 460 0 RICHARD GADSON PALM CITY FL 12 SUZUKI 1570 .017 4.60 4.609 141.56
1169 460 0 ROBERT HUNNICUTT HUGHESVILLE MD 00 SUZUKI 1000 .017 4.60 4.651 147.13
5 460 0 RONALD PROCOPIO WAKE FOREST NC 10 SUZUKI 1570 .005 4.60 4.679 142.18
777 460 0 EDWARD MURPHY BRIDGEPORT CT 00 SUZUKI 1150 .019 4.60 5.385 119.47
274 460 0 JOE RODNEY CLARKSVILLE TN 78 KAWASAKI 1000 .036 4.60 4.639 146.86
444 460 0 SHAYNE PROCTOR INDIAN HEAD MD 18 SUZUKI 1570 .086 4.60 4.670 144.29
3339 460 0 MICHAEL THYEN SHERRILLS FORD NC 11 SUZUKI 1441 .019 4.60 4.675 137.40
2391 460 0 BILL VOSE GREENSBORO NC 16 SUZUKI 1000 .049 4.60 4.681 133.28
86 460 0 TYLER CAMMOCK CLAYTON DE 14 SUZUKI 1640 .117 4.60 4.629 142.15
44 460 0 WES HAWKINS CATLETT VA 18 SUZUKI 1570 .171 4.60 4.586 150.53
3727 460 0 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1570 .008 4.60 4.652 143.84
2696 460 0 JEFF JONES NASHVILLE TN 15 SUZUKI 1000 .087 4.60 4.598 152.42
1933 460 0 JERRY SCOTT DECATUR AL 00 SUZUKI 1000 .059 4.60 4.578 146.24
SINGLE 0