BROCKS PERFORMANCE STREET ET - SUNDAY   Elimination Results
for Sunday, August 26, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .014 8.84 8.870 149.86
4X20 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 -.001 9.08 9.152 149.15
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .009 8.84 8.902 150.16
2039 ET 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1353 .029 9.38 9.355 144.21
4X20 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .688 9.08 16.324
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .025 8.86 8.863 142.36
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .081 8.92 8.920 149.96
4X20 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .046 9.07 9.083 149.38
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .037 9.26 9.250 137.02
2039 ET 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1353 .082 9.40 9.426 131.73
7881 ET 0 EDYTHE DECKER ELIZABETH NJ 06 SUZUKI 1000 .214 9.19 9.188 149.08
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7881 ET 0 EDYTHE DECKER ELIZABETH NJ 06 SUZUKI 1000 .013 9.19 9.202 135.61
599 ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .096 10.90 10.986 118.22
4X20 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .029 9.08 9.088 145.02
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .091 8.68 8.663 151.63
2039 ET 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1353 .063 9.38 9.411 142.12
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1340 .084 9.29 9.323 144.55
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .065 8.91 8.927 150.31
7398 ET 0 CHRISTOPHER ROBINSON SUMERDUCK VA 13 SUZUKI 750 -.078 10.00 10.608 113.59
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .015 9.25 9.274 134.66
8302 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .010 8.66 8.649 149.93
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .088 8.86 8.905 140.01
611 ET 0 ED MURPHY BRIDGEPORT CT 08 SUZUKI 1000 .089 8.90 8.965 151.39
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .062 8.68 8.673 150.83
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 -.021 9.33 9.379 142.36
611 ET 0 ED MURPHY BRIDGEPORT CT 08 SUZUKI 1000 .065 8.90 8.921 150.63
8254 ET 0 KALMAN PARKER LYNCH STATION VA 99 SUZUKI 1299 .031 9.35 9.425 142.09
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .090 8.91 8.963 139.57
184X ET 0 RYAN SOBIECH OWEGO NY 01 YAMAHA 1000 .123 8.95 10.811 126.23
7398 ET 0 CHRISTOPHER ROBINSON SUMERDUCK VA 13 SUZUKI 750 .084 10.00 10.043 133.82
H21 ET 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 -.045 8.95 8.944 149.88
4X20 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .011 9.07 9.137 141.00
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .058 8.98 9.023 148.35
599 ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .003 10.89 10.914 119.62
9496 ET 0 DAVID AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .049 9.27 9.344 143.19
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .047 9.25 9.241 144.63
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.012 8.80 8.863 149.31
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1340 .045 9.29 9.298 144.72
331 ET 0 CALVIN WALTON RANDALLTOWN MD 03 SUZUKI 1000 .029 9.21 9.197 144.15
8302 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .020 8.66 8.739 137.00
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .059 9.37 9.456 142.16
2039 ET 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1353 .029 9.34 9.382 143.67
G140 ET 0 TY GLUNT ALTOONA PA 15 SUZUKI 1000 -.006 8.95 8.932 149.81
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .013 8.87 8.872 145.94
680 ET 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .042 8.63 8.638 156.12
7881 ET 0 EDYTHE DECKER ELIZABETH NJ 06 SUZUKI 1000 .012 9.18 9.204 148.02
3727 ET 0 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1500 .123 8.75 8.778 141.91
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .043 9.25 9.286 136.11
320 ET 0 TAD BASSERMAN WAYNESBORO VA 06 SUZUKI 1000 .042 9.21 9.273 143.89
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .111 8.68 8.661 149.80
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 .254 11.05 10.876 128.69
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .008 8.80 8.884 133.03
9528 ET 0 ANDREW THACKER CULPEPER VA 02 SUZUKI 1000 .112 10.30 10.460 125.34
611 ET 0 ED MURPHY BRIDGEPORT CT 08 SUZUKI 1000 .148 8.90 8.942 144.52
7225 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .100 9.35 9.518 140.24
184X ET 0 RYAN SOBIECH OWEGO NY 01 YAMAHA 1000 .172 10.95 10.917 126.78
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 -.020 8.87 8.935 147.57
8254 ET 0 KALMAN PARKER LYNCH STATION VA 99 SUZUKI 1299 .060 9.26 9.487 140.18
1738 ET 0 VINCENT BARNES ALTOONA PA 13 KAWASAKI 1000 .093 9.00 9.312 148.43
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .028 9.37 9.467 138.83
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .128 10.30 10.427 128.74
599 ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .048 10.89 10.977 118.85
306 ET 0 TOM DUNHAM GROTTOES VA 06 KAWASAKI 1000 -.050 8.84 8.682 158.37
331 ET 0 CALVIN WALTON RANDALLTOWN MD 03 SUZUKI 1000 .024 9.15 9.229 144.35
1102 ET 0 CRAIG MARABLE CHESTERFIELD VA 16 KAWASAKI 1000 -.045 8.84 8.887 156.10
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .022 9.32 9.360 134.94
619 ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .035 9.50 9.548 136.51
9496 ET 0 DAVID AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .060 9.27 10.885 125.59
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 -.020 9.70 9.720 137.34
2039 ET 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1353 .079 9.30 9.376 139.70
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .144 11.70 11.753 112.04
H21 ET 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .009 8.95 9.025 148.25
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .055 9.03 9.357 120.21
7398 ET 0 CHRISTOPHER ROBINSON SUMERDUCK VA 13 SUZUKI 750 .086 10.00 10.056 130.83
187XL ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1000 .067 9.89 9.826 129.22
7881 ET 0 EDYTHE DECKER ELIZABETH NJ 06 SUZUKI 1000 .028 9.13 9.190 146.85
9509 ET 0 MIKE REID DINWIDDIE VA 09 KAWASAKI 1000 .004 9.10 9.186 139.50
4X20 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .005 9.07 9.084 149.60
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.002 9.14 9.101 147.12
680 ET 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .035 8.64 8.719 139.91
8092 ET 0 ROBERT JOHNSON SANDSTON VA 13 KAWASAKI 1000 .132 8.64 8.768 152.52
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .066 8.88 8.969 149.12
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .132 8.69 8.735 151.22
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1340 .056 9.27 9.356 136.58
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .138 9.04 9.068 146.53
8302 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .030 8.64 8.669 152.71
7421 ET 0 DOUG RUTHERFORD MONTPELIER VA 12 SUZUKI 1000 -.007 9.00 9.092 152.16
3727 ET 0 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1500 .033 8.75 8.734 152.00
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.015 8.71 8.700 154.12
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .044 8.86 8.913 144.83
9452 ET 0 MATT DAVIES RICHMOND VA 10 KAWASAKI 1000 .049 8.96 9.008 145.69
G140 ET 0 TY GLUNT ALTOONA PA 15 SUZUKI 1000 .021 9.00 9.038 139.88
217 ET 0 BEN HELLAND LA PLATA MD 12 KAWASAKI 1000 .188 8.80 8.772 152.61
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .041 8.97 9.154 130.99
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .172 8.86 8.926 146.42
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
619 ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .039 9.44 9.640 108.49
2903 ET 0 MIKE CONLEY JONESBORO VA 00 KAWASAKI 1000 .094 15.55 15.832 79.96
9528 ET 0 ANDREW THACKER CULPEPER VA 02 SUZUKI 1000 .107 10.30 10.409 128.11
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .042 10.24 10.453 127.70
1102 ET 0 CRAIG MARABLE CHESTERFIELD VA 16 KAWASAKI 1000 .022 8.81 9.168 159.10
6341 ET 0 HERMAN ALLEN BEALETON VA 00 KAWASAKI 1200 .298 10.50 10.403 127.51
8092 ET 0 ROBERT JOHNSON SANDSTON VA 13 KAWASAKI 1000 .107 8.56 8.591 154.47
599 ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .026 10.90 10.887 119.75
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .007 8.84 8.860 148.89
306 ET 0 TOM DUNHAM GROTTOES VA 06 KAWASAKI 1000 -.083 8.83 9.129 152.61
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .011 8.99 9.365 113.01
404 ET 0 TARIUS JOHNSON STERLING VA 08 KAWASAKI 1000 2.817 9.00 9.247 146.83
8302 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .011 8.64 8.643 146.38
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .051 9.20 9.182 145.00
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .015 9.03 9.053 137.79
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .070 9.36 9.345 144.91
331 ET 0 CALVIN WALTON RANDALLTOWN MD 03 SUZUKI 1000 -.006 9.12 9.173 145.53
320 ET 0 TAD BASSERMAN WAYNESBORO VA 06 SUZUKI 1000 -.003 9.25 9.217 141.95
7398 ET 0 CHRISTOPHER ROBINSON SUMERDUCK VA 13 SUZUKI 750 .063 10.00 10.036 131.61
606 ET 0 RONNIE LEWIS LOVETTSVILLE VA 06 SUZUKI 1000 -.085 9.50 9.671 138.03
187XL ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1000 .043 9.75 9.724 137.83
H21 ET 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 -.148 8.90 8.986 149.63
7225 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .080 9.35 9.373 140.58
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .070 9.05 9.100 146.75
4X20 ET 0 DERRICK MILBOURNE MANASSAS PARK VA 05 KAWASAKI 1000 .048 8.97 9.004 149.73
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .031 9.63 9.616 135.13
9496 ET 0 DAVID AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .072 9.28 9.355 134.60
2039 ET 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1353 .043 9.30 9.678 140.18
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .047 9.00 9.109 132.18
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .124 11.65 11.816 113.77
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .047 8.58 8.628 133.42
8500 ET 0 TIM JOHNSON REVA VA 02 SUZUKI 1000 .249 9.96 9.984 131.66
9509 ET 0 MIKE REID DINWIDDIE VA 09 KAWASAKI 1000 .080 9.05 9.208 126.22
9517 ET 0 CARRIE LUCIE NORFOLK VA 07 KAWASAKI 1000 .709 10.00 10.338 138.98
579 ET 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .055 8.84 8.850 150.65
9529 ET 0 FRED REID HENRICO VA 15 KAWASAKI 1400 .060 8.86 8.803 143.63
408 ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 09 SUZUKI 1340 .037 9.17 9.225 145.80
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .042 8.68 8.660 148.18
611 ET 0 ED MURPHY BRIDGEPORT CT 08 SUZUKI 1000 .036 8.90 9.120 149.35
7881 ET 0 EDYTHE DECKER ELIZABETH NJ 06 SUZUKI 1000 -.200 9.17 9.138 149.22
3727 ET 0 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1500 .053 8.75 8.667 156.17
1738 ET 0 VINCENT BARNES ALTOONA PA 13 KAWASAKI 1000 -.034 8.90 9.155 148.25
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .106 8.92 8.995 133.26
8103 ET 0 TANYA LOVETT SEAFORD DE 06 SUZUKI 1000 .178 9.50 9.782 141.77
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .098 8.86 8.861 147.21
680 ET 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .082 8.60 15.826 46.07
2012 ET 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .042 9.19 9.181 145.70
734 ET 0 TROY SANDERS EMMITSBURG MD 06 SUZUKI 1300 -.045 8.90 9.111 148.87
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .069 8.80 8.808 150.73
8254 ET 0 KALMAN PARKER LYNCH STATION VA 99 SUZUKI 1299 -.061 9.25 9.404 142.49
7421 ET 0 DOUG RUTHERFORD MONTPELIER VA 12 SUZUKI 1000 .115 8.95 8.949 155.61
36 ET 0 JASON CRISP FRONT ROYAL VA 08 HARLEY 124 -.106 9.80 9.948 130.97
184X ET 0 RYAN SOBIECH OWEGO NY 01 YAMAHA 1000 .196 10.95 11.052 116.15
5X ET 0 JONATHAN POLLOCK ATCO NJ 13 SUZUKI 1300 .021 8.18 8.636 155.76
217 ET 0 BEN HELLAND LA PLATA MD 12 KAWASAKI 1000 .140 8.88 8.950 150.87
9460 ET 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1400 -.001 8.80 8.940 153.88
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 .097 10.97 11.093 128.86
G140 ET 0 TY GLUNT ALTOONA PA 15 SUZUKI 1000 -.023 9.00 8.918 151.39
9452 ET 0 MATT DAVIES RICHMOND VA 10 KAWASAKI 1000 .007 8.92 8.963 142.87
808X ET 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .097 9.06 9.074 147.25
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 -.021 8.69 8.690 152.99
52 ET 0 JASON HIATT MT AIRY MD 14 KAWASAKI 1400 -.076 8.83 8.846 142.37
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .039 9.25 9.266 144.01
22 ET 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 -.040 8.90 8.919 150.98
H21 ET 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .019 8.95 8.945 149.12
8500 ET 0 TIM JOHNSON REVA VA 02 SUZUKI 1000 -.016 9.96 10.082 130.19
1738 ET 0 VINCENT BARNES ALTOONA PA 13 KAWASAKI 1000 .279 8.95 9.090 147.52
2903 ET 0 MIKE CONLEY JONESBORO VA 00 KAWASAKI 1000 -.027 15.65 15.778 79.72
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .020 8.66 8.702 150.16
9460 ET 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1400 .047 8.85 8.889 151.83
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .221 10.24 10.554 116.08
9517 ET 0 CARRIE LUCIE NORFOLK VA 07 KAWASAKI 1000 .385 10.00 10.401 140.62
2039 ET 0 ROY JOHNSON FARMVILLE VA 06 KAWASAKI 1353 .094 9.30 9.295 145.33
8103 ET 0 TANYA LOVETT SEAFORD DE 06 SUZUKI 1000 -.127 9.50 9.520 142.67
G140 ET 0 TY GLUNT ALTOONA PA 15 SUZUKI 1000 .079 9.00 8.973 150.60
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 -.014 9.18 9.201 145.22
8254 ET 0 KALMAN PARKER LYNCH STATION VA 99 SUZUKI 1299 .021 9.29 9.299 144.88
808X ET 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .027 9.06 9.099 147.02
7881 ET 0 EDYTHE DECKER ELIZABETH NJ 06 SUZUKI 1000 .008 9.13 9.145 147.75
734 ET 0 TROY SANDERS EMMITSBURG MD 06 SUZUKI 1300 .075 9.10 9.440 148.33
306 ET 0 TOM DUNHAM GROTTOES VA 06 KAWASAKI 1000 .013 8.83 8.874 157.76
36 ET 0 JASON CRISP FRONT ROYAL VA 08 HARLEY 124 .030 9.80 9.838 130.91
324 ET 0 BRIAN GUARINO KENBRIDGE VA 13 SUZUKI 1000 .041 9.38 9.382 144.53
52 ET 0 JASON HIATT MT AIRY MD 14 KAWASAKI 1400 .088 8.83 8.766 149.75
6911 ET 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .079 11.65 11.745 109.24
22 ET 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .205 8.90 9.072 149.53
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .093 8.84 8.852 143.67
9529 ET 0 FRED REID HENRICO VA 15 KAWASAKI 1400 .073 8.80 8.838 148.07
9442 ET 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .094 9.67 9.697 136.83
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .036 9.05 9.168 152.52
680 ET 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .161 8.60 8.663 153.82
606 ET 0 RONNIE LEWIS LOVETTSVILLE VA 06 SUZUKI 1000 .073 9.57 9.544 141.21
320 ET 0 TAD BASSERMAN WAYNESBORO VA 06 SUZUKI 1000 .107 9.21 9.262 130.66
404 ET 0 TARIUS JOHNSON STERLING VA 08 KAWASAKI 1000 .049 9.00 11.323 68.50
599 ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .042 10.88 10.964 118.35
SINGLE 0