ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, July 29, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
324 PST 3 CHRIS CONNELLY BRIGHTON MI 18 SUZUKI 1300 .043 6.900 215.82
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 18 SUZUKI 1300 .052 7.024 208.10
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 18 SUZUKI 1300 .078 6.634 222.29
931 PST 4 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .028 7.287 154.00
324 PST 3 CHRIS CONNELLY BRIGHTON MI 18 SUZUKI 1300 .035 6.971 203.49
424 PST 10 JAKE DUGAN WATERTOWN CT 06 SUZUKI 1000 .067 7.372 191.84
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 18 SUZUKI 1300 .078 6.689 221.05
7 PST 9 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1371 .086 10.961 65.31
931 PST 4 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .010 6.891 193.46
2253 PST 5 JORDAN HAASE IRWIN PA 18 SUZUKI 1300 .085 8.347 114.56
424 PST 10 JAKE DUGAN WATERTOWN CT 06 SUZUKI 1000 .099 7.054 197.39
2949 PST 2 JEREMY TEASLEY COLUMBUS OH 18 SUZUKI 1341 .058 7.762 206.83
324 PST 3 CHRIS CONNELLY BRIGHTON MI 18 SUZUKI 1300 .046 6.836 204.73
25 PST 6 MARK GARGIULO GRANVILLE MA 05 SUZUKI 1360 .018 19.502 31.56
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 18 SUZUKI 1300 .088 6.818 197.65
427 PST 16 JAMES HERBERT SUFFOLK VA 16 SUZUKI 1300 .235 7.993 190.14
931 PST 4 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .071 7.256 194.02
218 PST 13 JEREMY ST JULIEN FAIRBURN GA 07 SUZUKI 1300 .058 9.796 71.47
2253 PST 5 JORDAN HAASE IRWIN PA 18 SUZUKI 1300 .114 6.818 214.18
46 PST 12 RYAN HABLE ROBERTS WI 15 SUZUKI 1300 .117 7.517 180.55
324 PST 3 CHRIS CONNELLY BRIGHTON MI 18 SUZUKI 1300 .061 6.780 214.18
1021 PST 14 CURTIS ELLERBE WALDORF MD 03 SUZUKI 1300 .230 7.560 164.21
2949 PST 2 JEREMY TEASLEY COLUMBUS OH 18 SUZUKI 1341 .090 7.044 174.44
2456 PST 15 RICHARD GADSON PALM CITY FL 00 SUZUKI 1000 .078 8.999 109.03
7 PST 9 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1371 .069 7.194 171.36
99 PST 8 JASON DUNIGAN JACKSON MI 17 SUZUKI 1300 .021 11.837 72.22
424 PST 10 JAKE DUGAN WATERTOWN CT 06 SUZUKI 1000 .099 7.794 184.72
511 PST 7 TOM IVY SOUTHWEST RANCHES FL 08 SUZUKI 1300 .113 21.781 33.37
25 PST 6 MARK GARGIULO GRANVILLE MA 05 SUZUKI 1360 .489 6.891 207.75
766 PST 11 RYAN SCHNITZ DECATUR IN 18 SUZUKI 1000



ORIENT EXPRESS PRO STREET   Qualifying Results (18 entries)
for Sunday, July 29, 2018
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 18 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.610 224.73 224.73
2 2949 PST 18 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH 6.730 216.72 216.72
3 324 PST 18 SUZUKI 1300 CHRIS CONNELLY BRIGHTON MI 6.797 215.79 215.79
4 931 PST 08 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.835 211.53 211.53
5 2253 PST 18 SUZUKI 1300 JORDAN HAASE IRWIN PA 6.850 213.00 213.00
6 25 PST 05 SUZUKI 1360 MARK GARGIULO GRANVILLE MA 6.893 207.91 207.91
7 511 PST 08 SUZUKI 1300 TOM IVY SOUTHWEST RANCHES FL 6.907 206.04 207.94
8 99 PST 17 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.916 198.35 198.35
9 7 PST 15 SUZUKI 1371 JUSTIN SHAKIR MANCHESTER CT 7.039 181.62 181.62
10 424 PST 06 SUZUKI 1000 JAKE DUGAN WATERTOWN CT 7.176 182.18 192.55
11 766 PST 18 SUZUKI 1000 RYAN SCHNITZ DECATUR IN 7.180 170.51 170.51
12 46 PST 15 SUZUKI 1300 RYAN HABLE ROBERTS WI 7.404 195.36 195.36
13 218 PST 07 SUZUKI 1300 JEREMY ST JULIEN FAIRBURN GA 7.581 191.19 191.19
14 1021 PST 03 SUZUKI 1300 CURTIS ELLERBE WALDORF MD 7.610 186.05 186.05
15 2456 PST 00 SUZUKI 1000 RICHARD GADSON PALM CITY FL 7.844 147.18 147.18
16 427 PST 16 SUZUKI 1300 JAMES HERBERT SUFFOLK VA 8.088 189.60 189.60
17 727 PST 06 SUZUKI 1000 DONNIE TAYLOR NEWPORT NEWS VA 8.693 182.53 182.53
18 91 PST 12 SUZUKI 1300 KEITH CORREIA WESTPORT MA DQ 0 0