SHINKO TIRES CRAZY 8'S   Elimination Results
for Sunday, July 29, 2018
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 C/8 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .030 8.88 8.972 146.00
22 C/8 2 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .054 8.88 9.055 153.70
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 C/8 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .017 8.88 8.903 147.89
3727 C/8 1 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .061 8.88 8.854 144.00
22 C/8 2 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .074 8.88 8.964 143.31
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
22 C/8 2 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .077 8.88 8.876 152.62
188 C/8 5 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .099 8.88 8.841 146.16
731 C/8 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .036 8.88 8.865 151.07
2011 C/8 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .067 8.88 8.848 149.13
3727 C/8 1 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .020 8.88 8.805 152.97
6058X C/8 6 DESHAYE MANONEY WALDORF MD 10 SUZUKI 1300 -.064 8.88 8.932 152.12
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
22 C/8 2 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .042 8.88 8.894 151.49
716 C/8 11 ANTHONY ALLIANO CAPE MAY NJ 14 KAWASAKI 1000 .154 8.88 8.799 155.10
6058X C/8 6 DESHAYE MANONEY WALDORF MD 10 SUZUKI 1300 .089 8.88 8.879 151.29
7726 C/8 7 DAVID POAGUE MANASSAS VA 10 SUZUKI 1000 .080 8.88 8.818 144.32
731 C/8 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .049 8.88 8.906 149.90
132 C/8 10 MARQUISE BLAKE FRANKFORD DE 05 SUZUKI 1000 .079 8.88 8.900 146.69
2011 C/8 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .012 8.88 8.854 142.31
6502 C/8 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .062 8.88 8.823 140.08
188 C/8 5 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .067 8.88 8.854 140.81
680 C/8 8 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .076 8.88 8.801 143.64
3727 C/8 1 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 5.005 8.88 18.389
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
188 C/8 5 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .070 8.88 9.020 139.53
413 C/8 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .105 8.88 9.022 147.34
716 C/8 11 ANTHONY ALLIANO CAPE MAY NJ 14 KAWASAKI 1000 .131 8.88 8.958 144.83
9460 C/8 0 SIMEOU AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1400 .097 8.88 9.028 151.61
2011 C/8 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .054 8.88 9.204 113.15
H21 C/8 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .147 8.88 9.931 147.47
6058X C/8 6 DESHAYE MANONEY WALDORF MD 10 SUZUKI 1300 .083 8.88 8.938 147.89
333 C/8 0 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .089 8.88 8.947 153.63
6502 C/8 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .113 8.88 8.990 142.25
8296 C/8 0 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .127 8.88 8.983 148.82
132 C/8 10 MARQUISE BLAKE FRANKFORD DE 05 SUZUKI 1000 .127 8.88 9.180 148.15
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .092 8.88 8.876 138.22
7726 C/8 7 DAVID POAGUE MANASSAS VA 10 SUZUKI 1000 .086 8.88 8.805 142.54
526 C/8 0 SALVATORE GAMBONE JR EAGLEVILLE PA 17 KAWASAKI 1441 .310 8.88 8.710 149.35
22 C/8 2 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .044 8.88 8.998 138.07
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .145 8.88 9.633 143.75
731 C/8 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .045 8.88 8.916 141.62
1019 C/8 0 ED DOHERTY VENICE FL 07 KAWASAKI 1000 .117 8.88 8.923 151.54
3727 C/8 1 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .035 8.88 8.922 140.81
SX06 C/8 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .077 8.88 8.911 148.84
680 C/8 8 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .107 8.88 8.910 137.53
579 C/8 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .108 8.88 8.963 150.18
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 C/8 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .033 8.88 8.883 150.90
X15 C/8 0 BRANDON BACHMEIER MANASSAS VA 12 KAWASAKI 1400 .087 8.88 8.845 149.38
H21 C/8 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .166 8.88 8.930 139.57
1050 C/8 0 KEN THIEDEMANN MIDDLESEX NJ 12 KAWASAKI 1400 .367 8.88 8.746 149.46
526 C/8 0 SALVATORE GAMBONE JR EAGLEVILLE PA 17 KAWASAKI 1441 .175 8.88 9.437 107.58
929X C/8 0 ANDRE JONES WOODFORD VA 15 KAWASAKI 1400 .158 8.88
6058X C/8 6 DESHAYE MANONEY WALDORF MD 10 SUZUKI 1300 .065 8.88 8.905 149.65
2012 C/8 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .075 8.88 8.901 150.92
2011 C/8 4 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .039 8.88 8.956 132.31
G140 C/8 0 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .119 8.88 8.944 150.78
188 C/8 5 BART COLON PHILADELPHIA PA 09 SUZUKI 1441 .123 8.88 8.898 141.27
6659 C/8 0 NICHOLAS MAZEIKA CLARKSBORO NJ 06 SUZUKI 1300 .058 8.88 8.982 146.56
413 C/8 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .066 8.88 8.806 137.22
1096 C/8 0 PAUL ANDERSON FALMOUTH MA 01 SUZUKI 1000 -.068 8.88 9.094 155.38
9460 C/8 0 SIMEOU AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1400 .099 8.88 8.946 151.85
5 C/8 0 DEREK SHELTON FREDERICKSBURG VA 07 KAWASAKI 1400 .122 8.88 8.944 150.10
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .092 8.88 8.884 140.42
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .171 8.88 9.054 151.05
22 C/8 2 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .057 8.88 8.898 136.93
7881 C/8 0 EDYTHE DECKER ELIZABETH NJ 06 SUZUKI 1000 .163 8.88 9.195 147.17
716 C/8 11 ANTHONY ALLIANO CAPE MAY NJ 14 KAWASAKI 1000 .143 8.88 11.313 74.99
8 C/8 0 RODELL BERRY OWINGS MD 03 SUZUKI 1000 -.002 8.88 9.655 103.40
333 C/8 0 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .089 8.88 9.107 129.16
1009 C/8 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .121 8.88 9.451 145.64
132 C/8 10 MARQUISE BLAKE FRANKFORD DE 05 SUZUKI 1000 .132 8.88 9.031 126.47
15 C/8 0 JULIUS MICKLES HARRINGTON DE 07 KAWASAKI 1000 .376 8.88 9.824 138.51
579 C/8 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .136 8.88 8.952 150.26
820 C/8 0 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .072 8.88 9.076 149.02
8296 C/8 0 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .135 8.88 8.926 150.95
6911 C/8 0 BARRY PRYER CHESAPEAKE VA 09 SUZUKI 1300 .099 8.88 8.994 156.39
SX06 C/8 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .081 8.88 8.861 153.37
8292 C/8 0 DJ LOCKWOOD BERLIN MD 14 KAWASAKI 1000 -.257 8.88 9.049 146.50
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .081 8.88 9.022 139.80
304X C/8 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .170 8.88 9.063 149.25
3727 C/8 1 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .006 8.88 8.728 155.54
2949 C/8 0 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 -.001 8.88 9.011 141.28
1019 C/8 0 ED DOHERTY VENICE FL 07 KAWASAKI 1000 .072 8.88 8.985 152.83
1104 C/8 0 TURON DAVIS GEORGETOWN OK 06 KAWASAKI 1000 .123 8.88 8.948 150.63
7726 C/8 7 DAVID POAGUE MANASSAS VA 10 SUZUKI 1000 .091 8.88 8.884 146.93
5150 C/8 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .074 8.88 8.859 138.98
6502 C/8 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .045 8.88 9.077 123.32
6171 C/8 0 JALEESA MINOR EDWARD NC 05 SUZUKI 1000 .130 8.88 9.324 150.21
680 C/8 8 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .118 8.88 8.965 132.62
9277 C/8 0 ANGELO DIFEO BEDFORD NY 07 SUZUKI 1000 .197 8.88 8.989 150.88



SHINKO TIRES CRAZY 8'S   Qualifying Results (40 entries)
for Sunday, July 29, 2018
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 9277 C/8 07 SUZUKI 1000 ANGELO DIFEO BEDFORD NY 8.880 8.88 0.000
2 2012 C/8 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 8.884 8.88 0.004
3 6058X C/8 10 SUZUKI 1300 DESHAYE MANONEY WALDORF MD 8.888 8.88 0.008
4 1009 C/8 12 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 8.895 8.88 0.015
5 H21 C/8 16 KAWASAKI 1400 JASON HOUCK ALTOONA PA 8.896 8.88 0.016
6 333 C/8 10 BMW 1000 DYSTANY SPURLOCK RICHMOND VA 8.900 8.88 0.020
7 104 C/8 06 KAWASAKI 1000 TURON DAVIS GEORGETOWN OK 8.903 8.88 0.023
8 211 C/8 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 8.905 8.88 0.025
9 6911 C/8 09 SUZUKI 1300 BARRY PRYER CHESAPEAKE VA 8.905 8.88 0.025
10 6659 C/8 06 SUZUKI 1300 NICHOLAS MAZEIKA CLARKSBORO NJ 8.909 8.88 0.029
11 2011 C/8 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 8.911 8.88 0.031
12 188 C/8 09 SUZUKI 1441 BART COLON PHILADELPHIA PA 8.916 8.88 0.036
13 579 C/8 12 KAWASAKI 1000 MIKE SWEENEY ST LEONARD MD 8.917 8.88 0.037
14 387 C/8 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 8.924 8.88 0.044
15 9460 C/8 09 KAWASAKI 1400 SIMEOU AMARU WHEATLEY HEIGHTS NY 8.924 8.88 0.044
16 427 C/8 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 8.936 8.88 0.056
17 1050 C/8 12 KAWASAKI 1400 KEN THIEDEMANN MIDDLESEX NJ 8.942 8.88 0.062
18 5 C/8 07 KAWASAKI 1400 DEREK SHELTON FREDERICKSBURG VA 8.951 8.88 0.071
19 8292 C/8 14 KAWASAKI 1000 DJ LOCKWOOD BERLIN MD 8.952 8.88 0.072
20 1096 C/8 01 SUZUKI 1000 PAUL ANDERSON FALMOUTH MA 8.958 8.88 0.078
21 8296 C/8 08 SUZUKI 1000 SHERRELL BLAKE DELMAR MD 8.958 8.88 0.078
22 820 C/8 06 SUZUKI 1300 HERBERT SIMONS PENNSAIKEN NJ 8.968 8.88 0.088
23 22 C/8 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 8.986 8.88 0.106
24 G140 C/8 15 SUZUKI 1300 TY GLUNT ALTOONA PA 8.991 8.88 0.111
25 506 C/8 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 8.999 8.88 0.119
26 716 C/8 14 KAWASAKI 1000 ANTHONY ALLIANO CAPE MAY NJ 9.003 8.88 0.123
27 304X C/8 08 SUZUKI 1000 TYRONE DALE HEBRON MD 9.017 8.88 0.137
28 8 C/8 03 SUZUKI 1000 RODELL BERRY OWINGS MD 9.031 8.88 0.151
29 1019 C/8 07 KAWASAKI 1000 ED DOHERTY VENICE FL 9.039 8.88 0.159
30 6171 C/8 05 SUZUKI 1000 JALEESA MINOR EDWARD NC 9.248 8.88 0.368
31 7881 C/8 06 SUZUKI 1000 EDYTHE DECKER ELIZABETH NJ 9.441 8.88 0.561
32 929X C/8 15 KAWASAKI 1400 ANDRE JONES WOODFORD VA 9.601 8.88 0.721
33 15 C/8 07 KAWASAKI 1000 JULIUS MICKLES HARRINGTON DE 9.799 8.88 0.919
34 SX06 C/8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 9.854 8.88 0.974
35 3727 C/8 17 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 8.872 8.88 -0.008
36 731 C/8 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 8.871 8.88 -0.009
37 2949 C/8 15 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH 8.822 8.88 -0.058
38 413 C/8 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 8.804 8.88 -0.076
39 680 C/8 05 SUZUKI 1300 LOUIS GREEN BALTIMORE MD 8.798 8.88 -0.082
40 7726 C/8 10 SUZUKI 1000 DAVID POAGUE MANASSAS VA 8.765 8.88 -0.115