BROCKS PERFORMANCE STREET ET - SATURDAY   Elimination Results
for Saturday, September 21, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4X20 ET 3 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .030 8.94 8.961 150.93
1X33 ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .063 8.49 8.479 153.42
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X33 ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .054 8.50 8.485 158.48
387 ET 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.030 8.68 8.716 154.28
4X20 ET 3 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .719 8.94 22.430
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4X20 ET 3 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .070 8.96 8.940 150.45
H21 ET 7 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 -.073 8.70 8.765 152.31
387 ET 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .000 8.71 8.686 154.33
SX06 ET 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.030 8.69 8.697 154.02
1X33 ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .080 8.49 8.504 158.06
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1X33 ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 LB3A 8.49 11.098 157.91
7647 ET 9 LUKE BOYKIN KILL DEVIL HILLS NC 01 SUZUKI 1300 -.015 13.00 13.069 100.85
387 ET 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .002 8.71 8.743 147.86
151 ET 6 JOSH COSTA RETSOF NY 09 SUZUKI 1350 .106 8.64 8.664 149.58
H21 ET 7 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 -.042 8.70 8.736 152.76
2012 ET 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 -.005 8.89 8.920 148.10
4X20 ET 3 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .040 8.96 8.982 148.02
304 ET 8 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .099 8.78 8.775 152.85
SX06 ET 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .230 8.71 10.833
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H21 ET 7 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .072 8.70 8.670 148.20
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .064 9.00 8.960 149.63
387 ET 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .054 8.70 8.732 148.28
1680 ET 0 EDWARD THOMAS LUSBY MD 06 SUZUKI 1000 .004 8.90 8.982 150.46
1X33 ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .027 8.50 8.526 154.44
610X ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .064 9.30 9.276 144.33
304 ET 8 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .143 8.78 8.790 150.95
1856 ET 0 KIMANI GOODWIN WILLIAMSTOWN NJ 12 KAWASAKI 1400 .075 8.50 8.614 154.39
7647 ET 9 LUKE BOYKIN KILL DEVIL HILLS NC 01 SUZUKI 1300 .157 12.97 13.028 100.31
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 -.010 9.27 9.305 141.09
151 ET 6 JOSH COSTA RETSOF NY 09 SUZUKI 1350 .057 8.63 8.655 154.00
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .074 8.73 8.723 145.16
SX06 ET 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .004 8.75 8.681 155.87
2203 ET 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 -.001 9.18 9.221 147.46
4X20 ET 3 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .034 8.96 8.998 145.19
307 ET 0 TAYLOR DUNHAM WEYERS CAVE VA 06 KAWASAKI 1400 .032 8.92 8.980 146.61
2012 ET 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .052 8.96 8.916 148.14
1679 ET 0 ZACK KRINOCK DERRY PA 82 KAWASAKI 550 -.201 12.64 12.929 90.74
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
H21 ET 7 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .046 8.70 9.090 152.35
1537 ET 0 JUSTIN EDWARDS WINCHESTER VA 05 SUZUKI 1000 -.017 9.19 9.162 146.37
1680 ET 0 EDWARD THOMAS LUSBY MD 06 SUZUKI 1000 .195 8.90 8.993 150.21
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .091 8.85 9.084 131.27
304 ET 8 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .049 8.78 8.797 150.56
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .070 8.70 8.669 151.14
151 ET 6 JOSH COSTA RETSOF NY 09 SUZUKI 1350 .010 8.64 8.681 146.78
257 ET 0 ROBERT BRUMMELL UPPER MARLBORO MD 09 KAWASAKI 1400 .132 8.93 9.058 148.25
1856 ET 0 KIMANI GOODWIN WILLIAMSTOWN NJ 12 KAWASAKI 1400 .041 8.55 9.559 98.51
449 ET 0 FULTON HOLLAND JR BISHOPVILLE MD 17 KAWASAKI 1400 -.035 9.30 9.389 146.80
1X33 ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .020 8.50 8.546 146.88
1015 ET 0 BRANDON THOMPSON JACKSONVILLE NC 08 KAWASAKI 1000 .058 9.27 9.287 143.17
1679 ET 0 ZACK KRINOCK DERRY PA 82 KAWASAKI 550 .008 12.70 12.682 96.71
325 ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 -.066 9.83 13.520 65.30
387 ET 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .043 8.75 8.719 153.54
150X ET 0 TONY FICHER EAST FALMOUTH MA 06 KAWASAKI 1400 .038 9.08 9.034 147.31
2203 ET 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .045 9.18 9.199 147.58
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 -.023 8.91 8.930 146.42
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .046 9.00 9.171 125.16
1629 ET 0 NORRIS GOODWIN III MALAGA NJ 09 KAWASAKI 1400 .184 9.52 9.585 140.37
610X ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .069 9.30 9.309 143.89
1682 ET 0 PATRICK FARROW FAYETTEVILLE NC 13 KAWASAKI 1400 .042 8.69 8.749 153.63
307 ET 0 TAYLOR DUNHAM WEYERS CAVE VA 06 KAWASAKI 1400 .022 8.92 8.998 146.62
1985 ET 0 JESSE WATKINS MASTIC NY 16 KAWASAKI 1000 .144 8.96 8.888 147.57
7647 ET 9 LUKE BOYKIN KILL DEVIL HILLS NC 01 SUZUKI 1300 .095 12.97 13.053 100.58
115 ET 0 LOUIS RIVELLINO JACKSONVILLE NC 04 KAWASAKI 1000 .067 9.26 9.123 126.79
SX06 ET 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .048 8.71 8.794 135.46
5221 ET 0 MARCEL GOFFINGTON JACKSON NC 09 KAWASAKI 1400 .144 10.60 10.567 122.99
4X20 ET 3 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .084 8.96 9.050 149.45
1665 ET 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 -.022 9.13 9.077 146.16
2012 ET 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .007 8.94 8.945 147.65
323 ET 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1000 .032 9.02 8.997 151.04
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .056 8.75 8.758 145.08
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .081 8.73 8.741 150.58
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .022 9.34 9.304 141.27
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 -.014 8.73 8.722 153.14
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 ET 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .030 8.99 8.935 147.81
5050X ET 0 LENNY PROCTOR WALDORF MD 14 KAWASAKI 1400 -.024 9.20 14.930 49.34
325 ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .040 9.83 10.056 120.18
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .090 9.01 9.222 144.91
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .030 8.83 8.921 142.97
111 ET 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1000 .080 9.20 9.262 144.91
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .040 8.92 8.925 145.39
1077 ET 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .031 8.74 8.797 139.39
1856 ET 0 KIMANI GOODWIN WILLIAMSTOWN NJ 12 KAWASAKI 1400 .258 8.50 11.921 69.14
VX84 ET 0 JOHN VINCENT ALTOONA PA 07 SUZUKI 1000 .176 9.18 17.618 67.30
1629 ET 0 NORRIS GOODWIN III MALAGA NJ 09 KAWASAKI 1400 .133 9.52 9.550 140.08
378C ET 0 ANDREW CHARCALLA LOCK HAVEN PA 07 SUZUKI 1000 .117 9.20 9.293 142.88
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .061 8.75 8.773 146.83
51 ET 0 RAY BRISCOE LEXINGTON PARK MD 06 SUZUKI 1000 .128 8.80 8.763 151.07
151 ET 6 JOSH COSTA RETSOF NY 09 SUZUKI 1350 .053 8.63 8.673 150.10
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 .107 9.20 9.174 146.43
1015 ET 0 BRANDON THOMPSON JACKSONVILLE NC 08 KAWASAKI 1000 .131 9.26 9.287 145.96
1500 ET 0 TOM GALLIGAN JOHNSTON RI 17 BMW 1000 -.037 10.90 11.192 129.74
387 ET 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .053 8.72 8.802 152.28
88X ET 0 STEVE BYRD EASTOVER NC 11 SUZUKI 1340 -.025 9.00 9.052 150.26
115 ET 0 LOUIS RIVELLINO JACKSONVILLE NC 04 KAWASAKI 1000 .101 9.27 9.273 145.63
1831 ET 0 RYAN BEARDSLEY DERBY CT 09 SUZUKI 1300 .077 9.00 9.031 146.45
307 ET 0 TAYLOR DUNHAM WEYERS CAVE VA 06 KAWASAKI 1400 .035 8.92 9.001 142.24
72 ET 0 BRANDON MACCOMBIE N SYRACUSE NY 05 KAWASAKI 1000 .037 9.51 9.498 137.51
610X ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .134 9.30 9.322 138.48
1590 ET 0 SEQUOQAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 .036 9.75 9.871 132.08
2203 ET 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .020 9.19 9.283 138.39
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .170 9.14 9.185 144.32
1537 ET 0 JUSTIN EDWARDS WINCHESTER VA 05 SUZUKI 1000 .190 9.19 9.357 144.43
675 ET 0 CHRISTOPHER BOYD GALLOWAY OH 09 SUZUKI 1441 .005 9.02 9.670 145.28
1680 ET 0 EDWARD THOMAS LUSBY MD 06 SUZUKI 1000 .049 8.90 9.032 149.90
666 ET 0 NATE CASTRO LINDENHURST NY 05 SUZUKI 1000 -.007 9.50 9.487 142.99
304 ET 8 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .088 8.78 8.849 145.22
H814 ET 0 VINCENT BARNES ALTOONA PA 17 SUZUKI 1000 .189 8.65 8.776 156.35
H21 ET 7 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .200 8.70 8.698 150.55
816 ET 0 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .060 8.79 8.783 142.81
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .041 9.00 9.173 129.83
9460 ET 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .036 8.73 9.101 142.00
SX06 ET 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.022 8.73 8.707 155.27
X333 ET 0 JOE WOLFE FAIRFAX VA 08 KAWASAKI 1000 -.065 9.15 9.309 148.44
150X ET 0 TONY FICHER EAST FALMOUTH MA 06 KAWASAKI 1400 .074 9.07 9.112 141.03
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 636 .028 8.78 8.889 151.04
1679 ET 0 ZACK KRINOCK DERRY PA 82 KAWASAKI 550 .021 12.67 12.741 101.34
1000 ET 0 MICHAEL JERNAGIN CLARKSBURG MD 01 SUZUKI 1000 .254 9.90 9.882 135.96
1665 ET 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .008 9.08 9.149 142.64
2039 ET 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1353 .051 9.30 9.333 146.10
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .066 9.32 9.439 138.07
1564 ET 0 DARNELL YOUNG HAMPTON VA 02 SUZUKI 1363 .059 9.15 9.302 149.48
4X20 ET 3 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .102 8.98 8.985 146.07
1584 ET 0 EDDIE JOHNSON FREDERICKSBURG VA 07 KAWASAKI 1000 .118 9.35 9.365 147.10
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .041 8.72 8.751 145.41
3727 ET 0 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 .075 8.72 8.741 156.92
7647 ET 9 LUKE BOYKIN KILL DEVIL HILLS NC 01 SUZUKI 1300 .054 13.03 12.981 100.76
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 -.147 10.10 10.168 129.29
1X33 ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .110 8.54 8.520 150.06
88 ET 0 MATT NOONAN WESTPORT MA 13 SUZUKI 1340 .022 9.37 9.303 140.58
323 ET 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1000 .074 9.02 9.224 125.78
1683 ET 0 FRANK DIAZ PAINTER VA 12 SUZUKI 1300 .098 9.65 10.096 121.55
257 ET 0 ROBERT BRUMMELL UPPER MARLBORO MD 09 KAWASAKI 1400 .124 8.96 8.982 139.96
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .141 9.23 9.385 144.60
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .106 8.80 8.856 149.78
9450 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .099 8.90 8.987 152.66
1985 ET 0 JESSE WATKINS MASTIC NY 16 KAWASAKI 1000 .086 8.96 9.068 141.68
242 ET 0 GAVIN CROMWELL CRANBERRY PA 14 KAWASAKI 1441 .110 8.97 9.180 150.92
1682 ET 0 PATRICK FARROW FAYETTEVILLE NC 13 KAWASAKI 1400 .064 8.72 8.713 146.18
6187 ET 0 LARAY PROCTOR CLINTON MD 08 SUZUKI 1000 .121 9.80 9.789 137.60
922 ET 0 DAVANTE BRITTINGHAM CAMBRIDGE MD 07 SUZUKI 1300 .183 10.20 10.264 132.99
1599 ET 0 ANTWINE NOCK LINCOLN DE 11 SUZUKI 1340 -.251 8.40 8.360 157.56
449 ET 0 FULTON HOLLAND JR BISHOPVILLE MD 17 KAWASAKI 1400 .043 9.30 9.370 146.48
920 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .213 8.75 8.854 150.43
5221 ET 0 MARCEL GOFFINGTON JACKSON NC 09 KAWASAKI 1400 .083 10.65 10.658 119.82
8495 ET 0 ORLANDO JOHNSON MAGNOLIA DE 03 SUZUKI 1000 .136 9.08 9.172 154.03
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .003 8.69 8.741 153.11
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
51 ET 0 RAY BRISCOE LEXINGTON PARK MD 06 SUZUKI 1000 .095 8.80 8.805 148.22
1614 ET 0 FELTON GOODWIN JR WILLIAMSTOWN NJ 09 KAWASAKI 1400 .220 9.34 9.402 145.80
SX06 ET 1 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .028 8.75 8.816 138.48
8X ET 0 JEREMY TEASLEY HILLIARD OH 00 SUZUKI 1000 .114 8.85 8.865 162.80
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .018 8.92 8.959 145.99
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .089 8.74 8.725 151.14
151 ET 6 JOSH COSTA RETSOF NY 09 SUZUKI 1350 .008 8.74 8.727 152.81
1866 ET 0 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 -.004 9.18 9.291 143.89
1665 ET 0 BRICE CORNISH JR CAMBRIDGE MD 04 SUZUKI 1000 .025 9.13 9.152 135.40
1680 ET 0 EDWARD THOMAS LUSBY MD 06 SUZUKI 1000 .006 8.90 8.985 149.86
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .045 8.74 8.822 134.87
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .057 9.32 9.471 137.62
675 ET 0 CHRISTOPHER BOYD GALLOWAY OH 09 SUZUKI 1441 .051 8.95 9.097 146.96
7225 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .085 9.50 9.645 139.83
9460 ET 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .070 8.72 8.782 153.47
H21 ET 7 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 -.014 8.69 8.542 158.07
1537 ET 0 JUSTIN EDWARDS WINCHESTER VA 05 SUZUKI 1000 .048 9.19 9.213 146.53
619 ET 0 JASON CARTER AYLETT VA 03 SUZUKI 1300 .001 9.68 9.982 141.05
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .005 8.83 8.922 145.23
1534 ET 0 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .105 8.67 8.773 151.20
1831 ET 0 RYAN BEARDSLEY DERBY CT 09 SUZUKI 1300 .040 9.00 9.062 145.08
474 ET 0 SHAWN CROPPER SNOW HILL MD 12 SUZUKI 1340 .114 8.90 8.916 152.23
72 ET 0 BRANDON MACCOMBIE N SYRACUSE NY 05 KAWASAKI 1000 .122 9.55 9.599 123.16
1681 ET 0 CJ ATKINSON BLACKWOOD NJ 06 KAWASAKI 1000 .011 10.55 10.287 132.91
610X ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .068 9.27 9.346 143.17
4151 ET 0 CARL SAVOY SUITLAND MD 06 HONDA 1000 -.056 12.15 12.474 124.03
9450 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .001 8.90 9.099 139.04
8360 ET 0 DERRICK BARBOUR UPPER MARLBORO MD 07 SUZUKI 1300 .042 10.35 10.625 128.01
1856 ET 0 KIMANI GOODWIN WILLIAMSTOWN NJ 12 KAWASAKI 1400 .395 8.59 8.896 126.66
814C ET 0 JERRY CLAPPER ALTOONA PA 12 KAWASAKI 1000 -.131 9.40 9.351 152.18
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .053 8.71 8.786 150.85
1607 ET 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .089 9.37 9.355 134.60
1000 ET 0 MICHAEL JERNAGIN CLARKSBURG MD 01 SUZUKI 1000 .433 9.90 9.922 136.15
1679 ET 0 ZACK KRINOCK DERRY PA 82 KAWASAKI 550 -.044 12.65 12.892 100.46
257 ET 0 ROBERT BRUMMELL UPPER MARLBORO MD 09 KAWASAKI 1400 .124 8.98 9.000 149.45
1059 ET 0 MIKE TREMBLEY DORCHESTER NJ 09 SUZUKI 1300 .109 8.98 9.020 150.46
2039 ET 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1353 .057 9.30 9.332 146.62
304X ET 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 -.091 8.88 8.969 149.75
387 ET 5 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .013 8.74 8.866 151.17
G140 ET 0 TY GLUNT ALTOONA PA 15 SUZUKI 1000 .141 8.68 8.673 151.97
1564 ET 0 DARNELL YOUNG HAMPTON VA 02 SUZUKI 1363 .020 9.20 9.201 129.62
1015 ET 0 BRANDON THOMPSON JACKSONVILLE NC 08 KAWASAKI 1000 .013 9.21 9.289 145.06
5050X ET 0 LENNY PROCTOR WALDORF MD 14 KAWASAKI 1400 .106 9.20 9.281 136.03
1584 ET 0 EDDIE JOHNSON FREDERICKSBURG VA 07 KAWASAKI 1000 .096 9.34 9.438 146.73
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .004 9.04 9.134 144.44
5277 ET 0 STARSKY CORUM STERLING VA 07 SUZUKI 1300 -.087 9.47 9.523 135.29
666 ET 0 NATE CASTRO LINDENHURST NY 05 SUZUKI 1000 .186 9.50 9.587 127.46
1685 ET 0 MIKE RICKABAUGH ALTOONA PA 05 SUZUKI 600 .182 11.40 11.621 120.08
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 .072 9.00 9.185 126.06
1678 ET 0 BENJAMIN LAHAY WILSON NC 14 KAWASAKI 1441 .167 9.55 9.670 148.07
1500 ET 0 TOM GALLIGAN JOHNSTON RI 17 BMW 1000 .108 10.90 11.016 131.96
668 ET 0 JUSTIN KOPCAK JEANNETTE PA 00 SUZUKI 1300 .072 9.50 10.780 117.63
111 ET 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1000 .113 9.20 9.241 144.33
626 ET 0 BRIAN ADAMS NOKESVILLE VA 00 KAWASAKI 1000 .164 10.25 10.351 132.79
304 ET 8 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .101 8.78 8.839 152.81
1589 ET 0 BRYAN EDWARDS SURRY VA 07 KAWASAKI 1000 .138 9.65 9.613 142.07
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .142 10.04 10.201 125.31
1320 ET 0 ELIO CIRILO LANCASTER PA 07 KAWASAKI 1400 .356 8.90 9.294 149.86
307 ET 0 TAYLOR DUNHAM WEYERS CAVE VA 06 KAWASAKI 1400 .066 8.92 9.210 132.32
1683 ET 0 FRANK DIAZ PAINTER VA 12 SUZUKI 1300 .208 9.69 9.941 133.75
325 ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .043 9.83 9.901 127.40
1024 ET 0 ANTHONY LEE JR HARRISBURG PA 11 SUZUKI 1340 .140 9.82 9.962 139.91
88X ET 0 STEVE BYRD EASTOVER NC 11 SUZUKI 1340 .061 8.98 9.126 148.61
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 .274 11.50 11.670 128.54
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 636 .014 8.80 8.800 147.46
10K ET 0 JOSEPH FERRARO ASHAWAY RI 04 KAWASAKI 1000 .082 9.18 9.180 144.32
5221 ET 0 MARCEL GOFFINGTON JACKSON NC 09 KAWASAKI 1400 .144 10.65 10.766 118.29
E21 ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .446 10.10 10.000 137.89
449 ET 0 FULTON HOLLAND JR BISHOPVILLE MD 17 KAWASAKI 1400 .088 9.30 9.559 144.92
313 ET 0 SEAN NEIZMIK PITTSBURGH PA 12 KAWASAKI 1000 .135 9.30 9.679 141.85
VX84 ET 0 JOHN VINCENT ALTOONA PA 07 SUZUKI 1000 .057 9.18 9.303 138.80
513 ET 0 RICKY WOOD WILSON NC 14 SUZUKI 1299 -.097 9.18 13.194 52.18
378C ET 0 ANDREW CHARCALLA LOCK HAVEN PA 07 SUZUKI 1000 .124 9.24 9.293 140.90
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .121 9.35 9.299 141.56
3727 ET 0 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 -.022 8.65 8.688 155.06
1687 ET 0 VAMEL FOREMAN GLEN BURNIE MD 08 SUZUKI 1000 -.225 9.85 9.895 144.72
7647 ET 9 LUKE BOYKIN KILL DEVIL HILLS NC 01 SUZUKI 1300 .063 13.10 12.966 101.19
1669 ET 0 ROBERT STEYER DOVER DE 09 SUZUKI 1000 .338 11.20 10.924 129.80
242 ET 0 GAVIN CROMWELL CRANBERRY PA 14 KAWASAKI 1441 .140 8.98 9.132 150.13
7881 ET 0 EDYTHE DECKER ELIZABETH NJ 06 SUZUKI 1000 -.058 9.20 9.445 148.43
922 ET 0 DAVANTE BRITTINGHAM CAMBRIDGE MD 07 SUZUKI 1300 .174 9.98 9.830 136.70
187XL ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 -.062 9.39 9.439 141.05
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 .074 9.22 9.384 145.05
1664 ET 0 KEVIN MANCHESTER WINSTED CT 13 SUZUKI 1340 .217 8.55 8.651 152.28
8495 ET 0 ORLANDO JOHNSON MAGNOLIA DE 03 SUZUKI 1000 .199 9.10 9.184 137.79
15 ET 0 JULIUS MICKLES HARRINGTON DE 07 KAWASAKI 1000 .244 9.47 9.537 145.56
1X33 ET 2 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .108 8.56 8.639 139.57
13F ET 0 JEREMY FOX FAIRLAWN VA 05 SUZUKI 1000 .221 9.50 9.761 140.61
1985 ET 0 JESSE WATKINS MASTIC NY 16 KAWASAKI 1000 .087 8.85 8.989 148.17
H814 ET 0 VINCENT BARNES ALTOONA PA 17 SUZUKI 1000 .226 8.65 8.706 156.94
115 ET 0 LOUIS RIVELLINO JACKSONVILLE NC 04 KAWASAKI 1000 .054 9.27 9.292 145.20
150X ET 0 TONY FICHER EAST FALMOUTH MA 06 KAWASAKI 1400 .057 9.10 9.080 147.50
1599 ET 0 ANTWINE NOCK LINCOLN DE 11 SUZUKI 1340 .059 8.30 8.472 155.67
808X ET 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .056 8.72 8.950 146.19
323 ET 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1000 .038 9.02 9.079 136.34
88 ET 0 MATT NOONAN WESTPORT MA 13 SUZUKI 1340 .151 9.30 9.373 149.25
