FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, September 22, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
798 560 1 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .035 5.60 5.580 123.53
731 560 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .044 5.60 5.569 125.31
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 560 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .002 5.60 5.672 112.58
6502 560 10 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .008 5.60 5.701 125.60
798 560 1 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 1.043 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
798 560 1 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .033 5.60 5.609 122.31
307 560 7 TAYLOR DUNHAM WEYERS CAVE VA 06 SUZUKI 1000 .059 5.60 5.604 125.24
731 560 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .122 5.60 5.644 125.87
G140 560 8 TY GLUNT ALTOONA PA 15 SUZUKI 1000 -.034 5.60 5.648 114.83
6502 560 10 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .039 5.60 5.644 125.74
425 560 9 RYAN SOBIECH OWEGO NY 01 SUZUKI 1000 -.195 5.60 5.606 125.08
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
425 560 9 RYAN SOBIECH OWEGO NY 01 SUZUKI 1000 .011 5.60 5.695 109.04
9526 560 4 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .075 5.60 5.664 123.01
798 560 1 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .018 5.60 5.636 121.06
42 560 12 ANTHONY HUNNICUTT WALDORF MD 00 KAWASAKI 1000 .126 5.60 5.579 120.53
G140 560 8 TY GLUNT ALTOONA PA 15 SUZUKI 1000 .082 5.60 5.584 120.26
3286 560 5 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1000 5.60
731 560 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .037 5.60 5.670 116.24
1550 560 11 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .052 5.60 5.673 123.02
307 560 7 TAYLOR DUNHAM WEYERS CAVE VA 06 SUZUKI 1000 .082 5.60 5.581 125.42
1077 560 6 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 -.005 5.60 5.784 103.70
6502 560 10 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .090 5.60 5.631 122.92
118X 560 3 VICTOR RIVERA PHILADELPHIA PA 13 SUZUKI 1500 .039 5.60 5.686 123.84
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9526 560 4 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .040 5.60 5.911 99.66
2140 560 0 FRED YERGER READING PA 80 KAWASAKI 1327 .063 5.60 6.355 93.05
425 560 9 RYAN SOBIECH OWEGO NY 01 SUZUKI 1000 .089 5.60 5.653 115.29
6208 560 0 TOMMIE ADAMS NANJEMOY MD 19 KAWASAKI 1400 -.005 5.60 5.748 117.71
42 560 12 ANTHONY HUNNICUTT WALDORF MD 00 KAWASAKI 1000 .095 5.60 5.655 114.19
1340H 560 0 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .150 5.60 5.602 124.83
798 560 1 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .016 5.60 5.662 113.85
13F 560 0 JEREMY FOX FAIRLAWN VA 78 KAWASAKI 1500 .125 5.60 5.613 115.98
307 560 7 TAYLOR DUNHAM WEYERS CAVE VA 06 SUZUKI 1000 .069 5.60 5.608 125.20
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .041 5.60 5.641 103.37
1077 560 6 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .064 5.60 5.643 121.37
S119 560 0 SHANE HULL NORFOLK VA 02 SUZUKI 1340 .086 5.60 5.658 107.07
1550 560 11 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .094 5.60 5.714 122.37
333 560 0 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .042 5.60 5.941 126.59
G140 560 8 TY GLUNT ALTOONA PA 15 SUZUKI 1000 .070 5.60 5.658 115.35
187XL 560 0 DERRICK MILBOURNE WARRENTON VA 06 KAWASAKI 1400 .128 5.60 5.624 123.22
118X 560 3 VICTOR RIVERA PHILADELPHIA PA 13 SUZUKI 1500 .024 5.60 5.689 123.49
1273 560 0 DAVE CORNNELL MINERAL VA 08 ATAK 1425 .032 5.60 5.844 115.80
6502 560 10 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .089 5.60 5.661 119.32
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .141 5.60 5.617 123.60
731 560 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .019 5.60 5.624 125.58
2012 560 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .042 5.60 5.605 122.51
3286 560 5 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1000 .052 5.60 5.615 126.78
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3286 560 5 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1000 .051 5.60 5.619 122.20
413 560 0 COURTLAN WHITING TRIANGLE VA 05 SUZUKI 1000 .021 5.60 5.659 122.93
1340H 560 0 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .045 5.60 5.681 122.10
16 560 0 CW TOMS EVINGTON VA 78 KAWASAKI 1000 .232 5.60 5.599 104.35
425 560 9 RYAN SOBIECH OWEGO NY 01 SUZUKI 1000 .062 5.60 5.771 102.72
8329 560 0 TYRONE CURRY CHARLOTTESVILLE VA 00 KAWASAKI 1000 .335 5.60 9.362 43.97
9526 560 4 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .065 5.60 5.628 118.43
8033 560 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .107 5.60 5.618 124.76
333 560 0 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .042 5.60 5.800 126.74
426 560 0 BILLY WHITE AUBURN ME 79 KAWASAKI 1429 .075 5.60 5.767 112.98
42 560 12 ANTHONY HUNNICUTT WALDORF MD 00 KAWASAKI 1000 .033 5.60 5.617 118.54
60 560 0 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1000 .089 5.60 5.642 128.31
1550 560 11 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 -.070 5.60 5.676 123.31
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 -.234 5.60 5.634 125.95
798 560 1 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .054 5.60 5.607 122.73
11 560 0 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .021 5.60 5.590 119.21
1077 560 6 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .061 5.60 5.655 118.57
6176 560 0 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .102 5.60 5.649 112.61
6208 560 0 TOMMIE ADAMS NANJEMOY MD 19 KAWASAKI 1400 .072 5.60 5.708 114.49
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .042 5.60 6.186 127.96
6502 560 10 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .108 5.60 5.637 117.77
780 560 0 JOHN LONEY DALZELL SC 84 KAWASAKI 1000 .155 5.60 5.596 117.31
307 560 7 TAYLOR DUNHAM WEYERS CAVE VA 06 SUZUKI 1000 .112 5.60 5.642 124.44
9460 560 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 -.226 5.60 6.149 87.23
118X 560 3 VICTOR RIVERA PHILADELPHIA PA 13 SUZUKI 1500 .152 5.60 5.690 122.78
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .081 5.60 6.160 119.42
1273 560 0 DAVE CORNNELL MINERAL VA 08 ATAK 1425 .034 5.60 5.715 109.08
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .104 5.60 14.319 43.31
S119 560 0 SHANE HULL NORFOLK VA 02 SUZUKI 1340 .101 5.60 5.724 100.18
911X 560 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .126 5.60 5.902 124.09
G140 560 8 TY GLUNT ALTOONA PA 15 SUZUKI 1000 .031 5.60 5.599 123.81
3727 560 0 BOO BROWN POTOMAC FALLS VA 19 SUZUKI 1300 5.60
187XL 560 0 DERRICK MILBOURNE WARRENTON VA 06 KAWASAKI 1400 .062 5.60 5.736 107.75
808X 560 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .149 5.60 5.948 126.85
13F 560 0 JEREMY FOX FAIRLAWN VA 78 KAWASAKI 1500 .042 5.60 5.631 113.97
15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1400 .068 5.60 5.684 122.74
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .019 5.60 5.612 118.03
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .096 5.60 5.611 124.84
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .080 5.60 5.749 105.55
920 560 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .131 5.60 5.777 121.32
2012 560 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .050 5.60 5.654 116.48
1682 560 0 PATRICK FARROW FAYETTEVILLE NC 03 KAWASAKI 1400 .073 5.60 5.668 125.52
731 560 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .048 5.60 5.631 121.03
816 560 0 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1000 .046 5.60 5.647 117.45
2140 560 0 FRED YERGER READING PA 80 KAWASAKI 1327
2222 560 0 GLEN BOND GLEN BURNIE MD 80 KAWASAKI 1500



FBR SHOP 5.60 INDEX   Qualifying Results (45 entries)
for Sunday, September 22, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 731 560 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 5.602 5.60 0.002
2 413 560 05 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 5.604 5.60 0.004
3 808X 560 12 SUZUKI 1000 JASON MILLER ALTOONA PA 5.604 5.60 0.004
4 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.605 5.60 0.005
5 3727 560 19 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 5.610 5.60 0.010
6 9526 560 13 KAWASAKI 1000 RYAN FRANKLIN BRANDY STATION VA 5.613 5.60 0.013
7 798 560 07 SUZUKI 1000 JIM MAURO DEPTFORD NJ 5.615 5.60 0.015
8 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.616 5.60 0.016
9 2140 560 80 KAWASAKI 1327 FRED YERGER READING PA 5.619 5.60 0.019
10 1273 560 08 ATAK 1425 DAVE CORNNELL MINERAL VA 5.622 5.60 0.022
11 920 560 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 5.627 5.60 0.027
12 307 560 06 SUZUKI 1000 TAYLOR DUNHAM WEYERS CAVE VA 5.629 5.60 0.029
13 15 560 12 KAWASAKI 1400 TOM MICELI JR MANALAPAN NJ 5.631 5.60 0.031
14 8033 560 15 KAWASAKI 1000 DANA MACK WOODBRIDGE VA 5.632 5.60 0.032
15 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.634 5.60 0.034
16 G140 560 15 SUZUKI 1000 TY GLUNT ALTOONA PA 5.634 5.60 0.034
17 2222 560 80 KAWASAKI 1500 GLEN BOND GLEN BURNIE MD 5.636 5.60 0.036
18 118X 560 13 SUZUKI 1500 VICTOR RIVERA PHILADELPHIA PA 5.638 5.60 0.038
19 6911 560 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.653 5.60 0.053
20 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.660 5.60 0.060
21 1682 560 03 KAWASAKI 1400 PATRICK FARROW FAYETTEVILLE NC 5.661 5.60 0.061
22 11 560 96 BUELL 99 FREDDY FRAZIER SANFORD NC 5.663 5.60 0.063
23 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.669 5.60 0.069
24 9460 560 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 5.675 5.60 0.075
25 911X 560 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 5.676 5.60 0.076
26 13F 560 78 KAWASAKI 1500 JEREMY FOX FAIRLAWN VA 5.677 5.60 0.077
27 816 560 15 KAWASAKI 1000 MAEGAN BOWERS NASHVILLE TN 5.678 5.60 0.078
28 426 560 79 KAWASAKI 1429 BILLY WHITE AUBURN ME 5.679 5.60 0.079
29 6176 560 00 KAWASAKI 1428 KENNY MORGAN LYNCHBURG VA 5.683 5.60 0.083
30 187XL 560 06 KAWASAKI 1400 DERRICK MILBOURNE WARRENTON VA 5.683 5.60 0.083
31 333 560 10 BMW 1000 DYSTANY SPURLOCK RICHMOND VA 5.748 5.60 0.148
32 506 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 5.756 5.60 0.156
33 16 560 78 KAWASAKI 1000 CW TOMS EVINGTON VA 5.959 5.60 0.359
34 8329 560 00 KAWASAKI 1000 TYRONE CURRY CHARLOTTESVILLE VA 6.182 5.60 0.582
35 780 560 84 KAWASAKI 1000 JOHN LONEY DALZELL SC 7.322 5.60 1.722
36 425 560 01 SUZUKI 1000 RYAN SOBIECH OWEGO NY 8.527 5.60 2.927
37 7726 560 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 5.599 5.60 -0.001
38 60 560 07 SUZUKI 1000 NATHAN KOITO FRANKLINTON NC 5.595 5.60 -0.005
39 1077 560 00 SUZUKI 1300 WES BROWN CROSSVILLE TN 5.595 5.60 -0.005
40 1340H 560 08 SUZUKI 1300 ANDREW RITCHEY CLAYSBURG PA 5.594 5.60 -0.006
41 6208 560 19 KAWASAKI 1400 TOMMIE ADAMS NANJEMOY MD 5.589 5.60 -0.011
42 3286 560 03 SUZUKI 1000 DAVID BESHARA COLUMBUS OH 5.579 5.60 -0.021
43 42 560 00 KAWASAKI 1000 ANTHONY HUNNICUTT WALDORF MD 5.562 5.60 -0.038
44 S119 560 02 SUZUKI 1340 SHANE HULL NORFOLK VA 5.554 5.60 -0.046
45 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.508 5.60 -0.092