BATTLE ROYALE

ORIENT EXPRESS PRO STREET BATTLE ROYALE   Elimination Results
for Sunday, September 22, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2456 PST 2 RICHARD GADSON JONESBORO GA 80 SUZUKI 1650 .082 6.403 221.78
2949 PST 1 JEREMY TEASLEY HILLIARD OH 08 SUZUKI 1000 .114 6.403 226.51
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 PST 1 JEREMY TEASLEY HILLIARD OH 08 SUZUKI 1000 .082 6.460 214.11
3001 PST 4 CHRIS MOORE GREER SC 08 SUZUKI 1000 .074 7.375 147.96
2456 PST 2 RICHARD GADSON JONESBORO GA 80 SUZUKI 1650 .041 6.463 216.86
24 PST 3 RODNEY WILLIFORD ROUGEMONT NC 19 SUZUKI 1300 .064 6.634 194.97
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 PST 1 JEREMY TEASLEY HILLIARD OH 08 SUZUKI 1000 .068 6.412 227.23
719 PST 9 EHREN LITTEN LOUISBURG NC 18 SUZUKI 1360 .016 6.482 228.89
3001 PST 4 CHRIS MOORE GREER SC 08 SUZUKI 1000 .070 6.601 215.75
416 PST 5 FRANKIE STOTZ SCHAUMBURG IL 06 HONDA 998 .062 6.620 209.46
2456 PST 2 RICHARD GADSON JONESBORO GA 80 SUZUKI 1650 .037 6.467 218.05
25 PST 7 MARK GARGIULO GRANVILLE MA 05 SUZUKI 1363 .051 6.696 213.87
24 PST 3 RODNEY WILLIFORD ROUGEMONT NC 19 SUZUKI 1300 .074 6.585 205.01
2253 PST 6 JORDAN HAASE IRWIN PA 19 SUZUKI 1300 .120 6.881 215.86
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 PST 1 JEREMY TEASLEY HILLIARD OH 08 SUZUKI 1000 .066 6.452 215.96
46 PST 17 RYAN HABLE ROBERTS WI 13 SUZUKI 1300 .057 7.673 181.94
719 PST 9 EHREN LITTEN LOUISBURG NC 18 SUZUKI 1360 .045 6.588 228.65
67 PST 8 TONY FICHER DRACUT MA 08 SUZUKI 1441 .106 6.714 213.67
3001 PST 4 CHRIS MOORE GREER SC 08 SUZUKI 1000 .078 6.746 194.30
702 PST 13 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .069 7.921 121.15
416 PST 5 FRANKIE STOTZ SCHAUMBURG IL 06 HONDA 998 .103 6.620 208.88
582 PST 21 DAVID ROISEN ALBERT LEA MN 08 SUZUKI 1300 .115 7.093 199.88
25 PST 7 MARK GARGIULO GRANVILLE MA 05 SUZUKI 1363 .055 6.664 215.96
18 PST 23 JAKE HENDERSON ODESSA TX 06 SUZUKI 1363 .084 7.331 192.36
24 PST 3 RODNEY WILLIFORD ROUGEMONT NC 19 SUZUKI 1300 .104 6.590 221.74
3117 PST 14 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1300 .099 6.953 209.85
2456 PST 2 RICHARD GADSON JONESBORO GA 80 SUZUKI 1650 .052 6.629 212.96
931 PST 18 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .048 19.459 32.65
2253 PST 6 JORDAN HAASE IRWIN PA 19 SUZUKI 1300 .073 6.703 216.34
99 PST 11 JASON DUNIGAN JACKSON MI 05 SUZUKI 1300 .053 7.012 176.17
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
46 PST 17 RYAN HABLE ROBERTS WI 13 SUZUKI 1300 .308 6.967 207.15
5246 PST 16 CHRIS EDWARDS DALLAS NC 18 SUZUKI 1363
67 PST 8 TONY FICHER DRACUT MA 08 SUZUKI 1441 .109 6.730 210.87
424 PST 25 JAKE DUGAN WATERTOWN CT 08 SUZUKI 1000 .034 7.247 195.39
24 PST 3 RODNEY WILLIFORD ROUGEMONT NC 19 SUZUKI 1300 .038 6.572 226.73
1102 PST 30 DAVID REGO CALEDON ONT CANADA 04 SUZUKI 1300 .149 7.946 177.04
719 PST 9 EHREN LITTEN LOUISBURG NC 18 SUZUKI 1360 .108 6.609 231.24
10 PST 24 JAMES HERBERT SUFFOLK VA 19 SUZUKI 1340 1.169 7.614 181.91
3001 PST 4 CHRIS MOORE GREER SC 08 SUZUKI 1000 .102 6.751 193.35
31 PST 29 KENNY BREWER MANCHESTER CT 15 SUZUKI 1400 .185 13.975 101.06
702 PST 13 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .089 6.919 205.35
77 PST 20 BRAD CHRISTIAN BRIGHTON IL 16 SUZUKI 1300 .089 7.867 145.45
416 PST 5 FRANKIE STOTZ SCHAUMBURG IL 06 HONDA 998 .089 7.074 185.41
1021 PST 28 CURTIS ELLERBE WALDORF MD 03 SUZUKI 1300 .232 7.426 189.23
582 PST 21 DAVID ROISEN ALBERT LEA MN 08 SUZUKI 1300 .121 7.184 200.50
417 PST 12 GABE FREDERICK WOOLDRIDGE MO 07 SUZUKI 1300 .039 7.882 161.32
2456 PST 2 RICHARD GADSON JONESBORO GA 80 SUZUKI 1650 .109 7.131 202.18
2316 PST 31 BRANT ROSSI WINDSOR ONT CANADA 08 SUZUKI 1000 .052 7.622 187.89
25 PST 7 MARK GARGIULO GRANVILLE MA 05 SUZUKI 1363 .070 6.667 221.52
118 PST 26 SYDNEY MARSHALL ALTAMONTE SPRINGS FL 01 SUZUKI 1300 .126 7.264 188.49
931 PST 18 DARION PAYNE FREDERICKSBURG VA 08 SUZUKI 1300 .067 7.225 169.30
91 PST 15 KEITH CORREIA WESTPORT MA 00 SUZUKI 1300 .121 8.313 166.35
18 PST 23 JAKE HENDERSON ODESSA TX 06 SUZUKI 1363 .120 7.282 192.30
2526 PST 10 CAMERON TEASLEY ORIENT OH 10 SUZUKI 1000 .175 14.645 80.33
3117 PST 14 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1300 .123 6.949 208.91
3030 PST 19 LORENZO ORTIZ RIVERVIEW FL 07 SUZUKI 1000 .141 7.060 190.27
2253 PST 6 JORDAN HAASE IRWIN PA 19 SUZUKI 1300 .167 6.874 214.48
465 PST 27 CHRIS KLASSEN CALGARY AB CANADA 03 SUZUKI 1300 .081 17.260 51.56
99 PST 11 JASON DUNIGAN JACKSON MI 05 SUZUKI 1300 .086 6.683 217.98
7 PST 22 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1400 .072 6.825 220.87
2949 PST 1 JEREMY TEASLEY HILLIARD OH 08 SUZUKI 1000 .060 6.515 223.06
186 PST 32 IAN MALONE SWANSEA MA 07 SUZUKI 1000



ORIENT EXPRESS PRO STREET   Qualifying Results (33 entries)
for Sunday, September 22, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2949 PST 08 SUZUKI 1000 JEREMY TEASLEY HILLIARD OH 6.384 228.27 230.65
2 2456 PST 80 SUZUKI 1650 RICHARD GADSON JONESBORO GA 6.474 211.83 221.78
3 24 PST 19 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.524 229.16 229.16
4 3001 PST 08 SUZUKI 1000 CHRIS MOORE GREER SC 6.580 216.58 216.58
5 416 PST 06 HONDA 998 FRANKIE STOTZ SCHAUMBURG IL 6.591 205.82 209.46
6 2253 PST 19 SUZUKI 1300 JORDAN HAASE IRWIN PA 6.610 219.22 219.22
7 25 PST 05 SUZUKI 1363 MARK GARGIULO GRANVILLE MA 6.631 214.66 221.52
8 67 PST 08 SUZUKI 1441 TONY FICHER DRACUT MA 6.663 213.23 213.67
9 719 PST 18 SUZUKI 1360 EHREN LITTEN LOUISBURG NC 6.691 220.08 231.24
10 2526 PST 10 SUZUKI 1000 CAMERON TEASLEY ORIENT OH 6.732 212.13 212.13
11 99 PST 05 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.760 215.62 217.98
12 417 PST 07 SUZUKI 1300 GABE FREDERICK WOOLDRIDGE MO 6.890 202.91 206.23
13 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 6.919 202.52 205.35
14 3117 PST 16 SUZUKI 1300 RUDY SANZOTTERA ST PETERS MO 6.931 209.59 209.85
15 91 PST 00 SUZUKI 1300 KEITH CORREIA WESTPORT MA 6.987 202.39 202.39
16 5246 PST 18 SUZUKI 1363 CHRIS EDWARDS DALLAS NC 6.988 199.55 199.64
17 46 PST 13 SUZUKI 1300 RYAN HABLE ROBERTS WI 7.002 206.70 207.82
18 931 PST 08 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 7.044 206.80 206.80
19 3030 PST 07 SUZUKI 1000 LORENZO ORTIZ RIVERVIEW FL 7.083 189.90 190.27
20 77 PST 16 SUZUKI 1300 BRAD CHRISTIAN BRIGHTON IL 7.108 201.43 201.43
21 582 PST 08 SUZUKI 1300 DAVID ROISEN ALBERT LEA MN 7.117 201.25 201.25
22 7 PST 15 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 7.189 176.67 220.87
23 18 PST 06 SUZUKI 1363 JAKE HENDERSON ODESSA TX 7.203 197.02 197.02
24 10 PST 19 SUZUKI 1340 JAMES HERBERT SUFFOLK VA 7.237 192.44 199.02
25 424 PST 08 SUZUKI 1000 JAKE DUGAN WATERTOWN CT 7.314 184.14 195.39
26 118 PST 01 SUZUKI 1300 SYDNEY MARSHALL ALTAMONTE SPRINGS FL 7.317 191.05 191.05
27 465 PST 03 SUZUKI 1300 CHRIS KLASSEN CALGARY AB CANADA 7.337 197.13 197.13
28 1021 PST 03 SUZUKI 1300 CURTIS ELLERBE WALDORF MD 7.398 191.67 192.63
29 31 PST 15 SUZUKI 1400 KENNY BREWER MANCHESTER CT 7.793 143.02 143.02
30 1102 PST 04 SUZUKI 1300 DAVID REGO CALEDON ONT CANADA 7.844 179.73 179.73
31 2316 PST 08 SUZUKI 1000 BRANT ROSSI WINDSOR ONT CANADA 8.000 177.56 187.89
32 186 PST 07 SUZUKI 1000 IAN MALONE SWANSEA MA 8.392 104.29 104.29
33 1798 PST 07 SUZUKI 1000 RYAN BONITATIS BERLIN NJ 10.835 74.39 74.39