SECOND CHANCE RACE

ORIENT EXPRESS PRO STREET SECOND CHANCE RACE   Elimination Results
for Sunday, September 22, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 PST 7 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1400 .059 6.617 213.74
424 PST 9 JAKE DUGAN WATERTOWN CT 08 SUZUKI 1000 .041 6.857 207.78
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
424 PST 9 JAKE DUGAN WATERTOWN CT 08 SUZUKI 1000 .006 6.920 207.98
5246 PST 4 CHRIS EDWARDS DALLAS NC 18 SUZUKI 1363 .045 7.031 201.19
7 PST 7 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1400 .043 6.788 192.47
77 PST 6 BRAD CHRISTIAN BRIGHTON IL 16 SUZUKI 1300 .040 7.006 202.30
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
424 PST 9 JAKE DUGAN WATERTOWN CT 08 SUZUKI 1000 .067 6.895 204.26
186 PST 16 IAN MALONE SWANSEA MA 07 SUZUKI 1000 .035 8.059 167.88
7 PST 7 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1400 .061 6.708 217.98
417 PST 2 GABE FREDERICK WOOLDRIDGE MO 07 SUZUKI 1300 .067 13.204 72.22
5246 PST 4 CHRIS EDWARDS DALLAS NC 18 SUZUKI 1363 .129 6.989 204.82
1021 PST 12 CURTIS ELLERBE WALDORF MD 03 SUZUKI 1300
77 PST 6 BRAD CHRISTIAN BRIGHTON IL 16 SUZUKI 1300 .119 7.150 194.94
91 PST 3 KEITH CORREIA WESTPORT MA 00 SUZUKI 1300 .165 11.768 50.92
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
186 PST 16 IAN MALONE SWANSEA MA 07 SUZUKI 1000 .074 9.570 86.88
2526 PST 1 CAMERON TEASLEY ORIENT OH 10 SUZUKI 1000 .086 11.489 101.24
424 PST 9 JAKE DUGAN WATERTOWN CT 08 SUZUKI 1000 .098 6.999 202.58
10 PST 8 JAMES HERBERT SUFFOLK VA 19 SUZUKI 1340 .128 9.485 90.73
1021 PST 12 CURTIS ELLERBE WALDORF MD 03 SUZUKI 1300 .163 8.065 175.84
3030 PST 5 LORENZO ORTIZ RIVERVIEW FL 07 SUZUKI 1000 .106 8.153 146.75
7 PST 7 JUSTIN SHAKIR MANCHESTER CT 15 SUZUKI 1400 .099 6.707 214.21
118 PST 10 SYDNEY MARSHALL ALTAMONTE SPRINGS FL 01 SUZUKI 1300 .056 7.262 190.16
91 PST 3 KEITH CORREIA WESTPORT MA 00 SUZUKI 1300 .152 7.762 184.88
1102 PST 14 DAVID REGO CALEDON ONT CANADA 04 SUZUKI 1300 .072 7.959 174.64
5246 PST 4 CHRIS EDWARDS DALLAS NC 18 SUZUKI 1363 .109 7.039 203.34
31 PST 13 KENNY BREWER MANCHESTER CT 15 SUZUKI 1400 .073 7.620 167.03
417 PST 2 GABE FREDERICK WOOLDRIDGE MO 07 SUZUKI 1300 .113 6.883 206.04
2316 PST 15 BRANT ROSSI WINDSOR ONT CANADA 08 SUZUKI 1000 .211 19.579 35.47
77 PST 6 BRAD CHRISTIAN BRIGHTON IL 16 SUZUKI 1300 .039 7.126 185.69
465 PST 11 CHRIS KLASSEN CALGARY AB CANADA 03 SUZUKI 1300 .136 7.651 143.96



ORIENT EXPRESS PRO STREET SECOND CHANCE RACE   Qualifying Results (16 entries)
for Sunday, September 22, 2019
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 2526 PST 10 SUZUKI 1000 CAMERON TEASLEY ORIENT OH 6.732 212.13 212.13
2 417 PST 07 SUZUKI 1300 GABE FREDERICK WOOLDRIDGE MO 6.890 202.91 206.23
3 91 PST 00 SUZUKI 1300 KEITH CORREIA WESTPORT MA 6.987 202.39 202.39
4 5246 PST 18 SUZUKI 1363 CHRIS EDWARDS DALLAS NC 6.988 199.55 204.82
5 3030 PST 07 SUZUKI 1000 LORENZO ORTIZ RIVERVIEW FL 7.083 189.90 189.90
6 77 PST 16 SUZUKI 1300 BRAD CHRISTIAN BRIGHTON IL 7.108 201.43 202.30
7 7 PST 15 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 7.189 176.67 217.98
8 10 PST 19 SUZUKI 1340 JAMES HERBERT SUFFOLK VA 7.237 192.44 199.02
9 424 PST 08 SUZUKI 1000 JAKE DUGAN WATERTOWN CT 7.314 184.14 207.98
10 118 PST 01 SUZUKI 1300 SYDNEY MARSHALL ALTAMONTE SPRINGS FL 7.317 191.05 191.05
11 465 PST 03 SUZUKI 1300 CHRIS KLASSEN CALGARY AB CANADA 7.337 197.13 197.13
12 1021 PST 03 SUZUKI 1300 CURTIS ELLERBE WALDORF MD 7.398 191.67 192.63
13 31 PST 15 SUZUKI 1400 KENNY BREWER MANCHESTER CT 7.793 143.02 167.03
14 1102 PST 04 SUZUKI 1300 DAVID REGO CALEDON ONT CANADA 7.844 179.73 179.73
15 2316 PST 08 SUZUKI 1000 BRANT ROSSI WINDSOR ONT CANADA 8.000 177.56 177.56
16 186 PST 07 SUZUKI 1000 IAN MALONE SWANSEA MA 8.392 104.29 167.88