FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, June 2, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1069 560 7 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .054 5.60 5.615 115.36
307 560 3 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .061 5.60 5.639 124.72
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1069 560 7 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .004 5.60 5.630 112.89
1215 560 11 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .058 5.60 6.148 83.79
307 560 3 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .054 5.60 5.631 124.84
6176 560 13 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .092 5.60 5.612 112.02
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1215 560 11 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .053 5.60 5.622 126.26
1959 560 10 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .082 5.60 5.555 112.37
1069 560 7 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .019 5.60 5.606 118.92
1273 560 1 DAVE CORNNELL MINERAL VA 00 ATAK1 1428 .040 5.60 5.587 125.22
307 560 3 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .079 5.60 5.631 124.91
211 560 6 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .054 5.60 5.663 124.52
6176 560 13 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 1.742 5.60
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
211 560 6 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .016 5.60 5.698 119.76
1550 560 9 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .030 5.60 5.707 122.79
6176 560 13 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .084 5.60 5.630 110.21
SX06 560 2 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .100 5.60 5.662 124.90
1069 560 7 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .044 5.60 5.629 113.30
731 560 8 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .081 5.60 5.623 124.50
1959 560 10 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .089 5.60 5.611 106.39
798 560 5 JIM MAURO DEPTFORD NJ 12 SUZUKI 1000 .100 5.60 5.688 114.22
1215 560 11 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .121 5.60 6.506 69.95
1340H 560 4 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 -.033 5.60 9.500 33.37
307 560 3 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .068 5.60 5.622 120.65
54X 560 12 BEE MOORE NO CITY VA 12 KAWASAKI 1000 .019 5.60 5.703 122.81
1273 560 1 DAVE CORNNELL MINERAL VA 00 ATAK1 1428 .023 5.60 5.631 126.53
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6176 560 13 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .151 5.60 5.606 119.27
11 560 0 FREDDY FRAZIER SANFORD NC 96 BUELL 99 -.012 5.60 5.702 121.32
1273 560 1 DAVE CORNNELL MINERAL VA 00 ATAK1 1428 .002 5.60 5.694 114.82
1086 560 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 .030 5.60 5.690 118.09
1069 560 7 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .055 5.60 5.635 112.08
S119 560 0 SHANE HULL NORFOLK VA 03 SUZUKI 1340 .135 5.60 5.604 123.95
1959 560 10 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .079 5.60 5.735 92.64
1011 560 0 BRYAN MINOR HINESVILLE GA 15 SUZUKI 1300 .235 5.60 7.682 89.41
1340H 560 4 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .034 5.60 5.713 125.69
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .072 5.60 5.691 123.61
798 560 5 JIM MAURO DEPTFORD NJ 12 SUZUKI 1000 .045 5.60 5.693 109.73
6208 560 0 TOMMIE ADAMS NANJEMOY MD 01 KAWASAKI 1428 .112 5.60 5.711 117.24
211 560 6 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .051 5.60 5.637 119.74
458 560 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .055 5.60 5.684 124.21
1550 560 9 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .074 5.60 5.700 122.54
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .388 5.60 5.748 123.35
307 560 3 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .030 5.60 5.672 118.33
1544 560 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 .303 5.60 5.674 124.40
SX06 560 2 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .016 5.60 5.692 125.48
7421X 560 0 CRAIG MOORE CITY NA 00 SUZUKI 1000 .132 5.60 5.562 123.02
731 560 8 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .058 5.60 5.643 124.28
2012 560 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 -.007 5.60 5.746 121.65
1215 560 11 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .087 5.60 5.630 124.21
1077 560 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .040 5.60 5.577 121.25
54X 560 12 BEE MOORE NO CITY VA 12 KAWASAKI 1000 .113 5.60 5.703 122.68
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6176 560 13 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .099 5.60 5.689 107.04
46 560 0 TIMMY DAVIS DOUGLAS GA 09 KAWASAKI 1400 .145 5.60 5.867 108.12
6208 560 0 TOMMIE ADAMS NANJEMOY MD 01 KAWASAKI 1428 .075 5.60 5.725 109.71
22 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .126 5.60 5.721 123.77
1086 560 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 .022 5.60 5.710 113.05
413 560 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .052 5.60 8.767 40.87
1340H 560 4 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .113 5.60 5.646 125.19
X1506 560 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1300 .185 5.60 5.606 123.78
S119 560 0 SHANE HULL NORFOLK VA 03 SUZUKI 1340 .149 5.60 5.638 120.66
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .132 5.60 5.780 124.40
11 560 0 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .035 5.60 5.731 116.26
97 560 0 BLAIR FIELD DENVER NC 15 SUZUKI 1000 .117 5.60 5.736 119.01
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .045 5.60 5.669 118.66
9404 560 0 RANDY TOWNER MANALAN SABOT VA 18 SUZUKI 1000 .113 5.60 5.665 120.39
1069 560 7 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .046 5.60 5.651 111.06
609 560 0 GEOFF GODFREY BEALETON VA 99 SUZUKI 1000 .113 5.60 5.737 121.70
1011 560 0 BRYAN MINOR HINESVILLE GA 15 SUZUKI 1300 .138 5.60 7.077 106.76
347 560 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 -.169 5.60 5.934 112.36
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .119 5.60 5.766 118.66
15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1400 .052 5.60 6.013 122.23
1959 560 10 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .094 5.60 5.559 118.31
9478 560 0 MICHAEL LAWSON WARRENTON VA 78 KAWASAKI 1428 5.60
54X 560 12 BEE MOORE NO CITY VA 12 KAWASAKI 1000 .123 5.60 5.709 122.36
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .038 5.60 5.797 103.84
1215 560 11 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .067 5.60 5.622 118.56
780 560 0 JOHN LONEY DALZELL SC 00 KAWASAKI 1000 .117 5.60 5.603 116.29
458 560 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .082 5.60 5.988 93.97
77 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .168 5.60 6.339 110.36
798 560 5 JIM MAURO DEPTFORD NJ 12 SUZUKI 1000 .020 5.60 5.667 123.81
1009 560 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .085 5.60 5.604 125.46
1273 560 1 DAVE CORNNELL MINERAL VA 00 ATAK1 1428 .016 5.60 7.328 87.86
3727 560 0 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 -.015 5.60 6.813 69.40
1550 560 9 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .086 5.60 5.680 122.58
X15 560 0 BRANDON BACHMEIER FREDERICKSBURG VA 13 KAWASAKI 1000 .167 5.60 5.576 119.28
211 560 6 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .047 5.60 5.675 119.16
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .096 5.60 5.654 125.38
1544 560 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 .583 5.60 5.687 123.54
1569 560 0 LEON CORLEY NO CITY NC 85 SUZUKI 1500 5.60
307 560 3 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .055 5.60 5.658 117.58
8033 560 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .111 5.60 5.687 123.66
SX06 560 2 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .088 5.60 5.615 125.01
1X33 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 -.016 5.60 5.679 123.84
731 560 8 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .038 5.60 5.657 123.87
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .064 5.60 5.658 127.11
1077 560 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .077 5.60 5.680 113.22
13 560 0 ROB MORGAN DAGSBORO DE 17 SUZUKI 1000 .102 5.60 5.804 125.60
7421X 560 0 CRAIG MOORE CITY NA 00 SUZUKI 1000 .125 5.60 5.610 117.64
5150 560 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .129 5.60 5.702 121.66
2012 560 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .033 5.60 5.630 121.44
2949 560 0 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .018 5.60 5.656 126.73



FBR SHOP 5.60 INDEX   Qualifying Results (58 entries)
for Sunday, June 2, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 2949 560 15 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH 5.602 5.60 0.002
2 413 560 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 5.603 5.60 0.003
3 1550 560 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 5.603 5.60 0.003
4 7421X 560 00 SUZUKI 1000 CRAIG MOORE CITY NA 5.605 5.60 0.005
5 1506 560 05 SUZUKI 1300 CHARLES NOCK GREENWOOD DE 5.611 5.60 0.011
6 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.611 5.60 0.011
7 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.615 5.60 0.015
8 1086 560 96 SUZUKI 1000 MICHAEL OSTROWSKI BAYSHORE NY 5.617 5.60 0.017
9 458 560 07 SUZUKI 1000 RUSSELL DENNISON JR YOUNGSVILLE NC 5.617 5.60 0.017
10 7726 560 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 5.619 5.60 0.019
11 1X33 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.620 5.60 0.020
12 3727 560 17 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 5.623 5.60 0.023
13 307 560 02 SUZUKI 1000 TAYLOR DUNHAM WEYERS CAVE VA 5.627 5.60 0.027
14 798 560 12 SUZUKI 1000 JIM MAURO DEPTFORD NJ 5.628 5.60 0.028
15 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.634 5.60 0.034
16 731 560 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 5.640 5.60 0.040
17 9404 560 18 SUZUKI 1000 RANDY TOWNER MANALAN SABOT VA 5.647 5.60 0.047
18 1009 560 12 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 5.648 5.60 0.048
19 8033 560 15 KAWASAKI 1000 DANA MACK WOODBRIDGE VA 5.655 5.60 0.055
20 6176 560 00 KAWASAKI 1428 KENNY MORGAN LYNCHBURG VA 5.656 5.60 0.056
21 22 560 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 5.657 5.60 0.057
22 1273 560 00 ATAK1 1428 DAVE CORNNELL MINERAL VA 5.657 5.60 0.057
23 1340H 560 08 SUZUKI 1300 ANDRE RITCHEY CLARKSBURG PA 5.657 5.60 0.057
24 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.667 5.60 0.067
25 506 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 5.670 5.60 0.070
26 31 560 03 SUZUKI 1300 DAMIAN SOLIS HUDSON FL 5.671 5.60 0.071
27 46 560 09 KAWASAKI 1400 TIMMY DAVIS DOUGLAS GA 5.673 5.60 0.073
28 6502 560 03 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 5.689 5.60 0.089
29 X15 560 13 KAWASAKI 1000 BRANDON BACHMEIER FREDERICKSBURG VA 5.690 5.60 0.090
30 5203 560 00 SUZUKI 1300 KEVIN JOHNSON MECHANICSVILLE VA 5.690 5.60 0.090
31 11 560 96 BUELL 99 FREDDY FRAZIER SANFORD NC 5.690 5.60 0.090
32 SX06 560 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 5.693 5.60 0.093
33 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.703 5.60 0.103
34 97 560 15 SUZUKI 1000 BLAIR FIELD DENVER NC 5.705 5.60 0.105
35 6208 560 01 KAWASAKI 1428 TOMMIE ADAMS NANJEMOY MD 5.719 5.60 0.119
36 15 560 12 KAWASAKI 1400 TOM MICELI JR MANALAPAN NJ 5.721 5.60 0.121
37 609 560 99 SUZUKI 1000 GEOFF GODFREY BEALETON VA 5.732 5.60 0.132
38 1544 560 07 SUZUKI 1000 ROBERT BRUMMELL UPPER MARLBORO MD 5.735 5.60 0.135
39 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.737 5.60 0.137
40 54X 560 12 KAWASAKI 1000 BEE MOORE NO CITY VA 5.738 5.60 0.138
41 6911 560 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.743 5.60 0.143
42 1573 560 00 SUZUKI 1000 CODY LANE LOUISA VA 5.743 5.60 0.143
43 737 560 95 SUZUKI 1100 SCOTT FIELD DENVER NC 5.761 5.60 0.161
44 5150 560 12 KAWASAKI 1400 JEREMY BROWN STAFFORD VA 5.778 5.60 0.178
45 13 560 17 SUZUKI 1000 ROB MORGAN DAGSBORO DE 5.807 5.60 0.207
46 9478 560 78 KAWASAKI 1428 MICHAEL LAWSON WARRENTON VA 5.815 5.60 0.215
47 1077 560 00 SUZUKI 1300 WES BROWN CROSSVILLE TN 5.865 5.60 0.265
48 7421 560 03 SUZUKI 1300 BRANDON THOMPSON JACKSONVILLE NA 5.880 5.60 0.280
49 1011 560 15 SUZUKI 1300 BRYAN MINOR HINESVILLE GA 6.123 5.60 0.523
50 8329 560 00 KAWASAKI 1000 TYRONE CURRY SHADWELL VA 6.196 5.60 0.596
51 1069 560 84 SUZUKI 1150 HARVEY HUBBARD SEDLEY VA 7.094 5.60 1.494
52 77 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 7.379 5.60 1.779
53 1215 560 12 KAWASAKI 1441 BOB CARLSON TORRINGTON CT 5.595 5.60 -0.005
54 780 560 00 KAWASAKI 1000 JOHN LONEY DALZELL SC 5.595 5.60 -0.005
55 S119 560 03 SUZUKI 1340 SHANE HULL NORFOLK VA 5.580 5.60 -0.020
56 347 560 08 KAWASAKI 1000 MARK SOUTHARD RIXEYVILLE VA 5.569 5.60 -0.031
57 1569 560 85 SUZUKI 1500 LEON CORLEY NO CITY NC 5.443 5.60 -0.157
58 6148 560 14 SUZUKI 1000 WILLIE NICHOLS NEWPORT NEWS VA 5.400 5.60 -0.200