SHINKO TIRES CRAZY 8'S   Elimination Results
for Sunday, June 2, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 C/8 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .020 8.88 8.892 142.18
731 C/8 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .107 8.88 8.798 152.06
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 C/8 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .041 8.88 8.779 143.95
15 C/8 4 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1000 .021 8.88 8.750 152.92
731 C/8 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .020 8.88 8.921 151.94
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
15 C/8 4 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1000 .036 8.88 8.887 152.55
SX06 C/8 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .021 8.88 8.925 151.68
731 C/8 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .072 8.88 8.893 148.40
1340H C/8 5 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .143 8.88 8.879 143.25
2012 C/8 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .026 8.88 8.919 150.80
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 C/8 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .049 8.88 8.859 151.12
307 C/8 10 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .051 8.88 8.859 149.68
SX06 C/8 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .069 8.88 8.967 139.20
9460 C/8 8 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .135 8.88 8.934 148.69
15 C/8 4 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1000 .044 8.88 8.992 136.63
506 C/8 7 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .123 8.88 8.961 150.55
731 C/8 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .045 8.88 9.119 122.74
820 C/8 9 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .211 8.88 9.630 135.32
1340H C/8 5 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .046 8.88 8.822 145.66
3727 C/8 6 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .026 8.88 8.818 151.66
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
15 C/8 4 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1000 .069 8.88 8.966 147.02
5 C/8 0 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .055 8.88 9.018 149.80
SX06 C/8 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .059 8.88 8.902 152.24
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.054 8.88 9.017 127.69
1340H C/8 5 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .087 8.88 8.900 153.21
413 C/8 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .083 8.88 8.908 147.15
731 C/8 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .052 8.88 8.939 140.01
1550 C/8 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .076 8.88 8.990 146.99
506 C/8 7 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .123 8.88 8.876 143.32
1102 C/8 0 CRAIG MARABLE CHESTERFIELD VA 18 SUZUKI 1000 .121 8.88 8.856 150.35
2012 C/8 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .031 8.88 8.871 144.58
1077 C/8 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 .086 8.88 8.807 146.54
307 C/8 10 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 -.055 8.88 8.907 148.14
288 C/8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1300 -.364 8.88 8.979 152.28
9460 C/8 8 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .145 8.88 8.893 151.46
1534 C/8 0 MARK BLAKE FRANKFORD DE 05 SUZUKI 1000 -.015 8.88 9.161 146.61
3727 C/8 6 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .102 8.88 9.043 133.26
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .182 8.88 8.986 150.13
820 C/8 9 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .246 8.88 9.486 143.69
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1340H C/8 5 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .045 8.88 8.999 148.99
1544 C/8 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 -.247 8.88 9.123 148.49
SX06 C/8 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .078 8.88 8.914 144.19
1994 C/8 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .095 8.88 8.879 150.77
15 C/8 4 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1000 .061 8.88 8.961 146.34
46 C/8 0 TIMMY DAVIS DOUGLAS GA 09 KAWASAKI 1400 .131 8.88 8.926 148.36
413 C/8 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .092 8.88 8.910 131.82
7726 C/8 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .113 8.88 8.853 146.62
1102 C/8 0 CRAIG MARABLE CHESTERFIELD VA 18 SUZUKI 1000 .099 8.88 8.997 131.84
911X C/8 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .159 8.88 9.042 148.41
5 C/8 0 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .127 8.88 9.011 145.81
1620 C/8 0 KEITH CORREIA WESTPORT MA 03 SUZUKI 1000 .064 8.88 9.135 145.17
2012 C/8 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .039 8.88 9.006 131.28
22 C/8 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .131 8.88 8.946 147.17
9460 C/8 8 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .060 8.88 8.908 151.41
54X C/8 0 BEE MOORE HENRICO VA 12 KAWASAKI 1000 -.060 8.88 8.997 147.04
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .041 8.88 9.055 134.00
4564 C/8 0 MARCUS JONES SEVIERVILLE TN 17 KAWASAKI 998 .145 8.88 9.382 143.14
1077 C/8 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 -.090 8.88 8.906 146.99
8033 C/8 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 -.216 8.88 8.941 148.82
307 C/8 10 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .087 8.88 8.926 145.38
9404 C/8 0 RANDY TOWNER MANAKIN SABOT VA 18 SUZUKI 1000 .127 8.88 8.896 143.32
731 C/8 2 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .044 8.88 8.903 145.93
85 C/8 0 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .032 8.88 8.951 152.42
1534 C/8 0 MARK BLAKE FRANKFORD DE 05 SUZUKI 1000 .105 8.88 9.098 147.49
1009 C/8 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .111 8.88 9.134 138.66
506 C/8 7 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .119 8.88 9.064 131.97
9518 C/8 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1395 .095 8.88 9.447 143.55
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .110 8.88 9.657 114.62
41 C/8 0 JACKSON WHITE DOUGLAS GA 13 KAWASAKI 1441 .119 8.88
288 C/8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1300 .022 8.88 9.115 134.24
2011 C/8 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .055 8.88 9.256 157.74
1550 C/8 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .065 8.88 9.013 144.40
13 C/8 0 ROB MORGAN DAGSBORO DE 17 SUZUKI 1000 .171 8.88 9.035 150.90
820 C/8 9 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .353 8.88 9.364 146.42
5150 C/8 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .183 8.88
2949 C/8 0 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .021 8.88 8.999 145.50
211 C/8 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .109 8.88 8.921 147.47
3727 C/8 6 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .042 8.88 9.150 122.58
924 C/8 0 RONNIE REECE JR JESSUP MD 08 SUZUKI 1300 .120 8.88 9.147 148.02



SHINKO TIRES CRAZY 8'S   Qualifying Results (41 entries)
for Sunday, June 2, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 3727 C/8 17 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 8.890 8.88 0.010
2 46 C/8 09 KAWASAKI 1400 TIMMY DAVIS DOUGLAS GA 8.893 8.88 0.013
3 9460 C/8 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 8.895 8.88 0.015
4 13 C/8 17 SUZUKI 1000 ROB MORGAN DAGSBORO DE 8.902 8.88 0.022
5 1077 C/8 00 SUZUKI 1300 WES BROWN CROSSVILLE TN 8.908 8.88 0.028
6 2011 C/8 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 8.908 8.88 0.028
7 6911 C/8 08 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 8.910 8.88 0.030
8 9452 C/8 08 KAWASAKI 1000 MATT DAVIES RICHMOND VA 8.911 8.88 0.031
9 413 C/8 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 8.914 8.88 0.034
10 2012 C/8 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 8.915 8.88 0.035
11 1994 C/8 12 KAWASAKI 1441 BOB CARLSON TORRINGTON CT 8.920 8.88 0.040
12 22 C/8 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 8.920 8.88 0.040
13 211 C/8 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 8.931 8.88 0.051
14 731 C/8 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 8.942 8.88 0.062
15 2949 C/8 15 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH 8.943 8.88 0.063
16 1544 C/8 07 SUZUKI 1000 ROBERT BRUMMELL UPPER MARLBORO MD 8.944 8.88 0.064
17 1102 C/8 18 SUZUKI 1000 CRAIG MARABLE CHESTERFIELD VA 8.945 8.88 0.065
18 1340H C/8 08 SUZUKI 1300 ANDRE RITCHEY CLARKSBURG PA 8.947 8.88 0.067
19 5 C/8 06 KAWASAKI 1400 DEREK SHELTON FREDERICKSBURG VA 8.955 8.88 0.075
20 1620 C/8 03 SUZUKI 1000 KEITH CORREIA WESTPORT MA 8.969 8.88 0.089
21 911X C/8 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 8.992 8.88 0.112
22 5150 C/8 12 KAWASAKI 1400 JEREMY BROWN STAFFORD VA 8.995 8.88 0.115
23 15 C/8 12 KAWASAKI 1000 THOMAS MICELI JR MANALAPIN NJ 9.003 8.88 0.123
24 1534 C/8 05 SUZUKI 1000 MARK BLAKE FRANKFORD DE 9.032 8.88 0.152
25 427 C/8 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 9.032 8.88 0.152
26 1009 C/8 12 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 9.052 8.88 0.172
27 9518 C/8 84 SUZUKI 1395 KENNY CORNNELL MANASSAS VA 9.075 8.88 0.195
28 4564 C/8 17 KAWASAKI 998 MARCUS JONES SEVIERVILLE TN 9.126 8.88 0.246
29 506 C/8 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 9.129 8.88 0.249
30 820 C/8 06 SUZUKI 1300 HERBERT SIMONS PENNSAIKEN NJ 9.138 8.88 0.258
31 1562 C/8 12 SUZUKI 1000 CHUCK VICTOR DELMAR MD 9.190 8.88 0.310
32 41 C/8 13 KAWASAKI 1441 JACKSON WHITE DOUGLAS GA 9.281 8.88 0.401
33 387 C/8 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 9.288 8.88 0.408
34 1550 C/8 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 8.873 8.88 -0.007
35 8033 C/8 15 KAWASAKI 1000 DANA MACK WOODBRIDGE VA 8.866 8.88 -0.014
36 1X33 C/8 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 8.865 8.88 -0.015
37 SX06 C/8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 8.860 8.88 -0.020
38 7726 C/8 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 8.840 8.88 -0.040
39 307 C/8 02 SUZUKI 1000 TAYLOR DUNHAM WEYERS CAVE VA 8.839 8.88 -0.041
40 288 C/8 08 SUZUKI 1300 BUBBA DRISCOLL NEWPORT NEWS VA 8.826 8.88 -0.054
41 9404 C/8 18 SUZUKI 1000 RANDY TOWNER MANAKIN SABOT VA 8.796 8.88 -0.084