FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, April 28, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1959 560 6 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .058 5.60 5.712 101.54
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .043 5.60
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .017 5.60 5.641 113.90
307 560 10 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .061 5.60 5.611 122.60
1959 560 6 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .055 5.60 5.672 115.65
798 560 2 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .042 5.60 5.590 114.89
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .042 5.60 5.629 113.56
1526 560 7 LUIS HORNEDO ORLANDO FL 15 KAWASAKI 1000 .058 5.60 5.644 123.96
307 560 10 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .090 5.60 5.613 123.68
6502 560 4 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .063 5.60 5.578 119.43
1959 560 6 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .021 5.60 5.667 115.78
11 560 3 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .102 5.60 5.597 124.49
798 560 2 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .237 5.60 5.606 116.67
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .048 5.60 5.615 127.74
SINGLE 0
6502 560 4 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .016 5.60 5.660 119.96
1273 560 11 DAVE CORNNELL MINERAL VA 00 ATAK1 1428 .059 5.60 5.633 124.36
307 560 10 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .048 5.60 5.698 115.82
211 560 5 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .060 5.60 5.727 124.22
798 560 2 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .037 5.60 5.606 115.52
1340H 560 13 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .111 5.60 5.625 117.68
11 560 3 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .044 5.60 5.679 117.10
1069 560 12 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .058 5.60 5.696 102.68
1959 560 6 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .063 5.60 5.698 115.26
1994 560 9 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .076 5.60 5.713 127.99
1526 560 7 LUIS HORNEDO ORLANDO FL 15 KAWASAKI 1000 .082 5.60 5.659 122.82
458 560 8 RUSSELL DENNISON JR YOUNGSVILLE NC 01 SUZUKI 1000 .074 5.60 5.579 114.32
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 560 4 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .038 5.60 5.624 119.44
1009 560 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .081 5.60 5.683 113.90
458 560 8 RUSSELL DENNISON JR YOUNGSVILLE NC 01 SUZUKI 1000 .066 5.60 5.646 113.97
22 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .107 5.60 5.619 127.58
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .016 5.60 5.728 109.73
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .108 5.60 5.879 124.63
11 560 3 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .034 5.60 5.698 114.53
1190 560 0 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .039 5.60 5.770 129.75
1069 560 12 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .125 5.60 5.698 101.64
3286 560 0 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1000 .182 5.60 7.726 122.82
1994 560 9 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .070 5.60 5.674 128.11
G140 560 0 TYLER GLUNT ALTOONA PA 15 SUZUKI 1000 .064 5.60 5.688 123.36
798 560 2 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .024 5.60 5.687 109.60
77 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .098 5.60 5.683 121.62
307 560 10 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .088 5.60 5.659 119.35
2140 560 0 FRED YERGER READING PA 85 KAWASAKI 1325 .143 5.60 5.629 121.52
211 560 5 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .039 5.60 5.843 120.95
5150 560 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 -.023 5.60 5.679 124.84
1526 560 7 LUIS HORNEDO ORLANDO FL 15 KAWASAKI 1000 .062 5.60 5.723 125.68
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 -.342 5.60 7.385 70.08
1959 560 6 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .042 5.60 5.685 115.87
62 560 0 RICKEY GADSON ATLANTA GA 15 KAWASAKI 1000 .030 5.60 5.725 123.86
1273 560 11 DAVE CORNNELL MINERAL VA 00 ATAK1 1428 .108 5.60 5.588 126.89
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 -.044 5.60 5.681 122.69
1340H 560 13 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .259 5.60 5.623 124.25
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
62 560 0 RICKEY GADSON ATLANTA GA 15 KAWASAKI 1000 .067 5.60 5.632 124.26
6208 560 0 TOMMIE ADAMS NANJEMOY MD 01 KAWASAKI 1500 .073 5.60 5.657 118.41
22 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .103 5.60 5.691 125.40
1960 560 0 SCOTT JORDAN ABERDEEN MD 82 SUZUKI 1325 .106 5.60 5.502 116.94
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .033 5.60 5.681 116.92
1976 560 0 JEFFREY SANTIN SWEDESBORO NJ 13 SUZUKI 1000 .037 5.60 5.709 125.53
1069 560 12 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 .061 5.60 5.639 112.27
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .111 5.60 5.673 126.14
2140 560 0 FRED YERGER READING PA 85 KAWASAKI 1325 .106 5.60 5.747 118.93
435 560 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .156 5.60 6.116 116.59
77 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .047 5.60 5.627 122.76
1522 560 0 TURAN DAVIS GEORGETOWN DE 09 KAWASAKI 1000 -.364 5.60 5.797 123.71
6502 560 4 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .096 5.60 5.601 121.25
7421X 560 0 CRAIG MOORE GARNER NC 00 SUZUKI 1000 .175 5.60 5.538 123.56
1190 560 0 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .098 5.60 5.768 125.15
2222 560 0 GLEN BOND GLEN BURNIE MD 80 KAWASAKI 1500 .220 5.60 5.960 117.24
798 560 2 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .024 5.60 5.632 114.96
1086 560 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 .011 5.60 5.701 113.29
458 560 8 RUSSELL DENNISON JR YOUNGSVILLE NC 01 SUZUKI 1000 .067 5.60 5.607 114.17
426 560 0 BILLY WHITE AUBURN ME 79 KAWASAKI 1450 .129 5.60 5.616 117.53
1340H 560 13 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .110 5.60 5.650 122.95
5203 560 0 KEVIN JOHNSON MECHANICSVILLE VA 05 SUZUKI 1000 .050 5.60 5.767 125.41
11 560 3 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .016 5.60 5.662 116.61
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .038 5.60 5.705 127.78
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .112 5.60 5.650 111.42
77X 560 0 LEON CORLEY SPRING NC 06 SUZUKI 1300 .222 5.60 5.974 116.24
G140 560 0 TYLER GLUNT ALTOONA PA 15 SUZUKI 1000 .104 5.60 5.621 125.85
1X33 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .042 5.60 5.692 114.92
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .028 5.60 5.953 122.38
413 560 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 -.015 5.60 5.614 124.97
307 560 10 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .097 5.60 5.683 121.61
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .063 5.60 5.724 115.69
1994 560 9 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .122 5.60 6.025 99.91
1011 560 0 BRYAN MINOR HINESVILLE GA 15 SUZUKI 1300 .095 5.60 6.664 109.66
5150 560 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .021 5.60 5.651 122.72
3727 560 0 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .050 5.60 5.677 114.76
1009 560 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .121 5.60 5.804 112.95
667 560 0 JOSEPH LOPEZ PITTSVILLE MD 15 KAWASAKI 1441 .188 5.60 5.774 123.68
1273 560 11 DAVE CORNNELL MINERAL VA 00 ATAK1 1428 .406 5.60 5.625 126.48
6397 560 0 ADRAIN JONES LOUISBURG NC 00 KAWASAKI 1000 5.60
211 560 5 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .066 5.60 5.620 119.62
2949 560 0 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .051 5.60 5.665 128.21
1526 560 7 LUIS HORNEDO ORLANDO FL 15 KAWASAKI 1000 .104 5.60 5.695 117.45
S119 560 0 SHANE HULL NORFOLK VA 03 SUZUKI 1340 .218 5.60 5.656 123.97
1959 560 6 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .051 5.60 5.712 110.75
920 560 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .202 5.60 5.643 124.46
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .092 5.60 5.682 122.34
13 560 0 ROB MORGAN DAGSBORO DE 17 SUZUKI 1000 -.042 5.60 7.410 64.18
3286 560 0 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1000 .105 5.60 5.699 125.68
SINGLE 0



FBR SHOP 5.60 INDEX   Qualifying Results (54 entries)
for Sunday, April 28, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 3286 560 03 SUZUKI 1000 DAVID BESHARA COLUMBUS OH 5.606 5.60 0.006
2 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.608 5.60 0.008
3 3727 560 17 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 5.609 5.60 0.009
4 7421X 560 00 SUZUKI 1000 CRAIG MOORE GARNER NC 5.612 5.60 0.012
5 1340H 560 08 SUZUKI 1300 ANDRE RITCHEY CLARKSBURG PA 5.613 5.60 0.013
6 1069 560 84 SUZUKI 1150 HARVEY HUBBARD SEDLEY VA 5.615 5.60 0.015
7 1009 560 12 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 5.616 5.60 0.016
8 6208 560 01 KAWASAKI 1500 TOMMIE ADAMS NANJEMOY MD 5.621 5.60 0.021
9 22 560 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 5.623 5.60 0.023
10 1520 560 14 KAWASAKI 1441 EARL DAVIS PARKSLEY VA 5.623 5.60 0.023
11 2222 560 80 KAWASAKI 1500 GLEN BOND GLEN BURNIE MD 5.624 5.60 0.024
12 920 560 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 5.624 5.60 0.024
13 2140 560 85 KAWASAKI 1325 FRED YERGER READING PA 5.635 5.60 0.035
14 2949 560 15 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH 5.635 5.60 0.035
15 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.637 5.60 0.037
16 1X33 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.639 5.60 0.039
17 11 560 96 BUELL 99 FREDDY FRAZIER SANFORD NC 5.640 5.60 0.040
18 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.642 5.60 0.042
19 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.643 5.60 0.043
20 307 560 02 SUZUKI 1000 TAYLOR DUNHAM GROTTOES VA 5.652 5.60 0.052
21 435 560 06 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 5.653 5.60 0.053
22 77 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.654 5.60 0.054
23 1976 560 13 SUZUKI 1000 JEFFREY SANTIN SWEDESBORO NJ 5.663 5.60 0.063
24 G140 560 15 SUZUKI 1000 TYLER GLUNT ALTOONA PA 5.691 5.60 0.091
25 6911 560 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.705 5.60 0.105
26 62 560 15 KAWASAKI 1000 RICKEY GADSON ATLANTA GA 5.705 5.60 0.105
27 506 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 5.730 5.60 0.130
28 1190 560 06 SUZUKI 1397 SCOTT MCGRATH NEWTON NJ 5.743 5.60 0.143
29 1526 560 15 KAWASAKI 1000 LUIS HORNEDO ORLANDO FL 5.767 5.60 0.167
30 667 560 15 KAWASAKI 1441 JOSEPH LOPEZ PITTSVILLE MD 5.814 5.60 0.214
31 1960 560 82 SUZUKI 1325 SCOTT JORDAN ABERDEEN MD 5.853 5.60 0.253
32 77X 560 06 SUZUKI 1300 LEON CORLEY SPRING NC 5.864 5.60 0.264
33 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.865 5.60 0.265
34 1011 560 15 SUZUKI 1300 BRYAN MINOR HINESVILLE GA 5.877 5.60 0.277
35 13 560 17 SUZUKI 1000 ROB MORGAN DAGSBORO DE 5.886 5.60 0.286
36 S119 560 03 SUZUKI 1340 SHANE HULL NORFOLK VA 5.935 5.60 0.335
37 426 560 79 KAWASAKI 1450 BILLY WHITE AUBURN ME 6.027 5.60 0.427
38 6397 560 00 KAWASAKI 1000 ADRAIN JONES LOUISBURG NC 6.186 5.60 0.586
39 2221 560 03 SUZUKI 1300 GEOFF GODFREY BEALETON VA 6.302 5.60 0.702
40 777 560 03 SUZUKI 1299 JOHN PALIYANNIS HAMILTON ONT CANADA 6.329 5.60 0.729
41 2816 560 08 SUZUKI 1260 TYLER CAMMOCK MIDDLETON DE 6.982 5.60 1.382
42 798 560 07 SUZUKI 1000 JIM MAURO DEPTFORD NJ 7.433 5.60 1.833
43 1581 560 03 SUZUKI 1000 KYLE GOCKLEY MOHNTON PA 15.072 5.60 9.472
44 1086 560 96 SUZUKI 1000 MICHAEL OSTROWSKI BAYSHORE NY 5.597 5.60 -0.003
45 1522 560 09 KAWASAKI 1000 TURAN DAVIS GEORGETOWN DE 5.597 5.60 -0.003
46 7726 560 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 5.596 5.60 -0.004
47 413 560 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 5.593 5.60 -0.007
48 5203 560 05 SUZUKI 1000 KEVIN JOHNSON MECHANICSVILLE VA 5.588 5.60 -0.012
49 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.583 5.60 -0.017
50 731 560 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 5.580 5.60 -0.020
51 1215 560 12 KAWASAKI 1441 BOB CARLSON TORRINGTON CT 5.564 5.60 -0.036
52 458 560 01 SUZUKI 1000 RUSSELL DENNISON JR YOUNGSVILLE NC 5.564 5.60 -0.036
53 1273 560 00 ATAK1 1428 DAVE CORNNELL MINERAL VA 5.561 5.60 -0.039
54 5150 560 12 KAWASAKI 1400 JEREMY BROWN STAFFORD VA 5.544 5.60 -0.056