SHINKO TIRES CRAZY 8'S   Elimination Results
for Sunday, April 28, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .039 8.88 8.892 133.87
2011 C/8 9 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .093 8.88 8.837 140.94
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 C/8 9 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .120 8.88 10.810 80.24
3727 C/8 8 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 -.029 8.88 12.809 57.58
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .029 8.88 8.924 140.25
1994 C/8 11 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .134 8.88 8.870 160.00
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .079 8.88 8.956 130.15
SINGLE 0
2011 C/8 9 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .063 8.88 8.952 144.86
1009 C/8 12 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .078 8.88 8.942 141.79
3727 C/8 8 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .072 8.88 8.818 140.88
2949 C/8 2 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .053 8.88 8.814 151.54
1994 C/8 11 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .156 8.88 9.438 118.66
731 C/8 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 4.229 8.88
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .091 8.88 9.017 132.97
H21 C/8 14 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .111 8.88 9.252 143.31
1994 C/8 11 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .100 8.88 8.898 145.97
2012 C/8 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .026 8.88 8.978 148.74
731 C/8 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .051 8.88 8.891 149.56
413 C/8 5 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .059 8.88 8.933 144.58
2949 C/8 2 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .036 8.88 8.965 141.83
8302 C/8 13 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1000 .052 8.88 9.036 132.50
3727 C/8 8 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .016 8.88 8.915 138.74
211 C/8 7 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .065 8.88 8.927 141.55
2011 C/8 9 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .073 8.88 8.925 142.07
1620 C/8 6 KEITH CORREIA WESTPORT MA 03 SUZUKI 1000 .059 8.88 8.970 147.34
1009 C/8 12 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .165 8.88 9.310 122.97
SX06 C/8 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 8.88
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1620 C/8 6 KEITH CORREIA WESTPORT MA 03 SUZUKI 1000 .074 8.88 9.023 141.13
667 C/8 0 JOSEPH LOPEZ PITTSVILLE MD 15 KAWASAKI 1441 .216 8.88 8.977 150.72
3727 C/8 8 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .080 8.88 8.889 141.36
1512X C/8 0 TOM MICELI JR ENGLISHTOWN NJ 12 KAWASAKI 1400 .066 8.88 8.920 147.09
2011 C/8 9 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .082 8.88 8.919 146.96
8 C/8 0 CHANSTON MOLL MOUNT STERLING OH 09 SUZUKI 1300 .218 8.88 8.807 152.80
H21 C/8 14 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .135 8.88 8.921 144.33
118 C/8 0 VICTOR RIVERA PHILADELPHIA PA 13 KAWASAKI 1441 .095 8.88 9.222 149.56
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .032 8.88 8.950 136.79
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .138 8.88 8.982 149.33
1994 C/8 11 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .087 8.88 8.966 155.63
8296 C/8 0 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .142 8.88 8.930 144.60
SX06 C/8 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .049 8.88 8.957 154.44
9460 C/8 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .128 8.88 8.869 147.07
2949 C/8 2 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .048 8.88 8.857 155.33
X C/8 0 AUSTIN BRIDGE BEALETON VA 08 SUZUKI 1000 -.016 8.88 9.071 151.44
1009 C/8 12 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .089 8.88 8.944 140.59
288 C/8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1300 .155 8.88 8.912 151.70
731 C/8 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .084 8.88 9.035 129.48
808X C/8 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .103 8.88 9.447 145.50
2012 C/8 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .051 8.88 8.898 146.16
75 C/8 0 TYLAN BECKELHEIMER MT STERLING OH 16 SUZUKI 1000 .097 8.88 8.884 153.37
211 C/8 7 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .076 8.88 9.021 142.32
1016 C/8 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .098 8.88 9.037 152.00
8302 C/8 13 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1000 .116 8.88 8.945 144.63
920 C/8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .177 8.88 8.923 147.96
413 C/8 5 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .071 8.88 8.984 129.37
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1620 C/8 6 KEITH CORREIA WESTPORT MA 03 SUZUKI 1000 .065 8.88 9.034 130.86
1534 C/8 0 CHUCK VICTOR DELMAR MD 12 SUZUKI 1340 .141 8.88 9.012 150.98
H21 C/8 14 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .117 8.88 9.063 134.30
911X C/8 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .207 8.88 9.018 153.33
1994 C/8 11 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .120 8.88 9.111 140.75
257 C/8 0 ROBERT BRUMMELL UPPER MARLBORO MD 09 KAWASAKI 1400 .207 8.88 9.040 149.02
8 C/8 0 CHANSTON MOLL MOUNT STERLING OH 09 SUZUKI 1300 .020 8.88 8.904 135.20
924 C/8 0 RONNIE REECE JR JESSUP MD 08 SUZUKI 1300 .133 8.88 8.913 152.88
SX06 C/8 3 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .032 8.88 8.897 147.04
307 C/8 0 TAYLOR DUNHAM GROTTOES VA 02 SUZUKI 1000 .078 8.88 8.860 150.80
731 C/8 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .032 8.88 8.922 139.57
304 C/8 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .149 8.88 8.912 152.52
X C/8 0 AUSTIN BRIDGE BEALETON VA 08 SUZUKI 1000 .185 8.88 9.054 151.94
1340H C/8 0 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 -.093 8.88 9.033 151.22
413 C/8 5 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .065 8.88 8.749 143.29
7726 C/8 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .067 8.88 8.715 150.43
2011 C/8 9 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .042 8.88 9.075 137.71
70 C/8 0 BRIAN BEAVEN MARKHAM ONT CANADA 07 KAWASAKI 1000 .371 8.88 9.645 150.65
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .095 8.88 8.858 153.70
606 C/8 0 MURRAY LONSBARY WOODSTOCK ONT CANADA 06 KAWASAKI 1441 .071 8.88 8.844 154.14
118 C/8 0 VICTOR RIVERA PHILADELPHIA PA 13 KAWASAKI 1441 .091 8.88 8.931 148.25
1521X C/8 0 DERRON CHESLEY MECHANICSVILLE MD 06 SUZUKI 1000 .126 8.88 8.948 147.89
9460 C/8 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .098 8.88 8.884 139.18
G140 C/8 0 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .101 8.88 8.848 150.75
1016 C/8 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .210 8.88 8.974 154.02
85 C/8 0 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 -.004 8.88 15.300 55.03
1009 C/8 12 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 .093 8.88 8.977 131.23
820 C/8 0 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .114 8.88 9.088 149.75
211 C/8 7 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .013 8.88 9.129 128.77
9518 C/8 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1395 .132 8.88 9.200 148.99
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .031 8.88 8.985 138.66
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .098 8.88 8.982 153.56
3727 C/8 8 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .055 8.88 8.758 134.79
1X33 C/8 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .000 8.88 8.748 134.12
667 C/8 0 JOSEPH LOPEZ PITTSVILLE MD 15 KAWASAKI 1441 .154 8.88 8.963 152.37
777 C/8 0 JOHN PALIYANNIS HAMILTON ONT CANADA 03 SUZUKI 1299 .401 8.88 8.716 154.37
808X C/8 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .190 8.88 8.896 149.27
22 C/8 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .196 8.88 8.917 154.56
8296 C/8 0 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .145 8.88 9.192 121.00
5 C/8 0 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .064 8.88 19.408 39.53
75 C/8 0 TYLAN BECKELHEIMER MT STERLING OH 16 SUZUKI 1000 .121 8.88 8.978 151.10
780 C/8 0 JOHN LONEY DALZELL SC 00 KAWASAKI 1000 .337 8.88 8.965 155.49
8302 C/8 13 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1000 .096 8.88 8.979 131.04
2902 C/8 0 RONALD LEGAULT NARRAGANSETT RI 08 SUZUKI 1340 .094 8.88 8.988 151.90
2012 C/8 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .038 8.88 8.970 128.77
819 C/8 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1300 .074 8.88 9.011 150.53
288 C/8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1300 .034 8.88 9.008 153.61
13 C/8 0 ROB MORGAN DAGSBORO DE 17 SUZUKI 1000 .145 8.88 8.800 151.24
2949 C/8 2 JEREMY TEASLEY COLUMBUS OH 15 SUZUKI 1341 .048 8.88 8.850 154.12
7421 C/8 0 DOUG RUTHERFORD HENRICO VA 12 SUZUKI 1000 .131 8.88 8.770 155.02
920 C/8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .126 8.88 8.797 152.92
5150 C/8 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 -.015 8.88 9.046 154.05
1512X C/8 0 TOM MICELI JR ENGLISHTOWN NJ 12 KAWASAKI 1400 .162 8.88 8.816 153.18
SINGLE 0



SHINKO TIRES CRAZY 8'S   Qualifying Results (56 entries)
for Sunday, April 28, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1512X C/8 12 KAWASAKI 1400 TOM MICELI JR ENGLISHTOWN NJ 8.881 8.88 0.001
2 920 C/8 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 8.887 8.88 0.007
3 1009 C/8 12 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 8.887 8.88 0.007
4 506 C/8 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 8.888 8.88 0.008
5 1X33 C/8 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 8.896 8.88 0.016
6 8296 C/8 08 SUZUKI 1000 SHERRELL BLAKE DELMAR MD 8.907 8.88 0.027
7 1994 C/8 12 KAWASAKI 1441 BOB CARLSON TORRINGTON CT 8.908 8.88 0.028
8 808X C/8 12 SUZUKI 1000 JASON MILLER ALTOONA PA 8.914 8.88 0.034
9 X C/8 08 SUZUKI 1000 AUSTIN BRIDGE BEALETON VA 8.936 8.88 0.056
10 85 C/8 13 SUZUKI 1000 STEPHEN KNIGHT WAKE FOREST NC 8.946 8.88 0.066
11 75 C/8 16 SUZUKI 1000 TYLAN BECKELHEIMER MT STERLING OH 8.948 8.88 0.068
12 427 C/8 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 8.953 8.88 0.073
13 731 C/8 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 8.955 8.88 0.075
14 924 C/8 08 SUZUKI 1300 RONNIE REECE JR JESSUP MD 8.958 8.88 0.078
15 667 C/8 15 KAWASAKI 1441 JOSEPH LOPEZ PITTSVILLE MD 8.963 8.88 0.083
16 6911 C/8 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 8.967 8.88 0.087
17 911X C/8 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 8.970 8.88 0.090
18 SX06 C/8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 8.970 8.88 0.090
19 2902 C/8 08 SUZUKI 1340 RONALD LEGAULT NARRAGANSETT RI 8.972 8.88 0.092
20 780 C/8 00 KAWASAKI 1000 JOHN LONEY DALZELL SC 8.978 8.88 0.098
21 820 C/8 06 SUZUKI 1300 HERBERT SIMONS PENNSAIKEN NJ 8.999 8.88 0.119
22 118 C/8 13 KAWASAKI 1441 VICTOR RIVERA PHILADELPHIA PA 9.033 8.88 0.153
23 9518 C/8 84 SUZUKI 1395 KENNY CORNELL MANASSAS VA 9.041 8.88 0.161
24 288 C/8 08 SUZUKI 1300 BUBBA DRISCOLL NEWPORT NEWS VA 9.097 8.88 0.217
25 6132 C/8 12 SUZUKI 1340 CHUCK VICTOR DELMAR MD 9.231 8.88 0.351
26 819 C/8 09 SUZUKI 1300 BART COLON PHILADELPHIA PA 9.238 8.88 0.358
27 13 C/8 17 SUZUKI 1000 ROB MORGAN DAGSBORO DE 9.247 8.88 0.367
28 70 C/8 07 KAWASAKI 1000 BRIAN BEAVEN MARKHAM ONT CANADA 9.420 8.88 0.540
29 211 C/8 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 9.956 8.88 1.076
30 257 C/8 09 KAWASAKI 1400 ROBERT BRUMMELL UPPER MARLBORO MD 11.845 8.88 2.965
31 7421 C/8 12 SUZUKI 1000 DOUG RUTHERFORD HENRICO VA 20.743 8.88 11.863
32 387 C/8 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 23.093 8.88 14.213
33 777 C/8 03 SUZUKI 1299 JOHN PALIYANNIS HAMILTON ONT CANADA 23.593 8.88 14.713
34 1016 C/8 07 KAWASAKI 1400 DANIEL PATTON KING GEORGE VA 28.017 8.88 19.137
35 22 C/8 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 8.865 8.88 -0.015
36 1340H C/8 08 SUZUKI 1300 ANDRE RITCHEY CLARKSBURG PA 8.864 8.88 -0.016
37 304 C/8 07 SUZUKI 1000 RUSSELL DENNISON JR YOUNGSVILLE NC 8.863 8.88 -0.017
38 5150 C/8 12 KAWASAKI 1400 JEREMY BROWN STAFFORD VA 8.857 8.88 -0.023
39 2011 C/8 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 8.854 8.88 -0.026
40 2012 C/8 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 8.848 8.88 -0.032
41 7726 C/8 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 8.836 8.88 -0.044
42 307 C/8 02 SUZUKI 1000 TAYLOR DUNHAM GROTTOES VA 8.828 8.88 -0.052
43 G140 C/8 15 SUZUKI 1300 TY GLUNT ALTOONA PA 8.822 8.88 -0.058
44 9460 C/8 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 8.816 8.88 -0.064
45 1620 C/8 03 SUZUKI 1000 KEITH CORREIA WESTPORT MA 8.797 8.88 -0.083
46 5 C/8 06 KAWASAKI 1400 DEREK SHELTON FREDERICKSBURG VA 8.795 8.88 -0.085
47 606 C/8 06 KAWASAKI 1441 MURRAY LONSBARY WOODSTOCK ONT CANADA 8.791 8.88 -0.089
48 62 C/8 17 KAWASAKI 1000 RICKEY GADSON ATLANTA GA 8.789 8.88 -0.091
49 H21 C/8 16 KAWASAKI 1400 JASON HOUCK ALTOONA PA 8.782 8.88 -0.098
50 3286 C/8 03 SUZUKI 1000 DAVID BESHARA COLUMBUS OH 8.739 8.88 -0.141
51 8 C/8 09 SUZUKI 1300 CHANSTON MOLL MOUNT STERLING OH 8.736 8.88 -0.144
52 413 C/8 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 8.710 8.88 -0.170
53 1522 C/8 09 KAWASAKI 1000 TURAN DAVIS GEORGETOWN DE 8.692 8.88 -0.188
54 3727 C/8 17 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 8.654 8.88 -0.226
55 8302 C/8 13 KAWASAKI 1000 CLAY DAVIES PETERSBURG VA 8.649 8.88 -0.231
56 2949 C/8 15 SUZUKI 1341 JEREMY TEASLEY COLUMBUS OH 8.459 8.88 -0.421