FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, June 23, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1215 560 8 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .048 5.60 5.645 111.86
413 560 1 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .116 5.60 5.611 120.04
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 560 1 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .015 5.60 5.643 121.61
11 560 3 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .051 5.60 5.639 123.55
1215 560 8 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 1.236 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 560 3 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .073 5.60 5.620 115.84
6208X 560 9 JAMES TAYLOR MARBURY MD 99 KAWASAKI 1000 .117 5.60 5.563 116.34
1215 560 8 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .050 5.60 5.675 119.82
2140 560 11 FRED YERGER READING PA 80 KAWASAKI 1325 .050 5.60 5.687 121.77
413 560 1 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .023 5.60 5.617 127.38
731 560 7 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 -.025 5.60 5.649 126.02
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11 560 3 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .040 5.60 5.623 118.75
458 560 10 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .102 5.60 5.650 118.24
731 560 7 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .009 5.60 5.633 125.76
3727 560 6 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 -.007 5.60 8.412 46.88
6208X 560 9 JAMES TAYLOR MARBURY MD 99 KAWASAKI 1000 .214 5.60 5.561 119.31
1340H 560 4 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 -.006 5.60 8.499 52.56
2140 560 11 FRED YERGER READING PA 80 KAWASAKI 1325 .054 5.60 5.664 121.88
1273 560 2 DAVE CORNNELL MINERAL VA 00 ATAK1 1425 .048 5.60 5.395 118.53
1215 560 8 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .006 5.60 5.618 119.46
2012 560 5 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .048 5.60 5.571 121.39
413 560 1 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .920 5.60
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2140 560 11 FRED YERGER READING PA 80 KAWASAKI 1325 .131 5.60 5.663 121.90
15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1400 .119 5.60 5.590 119.52
1340H 560 4 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .025 5.60 5.670 127.28
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .079 5.60 5.588 122.46
413 560 1 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .000 5.60 5.701 115.59
120 560 0 TROY HARTZ BOYERTOWN PA 80 KAWASAKI 1260 .044 5.60 5.692 117.31
6208X 560 9 JAMES TAYLOR MARBURY MD 99 KAWASAKI 1000 .124 5.60 5.587 110.65
1550 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .129 5.60 5.587 124.97
11 560 3 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .017 5.60 5.625 121.03
9442 560 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .040 5.60 5.644 129.12
1273 560 2 DAVE CORNNELL MINERAL VA 00 ATAK1 1425 .015 5.60 5.613 118.85
307 560 0 TAYLOR DUNHAM WEYERS CAVE VA 01 SUZUKI 1000 .045 5.60 5.625 125.37
458 560 10 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .124 5.60 5.605 120.28
808X 560 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .058 5.60 5.589 120.58
2012 560 5 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .027 5.60 5.687 111.45
221 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .097 5.60 5.736 126.52
1215 560 8 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .073 5.60 5.738 105.45
42 560 0 ANTHONY HUNNICUTT WALDORF MD 00 SUZUKI 1000 .130 5.60 5.940 117.06
3727 560 6 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .029 5.60 5.537 129.23
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 -.214 5.60 8.056 66.25
731 560 7 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .044 5.60 5.660 109.80
8 560 0 CHANSTON MOLL MOUNT STERLING OH 09 SUZUKI 1300 .092 5.60 5.665 125.01
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1400 .014 5.60 6.243 117.15
49 560 0 MICHAEL PARSONS FRANKLINTON NC 08 SUZUKI 1446 .002 5.60
458 560 10 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .113 5.60 5.610 118.66
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .082 5.60 5.649 123.56
2140 560 11 FRED YERGER READING PA 80 KAWASAKI 1325 .136 5.60 5.681 120.67
109 560 0 ASHLEY DETURCK DOUGLASSVILLE PA 01 KAWASAKI 1425 .146 5.60 5.531 113.57
413 560 1 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .015 5.60 5.655 115.90
609 560 0 GEOFF GODFREY BEALETON VA 03 SUZUKI 1000 .124 5.60 5.677 125.81
120 560 0 TROY HARTZ BOYERTOWN PA 80 KAWASAKI 1260 .068 5.60 5.703 116.30
426 560 0 BILLY WHITE AUBURN ME 79 KAWASAKI 1450 1.060 5.60 6.635 115.44
1340H 560 4 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .036 5.60 5.621 127.93
1086 560 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1100 .080 5.60 5.575 117.50
2011 560 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .041 5.60 5.703 121.57
60 560 0 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1000 .053 5.60 5.703 127.26
307 560 0 TAYLOR DUNHAM WEYERS CAVE VA 01 SUZUKI 1000 .052 5.60 5.600 125.55
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .085 5.60 5.597 130.90
42 560 0 ANTHONY HUNNICUTT WALDORF MD 00 SUZUKI 1000 .090 5.60 5.560 112.11
798 560 0 JIM MAURO DEPTFORD NJ 12 SUZUKI 1000 -.121 5.60 5.631 125.03
9442 560 0 LUKE BOYKIN IV KILL DEVIL HILLS NC 01 SUZUKI 1300 .019 5.60 6.649 125.56
S119 560 0 SHANE HULL NORFOLK VA 02 SUZUKI 1340 .159 5.60 5.579 124.37
11 560 3 FREDDY FRAZIER SANFORD NC 96 BUELL 99 .037 5.60 5.670 113.88
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .142 5.60 6.277 90.09
731 560 7 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .046 5.60 5.906 93.16
1220 560 0 MIKE SCHNEIDER POTTSTOWN PA 00 SUZUKI 1300 .627 5.60
221 560 0 CJ FAIR LEXINGTON SC 08 SUZUKI 1000 .135 5.60 5.691 125.48
7734 560 0 JAMISON MESSA EAST GREENVILLE PA 14 KAWASAKI 1000 .141 5.60 5.575 123.18
1215 560 8 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .155 5.60 5.589 121.21
G140 560 0 TY GLUNT ALTOONA PA 15 SUZUKI 1000 5.60
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .200 5.60 5.453 130.07
1470 560 0 JOEL JONES WALDORF MD 83 SUZUKI 1500 5.60
1273 560 2 DAVE CORNNELL MINERAL VA 00 ATAK1 1425 .154 5.60 5.622 118.51
780 560 0 JOHN LONEY DALZELL SC 00 KAWASAKI 1000 .054 5.60 5.739 113.02
808X 560 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .073 5.60 5.633 114.82
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .084 5.60 5.680 124.98
8 560 0 CHANSTON MOLL MOUNT STERLING OH 09 SUZUKI 1300 .049 5.60 5.631 124.91
1526 560 0 LUIS HORNEDO ORLANDO FL 16 KAWASAKI 1000 .108 5.60 5.639 125.18
6208X 560 9 JAMES TAYLOR MARBURY MD 99 KAWASAKI 1000 .091 5.60 5.543 121.68
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .093 5.60 5.538 110.83
5150 560 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .063 5.60 5.691 122.82
1077 560 0 WES BROWN CROSSVILLE TN 00 SUZUKI 1300 -.007 5.60 5.672 122.41
2012 560 5 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .045 5.60 5.684 110.41
30 560 0 PORTE BRADLEY FREDERICKSBURG VA 00 KAWASAKI 1000 .071 5.60 5.897 122.39
1550 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .046 5.60 5.707 110.63
13 560 0 ROB MORGAN DAGSBORO DE 17 SUZUKI 1000 .157 5.60 5.807 125.42
3727 560 6 BOO BROWN POTOMAC FALLS VA 17 SUZUKI 1300 .192 5.60 5.500 129.19
SINGLE 0



FBR SHOP 5.60 INDEX   Qualifying Results (46 entries)
for Sunday, June 23, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 3727 560 17 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 5.606 5.60 0.006
2 15 560 12 KAWASAKI 1400 TOM MICELI JR MANALAPAN NJ 5.609 5.60 0.009
3 42 560 00 SUZUKI 1000 ANTHONY HUNNICUTT WALDORF MD 5.615 5.60 0.015
4 1077 560 00 SUZUKI 1300 WES BROWN CROSSVILLE TN 5.618 5.60 0.018
5 11 560 96 BUELL 99 FREDDY FRAZIER SANFORD NC 5.620 5.60 0.020
6 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.620 5.60 0.020
7 307 560 01 SUZUKI 1000 TAYLOR DUNHAM WEYERS CAVE VA 5.621 5.60 0.021
8 8 560 09 SUZUKI 1300 CHANSTON MOLL MOUNT STERLING OH 5.627 5.60 0.027
9 7734 560 14 KAWASAKI 1000 JAMISON MESSA EAST GREENVILLE PA 5.628 5.60 0.028
10 120 560 80 KAWASAKI 1260 TROY HARTZ BOYERTOWN PA 5.637 5.60 0.037
11 731 560 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 5.637 5.60 0.037
12 1340H 560 08 SUZUKI 1300 ANDRE RITCHEY CLARKSBURG PA 5.637 5.60 0.037
13 6911 560 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.640 5.60 0.040
14 798 560 12 SUZUKI 1000 JIM MAURO DEPTFORD NJ 5.641 5.60 0.041
15 6208X 560 99 KAWASAKI 1000 JAMES TAYLOR MARBURY MD 5.649 5.60 0.049
16 780 560 00 KAWASAKI 1000 JOHN LONEY DALZELL SC 5.657 5.60 0.057
17 413 560 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 5.666 5.60 0.066
18 1526 560 16 KAWASAKI 1000 LUIS HORNEDO ORLANDO FL 5.674 5.60 0.074
19 G140 560 15 SUZUKI 1000 TY GLUNT ALTOONA PA 5.677 5.60 0.077
20 5150 560 12 KAWASAKI 1400 JEREMY BROWN STAFFORD VA 5.686 5.60 0.086
21 808X 560 12 SUZUKI 1000 JASON MILLER ALTOONA PA 5.697 5.60 0.097
22 S119 560 02 SUZUKI 1340 SHANE HULL NORFOLK VA 5.701 5.60 0.101
23 60 560 07 SUZUKI 1000 NATHAN KOITO FRANKLINTON NC 5.724 5.60 0.124
24 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.730 5.60 0.130
25 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.744 5.60 0.144
26 9442 560 01 SUZUKI 1300 LUKE BOYKIN IV KILL DEVIL HILLS NC 5.746 5.60 0.146
27 221 560 08 SUZUKI 1000 CJ FAIR LEXINGTON SC 5.757 5.60 0.157
28 506 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 5.772 5.60 0.172
29 2140 560 80 KAWASAKI 1325 FRED YERGER READING PA 5.774 5.60 0.174
30 13 560 17 SUZUKI 1000 ROB MORGAN DAGSBORO DE 5.813 5.60 0.213
31 6208 560 01 KAWASAKI 1428 TOMMIE ADAMS NANJEMOY MD 5.829 5.60 0.229
32 49 560 08 SUZUKI 1446 MICHAEL PARSONS FRANKLINTON NC 5.846 5.60 0.246
33 1470 560 83 SUZUKI 1500 JOEL JONES WALDORF MD 5.933 5.60 0.333
34 9459X 560 09 SUZUKI 1300 TROY TAYLOR LUSBY MD 6.762 5.60 1.162
35 458 560 07 SUZUKI 1000 RUSSELL DENNISON JR YOUNGSVILLE NC 5.599 5.60 -0.001
36 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.598 5.60 -0.002
37 1220 560 00 SUZUKI 1300 MIKE SCHNEIDER POTTSTOWN PA 5.584 5.60 -0.016
38 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.576 5.60 -0.024
39 1086 560 96 SUZUKI 1100 MICHAEL OSTROWSKI BAYSHORE NY 5.571 5.60 -0.029
40 1215 560 12 KAWASAKI 1441 BOB CARLSON TORRINGTON CT 5.568 5.60 -0.032
41 426 560 79 KAWASAKI 1450 BILLY WHITE AUBURN ME 5.560 5.60 -0.040
42 1273 560 00 ATAK1 1425 DAVE CORNNELL MINERAL VA 5.560 5.60 -0.040
43 1550 560 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 5.560 5.60 -0.040
44 1X33 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.550 5.60 -0.050
45 609 560 03 SUZUKI 1000 GEOFF GODFREY BEALETON VA 5.507 5.60 -0.093
46 109 560 01 KAWASAKI 1425 ASHLEY DETURCK DOUGLASSVILLE PA 5.506 5.60 -0.094