BROCKS PERFORMANCE STREET ET - SUNDAY   Elimination Results
for Sunday, July 28, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1534 ET 5 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .058 8.72 8.746 149.63
922X ET 7 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .008 9.23 9.327 136.70
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1534 ET 5 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .949 8.71 35.984
SINGLE 0
922X ET 7 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .020 9.23 9.232 141.77
2012 ET 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .036 8.95 8.995 130.45
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1534 ET 5 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .029 8.71 8.848 138.48
347 ET 2 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .142 8.90 8.961 142.58
922X ET 7 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .126 9.23 9.338 138.73
1X33 ET 1 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .131 8.61 8.789 156.37
2012 ET 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .084 8.96 8.952 136.02
1607 ET 4 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .116 9.31 9.215 146.07
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1534 ET 5 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .178 8.71 8.898 128.97
304X ET 8 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .179 8.92 17.221 36.17
922X ET 7 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .019 9.23 9.331 141.71
9509 ET 6 MIKE REID WEST CHESTERFIELD VA 06 KAWASAKI 1000 -.048 9.21 9.182 145.50
1607 ET 4 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .054 9.33 9.312 144.01
4X20 ET 9 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .093 9.00 8.977 150.11
347 ET 2 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .083 8.90 8.962 145.94
115 ET 11 LOUIS RIVELLINO JACKSONVILLE NC 12 SUZUKI 1000 -.018 9.12 9.133 142.88
2012 ET 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .021 8.96 8.979 146.23
G140 ET 10 TY GLUNT ALTOONA PA 15 SUZUKI 1000 .010 8.87 8.908 149.20
1X33 ET 1 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .114 8.61 8.602 156.63
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
304X ET 8 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .073 8.92 8.951 152.80
4773 ET 0 NECKA LANCASTER WALDORF MD 08 KAWASAKI 1000 .049 9.30 9.358 146.15
1534 ET 5 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .053 8.70 8.968 126.27
1623 ET 0 JERRY CLAPPER ALTOONA PA 12 KAWASAKI 1400 .040 9.40 12.152 143.02
922X ET 7 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .062 9.23 9.355 136.65
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .149 9.50 9.694 136.22
347 ET 2 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .018 8.90 9.148 142.26
703X ET 0 TARIUS JOHNSON STERLING VA 06 KAWASAKI 1000 .080 9.20 9.409 142.66
115 ET 11 LOUIS RIVELLINO JACKSONVILLE NC 12 SUZUKI 1000 .118 9.14 9.165 146.62
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .118 8.86 8.847 146.69
1607 ET 4 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .049 9.23 9.336 147.73
241 ET 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .118 9.05 9.043 147.21
9509 ET 6 MIKE REID WEST CHESTERFIELD VA 06 KAWASAKI 1000 .054 9.21 9.273 139.00
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .192 9.35 9.377 139.37
2012 ET 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .031 8.98 8.962 147.36
9525 ET 0 RYAN FRANKLIN BRANDY STATION VA 07 KAWASAKI 1000 -.094 9.14 9.169 145.41
4X20 ET 9 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .080 9.00 9.004 150.38
1229 ET 0 LAWRENCE CURRIE PHILADELPHIA PA 00 SUZUKI 1000 -.074 9.42 9.421 144.21
1X33 ET 1 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .015 8.62 8.652 149.41
1985 ET 0 JESSE WATKINS MASTIC NY 16 KAWASAKI 1000 .063 8.97 8.981 149.00
G140 ET 10 TY GLUNT ALTOONA PA 15 SUZUKI 1000 .115 8.84 8.873 149.53
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
922X ET 7 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .042 9.18 9.252 142.76
882 ET 0 HAROLD JOHNSON CLINTON MD 05 SUZUKI 1000 -.045 8.95 9.031 146.24
703X ET 0 TARIUS JOHNSON STERLING VA 06 KAWASAKI 1000 .027 9.20 9.268 142.51
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .069 9.03 9.065 145.72
115 ET 11 LOUIS RIVELLINO JACKSONVILLE NC 12 SUZUKI 1000 .000 9.14 9.187 135.77
8050 ET 0 DANIEL STRIBLING CENTREVILLE VA 07 KAWASAKI 1000 .012 9.41 9.449 142.94
1229 ET 0 LAWRENCE CURRIE PHILADELPHIA PA 00 SUZUKI 1000 .034 9.42 9.492 138.16
1609 ET 0 BOB BRADLEY FT EDWARD NY 09 KAWASAKI 1400 .024 9.68 9.801 138.66
241 ET 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .006 9.05 9.070 148.07
610X ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .028 9.28 9.267 143.49
9509 ET 6 MIKE REID WEST CHESTERFIELD VA 06 KAWASAKI 1000 .054 9.15 9.249 144.63
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.015 8.78 8.796 153.25
4X20 ET 9 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .050 8.99 9.029 150.10
8495 ET 0 ORLANDO JOHNSON MAGNOLIA DE 05 SUZUKI 1000 -.033 9.03 9.192 152.04
1607 ET 4 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .046 9.23 9.335 146.30
211X ET 0 STEPHEN CURRY PHILADELPHIA PA 13 SUZUKI 1320 .126 8.70 8.734 153.74
347 ET 2 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .161 8.91 8.936 146.50
550 ET 0 CHARLES ZEPKO JR SEVERN MD 12 YAMAHA 1000 .092 9.00 9.099 145.30
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 -.103 9.50 9.534 136.30
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 8.89
1X33 ET 1 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .014 8.66 8.636 152.21
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 636 .043 8.88 8.850 150.72
9525 ET 0 RYAN FRANKLIN BRANDY STATION VA 07 KAWASAKI 1000 .066 9.10 9.130 144.77
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.026 8.81 8.873 152.93
1623 ET 0 JERRY CLAPPER ALTOONA PA 12 KAWASAKI 1400 .122 9.40 9.543 133.96
1519 ET 0 CARL LACY JR BRANDY STATION VA 03 SUZUKI 1000 .077 9.30 9.493 139.95
2012 ET 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .043 8.94 8.998 144.57
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .047 9.23 9.292 143.72
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .035 8.86 8.862 150.93
1559 ET 0 FRED REID RICHMOND VA 15 KAWASAKI 1400 .036 8.57 8.569 152.69
1534 ET 5 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .055 8.69 8.739 152.50
X15 ET 0 BRANDON BACHMEIER FREDERICKSBURG VA 13 KAWASAKI 1000 -.006 8.62 8.657 154.58
304X ET 8 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .116 8.95 8.989 145.77
6187 ET 0 LARAY PROCTOR CLINTON MD 08 SUZUKI 1000 .148 9.80 9.813 144.35
G140 ET 10 TY GLUNT ALTOONA PA 15 SUZUKI 1000 .957 8.85 12.440 55.12
51 ET 0 RAY BRISCOE LEXINGTON PARK MD 06 SUZUKI 1000 8.90
4773 ET 0 NECKA LANCASTER WALDORF MD 08 KAWASAKI 1000 .094 9.30 9.360 147.01
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 -.022 8.78 8.764 152.50
1985 ET 0 JESSE WATKINS MASTIC NY 16 KAWASAKI 1000 .066 8.97 8.959 150.16
30 ET 0 PORTE BRADLEY FREDERICKSBURG VA 00 KAWASAKI 1000 8.95
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .069 9.33 9.394 138.61
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
922X ET 7 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .207 9.21 9.281 132.97
1000 ET 0 MICHAEL JERNAGIN CLARKSBURG MD 01 SUZUKI 1000 .274 9.82 9.958 134.43
882 ET 0 HAROLD JOHNSON CLINTON MD 05 SUZUKI 1000 .033 8.95 9.033 148.36
8360 ET 0 DERRICK BARBOUR UPPER MARLBORO MD 07 SUZUKI 1300 .097 10.38 10.472 126.38
1609 ET 0 BOB BRADLEY FT EDWARD NY 09 KAWASAKI 1400 .068 9.68 9.713 134.93
304 ET 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .077 8.80 8.854 152.33
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .025 8.78 8.871 143.83
1589 ET 0 BRYAN EDWARDS SURRY VA 07 KAWASAKI 998 .103 9.80 9.852 141.18
1519 ET 0 CARL LACY JR BRANDY STATION VA 03 SUZUKI 1000 .281 9.30 9.424 141.25
599 ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.019 10.86 10.920 121.18
115 ET 11 LOUIS RIVELLINO JACKSONVILLE NC 12 SUZUKI 1000 .024 9.14 9.295 122.86
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 636 .236 11.30 11.290 128.35
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .038 8.96 9.089 139.30
9496 ET 0 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .186 9.13 9.189 146.34
703X ET 0 TARIUS JOHNSON STERLING VA 06 KAWASAKI 1000 .067 9.20 9.285 143.31
1621 ET 0 BRANDON HARRELL MASTIC BEACH NY 08 SUZUKI 1300 .130 9.20 9.247 145.91
1229 ET 0 LAWRENCE CURRIE PHILADELPHIA PA 00 SUZUKI 1000 .038 9.43 9.480 144.36
619 ET 0 JASON CARTER AYLETT VA 03 SUZUKI 1000 -.082 9.71 9.856 140.49
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .047 8.79 8.852 142.32
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .150 8.96 9.029 145.61
4X20 ET 9 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .015 9.03 9.007 150.83
62X ET 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.012 8.99 9.054 149.76
X15 ET 0 BRANDON BACHMEIER FREDERICKSBURG VA 13 KAWASAKI 1000 .090 8.63 8.716 146.05
5050 ET 0 RAFAELLE PROCTOR WALDORF MD 15 KAWASAKI 1400 .087 9.30 9.406 144.21
8495 ET 0 ORLANDO JOHNSON MAGNOLIA DE 05 SUZUKI 1000 .057 9.10 9.105 154.00
1581 ET 0 KYLE GOCKLEY MOHNTON PA 03 SUZUKI 1000 .059 10.44 10.505 124.52
304X ET 8 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .020 8.95 9.005 149.30
128 ET 0 BRUCE GOCKLEY MOHNTON PA 08 SUZUKI 1300 .039 8.86 8.912 148.09
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .011 9.23 9.279 141.91
2039 ET 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1353 .066 9.30 9.317 144.43
1X33 ET 1 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .096 8.64 8.859 121.01
1613 ET 0 LAWRENCE JACKSON LEESBURG VA 15 KAWASAKI 1400 .025 9.40 16.481 68.77
8050 ET 0 DANIEL STRIBLING CENTREVILLE VA 07 KAWASAKI 1000 .150 9.41 9.498 137.15
6581 ET 0 DARREN BERNETT BRANDYWINE MD 00 SUZUKI 1300 .068 10.25 10.429 135.04
610X ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .104 9.29 9.268 144.97
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 -.015 8.77 8.802 150.46
1607 ET 4 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .169 9.23 9.340 127.38
929 ET 0 MONICA HARLEY FORT WASHINGTON MD 15 KAWASAKI 1400 .247 9.30 9.964 141.13
211X ET 0 STEPHEN CURRY PHILADELPHIA PA 13 SUZUKI 1320 .049 8.70 8.757 147.94
187XL ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .118 9.45 9.508 141.28
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .127 8.78 8.772 152.68
730BL ET 0 MIKE RICKABAUGH ALTOONA PA 05 SUZUKI 600 .075 11.50 11.449 116.99
1559 ET 0 FRED REID RICHMOND VA 15 KAWASAKI 1400 .015 8.55 8.562 153.46
1406 ET 0 DUKE HUYCK VALATIE NY 07 KAWASAKI 1352 -.051 8.65 8.359 165.74
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .160 9.50 9.559 133.07
603 ET 0 BRIAN GLUNT ALTOONA PA 12 KAWASAKI 1000 .234 9.46 9.699 143.35
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 636 -.032 8.80 8.741 153.09
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 -.052 9.02 11.545 68.91
8033 ET 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .106 8.88 8.864 151.63
911 ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.004 9.00 9.050 148.58
550 ET 0 CHARLES ZEPKO JR SEVERN MD 12 YAMAHA 1000 .115 9.00 9.008 146.48
727 ET 0 JERMIAH MANUEL FRANKFORD DE 05 KAWASAKI 1000 -.095 9.15 9.117 148.51
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .026 9.33 9.367 137.86
9450 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .115 9.05 9.167 151.19
1985 ET 0 JESSE WATKINS MASTIC NY 16 KAWASAKI 1000 .153 8.96 9.116 140.28
1562 ET 0 CHUCK VICTOR DELMAR MD 12 SUZUKI 1340 .090 9.05 9.327 148.07
4773 ET 0 NECKA LANCASTER WALDORF MD 08 KAWASAKI 1000 .061 9.30 9.301 147.91
7578 ET 0 TONY BROOKS WARRENTON VA 08 SUZUKI 1300 .038 8.98 8.953 143.22
9509 ET 6 MIKE REID WEST CHESTERFIELD VA 06 KAWASAKI 1000 .043 9.15 9.438 122.40
713 ET 0 MICHAEL BARKER MANASSAS VA 05 SUZUKI 1000 .083 9.16 9.736 141.95
1534 ET 5 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .036 8.69 8.779 144.81
307 ET 0 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .131 8.96 8.975 147.58
G140 ET 10 TY GLUNT ALTOONA PA 15 SUZUKI 1000 .114 8.85 8.931 141.82
825 ET 0 DARRELL TUNNEL GLEN BURNIE MD 12 KAWASAKI 1000 .049 8.90 9.142 150.36
1623 ET 0 JERRY CLAPPER ALTOONA PA 12 KAWASAKI 1400 .071 9.40 10.085 145.31
1590 ET 0 SEQUOQAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 -.033 9.43 9.724 139.30
241 ET 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 -.018 9.05 9.188 148.40
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 -.047 9.15 9.260 146.99
9525 ET 0 RYAN FRANKLIN BRANDY STATION VA 07 KAWASAKI 1000 .053 9.08 9.392 133.34
1599 ET 0 ANTWINE NOCK LINCOLN DE 11 SUZUKI 1340 .075 8.50 8.970 156.41
2012 ET 3 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .018 8.93 8.963 146.26
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .009 8.82 8.868 145.77
347 ET 2 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .022 8.90 8.970 146.70
1077 ET 0 WES BROWN CROSSVILLE TN 01 SUZUKI 1300 .033 8.76 8.846 151.48
51 ET 0 RAY BRISCOE LEXINGTON PARK MD 06 SUZUKI 1000 .054 8.85 8.917 143.84
H814 ET 0 VINCENT BARNES ALTOONA PA 17 SUZUKI 1000 .303 8.76 8.839 155.54
882 ET 0 HAROLD JOHNSON CLINTON MD 05 SUZUKI 1000 .028 8.95 9.024 145.02
3727 ET 0 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .127 8.70 8.753 148.20
30 ET 0 PORTE BRADLEY FREDERICKSBURG VA 00 KAWASAKI 1000 .059 8.85 9.020 148.43
323 ET 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1000 .107 8.99 9.121 144.88
6187 ET 0 LARAY PROCTOR CLINTON MD 08 SUZUKI 1000 .069 9.80 9.772 141.74
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .060 9.00 8.969 146.27
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .025 8.89 12.037 73.15
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
619 ET 0 JASON CARTER AYLETT VA 03 SUZUKI 1000 .039 9.71 9.875 140.39
1015 ET 0 BRANDON THOMPSON JACKSONVILLE NC 08 KAWASAKI 1000 .039 9.16 9.585 145.19
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .027 9.23 9.357 131.95
780 ET 0 JOHN LONEY DALZELL SC 00 HONDA 750 .109 10.60 10.818 119.40
922X ET 7 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 1000 .046 9.20 9.256 142.70
1609 ET 0 BOB BRADLEY FT EDWARD NY 09 KAWASAKI 1400 -.005 9.68 9.737 139.57
187XL ET 0 WARDELL PINKNEY STERLING VA 06 KAWASAKI 1400 .056 9.45 9.533 140.81
1558 ET 0 ROBERT STEGER DOVER DE 02 SUZUKI 600 -.026 10.70 10.964 127.64
304 ET 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .032 8.74 8.846 152.93
194 ET 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.049 8.88 8.986 150.03
62X ET 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 .001 8.99 9.124 134.98
636 ET 0 ANTONIO FARLOW DOVER DE 13 KAWASAKI 636 .144 10.95 11.146 126.98
9525 ET 0 RYAN FRANKLIN BRANDY STATION VA 07 KAWASAKI 1000 .017 9.08 9.121 138.26
X15 ET 0 BRANDON BACHMEIER FREDERICKSBURG VA 13 KAWASAKI 1000 .109 8.61 8.662 154.74
1559 ET 0 FRED REID RICHMOND VA 15 KAWASAKI 1400 .053 8.61 8.645 144.95
882 ET 0 HAROLD JOHNSON CLINTON MD 05 SUZUKI 1000 .046 8.93 8.979 150.08
4X20 ET 9 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 -.011 8.97 9.020 151.14
5221 ET 0 MARCEL GOFFINGTON JACKSON NC 09 KAWASAKI 1400 -.002 10.65 10.695 122.93
2039 ET 0 ROY JOHNSON MEHERRIN VA 06 KAWASAKI 1353 .047 9.31 9.404 144.10
331 ET 0 CALVIN WALTON RANDALLTOWN MD 03 SUZUKI 1000 .108 9.18 9.234 144.98
1607 ET 4 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .044 9.23 9.299 134.67
1589 ET 0 BRYAN EDWARDS SURRY VA 07 KAWASAKI 998 .055 9.75 9.898 140.40
713 ET 0 MICHAEL BARKER MANASSAS VA 05 SUZUKI 1000 .055 9.21 11.065 88.01
599 ET 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .040 10.84 25.195 24.91
730BL ET 0 MIKE RICKABAUGH ALTOONA PA 05 SUZUKI 600 .000 11.50 11.766 119.04
61 ET 0 JASON GALBAVY PHILADELPHIA PA 17 SUZUKI 1000 .041 10.00 10.291 151.39
603 ET 0 BRIAN GLUNT ALTOONA PA 12 KAWASAKI 1000 .116 9.46 9.695 139.85
6341 ET 0 HERMAN ALLEN BRISTOW VA 00 KAWASAKI 1200 .149 10.30 10.520 132.43
9450 ET 0 GALADREIA SHARPE COLONIAL BEACH VA 08 SUZUKI 1000 .005 9.03 9.247 132.14
709 ET 0 TANYA LOVETT SEAFORD DE 11 SUZUKI 1300 .016 9.20 12.919 47.44
9509 ET 6 MIKE REID WEST CHESTERFIELD VA 06 KAWASAKI 1000 .031 9.06 9.254 145.42
1612 ET 0 BRYAN JACKSON HUME VA 04 HONDA 600 -.016 10.80 13.506 76.42
8495 ET 0 ORLANDO JOHNSON MAGNOLIA DE 05 SUZUKI 1000 .043 9.03 9.164 155.47
668 ET 0 JUSTIN KOPCAK JEANNETTE PA 00 SUZUKI 1000 .104 9.50 9.629 139.95
1623 ET 0 JERRY CLAPPER ALTOONA PA 12 KAWASAKI 1400 .134 9.46 9.438 148.33
7398 ET 0 CHRISTOPHER ROBINSON SUMERDUCK VA 12 SUZUKI 750 -.040 10.20 10.214 130.64
8050 ET 0 DANIEL STRIBLING CENTREVILLE VA 07 KAWASAKI 1000 .168 9.48 9.542 129.77
E21 ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .108 9.79 10.075 126.01
1519 ET 0 CARL LACY JR BRANDY STATION VA 03 SUZUKI 1000 .218 9.30 9.335 142.79
806 ET 0 DARRELL BRADLEY HOBBS NM 08 SUZUKI 1340 .196 9.50 9.461 138.09
9496 ET 0 DAVE AMARU WHEATLEY HEIGHTS NY 15 KAWASAKI 1400 .024 9.13 9.252 140.69
703X ET 0 TARIUS JOHNSON STERLING VA 06 KAWASAKI 1000 .074 9.20 9.509 144.71
1581 ET 0 KYLE GOCKLEY MOHNTON PA 03 SUZUKI 1000 .032 10.44 10.451 121.40
1537 ET 0 JUSTIN EDWARDS GERARDSTOWN WV 05 SUZUKI 1000 .157 9.27 9.308 146.04
128 ET 0 BRUCE GOCKLEY MOHNTON PA 08 SUZUKI 1300 .030 8.87 8.917 148.95
9460 ET 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .104 8.79 8.905 152.85
1590 ET 0 SEQUOQAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 .018 9.43 9.634 134.51
825 ET 0 DARRELL TUNNEL GLEN BURNIE MD 12 KAWASAKI 1000 .081 8.80 9.025 152.66
1613 ET 0 LAWRENCE JACKSON LEESBURG VA 15 KAWASAKI 1400 .049 9.40 9.430 143.89
1017 ET 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .080 9.37 9.365 143.67
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 636 -.004 8.80 8.917 151.32
SX06 ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 -.018 8.79 8.820 153.28
6480 ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .033 8.78 9.066 132.14
15 ET 0 JULIUS MICKLES HARRINGTON DE 07 KAWASAKI 1000 .235 9.35 14.359 46.33
241 ET 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .051 9.00 9.085 145.28
H21 ET 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .059 8.67 8.848 152.33
390 ET 0 JOHN FERGUSON III CAMBRIDGE MD 08 SUZUKI 1000 .037 9.33 9.420 138.37
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .083 8.82 8.870 131.23
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .014 8.73 8.823 142.94
808X ET 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .102 8.85 8.959 141.42
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .085 8.74 8.810 150.23
1000 ET 0 MICHAEL JERNAGIN CLARKSBURG MD 01 SUZUKI 1000 .212 9.85 9.830 136.34
1994 ET 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .040 9.02 9.133 152.33
1628 ET 0 ANTHONY MANGOYNA MANORVILLE NA 00 SUZUKI 1000 .044 8.80 8.912 155.51
1584 ET 0 EDDIE JOHNSON FREDERICKSBURG VA 07 KAWASAKI 1000 .044 9.41 9.473 132.83
311X ET 0 CHRIS WHITMER MINERAL VA 04 SUZUKI 600 .068 10.05 10.141 129.24
610X ET 0 AUSTIN BRIDGE BEALETON VA 06 SUZUKI 1000 .080 9.33 9.352 134.54
727 ET 0 JERMIAH MANUEL FRANKFORD DE 05 KAWASAKI 1000 .071 9.20 9.618 127.19
44 ET 0 MIKE MARINO PROSPECT CT 06 SUZUKI 1000 .056 9.02 9.154 121.72
1985 ET 0 JESSE WATKINS MASTIC NY 16 KAWASAKI 1000 .138 9.00 9.245 147.01
7726 ET 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1000 .002 8.82 8.983 121.45
1614 ET 0 FELTON GOODWIN WILLIAMSTOWN NJ 08 KAWASAKI 1400 .075 9.15 10.452 109.73
9457 ET 0 LUKE BOYKIN III KILL DEVIL HILLS NC 02 SUZUKI 1300 .053 9.50 9.511 137.82
1X33 ET 1 JIMMIE MILLER III GAMBRILLS MD 03 SUZUKI 1300 .023 8.59 8.671 144.35
H814 ET 0 VINCENT BARNES ALTOONA PA 17 SUZUKI 1000 .418 8.76 9.287 115.08
4151 ET 0 CARL SAVOY SUITLAND MD 06 HONDA 1000 .142 12.50 13.379 124.06
1599 ET 0 ANTWINE NOCK LINCOLN DE 11 SUZUKI 1340 -.092 8.60 8.588 158.33
