FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, July 28, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 560 5 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .016 5.60 5.609 124.17
5150 560 7 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .004 5.60 5.647 124.28
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 560 5 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .073 5.60 5.605 126.47
731 560 4 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .061 5.60 5.593 113.07
5150 560 7 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .081 5.60 5.608 124.33
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 560 5 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .040 5.60 5.703 112.46
7726 560 11 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .115 5.60 5.647 124.78
5150 560 7 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .056 5.60 5.693 123.33
3727 560 1 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .090 5.60 5.661 119.84
731 560 4 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .024 5.60 5.633 118.59
780 560 3 JOHN LONEY DALZELL SC 00 KAWASAKI 1000 .077 5.60 5.587 118.52
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
413 560 5 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .040 5.60 5.619 115.77
62 560 8 RICKEY GADSON ATLANTA GA 19 KAWASAKI 1000 .066 5.60 5.686 124.84
3727 560 1 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .021 5.60 5.721 116.17
9526 560 12 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .085 5.60 5.698 122.69
5150 560 7 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .059 5.60 5.630 123.87
2011 560 6 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .105 5.60 5.612 116.93
7726 560 11 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .072 5.60 5.642 124.40
60 560 2 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1000 .063 5.60 5.665 127.58
780 560 3 JOHN LONEY DALZELL SC 00 KAWASAKI 1000 .046 5.60 5.592 118.23
42 560 10 ANTHONY HUNNICUTT WALDORF MD 00 SUZUKI 1000 .039 5.60 5.560 112.67
731 560 4 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .068 5.60 5.610 115.81
1340 560 9 AJ HUNTER WARRIORS MARK PA 17 SUZUKI 1340 .057 5.60 5.714 126.01
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
780 560 3 JOHN LONEY DALZELL SC 00 KAWASAKI 1000 .042 5.60 5.619 117.92
911X 560 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .077 5.60 5.687 125.27
1340 560 9 AJ HUNTER WARRIORS MARK PA 17 SUZUKI 1340 .094 5.60 5.637 123.96
2140 560 0 FRED YERGER READING PA 80 KAWASAKI 1325 .102 5.60 10.503 72.67
42 560 10 ANTHONY HUNNICUTT WALDORF MD 00 SUZUKI 1000 .100 5.60 5.695 113.81
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .053 5.60 5.915 112.89
9526 560 12 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .161 5.60 5.822 122.19
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK1 1425 .338 5.60 5.655 117.86
60 560 2 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1000 .027 5.60 5.669 127.29
1550 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .136 5.60 5.613 123.56
62 560 8 RICKEY GADSON ATLANTA GA 19 KAWASAKI 1000 .092 5.60 5.649 121.17
106 560 0 LEFTY BUTLER CULPEPER VA 81 SUZUKI 1387 .126 5.60 5.681 119.26
2011 560 6 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .059 5.60 5.682 118.07
920 560 0 BEN HELLAND LAPLATA MD 12 KAWASAKI 1000 .113 5.60 5.654 125.61
7726 560 11 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .102 5.60 5.609 120.63
15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1400 .051 5.60 5.713 124.14
731 560 4 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .051 5.60 5.620 125.04
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .092 5.60 5.586 125.86
413 560 5 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .052 5.60 5.613 127.79
2012 560 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .099 5.60 5.588 118.20
3727 560 1 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .013 5.60 5.714 112.98
51 560 0 RAY BRISCOE LEXINGTON PARK MD 06 SUZUKI 1000 .062 5.60 5.725 122.54
5150 560 7 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .078 5.60 5.611 123.83
1340H 560 0 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .083 5.60 5.595 124.74
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
S119 560 0 SHANE HULL NORFOLK VA 02 SUZUKI 1340 .090 5.60 5.948 122.68
9404 560 0 RANDY TOWNER GOOCHLAND VA 18 SUZUKI 1000 .328 5.60 5.582 125.49
1550 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .107 5.60 5.689 110.29
77 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .159 5.60 5.873 118.65
1340H 560 0 ANDRE RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .044 5.60 5.654 127.44
435 560 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .086 5.60 5.642 124.48
911X 560 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .113 5.60 5.668 125.86
11 560 0 FREDDY FRAZIER SANFORD NC 96 BUELL 99 -.006 5.60 5.623 127.26
2140 560 0 FRED YERGER READING PA 80 KAWASAKI 1325 .098 5.60 5.947 119.45
426 560 0 BILLY WHITE AUBURN ME 79 KAWASAKI 1429 .623 5.60 8.249 100.91
1340 560 9 AJ HUNTER WARRIORS MARK PA 17 SUZUKI 1340 .070 5.60 5.655 124.18
1069 560 0 HARVEY HUBBARD SEDLEY VA 84 SUZUKI 1150 -.057 5.60 5.621 118.65
780 560 3 JOHN LONEY DALZELL SC 00 KAWASAKI 1000 .058 5.60 5.604 117.51
458 560 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .065 5.60 5.640 123.84
413 560 5 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .033 5.60 5.645 120.63
6208 560 0 TOMMIE ADAMS NANJEMOY MD 95 KAWASAKI 1428 .060 5.60 5.656 118.26
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK1 1425 .131 5.60 5.608 119.05
2222 560 0 GLEN BOND GLEN BURNIE MD 80 KAWASAKI 1500 .302 5.60 5.612 120.08
106 560 0 LEFTY BUTLER CULPEPER VA 81 SUZUKI 1387 .142 5.60 5.712 111.93
62A 560 0 CHISA YOKOTA KAWASAKI JAPAN 13 KAWASAKI 1000 .083 5.60 9.597 122.72
9526 560 12 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .110 5.60 5.646 119.30
X15 560 0 BRANDON BACHMEIER FREDERICKSBURG VA 13 KAWASAKI 1000 .137 5.60 5.635 127.11
60 560 2 NATHAN KOITO FRANKLINTON NC 07 SUZUKI 1000 .025 5.60 5.670 123.56
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .090 5.60 5.885 123.78
15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1400 .028 5.60 5.685 124.58
1215 560 0 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .133 5.60 5.574 124.03
731 560 4 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .038 5.60 5.698 110.20
21 560 0 JOHN CAPURIA LIGNUM VA 03 SUZUKI 1300 .109 5.60 5.714 130.91
42 560 10 ANTHONY HUNNICUTT WALDORF MD 00 SUZUKI 1000 .082 5.60 5.676 121.04
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .129 5.60 6.777 115.42
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .063 5.60 5.601 125.17
1102X 560 0 JODY BUTLER SPOTSYLVANIA VA 13 SUZUKI 1000 .102 5.60 5.477 126.68
2011 560 6 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .032 5.60 5.605 116.37
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1500 .004 5.60 5.674 109.90
62 560 8 RICKEY GADSON ATLANTA GA 19 KAWASAKI 1000 .048 5.60 5.640 124.73
8033 560 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 .087 5.60 5.622 125.13
3727 560 1 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .116 5.60 5.704 106.02
4R 560 0 MASA YOKOTA KAWASAKI JAPAN 14 KAWASAKI 1000 .070 5.60 5.894 126.30
2012 560 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 -.032 5.60 5.634 123.29
1077 560 0 WES BROWN CROSSVILLE TN 01 SUZUKI 1300 -.034 5.60 5.646 124.00
51 560 0 RAY BRISCOE LEXINGTON PARK MD 06 SUZUKI 1000 .197 5.60 11.182 50.37
G140 560 0 TY GLUNT ALTOONA PA 15 SUZUKI 1000 -.035 5.60 7.912 50.12
7726 560 11 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .057 5.60 5.628 116.29
307 560 0 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .094 5.60 5.662 123.52
920 560 0 BEN HELLAND LAPLATA MD 12 KAWASAKI 1000 .083 5.60 5.845 121.18
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 -.229 5.60 6.980 83.01
5150 560 7 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .056 5.60 5.616 124.06
30 560 0 PORTE BRADY FREDERICKSBURG VA 00 KAWASAKI 1000 -.025 5.60 5.740 126.02
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1000 .001 5.60 5.617 118.41
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 -.013 5.60 5.678 104.51



FBR SHOP 5.60 INDEX   Qualifying Results (52 entries)
for Sunday, July 28, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 798 560 07 SUZUKI 1000 JIM MAURO DEPTFORD NJ 5.606 5.60 0.006
2 7726 560 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 5.606 5.60 0.006
3 1273 560 00 ATAK1 1425 DAVE CORNNELL MINERAL VA 5.607 5.60 0.007
4 6208 560 95 KAWASAKI 1428 TOMMIE ADAMS NANJEMOY MD 5.609 5.60 0.009
5 458 560 07 SUZUKI 1000 RUSSELL DENNISON JR YOUNGSVILLE NC 5.611 5.60 0.011
6 6911 560 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.613 5.60 0.013
7 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.614 5.60 0.014
8 920 560 12 KAWASAKI 1000 BEN HELLAND LAPLATA MD 5.614 5.60 0.014
9 7506 560 77 KAWASAKI 1394 DAVE WHEELER MIDDLETOWN DE 5.616 5.60 0.016
10 60 560 07 SUZUKI 1000 NATHAN KOITO FRANKLINTON NC 5.616 5.60 0.016
11 106 560 81 SUZUKI 1387 LEFTY BUTLER CULPEPER VA 5.621 5.60 0.021
12 1340H 560 08 SUZUKI 1300 ANDRE RITCHEY CLARKSBURG PA 5.622 5.60 0.022
13 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.626 5.60 0.026
14 307 560 02 SUZUKI 1000 TAYLOR DUNHAM WEYERS CAVE VA 5.627 5.60 0.027
15 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.627 5.60 0.027
16 808X 560 12 SUZUKI 1000 JASON MILLER ALTOONA PA 5.627 5.60 0.027
17 426 560 79 KAWASAKI 1429 BILLY WHITE AUBURN ME 5.629 5.60 0.029
18 1340 560 17 SUZUKI 1340 AJ HUNTER WARRIORS MARK PA 5.631 5.60 0.031
19 731 560 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 5.633 5.60 0.033
20 11 560 96 BUELL 99 FREDDY FRAZIER SANFORD NC 5.634 5.60 0.034
21 1959 560 96 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.635 5.60 0.035
22 S119 560 02 SUZUKI 1340 SHANE HULL NORFOLK VA 5.636 5.60 0.036
23 8033 560 15 KAWASAKI 1000 DANA MACK WOODBRIDGE VA 5.638 5.60 0.038
24 1976 560 13 SUZUKI 1000 JEFFREY SANTIN SWEDESBORO NJ 5.640 5.60 0.040
25 3727 560 16 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 5.641 5.60 0.041
26 15 560 12 KAWASAKI 1400 TOM MICELI JR MANALAPAN NJ 5.645 5.60 0.045
27 9404 560 18 SUZUKI 1000 RANDY TOWNER GOOCHLAND VA 5.645 5.60 0.045
28 413 560 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 5.646 5.60 0.046
29 G140 560 15 SUZUKI 1000 TY GLUNT ALTOONA PA 5.652 5.60 0.052
30 42 560 00 SUZUKI 1000 ANTHONY HUNNICUTT WALDORF MD 5.665 5.60 0.065
31 62 560 19 KAWASAKI 1000 RICKEY GADSON ATLANTA GA 5.668 5.60 0.068
32 1550 560 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 5.670 5.60 0.070
33 2222 560 80 KAWASAKI 1500 GLEN BOND GLEN BURNIE MD 5.678 5.60 0.078
34 9526 560 13 KAWASAKI 1000 RYAN FRANKLIN BRANDY STATION VA 5.680 5.60 0.080
35 30 560 00 KAWASAKI 1000 PORTE BRADY FREDERICKSBURG VA 5.684 5.60 0.084
36 21 560 03 SUZUKI 1300 JOHN CAPURIA LIGNUM VA 5.685 5.60 0.085
37 1077 560 01 SUZUKI 1300 WES BROWN CROSSVILLE TN 5.690 5.60 0.090
38 51 560 06 SUZUKI 1000 RAY BRISCOE LEXINGTON PARK MD 5.691 5.60 0.091
39 4R 560 14 KAWASAKI 1000 MASA YOKOTA KAWASAKI JAPAN 5.712 5.60 0.112
40 62A 560 13 KAWASAKI 1000 CHISA YOKOTA KAWASAKI JAPAN 5.714 5.60 0.114
41 77 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.774 5.60 0.174
42 2140 560 80 KAWASAKI 1325 FRED YERGER READING PA 5.832 5.60 0.232
43 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.949 5.60 0.349
44 5150 560 12 KAWASAKI 1400 JEREMY BROWN STAFFORD VA 8.083 5.60 2.483
45 780 560 00 KAWASAKI 1000 JOHN LONEY DALZELL SC 10.026 5.60 4.426
46 506 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 11.969 5.60 6.369
47 301X 560 00 SUZUKI 1000 BRICKLIN DAUTERMANN WESTMINSTER MD 12.966 5.60 7.366
48 1069 560 84 SUZUKI 1150 HARVEY HUBBARD SEDLEY VA 5.577 5.60 -0.023
49 435 560 06 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 5.576 5.60 -0.024
50 X15 560 13 KAWASAKI 1000 BRANDON BACHMEIER FREDERICKSBURG VA 5.570 5.60 -0.030
51 1086 560 96 SUZUKI 1100 MICHAEL OSTROWSKI BAYSHORE NY 5.546 5.60 -0.054
52 1102X 560 13 SUZUKI 1000 JODY BUTLER SPOTSYLVANIA VA 5.490 5.60 -0.110