SHINKO TIRES CRAZY 8'S   Elimination Results
for Sunday, July 28, 2019
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 C/8 5 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .042 8.88 14.996 49.88
731 C/8 6 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 8.88
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 C/8 5 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .203 8.88 8.915 147.58
1340H C/8 9 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 8.88
731 C/8 6 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .054 8.88 8.889 149.15
1994 C/8 10 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .150 8.88 8.803 161.25
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1340H C/8 9 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .054 8.88 8.914 151.46
15 C/8 1 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1440 .140 8.88 8.981 149.90
2012 C/8 5 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .041 8.88 8.919 144.71
SX06 C/8 4 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .056 8.88 8.916 152.30
731 C/8 6 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .051 8.88 9.147 123.44
1630 C/8 14 JESSE WATKINS MASTIC NY 17 KAWASAKI 1400 .212 8.88 9.537 150.31
1994 C/8 10 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 1.658 8.88 17.237
30 C/8 2 PORTE BRADY FREDERICKSBURG VA 00 KAWASAKI 1000 8.88 .000
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
30 C/8 2 PORTE BRADY FREDERICKSBURG VA 00 KAWASAKI 1000 .093 8.88 8.904 150.82
51 C/8 15 RAY BRISCOE LEXINGTON PARK MD 06 SUZUKI 1000 .133 8.88 8.915 147.70
1994 C/8 10 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .083 8.88 8.974 145.23
307 C/8 7 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .063 8.88 8.996 147.09
SX06 C/8 4 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .044 8.88 8.982 139.27
820 C/8 13 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .140 8.88 8.900 148.01
731 C/8 6 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .059 8.88 8.974 146.00
8296 C/8 11 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .097 8.88 8.977 151.61
2012 C/8 5 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .051 8.88 8.908 136.46
211 C/8 12 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .106 8.88 8.874 150.16
1630 C/8 14 JESSE WATKINS MASTIC NY 17 KAWASAKI 1400 .145 8.88 10.591 99.04
G140 C/8 3 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .126 8.88 26.944 35.60
1340H C/8 9 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .052 8.88 8.911 151.68
6911 C/8 8 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .076 8.88 8.873 151.87
15 C/8 1 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1440 .098 8.88 8.877 150.56
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6911 C/8 8 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .077 8.88 8.947 145.75
1077 C/8 0 WES BROWN CROSSVILLE TN 01 SUZUKI 1300 .060 8.88 8.970 140.75
SX06 C/8 4 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .056 8.88 8.906 152.88
5 C/8 0 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .057 8.88 8.868 145.22
307 C/8 7 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .064 8.88 8.970 148.05
H21 C/8 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .145 8.88 8.878 149.28
8296 C/8 11 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .107 8.88 9.162 129.82
347 C/8 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .122 8.88 9.285 143.90
G140 C/8 3 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .037 8.88 8.964 145.56
1406 C/8 0 DUKE HUYCK VALATIE NY 07 KAWASAKI 1352 .113 8.88 8.895 150.90
731 C/8 6 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .062 8.88 8.814 149.88
288 C/8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .078 8.88 8.798 152.57
2012 C/8 5 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .057 8.88 8.895 135.99
3727 C/8 0 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .057 8.88 8.913 130.89
1340H C/8 9 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .083 8.88 9.092 138.60
304X C/8 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .164 8.88 9.111 152.33
1630 C/8 14 JESSE WATKINS MASTIC NY 17 KAWASAKI 1400 .142 8.88 9.467 123.36
1628 C/8 0 ANTHONY MANGOGNA MANORVILLE NY 18 SUZUKI 1000 .201 8.88 9.574 132.83
1994 C/8 10 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .090 8.88 9.060 138.09
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .084 8.88 9.093 149.70
30 C/8 2 PORTE BRADY FREDERICKSBURG VA 00 KAWASAKI 1000 .031 8.88 8.916 151.26
2011 C/8 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .084 8.88 8.845 152.31
15 C/8 1 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1440 .029 8.88 9.092 143.80
413 C/8 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .066 8.88 9.065 143.26
820 C/8 13 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .118 8.88 9.236 114.09
1550 C/8 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .058 8.88 12.591 94.15
211 C/8 12 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .112 8.88 8.889 150.21
9404 C/8 0 RANDY TOWNER GOOCHLAND VA 18 SUZUKI 1000 .055 8.88 8.851 137.53
51 C/8 15 RAY BRISCOE LEXINGTON PARK MD 06 SUZUKI 1000 .150 8.88 8.907 148.67
9460 C/8 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .121 8.88 8.863 141.86
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
SX06 C/8 4 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .030 8.88 8.912 153.58
8033 C/8 0 DANA MACK WOODBRIDGE VA 15 KAWASAKI 1000 -.021 8.88 8.865 151.20
15 C/8 1 THOMAS MICELI JR MANALAPIN NJ 12 KAWASAKI 1440 .043 8.88 8.929 141.18
H814 C/8 0 VINCENT BARNES ALTOONA PA 17 SUZUKI 1000 .305 8.88 8.784 156.46
H21 C/8 0 JASON HOUCK ALTOONA PA 16 KAWASAKI 1400 .112 8.88 8.931 140.85
333 C/8 0 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .031 8.88 9.377 153.95
5 C/8 0 DEREK SHELTON FREDERICKSBURG VA 06 KAWASAKI 1400 .079 8.88 9.400 119.87
387 C/8 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .056 8.88 10.104 148.79
9460 C/8 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .102 8.88 9.001 131.23
1562 C/8 0 CHUCK VICTOR DELMAR MD 12 SUZUKI 1340 .124 8.88 9.394 148.46
211 C/8 12 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .064 8.88 9.018 129.74
115 C/8 0 LOUIS FIVELLINO JACKSONVILLE NC 12 SUZUKI 1000 .023 8.88 9.166 148.74
1994 C/8 10 BOB CARLSON TORRINGTON CT 12 KAWASAKI 1441 .057 8.88 9.133 144.18
7642 C/8 0 ERVIN WILKERSON RUTHER GLEN VA 07 SUZUKI 1000 .145 8.88 9.111 154.67
307 C/8 7 TAYLOR DUNHAM WEYERS CAVE VA 02 SUZUKI 1000 .074 8.88 8.920 148.61
1340 C/8 0 AJ HUNTER WARRIORS MARK PA 17 SUZUKI 1340 .114 8.88 8.888 150.41
288 C/8 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .086 8.88 8.906 129.72
727 C/8 0 EVON MELSON BISHOPVILLE MD 04 KAWASAKI 1000 .085 8.88 10.896 144.80
347 C/8 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .090 8.88 8.911 148.10
808X C/8 0 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .120 8.88 8.888 146.88
1550 C/8 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .048 8.88 8.917 140.30
1628 C/8 0 ANTHONY MANGOGNA MANORVILLE NY 18 SUZUKI 1000 .281 8.88 8.839 156.08
1340H C/8 9 ANDREW RITCHEY CLARKSBURG PA 08 SUZUKI 1300 .042 8.88 8.969 140.12
7726 C/8 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .158 8.88 10.748 71.72
1630 C/8 14 JESSE WATKINS MASTIC NY 17 KAWASAKI 1400 .131 8.88 9.264 129.27
506 C/8 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .101 8.88 9.402 148.10
3727 C/8 0 BOO BROWN POTOMAC FALLS VA 16 SUZUKI 1300 .051 8.88 8.924 142.06
920 C/8 0 BEN HELLAND LAPLATA MD 12 KAWASAKI 1000 .156 8.88 8.849 149.70
731 C/8 6 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .048 8.88 9.084 126.57
1534X C/8 0 MARK BLAKE FRANKFORD DE 12 KAWASAKI 1400 .092 8.88 9.551 150.15
820 C/8 13 HERBERT SIMONS PENNSAIKEN NJ 06 SUZUKI 1300 .167 8.88 9.093 126.20
896 C/8 0 RAHIEM GLADNEY SALISBURY MD 00 SUZUKI 1000 .443 8.88 8.975 150.25
G140 C/8 3 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .077 8.88 8.956 144.16
474 C/8 0 SHAWN CROPPE SNOWHILL MD 13 SUZUKI 1391 .191 8.88 8.931 151.60
30 C/8 2 PORTE BRADY FREDERICKSBURG VA 00 KAWASAKI 1000 .164 8.88 8.948 151.37
911X C/8 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .194 8.88 8.856 150.60
304X C/8 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .330 8.88 8.981 153.93
819 C/8 0 BART COLON PHILADELPHIA PA 09 SUZUKI 1340 .072 8.88 9.249 145.20
51 C/8 15 RAY BRISCOE LEXINGTON PARK MD 06 SUZUKI 1000 .096 8.88 8.949 143.80
71 C/8 0 GERRI CRUME BARDSTOWN KY 06 SUZUKI 1000 .130 8.88 8.937 152.99
9404 C/8 0 RANDY TOWNER GOOCHLAND VA 18 SUZUKI 1000 .103 8.88 8.882 145.66
62 C/8 0 RICKEY GADSON ATLANTA GA 19 KAWASAKI 1000 .056 8.88 8.985 139.63
1077 C/8 0 WES BROWN CROSSVILLE TN 01 SUZUKI 1300 .065 8.88 8.957 137.11
62A C/8 0 CHISA YOKOTA KAWASAKI JAPAN 13 KAWASAKI 1000 .150 8.88 9.206 155.42
413 C/8 0 COURTLAN WHITING TRIANGLE VA 06 SUZUKI 1000 .058 8.88 9.320 112.88
4R C/8 0 MASA YOKOTA KAWASAKI JAPAN 14 KAWASAKI 1000 .101 8.88 16.200 71.61
1406 C/8 0 DUKE HUYCK VALATIE NY 07 KAWASAKI 1352 .031 8.88 8.928 146.16
5150 C/8 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .109 8.88 8.912 133.87
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .094 8.88 9.091 136.00
13 C/8 0 ROB MORGAN DAGSBORO DE 17 SUZUKI 1000 -.029 8.88 18.410 39.44
2011 C/8 0 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .054 8.88 8.917 140.62
9518 C/8 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .042 8.88 9.223 148.22
8296 C/8 11 SHERRELL BLAKE DELMAR MD 08 SUZUKI 1000 .124 8.88 9.000 152.26
211X C/8 0 STEPHEN CURRY PHILADELPHIA PA 13 SUZUKI 1320 .181 8.88 8.841 141.08
2012 C/8 5 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .048 8.88 9.021 131.24
425 C/8 0 RYAN SOBIECH OWEGO NY 01 SUZUKI 1000 .279 8.88 9.083 147.94
6911 C/8 8 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .188 8.88 8.994 149.40
SINGLE 0



SHINKO TIRES CRAZY 8'S   Qualifying Results (57 entries)
for Sunday, July 28, 2019
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 6911 C/8 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 8.882 8.88 0.002
2 2012 C/8 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 8.882 8.88 0.002
3 731 C/8 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 8.884 8.88 0.004
4 211 C/8 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 8.888 8.88 0.008
5 SX06 C/8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 8.890 8.88 0.010
6 1340 C/8 17 SUZUKI 1340 AJ HUNTER WARRIORS MARK PA 8.892 8.88 0.012
7 8033 C/8 15 KAWASAKI 1000 DANA MACK WOODBRIDGE VA 8.892 8.88 0.012
8 1340H C/8 08 SUZUKI 1300 ANDREW RITCHEY CLARKSBURG PA 8.903 8.88 0.023
9 71 C/8 06 SUZUKI 1000 GERRI CRUME BARDSTOWN KY 8.904 8.88 0.024
10 H21 C/8 16 KAWASAKI 1400 JASON HOUCK ALTOONA PA 8.907 8.88 0.027
11 427 C/8 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 8.913 8.88 0.033
12 8296 C/8 08 SUZUKI 1000 SHERRELL BLAKE DELMAR MD 8.918 8.88 0.038
13 911X C/8 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 8.922 8.88 0.042
14 307 C/8 02 SUZUKI 1000 TAYLOR DUNHAM WEYERS CAVE VA 8.923 8.88 0.043
15 13 C/8 17 SUZUKI 1000 ROB MORGAN DAGSBORO DE 8.928 8.88 0.048
16 347 C/8 08 KAWASAKI 1000 MARK SOUTHARD RIXEYVILLE VA 8.931 8.88 0.051
17 333 C/8 10 BMW 1000 DYSTANY SPURLOCK RICHMOND VA 8.931 8.88 0.051
18 15 C/8 12 KAWASAKI 1440 THOMAS MICELI JR MANALAPIN NJ 8.941 8.88 0.061
19 1994 C/8 12 KAWASAKI 1441 BOB CARLSON TORRINGTON CT 8.945 8.88 0.065
20 62A C/8 13 KAWASAKI 1000 CHISA YOKOTA KAWASAKI JAPAN 8.963 8.88 0.083
21 1534X C/8 12 KAWASAKI 1400 MARK BLAKE FRANKFORD DE 8.965 8.88 0.085
22 896 C/8 00 SUZUKI 1000 RAHIEM GUDNEY SALISBURY MD 9.006 8.88 0.126
23 115 C/8 12 SUZUKI 1000 LOUIS FIVELLINO JACKSONVILLE NC 9.010 8.88 0.130
24 288 C/8 08 SUZUKI 1340 BUBBA DRISCOLL NEWPORT NEWS VA 9.014 8.88 0.134
25 H814 C/8 17 SUZUKI 1000 VINCENT BARNES ALTOONA PA 9.018 8.88 0.138
26 304X C/8 08 SUZUKI 1000 TYRONE DALE HEBRON MD 9.020 8.88 0.140
27 30 C/8 00 KAWASAKI 1000 PORTE BRADY FREDERICKSBURG VA 9.023 8.88 0.143
28 506 C/8 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 9.039 8.88 0.159
29 1562 C/8 12 SUZUKI 1340 CHUCK VICTOR DELMAR MD 9.138 8.88 0.258
30 474 C/8 13 SUZUKI 1391 SHAWN CROPPE SNOWHILL MD 9.138 8.88 0.258
31 9518 C/8 84 SUZUKI 1325 KENNY CORNNELL MANASSAS VA 9.148 8.88 0.268
32 1630 C/8 17 KAWASAKI 1400 JESSE WATKINS MASTIC NY 9.178 8.88 0.298
33 1406 C/8 07 KAWASAKI 1352 DUKE HUYCK VALATIE NY 9.220 8.88 0.340
34 1628 C/8 18 SUZUKI 1000 ANTHONY MANGOGNA MANORVILLE NY 9.305 8.88 0.425
35 819 C/8 09 SUZUKI 1340 BART COLON PHILADELPHIA PA 9.336 8.88 0.456
36 7642 C/8 07 SUZUKI 1000 ERVIN WILKERSON RUTHER GLEN VA 9.824 8.88 0.944
37 387 C/8 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 9.826 8.88 0.946
38 4R C/8 14 KAWASAKI 1000 MASA YOKOTA KAWASAKI JAPAN 9.925 8.88 1.045
39 727 C/8 04 KAWASAKI 1000 EVON MELSON BISHOPVILLE MD 10.179 8.88 1.299
40 425 C/8 01 SUZUKI 1000 RYAN SOBIECH OWEGO NY 10.207 8.88 1.327
41 51 C/8 06 SUZUKI 1000 RAY BRISCOE LEXINGTON PARK MD 10.678 8.88 1.798
42 820 C/8 06 SUZUKI 1300 HERBERT SIMONS PENNSAIKEN NJ 10.719 8.88 1.839
43 211X C/8 13 SUZUKI 1320 STEPHEN CURRY PHILADELPHIA PA 8.879 8.88 -0.001
44 1550 C/8 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 8.877 8.88 -0.003
45 G140 C/8 15 SUZUKI 1300 TY GLUNT ALTOONA PA 8.866 8.88 -0.014
46 2011 C/8 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 8.863 8.88 -0.017
47 7726 C/8 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 8.863 8.88 -0.017
48 5 C/8 06 KAWASAKI 1400 DEREK SHELTON FREDERICKSBURG VA 8.860 8.88 -0.020
49 1077 C/8 01 SUZUKI 1300 WES BROWN CROSSVILLE TN 8.858 8.88 -0.022
50 62 C/8 19 KAWASAKI 1000 RICKEY GADSON ATLANTA GA 8.855 8.88 -0.025
51 920 C/8 12 KAWASAKI 1000 BEN HELLAND LAPLATA MD 8.855 8.88 -0.025
52 808X C/8 12 SUZUKI 1000 JASON MILLER ALTOONA PA 8.838 8.88 -0.042
53 413 C/8 06 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 8.834 8.88 -0.046
54 9404 C/8 18 SUZUKI 1000 RANDY TOWNER GOOCHLAND VA 8.828 8.88 -0.052
55 3727 C/8 16 SUZUKI 1300 BOO BROWN POTOMAC FALLS VA 8.810 8.88 -0.070
56 9460 C/8 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 8.781 8.88 -0.099
57 5150 C/8 12 KAWASAKI 1400 JEREMY BROWN STAFFORD VA 8.763 8.88 -0.117