The purse was split between the riders left in competition.

BROCKS PERFORMANCE STREET ET - SATURDAY   Elimination Results
for Saturday, September 19, 2020
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1833 ET 0 REZZ MCCLEASE MANTEO NC 08 KAWASAKI 1000 .256 9.91 9.979 135.66
187 ET 0 WARDELL PINKNEY STERLING VA 05 KAWASAKI 1000 .403 9.45 9.762 140.23
8360 ET 0 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .088 10.45 10.287 130.86
2909 ET 0 ISAIAH GOVEN MANTEO NC 08 KAWASAKI 1000 -.091 8.80 8.817 148.53
1844 ET 0 ALLAN BROOKS MIDDLE RIVER MD 07 SUZUKI 1000 .010 9.73 9.944 143.05
4151 ET 0 CARL SAVOY SUITLAND MD 06 HONDA 1000 .126 11.40 11.139 131.68
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1000 .110 10.00 10.367 136.50
23X2 ET 0 MICHAEL JERNAGIN CLINTON MD 08 SUZUKI 1340 -.026 8.78 9.061 129.68
1029 ET 0 JENNIFER WHITE RICHMOND VA 08 SUZUKI 1000 .301 8.83 9.143 147.70
829 ET 0 MARCUS QUEEN CHELTENHAM MD 20 SUZUKI 1000 .073 9.37 9.354 155.40
1727 ET 0 BRANDON CARPENTER MANASSAS VA 13 SUZUKI 1000 -.082 9.59 9.716 142.70
577 ET 0 GERONIMO PRATT HUGHESVILLE MD 08 HARLEY 1000 -.020 10.20 10.241 129.13
7225 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .107 9.25 9.347 138.00
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .055 10.49 10.479 124.16
304 ET 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .038 8.54 8.644 150.41
325 ET 0 RAFAELLE PROCTOR WALDORF MD 06 KAWASAKI 1400 .059 9.40 9.498 142.70
1125 ET 0 LENNY PROCTOR WALDORF MD 14 KAWASAKI 1400 .032 9.27 9.577 118.69
1811 ET 0 WILLIAM DANLEY SUNBURY PA 05 KAWASAKI 1000 .040 8.97 9.613 140.96
1717 ET 0 RYANN GRESHAM MANASSAS VA 17 KAWASAKI 1000 .138 9.39 9.401 146.61
287 ET 0 CHARLES CARLSEN PORTSMOUTH VA 08 SUZUKI 1000 .090 9.25 9.314 142.69
1839 ET 0 AUSTIN BRIDGE BEALETON VA 06 KAWASAKI 1400 .043 8.75 8.866 127.40
731 ET 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .050 8.95 9.102 149.27
1853 ET 0 RONNIE TRAINHAM SUFFOLK VA 07 SUZUKI 1000 .121 9.85 9.825 142.58
387 ET 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .112 10.38 10.215 119.19
127 ET 0 JEFF THOMPSON PORTSMOUTH VA 08 SUZUKI 1000 .101 9.00 9.060 148.23
K409 ET 0 HERMAN ALLEN SUMERDUCK VA 11 KAWASAKI 1400 .156 10.21 10.109 123.64
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 11 SUZUKI 600 .060 10.21 10.213 128.47
911X ET 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1000 -.018 8.86 8.909 150.98
15X ET 0 JULIUS MICKLES HARRINGTON DE 07 KAWASAKI 1000 .040 9.19 9.513 120.52
1887 ET 0 AARON VITTORINI BRIDGETON NJ 14 KAWASAKI 1000 -.015 8.70 8.816 153.42
13 ET 0 ROB MORGAN DAGSBORO DE 17 SUZUKI 1000 .188 8.95 14.060 76.27
7881 ET 0 EDYTHE DECKER LINDEN NJ 06 SUZUKI 1000 -.084 9.15 9.208 142.58
241 ET 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .027 8.83 8.842 152.18
911 ET 0 MIKE CHARCALLA NORTH BEND PA 13 SUZUKI 1000 -.013 9.70 9.854 145.22
615 ET 0 ROBERT PRUIKSMA CRIMORA VA 08 SUZUKI 1000 .023 9.32 9.627 128.96
269 ET 0 ALEX KUPETZ JR PORTSMOUTH VA 05 KAWASAKI 636 .342 10.30 10.436 133.10
1845 ET 0 DAVID ALLEN FAYETTEVILLE NC 12 SUZUKI 1300 .091 10.10 10.114 120.43
E21 ET 0 GARY EVANS ALTOONA PA 99 SUZUKI 750 .114 9.70 9.591 139.63
8011 ET 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .066 9.14 9.255 146.67
1847 ET 0 RAHEEM JOHNSON LOUISA VA 07 SUZUKI 1000 -.137 9.70 10.366 138.09
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 998 .056 8.78 8.785 149.65
27X ET 0 KARL JONES JR WILLIAMSTOWN NJ 07 SUZUKI 1300 .062 9.03 9.067 149.65
1716 ET 0 DAN ANDERSEN BUNKER HILL WV 09 SUZUKI 600 .013 9.68 9.701 142.10
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 -.008 8.51 8.543 156.05
6X13 ET 0 WALLY DAVIS BRISTOW VA 05 KAWASAKI 1000 .029 9.15 9.196 132.54
X24 ET 0 AARON DAVIS MANASSAS VA 01 KAWASAKI 1000 .178 11.43 11.466 118.09
709 ET 0 TANYA LOVETT SEAFORD DE 06 SUZUKI 1000 .172 8.80 8.958 146.75
257 ET 0 ROBERT BRUMMELL UPPER MARLBORO MD 07 SUZUKI 1000 .128 8.58 8.931 143.95
101 ET 0 EVAN MELSON BISHOPVILLE MD 14 KAWASAKI 1400 .122 8.77 8.843 151.24
1558 ET 0 ROBERT STEGER DOVER DE 02 SUZUKI 600 -.143 10.30 10.659 128.41
5221 ET 0 MARCEL GOFFINGTON JACKSON NC 01 KAWASAKI 1200 .151 10.56 10.571 122.39
403 ET 0 JERRU HIEWS LINCOLN DE 06 KAWASAKI 1000 .302 9.47 9.415 142.16
1823 ET 0 RONALD COTLAD MILLSBORO DE 00 SUZUKI 1300 .007 9.85 9.880 127.80
5390 ET 0 JEREMY JOHNSON ACCOKEEK MD 82 KAWASAKI 1075 .163 10.95 11.159 120.79
323 ET 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1000 .086 8.88 8.886 154.56
9307 ET 0 COURTNEY WHITING EARLYSVILLE VA 08 KAWASAKI 1400 .152 9.05 9.003 146.21
1709 ET 0 CHRIS WHITMER RICHARDSVILLE VA 06 SUZUKI 1000 .044 8.80 8.785 147.70
896 ET 0 RAHIEM GLADNEY SALISBURY MD 16 KAWASAKI 1000 -.022 8.83 8.880 150.15
2214 ET 0 KATE KISSINGER SALISBURY MD 16 SUZUKI 1000 .128 9.15 9.150 147.57
222X ET 0 CAITLIN DRYDEN SALISBURY MD 06 SUZUKI 1000 3.063 13.70 14.898 115.59
79 ET 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI 1000 .068 8.75 8.791 149.13
4X20 ET 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .064 8.75 8.833 152.24
16X ET 0 PABLO GONZALEZ CAROLINA PR 05 SUZUKI 1300 .103 9.11 9.144 149.36
8495 ET 0 ORLANDO JOHNSON MAGNOLIA DE 05 SUZUKI 1299 .058 9.60 9.586 138.46
G176 ET 0 SEAN GORE HAMPDEN MA 18 SUZUKI 1000 .002 8.88 8.899 146.53
116X ET 0 PATRICK FARROW HOPE MILLS NC 13 KAWASAKI 1400 .282 8.65 8.735 152.11
1009 ET 0 JOHN JAMES PHILADELPHIA PA 12 SUZUKI 1300 -.080 8.89 9.108 142.16
1593 ET 0 ASH HAYWARD FRUITLAND MD 13 KAWASAKI 1000 -.020 9.08 9.129 143.93
1813 ET 0 MIKE GEER VALPARAISO IN 18 SUZUKI 1000 .025 9.15 9.201 158.69
614 ET 0 BEAU IVY ROCHESTER NY 17 SUZUKI 1000 .093 8.55 8.544 155.01
9460 ET 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .007 8.79 8.875 151.15
4344 ET 0 ARIEL MEDINA ROCHESTER NY 16 BMW 1000 -.048 8.95 16.856 51.49
5350 ET 0 MIKE KING CHERRY HILL NJ 03 YAMAHA 600 .024 10.33 10.434 123.68
1281 ET 0 RALPHIE NAVARRO FORDS NJ 08 SUZUKI 1000 .002 8.80 21.613 58.01
215 ET 0 BART COLON PHILADELPHIA PA 14 SUZUKI 1340 .036 9.00 10.297 127.10
412 ET 0 BRIAN DIXON ROCHESTER NY 12 SUZUKI 1340 -.003 9.00 10.016 111.44
1815 ET 0 JESUS MORAN LAS PIEDRAS PR 10 SUZUKI 1300 .486 8.36 8.334 157.15
1216 ET 0 OLIVIA CATRINO SELBYVILLE DE 00 SUZUKI 1000 .083 11.17 11.143 124.87
304X ET 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .054 9.00 9.058 151.92
1201 ET 0 SEQUOYAH SWAIN GAINESVILLE VA 15 SUZUKI 1340 .081 9.55 9.492 139.20
780 ET 0 JOHN LONEY DALZELL SC 78 HONDA 750 .116 10.56 10.552 121.56
414 ET 0 KENAN DORSEY CASSELBERRY FL 03 KAWASAKI 599 .164 11.40 11.007 124.95
211 ET 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 636 .059 8.78 8.832 134.26
1693 ET 0 DAVE LEMASTER HAGERSTOWN MD 08 SUZUKI 1000 .110 9.14 9.133 149.55
922 ET 0 DAVANTE BRITTINGHAM CAMBRIDGE MD 07 SUZUKI 1000 .029 9.50 9.716 114.51
1992 ET 0 PATRICK COOPER CINCINNATI OH 18 SUZUKI 1000 .039 9.00 11.789 91.95
1830 ET 0 JORDAN MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .226 9.00 9.171 156.61
306 ET 0 TAYLOR DUNHAM WEYERS CAVE VA 06 KAWASAKI 1400 .049 9.05
1066 ET 0 DELL JONES HENRICO VA 00 SUZUKI 1000 .199 9.15 9.156 155.24
H20 ET 0 JASON HOUCK ALTOONA PA 18 SUZUKI 1000 .035 8.67 8.952 131.59
7692 ET 0 JASON HUMPHRIES WALDORF MD 10 YAMAHA 1000 .241 10.00 10.233 136.39
7428 ET 0 NAQUAN WINTESMYESS DOVES PA 01 SUZUKI 1507 .158 9.00 9.582 146.35
384 ET 0 DEREK SOBIECH APALACHIN NY 15 KAWASAKI 1000 .195 8.95 9.341 153.79
9354 ET 0 JOHNNY BROOKS JR BRIDGEPORT CT 08 SUZUKI 1000 .118 10.03 11.119 141.89
1584 ET 0 EDDIE JOHNSON FREDERICKSBURG VA 07 KAWASAKI 1000 .021 9.40 9.399 135.43
3939X ET 0 BOO BROWN POTOMAC FALLS VA 12 KAWASAKI 1400 .104 9.25 9.232 141.64
920 ET 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .017 8.73 8.898 127.53
7647 ET 0 LUKE BOYKIN IV GRANDY NC 93 HARLEY 1200 .110 13.10 13.306 99.35
356 ET 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .043 8.73 8.816 142.39
924 ET 0 RONNIE REECE JR JESSUP MD 08 SUZUKI 1300 .004 8.71 10.552 78.90
602 ET 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .095 9.80 10.114 133.80
5150 ET 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 -.038 8.77 8.739 151.41
334 ET 0 DJ LOCKWOOD BERLIN MD 12 KAWASAKI 1400 .080 8.55 8.598 154.60
1318 ET 0 JOHN BRISCOE JR CLINTON MD 13 KAWASAKI 1441 .169 9.45 9.358 139.20
9450 ET 0 KHALIL JOHNSON KING GEORGE VA 07 SUZUKI 1000 .003 9.05 9.124 133.88
41 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .104 9.00 9.043 151.12
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .036 8.70 9.780 125.87
444 ET 0 CHARLES ZEPKO JR SEVERN MD 04 YAMAHA 1000 .118 9.30 10.802 131.00
1550 ET 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .055 8.67 8.766 150.70
X15 ET 0 TOM MICELI JR ENGLISHTOWN NJ 12 KAWASAKI 1440 .066 8.45 8.423 163.02
6187 ET 0 LARAY PROCTOR CLINTON MD 08 SUZUKI 1000 .100 9.75 10.103 115.79
4544 ET 0 CHARLES ZEPKO SR SEVERN MD 13 SUZUKI 1300 .434 9.25 9.372 158.37
13F ET 0 JEREMY FOX FAIRLAWN VA 05 SUZUKI 1000 .078 9.60 9.545 139.65
SINGLE 0