FBR SHOP 5.60 INDEX   Elimination Results
for Sunday, September 20, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1887 560 8 AARON VITTORINI BRIDGETON NJ 14 KAWASAKI 1000 .095 5.60 5.562 126.70
1280 560 12 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 -.015 5.60 14.253 50.79
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1887 560 8 AARON VITTORINI BRIDGETON NJ 14 KAWASAKI 1000 .037 5.60 5.596 126.82
211 560 10 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 -.043 5.60 5.726 125.93
1280 560 12 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .016 5.60 5.609 118.60
622B 560 13 MIKE BARKER MANASSAS VA 00 SUZUKI 1000 .170 5.60 5.664 120.85
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1280 560 12 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .030 5.60 5.657 119.03
5150 560 9 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .143 5.60 5.562 109.48
1887 560 8 AARON VITTORINI BRIDGETON NJ 14 KAWASAKI 1000 .008 5.60 5.708 117.53
73 560 1 BRIAN DALE DALTON GA 09 SUZUKI 1000 .130 5.60 6.104 124.69
211 560 10 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .018 5.60 5.597 128.31
194 560 11 STEPHEN MADDEN BALTIMORE MD 01 SUZUKI 1000 -.072 5.60 5.653 128.27
622B 560 13 MIKE BARKER MANASSAS VA 00 SUZUKI 1000 .114 5.60 6.270 105.63
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1887 560 8 AARON VITTORINI BRIDGETON NJ 14 KAWASAKI 1000 .046 5.60 5.628 125.48
780 560 7 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 .062 5.60 5.628 119.01
194 560 11 STEPHEN MADDEN BALTIMORE MD 01 SUZUKI 1000 .064 5.60 5.634 126.59
681 560 4 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .075 5.60 5.629 121.15
211 560 10 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .040 5.60 5.622 125.89
1X33 560 5 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .044 5.60 5.598 124.68
622B 560 13 MIKE BARKER MANASSAS VA 00 SUZUKI 1000 .149 5.60 5.609 114.95
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 .040 5.60 6.045 102.27
5150 560 9 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .066 5.60 5.555 107.21
2011 560 6 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .062 5.60 5.535 122.82
1280 560 12 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .024 5.60 5.607 125.65
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .037 5.60 5.559 122.71
73 560 1 BRIAN DALE DALTON GA 09 SUZUKI 1000 .058 5.60 5.602 124.69
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
211 560 10 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .094 5.60 5.657 116.07
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .121 5.60 5.790 124.55
194 560 11 STEPHEN MADDEN BALTIMORE MD 01 SUZUKI 1000 .094 5.60 5.625 128.52
777 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .136 5.60 5.534 124.55
2011 560 6 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .062 5.60 5.586 129.84
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.061 5.60 5.559 129.08
1X33 560 5 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .045 5.60 5.651 118.14
2012 560 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .078 5.60 5.624 123.55
780 560 7 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 .067 5.60 5.597 117.85
435 560 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1000 .039 5.60 5.551 116.50
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 .031 5.60 5.653 122.63
1190 560 0 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .103 5.60 5.640 122.64
73 560 1 BRIAN DALE DALTON GA 09 SUZUKI 1000 .029 5.60 5.598 124.43
226X 560 0 DEREK BURKHEAD MECHANICSVILLE VA 04 SUZUKI 1300 -.105 5.60 5.598 122.14
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .035 5.60 5.664 121.23
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .144 5.60 5.608 125.19
5150 560 9 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .076 5.60 5.652 101.53
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .038 5.60 5.831 114.85
1887 560 8 AARON VITTORINI BRIDGETON NJ 14 KAWASAKI 1000 .067 5.60 5.644 114.39
816 560 0 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1400 .182 5.60 5.606 109.63
622B 560 13 MIKE BARKER MANASSAS VA 00 SUZUKI 1000 .153 5.60 5.635 124.90
911X 560 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .106 5.60 5.718 127.84
681 560 4 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .043 5.60 5.623 111.92
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .062 5.60 5.587 124.48
1280 560 12 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .117 5.60 5.564 125.78
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1887 560 8 AARON VITTORINI BRIDGETON NJ 14 KAWASAKI 1000 .066 5.60 5.648 115.95
426 560 0 BILLY WHITE AUBURN ME 79 KAWASAKI 1429 .133 5.60 5.660 118.73
73 560 1 BRIAN DALE DALTON GA 09 SUZUKI 1000 .138 5.60 5.606 120.91
1340 560 0 ALLEN HUNTER WARRIORS MARK PA 18 SUZUKI 1340 .199 5.60 5.631 124.95
622B 560 13 MIKE BARKER MANASSAS VA 00 SUZUKI 1000 .133 5.60 5.656 115.96
499 560 0 JEFFREY METZ AUSTINBURG OH 89 SUZUKI 1000 .116 5.60 5.715 104.52
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .031 5.60 5.709 105.60
SX06 560 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .210 5.60 5.632 127.09
506 560 0 GEMINI BEY PENNSAUKEN NJ 08 SUZUKI 1000 .138 5.60 5.712 121.32
W76 560 0 MIKE WEYER TYRONE PA 00 SUZUKI 1000 .144 5.60 5.709 122.87
435 560 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1000 .043 5.60 5.788 112.23
2902 560 0 RON LEGAULT NARRAGANSETT RI 08 SUZUKI 1441 .154 5.60 5.705 124.48
1190 560 0 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .119 5.60 5.704 120.54
214 560 0 FREDERICK YERGER READING PA 04 KAWASAKI 1500 .103 5.60 5.581 120.32
777 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .152 5.60 5.529 124.52
1709 560 0 CHRIS WHITMER LIGNUM VA 06 SUZUKI 1000 -.150 5.60 5.585 124.44
1X33 560 5 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .067 5.60 5.570 120.54
6480 560 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 -.069 5.60 5.701 108.06
211 560 10 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .067 5.60 5.666 122.56
6502 560 0 SHAYNE PROCTOR INDIAN HEAD MD 12 KAWASAKI 1200 .082 5.60 5.661 120.29
1280 560 12 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .240 5.60 5.591 124.88
798 560 0 JIM MAURO DEPTFORD NJ 04 SUZUKI 1000 5.60
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 .028 5.60 5.613 124.56
626 560 0 RICO BROWN STERLING VA 08 SUZUKI 1441 -.024 5.60 5.663 129.47
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .060 5.60 5.861 93.93
820 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .223 5.60 6.367 114.25
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .066 5.60 5.650 119.07
642 560 0 STARSKY CORUM ALDIE VA 17 SUZUKI 1300 .122 5.60 5.636 121.68
911X 560 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .051 5.60 5.696 127.79
4848 560 0 TAYLOR HARPER SNOWSHOE WV 73 KAWASAKI 1327 .245 5.60 5.568 115.28
2011 560 6 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .044 5.60 5.546 129.22
6677 560 0 ANGELO HAMMOND WOODBRINE MD 00 KAWASAKI 1000 .135 5.60 5.465 125.00
681 560 4 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .070 5.60 5.629 119.55
1718 560 0 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .144 5.60 5.579 125.67
816 560 0 MAEGAN BOWERS NASHVILLE TN 15 KAWASAKI 1400 .096 5.60 5.620 114.43
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .073 5.60 5.952 118.55
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .039 5.60 5.622 120.93
3286 560 0 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1000 .071 5.60 5.616 127.04
5150 560 9 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .064 5.60 5.676 102.85
7506 560 0 DAVE WHEELER MIDDLETOWN DE 77 KAWASAKI 1425 .247 5.60 6.517 78.43
194 560 11 STEPHEN MADDEN BALTIMORE MD 01 SUZUKI 1000 .082 5.60 5.634 127.21
1550 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .033 5.60 5.582 124.37
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .084 5.60 5.705 120.71
9518 560 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .027 5.60 5.846 125.65
780 560 7 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 .084 5.60 5.650 115.72
15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1400 .098 5.60 5.791 123.83
226X 560 0 DEREK BURKHEAD MECHANICSVILLE VA 04 SUZUKI 1300 .126 5.60 5.629 120.67
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1000 .194 5.60 5.573 120.83
2012 560 0 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .023 5.60 5.661 114.92
304 560 0 RUSSELL DENNISON YOUNGVILLE NC 07 SUZUKI 1000 .065 5.60 5.701 111.06



FBR SHOP 5.60 INDEX   Qualifying Results (48 entries)
for Sunday, September 20, 2020
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 2012 560 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 5.602 5.60 0.002
2 777 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.602 5.60 0.002
3 1280 560 08 SUZUKI 1340 JEFF STAHL MIFFLINBURG PA 5.603 5.60 0.003
4 6911 560 20 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.604 5.60 0.004
5 499 560 89 SUZUKI 1000 JEFFREY METZ AUSTINBURG OH 5.607 5.60 0.007
6 1887 560 14 KAWASAKI 1000 AARON VITTORINI BRIDGETON NJ 5.607 5.60 0.007
7 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.615 5.60 0.015
8 6502 560 12 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 5.619 5.60 0.019
9 214 560 04 KAWASAKI 1500 FREDERICK YERGER READING PA 5.623 5.60 0.023
10 6480 560 08 KAWASAKI 1000 DEREK CRAWFORD CHARLOTTESVILLE VA 5.624 5.60 0.024
11 642 560 17 SUZUKI 1300 STARSKY CORUM ALDIE VA 5.626 5.60 0.026
12 506 560 08 SUZUKI 1000 GEMINI BEY PENNSAUKEN NJ 5.630 5.60 0.030
13 1190 560 06 SUZUKI 1397 SCOTT MCGRATH NEWTON NJ 5.634 5.60 0.034
14 194 560 01 SUZUKI 1000 STEPHEN MADDEN BALTIMORE MD 5.634 5.60 0.034
15 780 560 89 KAWASAKI 1000 JOHN LONEY DALZELL SC 5.637 5.60 0.037
16 1X33 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.637 5.60 0.037
17 626 560 08 SUZUKI 1441 RICO BROWN STERLING VA 5.638 5.60 0.038
18 2011 560 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 5.650 5.60 0.050
19 426 560 79 KAWASAKI 1429 BILLY WHITE AUBURN ME 5.656 5.60 0.056
20 SX06 560 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 5.661 5.60 0.061
21 1273 560 00 ATAK 1425 DAVE CORNNELL MINERAL VA 5.678 5.60 0.078
22 9526 560 13 KAWASAKI 1000 RYAN FRANKLIN BRANDY STATION VA 5.687 5.60 0.087
23 2902 560 08 SUZUKI 1441 RON LEGAULT NARRAGANSETT RI 5.693 5.60 0.093
24 1709 560 06 SUZUKI 1000 CHRIS WHITMER LIGNUM VA 5.694 5.60 0.094
25 820 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 5.730 5.60 0.130
26 911X 560 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 5.741 5.60 0.141
27 211 560 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 5.764 5.60 0.164
28 304 560 07 SUZUKI 1000 RUSSELL DENNISON YOUNGVILLE NC 5.771 5.60 0.171
29 3286 560 03 SUZUKI 1000 DAVID BESHARA COLUMBUS OH 5.783 5.60 0.183
30 W76 560 00 SUZUKI 1000 MIKE WEYER TYRONE PA 5.823 5.60 0.223
31 1959 560 78 KAWASAKI 1500 DANIEL JOYCE PFAFFTOWN NC 5.842 5.60 0.242
32 4848 560 73 KAWASAKI 1327 TAYLOR HARPER SNOWSHOE WV 6.058 5.60 0.458
33 1340 560 18 SUZUKI 1340 ALLEN HUNTER WARRIORS MARK PA 8.006 5.60 2.406
34 343 560 11 SUZUKI 1300 CARSON FIELDS CLIMAX NC 5.591 5.60 -0.009
35 226X 560 04 SUZUKI 1300 DEREK BURKHEAD MECHANICSVILLE VA 5.591 5.60 -0.009
36 922XL 560 12 KAWASAKI 1000 JANREI THOMPSON JACKSONVILLE NC 5.586 5.60 -0.014
37 731 560 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 5.586 5.60 -0.014
38 622B 560 00 SUZUKI 1000 MIKE BARKER MANASSAS VA 5.582 5.60 -0.018
39 681 560 05 SUZUKI 1300 LOUIS GREEN BALTIMORE MD 5.576 5.60 -0.024
40 798 560 04 SUZUKI 1000 JIM MAURO DEPTFORD NJ 5.571 5.60 -0.029
41 1718 560 08 SUZUKI 1300 ANDREW RITCHEY CLAYSBURG PA 5.566 5.60 -0.034
42 73 560 09 SUZUKI 1000 BRIAN DALE DALTON GA 5.565 5.60 -0.035
43 435 560 08 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 5.555 5.60 -0.045
44 816 560 15 KAWASAKI 1400 MAEGAN BOWERS NASHVILLE TN 5.554 5.60 -0.046
45 15 560 12 KAWASAKI 1400 TOM MICELI JR MANALAPAN NJ 5.550 5.60 -0.050
46 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.544 5.60 -0.056
47 1550 560 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 5.487 5.60 -0.113
48 6677 560 00 KAWASAKI 1000 ANGELO HAMMOND WOODBRINE MD 5.462 5.60 -0.138