HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, September 20, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
71 SS 5 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .184 8.789 160.06
215 SS 3 RICHARD GADSON JONESBORO GA 18 SUZUKI 1000 .121 8.862 160.86
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
71 SS 5 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .163 8.823 163.26
3001 SS 9 CHRIS MOORE GREER SC 00 SUZUKI 1000 .111 8.951 153.39
215 SS 3 RICHARD GADSON JONESBORO GA 18 SUZUKI 1000 .091 8.940 160.71
2949 SS 7 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .092 12.341 72.28
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3001 SS 9 CHRIS MOORE GREER SC 00 SUZUKI 1000 .068 8.896 158.06
1696 SS 1 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .262 8.775 166.60
215 SS 3 RICHARD GADSON JONESBORO GA 18 SUZUKI 1000 .156 8.978 157.25
112 SS 6 DARION PAYNE FREDERICKSBURG VA 15 KAWASAKI 1400 .122 9.239 155.36
71 SS 5 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .149 8.862 158.99
16 SS 4 PABLO GONZALEZ CAROLINA PR 19 KAWASAKI 1441 .143 15.648 52.50
2949 SS 7 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .106 8.917 158.45
7 SS 2 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .160 9.089 146.62
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 1 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .189 8.913 157.71
1813 SS 16 MIKE GEER VALPARAISO IN 18 SUZUKI 1000 .070 9.094 158.26
215 SS 3 RICHARD GADSON JONESBORO GA 18 SUZUKI 1000 .133 9.030 158.97
613 SS 14 CALEB HOLT EFFINGHAM SC 17 SUZUKI 1000 .131 9.058 163.06
112 SS 6 DARION PAYNE FREDERICKSBURG VA 15 KAWASAKI 1400 .157 9.085 155.13
1112 SS 11 RUSSELL DENNISON YOUNGVILLE NC 13 SUZUKI 1300 .169 9.134 154.99
16 SS 4 PABLO GONZALEZ CAROLINA PR 19 KAWASAKI 1441 .171 8.864 160.18
766 SS 13 RYAN SCHNITZ DECATUR IN 19 DUCATI 1000 .096 9.064 158.09
71 SS 5 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .234 8.868 157.96
1066 SS 21 DELL JONES RICHMOND VA 00 SUZUKI 1000 .090 9.260 153.53
3001 SS 9 CHRIS MOORE GREER SC 00 SUZUKI 1000 .135 9.076 152.71
384 SS 8 DEREK SOBIECH APALACHIN NY 15 KAWASAKI 1400 .257 8.994 158.00
7 SS 2 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .152 8.938 164.35
7429 SS 15 STEWART NORTHAN DELMAR MD 20 SUZUKI 1000 .116 9.261 155.47
2949 SS 7 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .159 9.031 159.14
1819 SS 23 MARQUISE BLAKE FRANKFORD DE 20 SUZUKI 1000 .132 9.425 147.26
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
384 SS 8 DEREK SOBIECH APALACHIN NY 15 KAWASAKI 1400 .334 9.058 157.04
50 SS 25 JIMMY LEACH SANFORD NC 18 SUZUKI 1000 .125 9.317 150.46
766 SS 13 RYAN SCHNITZ DECATUR IN 19 DUCATI 1000 .121 9.168 155.15
2253 SS 20 JORDAN HAASE IRWIN PA 19 SUZUKI 1000 .043 10.230 151.05
16 SS 4 PABLO GONZALEZ CAROLINA PR 19 KAWASAKI 1441 .137 9.206 156.10
1992 SS 29 PATRICK COOPER CINCINNATI OH 18 SUZUKI 1000 .248 12.740 102.65
7 SS 2 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .164 9.389 155.51
2532 SS 31 ANTHONY ALLIANO CAPE MAY NJ 19 KAWASAKI 1000 .214 10.040 144.69
215 SS 3 RICHARD GADSON JONESBORO GA 18 SUZUKI 1000 .240 8.896 158.45
1415 SS 30 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1000 -.134 9.321 152.42
112 SS 6 DARION PAYNE FREDERICKSBURG VA 15 KAWASAKI 1400 .176 9.339 148.84
555 SS 27 BRANDON FEAGAN RICHARDSVILLE VA 14 SUZUKI 1340 .125 9.499 150.33
3001 SS 9 CHRIS MOORE GREER SC 00 SUZUKI 1000 .212 8.949 156.66
86 SS 24 BRIAN JOHNSON PAGELAND SC 19 KAWASAKI 1000 .112 9.221 153.81
7429 SS 15 STEWART NORTHAN DELMAR MD 20 SUZUKI 1000 .098 9.089 158.59
45 SS 18 BRIAN DALE DALTON GA 19 KAWASAKI 1440 .028 9.285 152.40
1819 SS 23 MARQUISE BLAKE FRANKFORD DE 20 SUZUKI 1000 .102 9.339 152.64
1830 SS 10 JORDAN MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .179 9.412 155.36
1813 SS 16 MIKE GEER VALPARAISO IN 18 SUZUKI 1000 .107 9.186 154.25
2533 SS 17 JOE FRANCO NEW CANAAN CT 00 KAWASAKI 1000 .337 11.399 78.78
1066 SS 21 DELL JONES RICHMOND VA 00 SUZUKI 1000 .151 9.240 154.47
1825 SS 12 STEVE KNECUM EDGEWATER PARK NJ 12 KAWASAKI 1441 .236 9.770 114.64
71 SS 5 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .277 8.799 161.65
829 SS 28 MARCUS QUEEN CHELTENHAM MD 20 SUZUKI 1000 .230 9.567 147.37
2949 SS 7 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .124 9.057 160.12
1318 SS 26 JOHN BRISCOE CLINTON MD 13 KAWASAKI 1441 .173 13.791 54.99
1696 SS 1 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .123 8.978 146.67
SINGLE 0
613 SS 14 CALEB HOLT EFFINGHAM SC 17 SUZUKI 1000 .193 9.113 158.11
100 SS 19 DRAE TAYLOR NORFOLK VA 12 KAWASAKI 1400
1112 SS 11 RUSSELL DENNISON YOUNGVILLE NC 13 SUZUKI 1300 .168 9.087 153.88
1810 SS 22 JESUS MORAN LAS PIEDRAS PR 00 SUZUKI 1000



HTP PERFORMANCE SUPER STOCK   Qualifying Results (32 entries)
for Sunday, September 20, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1696 SS 19 KAWASAKI 1000 DAVID FONDON BAYAMON PR 8.691 163.57 166.60
2 7 SS 17 SUZUKI 1000 JYREC GIVENS RICHMOND HILL GA 8.786 162.90 164.35
3 215 SS 18 SUZUKI 1000 RICHARD GADSON JONESBORO GA 8.819 160.58 161.00
4 16 SS 19 KAWASAKI 1441 PABLO GONZALEZ CAROLINA PR 8.864 159.72 160.73
5 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.869 158.45 163.26
6 112 SS 15 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.914 158.07 159.44
7 2949 SS 06 SUZUKI 1000 JEREMY TEASLEY COMMERCIAL POINT OH 8.920 159.36 160.12
8 384 SS 15 KAWASAKI 1400 DEREK SOBIECH APALACHIN NY 8.960 158.73 159.16
9 3001 SS 00 SUZUKI 1000 CHRIS MOORE GREER SC 8.977 158.63 158.63
10 1830 SS 18 KAWASAKI 1400 JORDAN MCDOUGALD LILLINGTON NC 8.980 157.56 157.56
11 1112 SS 13 SUZUKI 1300 RUSSELL DENNISON YOUNGVILLE NC 9.016 155.60 155.76
12 1825 SS 12 KAWASAKI 1441 STEVE KNECUM EDGEWATER PARK NJ 9.021 155.40 157.98
13 766 SS 19 DUCATI 1000 RYAN SCHNITZ DECATUR IN 9.027 160.90 161.98
14 613 SS 17 SUZUKI 1000 CALEB HOLT EFFINGHAM SC 9.048 156.73 163.06
15 7429 SS 20 SUZUKI 1000 STEWART NORTHAN DELMAR MD 9.072 157.80 158.59
16 1813 SS 18 SUZUKI 1000 MIKE GEER VALPARAISO IN 9.120 158.39 159.21
17 2533 SS 00 KAWASAKI 1000 JOE FRANCO NEW CANAAN CT 9.162 154.55 156.83
18 45 SS 19 KAWASAKI 1440 BRIAN DALE DALTON GA 9.163 151.15 152.40
19 100 SS 12 KAWASAKI 1400 DRAE TAYLOR NORFOLK VA 9.181 156.01 156.01
20 2253 SS 19 SUZUKI 1000 JORDAN HAASE IRWIN PA 9.222 153.02 161.21
21 1066 SS 00 SUZUKI 1000 DELL JONES RICHMOND VA 9.223 154.26 154.47
22 1810 SS 00 SUZUKI 1000 JESUS MORAN LAS PIEDRAS PR 9.227 154.25 154.25
23 1819 SS 20 SUZUKI 1000 MARQUISE BLAKE FRANKFORD DE 9.247 155.56 157.01
24 86 SS 19 KAWASAKI 1000 BRIAN JOHNSON PAGELAND SC 9.258 154.56 154.56
25 50 SS 18 SUZUKI 1000 JIMMY LEACH SANFORD NC 9.309 153.72 154.88
26 1318 SS 13 KAWASAKI 1441 JOHN BRISCOE CLINTON MD 9.382 152.78 152.87
27 555 SS 14 SUZUKI 1340 BRANDON FEAGAN RICHARDSVILLE VA 9.400 150.97 151.27
28 829 SS 20 SUZUKI 1000 MARCUS QUEEN CHELTENHAM MD 9.407 148.80 155.17
29 1992 SS 18 SUZUKI 1000 PATRICK COOPER CINCINNATI OH 9.532 156.10 156.10
30 1415 SS 19 KAWASAKI 1000 PATRICK BUTLER WALDORF MD 9.694 149.60 152.42
31 2532 SS 19 KAWASAKI 1000 ANTHONY ALLIANO CAPE MAY NJ 9.797 149.56 150.31
32 1697 SS 20 BMW 1000 BRANDON PRYER CHESAPEAKE VA DQ 0 0