CRAZY 8'S   Elimination Results
for Sunday, August 23, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
211 C/8 3 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .076 8.88 8.885 147.44
2011 C/8 2 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .116 8.88 8.850 149.00
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2011 C/8 2 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .055 8.88 8.890 141.86
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .047 8.88 8.843 138.46
211 C/8 3 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .088 8.88 8.873 150.51
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
211 C/8 3 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .069 8.88 8.988 131.75
343 C/8 4 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 .094 8.88 9.271 148.71
2011 C/8 2 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .042 8.88 8.927 144.41
SINGLE 0
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .062 8.88 8.872 135.43
2012 C/8 6 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .083 8.88 8.819 141.82
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .082 8.88 8.974 128.77
SINGLE 0
2011 C/8 2 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .015 8.88 8.954 136.23
173 C/8 9 BRIAN DALE DALTON GA 09 SUZUKI 1000 .068 8.88 8.911 146.50
343 C/8 4 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 .055 8.88 9.107 128.04
9518 C/8 7 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .045 8.88 9.295 153.98
211 C/8 3 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .077 8.88 8.937 142.32
1550 C/8 8 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .103 8.88 8.925 141.62
2012 C/8 6 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .067 8.88 8.929 145.11
SX06 C/8 5 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .079 8.88 8.935 146.62
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
173 C/8 9 BRIAN DALE DALTON GA 09 SUZUKI 1000 .090 8.88 8.942 135.51
920 C/8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .248 8.88 8.892 148.87
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .019 8.88 8.973 132.45
85 C/8 0 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .062 8.88 8.931 134.50
211 C/8 3 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .035 8.88 8.882 143.75
1077 C/8 0 WES BROWN CROSSVILLE TN 01 SUZUKI 1300 .044 8.88 8.846 146.57
9518 C/8 7 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .055 8.88 8.853 154.03
2203 C/8 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .097 8.88 8.839 161.11
SX06 C/8 5 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .048 8.88 9.078 133.38
1792 C/8 0 MIKE ERWIN COLUMBUS OH 08 SUZUKI 1000 .044 8.88 9.132 152.11
343 C/8 4 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 .042 8.88 8.848 150.60
731 C/8 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .075 8.88 8.811 149.70
2012 C/8 6 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .048 8.88 8.899 134.81
413 C/8 0 COURTLAN WHITING TRIANGLE VA 05 SUZUKI 1000 .065 8.88 8.826 142.09
2011 C/8 2 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .026 8.88 8.957 133.28
1732 C/8 0 JONATHAN BURGOS PHILADELPHIA PA 12 SUZUKI 1300 .127 8.88 8.875 131.75
1550 C/8 8 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .086 8.88 8.854 145.96
347 C/8 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .168 8.88 8.841 152.12
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 C/8 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1340 .008 8.88 9.867 94.97
6911 C/8 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .101 8.88 10.907 148.46
1732 C/8 0 JONATHAN BURGOS PHILADELPHIA PA 12 SUZUKI 1300 .130 8.88 8.875 137.65
304 C/8 0 RUSSELL DENNISON JR YOUNGSVILLE NC 07 SUZUKI 1000 .141 8.88 8.791 142.84
413 C/8 0 COURTLAN WHITING TRIANGLE VA 05 SUZUKI 1000 .042 8.88 8.918 135.31
1718 C/8 0 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .096 8.88 8.888 142.94
387 C/8 1 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .074 8.88 9.023 121.67
1029 C/8 0 JENNIFER WHITE RICHMOND VA 08 SUZUKI 1000 .460 8.88 9.003 152.64
347 C/8 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .151 8.88 8.932 146.99
911X C/8 0 ALEX KUPETZ JR PORTSMOUTH VA 09 SUZUKI 1000 .139 8.88 8.952 149.07
SX06 C/8 5 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .043 8.88 8.911 148.43
6480 C/8 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .121 8.88 8.867 140.77
211 C/8 3 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .049 8.88 9.004 141.03
111 C/8 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1000 .120 8.88 8.959 153.30
1077 C/8 0 WES BROWN CROSSVILLE TN 01 SUZUKI 1300 .084 8.88 8.898 139.67
15 C/8 0 TOM MICELI JR ENGLISHTOWN NJ 12 KAWASAKI 1440 .087 8.88 8.936 148.92
9518 C/8 7 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 .057 8.88 8.921 151.95
5150 C/8 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .104 8.88 8.905 146.59
343 C/8 4 CARSON FIELDS CLIMAX NC 11 SUZUKI 1300 .070 8.88 8.818 150.48
75 C/8 0 TYLAN BECKELHEIMER HILLIARD OH 16 SUZUKI 1000 .096 8.88 8.814 148.18
1792 C/8 0 MIKE ERWIN COLUMBUS OH 08 SUZUKI 1000 .159 8.88 8.799 154.21
427 C/8 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 -.288 8.88 17.275 34.97
2011 C/8 2 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1000 .046 8.88 9.166 136.14
4126 C/8 0 KENNY ALFORD TRENTON NJ 04 SUZUKI 1300 .204 8.88 9.042 134.79
85 C/8 0 STEPHEN KNIGHT WAKE FOREST NC 13 SUZUKI 1000 .107 8.88 9.244 120.56
304X C/8 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .124 8.88 18.584 58.61
173 C/8 9 BRIAN DALE DALTON GA 09 SUZUKI 1000 .089 8.88 8.900 140.50
1009 C/8 0 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1000 .122 8.88 8.926 147.75
2203 C/8 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .063 8.88 9.098 144.86
13 C/8 0 ROB MORGAN DAGSBORO DE 17 SUZUKI 1000 .276 8.88 8.975 149.46
2012 C/8 6 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1000 .056 8.88 8.982 137.22
101 C/8 0 EVAN MELSON BISHOPVILLE MD 14 KAWASAKI 1000 .111 8.88 8.983 149.70
1550 C/8 8 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .103 8.88 8.858 145.55
626 C/8 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1500 .085 8.88 8.688 141.58
920 C/8 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .131 8.88 8.968 151.02
SINGLE 0



 

CRAZY 8'S   Qualifying Results (34 entries)
for Sunday, August 23, 2020
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 920 C/8 15 KAWASAKI 1000 BEN HELLAND LAPLATA MD 8.880 8.88 0.000
2 413 C/8 05 SUZUKI 1000 COURTLAN WHITING TRIANGLE VA 8.890 8.88 0.010
3 173 C/8 09 SUZUKI 1000 BRIAN DALE DALTON GA 8.892 8.88 0.012
4 1550 C/8 09 KAWASAKI 1000 TURON DAVIS GEORGETOWN DE 8.894 8.88 0.014
5 1718 C/8 08 SUZUKI 1300 ANDREW RITCHEY CLAYSBURG PA 8.898 8.88 0.018
6 1009 C/8 15 KAWASAKI 1000 JOHN JAMES PHILADELPHIA PA 8.899 8.88 0.019
7 2012 C/8 08 SUZUKI 1000 DUSTIN LEE MORRISTOWN TN 8.899 8.88 0.019
8 85 C/8 13 SUZUKI 1000 STEPHEN KNIGHT WAKE FOREST NC 8.912 8.88 0.032
9 9518 C/8 84 SUZUKI 1325 KENNY CORNNELL MANASSAS VA 8.915 8.88 0.035
10 2011 C/8 11 SUZUKI 1000 SPENCER CLAYCOMB ROCKFORD TN 8.916 8.88 0.036
11 731 C/8 15 SUZUKI 1340 DUANE JACKSON FREDERICKSBURG VA 8.922 8.88 0.042
12 1077 C/8 01 SUZUKI 1300 WES BROWN CROSSVILLE TN 8.935 8.88 0.055
13 15 C/8 12 KAWASAKI 1440 TOM MICELI JR ENGLISHTOWN NJ 8.937 8.88 0.057
14 387 C/8 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 8.939 8.88 0.059
15 626 C/8 08 SUZUKI 1500 RICO BROWN POTOMAC FALLS VA 8.940 8.88 0.060
16 211 C/8 15 KAWASAKI 1000 ROBERT PARKER SANFORD FL 8.944 8.88 0.064
17 2203 C/8 08 SUZUKI 1300 KEVIN ADAMS BRUNSWICK OH 8.957 8.88 0.077
18 343 C/8 11 SUZUKI 1300 CARSON FIELDS CLIMAX NC 8.962 8.88 0.082
19 SX06 C/8 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 8.982 8.88 0.102
20 111 C/8 08 SUZUKI 1000 KENNY WEBSTER SALISBURY MD 8.983 8.88 0.103
21 911X C/8 09 SUZUKI 1000 ALEX KUPETZ JR PORTSMOUTH VA 9.003 8.88 0.123
22 101 C/8 14 KAWASAKI 1000 EVAN MELSON BISHOPVILLE MD 9.040 8.88 0.160
23 427 C/8 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 9.105 8.88 0.225
24 1029 C/8 08 SUZUKI 1000 JENNIFER WHITE RICHMOND VA 9.168 8.88 0.288
25 304 C/8 07 SUZUKI 1000 RUSSELL DENNISON JR YOUNGSVILLE NC 9.230 8.88 0.350
26 304X C/8 08 SUZUKI 1000 TYRONE DALE HEBRON MD 9.268 8.88 0.388
27 6480 C/8 08 KAWASAKI 1000 DEREK CRAWFORD CHARLOTTESVILLE VA 9.493 8.88 0.613
28 4126 C/8 04 SUZUKI 1300 KENNY ALFORD TRENTON NJ 9.555 8.88 0.675
29 6911 C/8 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 9.663 8.88 0.783
30 13 C/8 17 SUZUKI 1000 ROB MORGAN DAGSBORO DE 21.663 8.88 12.783
31 347 C/8 08 KAWASAKI 1000 MARK SOUTHARD RIXEYVILLE VA 8.826 8.88 -0.054
32 1732 C/8 12 SUZUKI 1300 JONATHAN BURGOS PHILADELPHIA PA 8.803 8.88 -0.077
33 1792 C/8 08 SUZUKI 1000 MIKE ERWIN COLUMBUS OH 8.773 8.88 -0.107
34 75 C/8 16 SUZUKI 1000 TYLAN BECKELHEIMER HILLIARD OH 8.722 8.88 -0.158