HTP PERF SUPER STOCK   Elimination Results
for Sunday, August 23, 2020
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 1 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .145 8.756 161.96
2949 SS 6 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .113 8.895 159.49
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 1 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .132 8.994 159.72
215 SS 5 RICHARD GADSON JONESBORO GA 18 SUZUKI 1000 .110 9.025 159.19
2949 SS 6 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .127 8.919 159.64
2201 SS 2 DUSTIN CLARK FISHERS IN 12 KAWASAKI 1000 .156 9.278 151.48
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 1 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .111 8.886 159.97
1112 SS 25 RUSSELL DENNISON YOUNGVILLE NC 13 SUZUKI 1300 -.071 13.292 72.91
2201 SS 2 DUSTIN CLARK FISHERS IN 12 KAWASAKI 1000 .088 8.868 158.09
1550X SS 7 JOEY GLADSTONE MAIDENS VA 19 SUZUKI 1000 .130 9.074 158.67
215 SS 5 RICHARD GADSON JONESBORO GA 18 SUZUKI 1000 .141 8.896 160.00
3001 SS 4 CHRIS MOORE TAYLORS SC 16 KAWASAKI 1399 .052 8.985 154.88
2949 SS 6 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .132 8.898 158.67
71 SS 3 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .202 8.947 156.43
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 1 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .173 8.768 160.27
766 SS 16 RYAN SCHNITZ DECATUR IN 19 DUCATI 1000 .104 9.211 160.04
1550X SS 7 JOEY GLADSTONE MAIDENS VA 19 SUZUKI 1000 .171 9.021 159.76
50 SS 23 JIMMY LEACH SANFORD NC 18 SUZUKI 1000 .201 10.593 91.53
3001 SS 4 CHRIS MOORE TAYLORS SC 16 KAWASAKI 1399 .066 8.945 157.21
86 SS 20 BRIAN JOHNSON PAGELAND SC 19 KAWASAKI 1400 -.312 9.171 152.28
1112 SS 25 RUSSELL DENNISON YOUNGVILLE NC 13 SUZUKI 1300 .187 9.196 152.16
112 SS 9 DARION PAYNE FREDERICKSBURG VA 13 KAWASAKI 1400 .222 9.318 149.13
71 SS 3 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .200 8.937 156.68
100 SS 19 DRAE TAYLOR NORFOLK VA 12 KAWASAKI 1000 .179 9.780 147.25
2201 SS 2 DUSTIN CLARK FISHERS IN 12 KAWASAKI 1000 .176 8.922 157.52
1784 SS 18 MAX BENTON WILMINGTON NC 15 KAWASAKI 1400 .196 9.094 154.94
215 SS 5 RICHARD GADSON JONESBORO GA 18 SUZUKI 1000 .157 8.918 161.38
1066 SS 12 RICKEY GRAYSON STAFFORD VA 19 KAWASAKI 1000 .085 39.948
2949 SS 6 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .140 8.939 159.14
16 SS 11 PABLO GONZALEZ CAROLINA PR 19 KAWASAKI 1000 .119 9.112 155.79
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1112 SS 25 RUSSELL DENNISON YOUNGVILLE NC 13 SUZUKI 1300 .065 9.256 151.73
7 SS 8 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .278 9.558 147.42
112 SS 9 DARION PAYNE FREDERICKSBURG VA 13 KAWASAKI 1400 .179 9.248 154.76
2253 SS 24 JORDAN HAASE IRWIN PA 19 SUZUKI 1000 .160 10.335 105.08
1784 SS 18 MAX BENTON WILMINGTON NC 15 KAWASAKI 1400 .195 9.099 154.94
384 SS 15 DEREK SOBIECH APALACHIN NY 15 KAWASAKI 1400 .347 9.038 156.75
215 SS 5 RICHARD GADSON JONESBORO GA 18 SUZUKI 1000 .181 8.879 161.07
574 SS 28 CORY REED POWHATAN VA 19 DUCATI 1000 .153 9.373 156.34
86 SS 20 BRIAN JOHNSON PAGELAND SC 19 KAWASAKI 1400 .137 9.178 152.30
7429 SS 13 STEWART NORTHAN DELMAR MD 20 SUZUKI 1000 .212 9.243 155.31
2201 SS 2 DUSTIN CLARK FISHERS IN 12 KAWASAKI 1000 .201 8.783 158.91
829 SS 31 MARCUS QUEEN CHELTENHAM MD 20 SUZUKI 1000 .197 9.472 151.51
50 SS 23 JIMMY LEACH SANFORD NC 18 SUZUKI 1000 .171 9.411 137.61
1992 SS 10 PATRICK COOPER CINCINNATI OH 18 SUZUKI 1000
3001 SS 4 CHRIS MOORE TAYLORS SC 16 KAWASAKI 1399 .234 8.896 157.61
1415 SS 29 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1000 .213 9.552 150.41
1066 SS 12 RICKEY GRAYSON STAFFORD VA 19 KAWASAKI 1000 .165 9.150 154.03
1711 SS 21 DERRICK MILBOURNE WARRENTON VA 13 KAWASAKI 1000 .114 9.365 152.87
1550X SS 7 JOEY GLADSTONE MAIDENS VA 19 SUZUKI 1000 .148 9.157 158.26
1318 SS 26 JOHN BRISCOE CLINTON MD 13 KAWASAKI 1000 .144 9.455 151.15
71 SS 3 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .317 8.865 156.35
555 SS 30 BRANDON FEAGAN RICHARDSVILLE VA 14 SUZUKI 1340 .155 9.444 148.38
2949 SS 6 JEREMY TEASLEY COMMERCIAL POINT OH 06 SUZUKI 1000 .160 8.880 159.57
45 SS 27 BRANDON PRYER CHESAPEAKE VA 20 BMW 1000 .175 9.534 156.23
1696 SS 1 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .057 8.807 159.46
SINGLE 0
100 SS 19 DRAE TAYLOR NORFOLK VA 12 KAWASAKI 1000 .228 9.226 153.04
613 SS 14 CALEB HOLT EFFINGHAM SC 17 SUZUKI 1000
766 SS 16 RYAN SCHNITZ DECATUR IN 19 DUCATI 1000 .172 9.170 160.12
62 SS 17 RICKEY GADSON ATLANTA GA 18 KAWASAKI 1000
16 SS 11 PABLO GONZALEZ CAROLINA PR 19 KAWASAKI 1000 .116 9.198 155.83
200 SS 22 TONY FERLAND SALISBURY NC 11 KAWASAKI 1000


 

HTP PERF SUPER STOCK   Qualifying Results (31 entries)
for Sunday, August 23, 2020
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1696 SS 19 KAWASAKI 1000 DAVID FONDON BAYAMON PR 8.834 161.79 161.79
2 2201 SS 12 KAWASAKI 1000 DUSTIN CLARK FISHERS IN 8.848 159.97 159.97
3 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.876 157.26 157.28
4 3001 SS 16 KAWASAKI 1399 CHRIS MOORE TAYLORS SC 8.891 157.21 157.39
5 215 SS 18 SUZUKI 1000 RICHARD GADSON JONESBORO GA 8.916 161.44 161.44
6 2949 SS 06 SUZUKI 1000 JEREMY TEASLEY COMMERCIAL POINT OH 8.920 158.78 159.93
7 1550X SS 19 SUZUKI 1000 JOEY GLADSTONE MAIDENS VA 8.936 160.08 161.36
8 7 SS 17 SUZUKI 1000 JYREC GIVENS RICHMOND HILL GA 8.936 156.30 156.30
9 112 SS 13 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.950 159.01 159.01
10 1992 SS 18 SUZUKI 1000 PATRICK COOPER CINCINNATI OH 8.952 161.59 161.59
11 16 SS 19 KAWASAKI 1000 PABLO GONZALEZ CAROLINA PR 9.041 156.30 156.30
12 1066 SS 19 KAWASAKI 1000 RICKEY GRAYSON STAFFORD VA 9.061 155.20 155.20
13 7429 SS 20 SUZUKI 1000 STEWART NORTHAN DELMAR MD 9.078 151.78 156.46
14 613 SS 17 SUZUKI 1000 CALEB HOLT EFFINGHAM SC 9.079 157.76 157.76
15 384 SS 15 KAWASAKI 1400 DEREK SOBIECH APALACHIN NY 9.098 157.34 157.34
16 766 SS 19 DUCATI 1000 RYAN SCHNITZ DECATUR IN 9.130 161.48 161.48
17 62 SS 18 KAWASAKI 1000 RICKEY GADSON ATLANTA GA 9.171 154.72 155.85
18 1784 SS 15 KAWASAKI 1400 MAX BENTON WILMINGTON NC 9.191 154.58 154.58
19 100 SS 12 KAWASAKI 1000 DRAE TAYLOR NORFOLK VA 9.195 151.53 154.74
20 86 SS 19 KAWASAKI 1400 BRIAN JOHNSON PAGELAND SC 9.196 152.69 152.69
21 1711 SS 13 KAWASAKI 1000 DERRICK MILBOURNE WARRENTON VA 9.201 151.89 153.07
22 200 SS 11 KAWASAKI 1000 TONY FERLAND SALISBURY NC 9.209 156.43 157.12
23 50 SS 18 SUZUKI 1000 JIMMY LEACH SANFORD NC 9.265 156.14 156.14
24 2253 SS 19 SUZUKI 1000 JORDAN HAASE IRWIN PA 9.321 156.97 156.97
25 1112 SS 13 SUZUKI 1300 RUSSELL DENNISON YOUNGVILLE NC 9.326 152.30 152.30
26 1318 SS 13 KAWASAKI 1000 JOHN BRISCOE CLINTON MD 9.425 150.40 150.40
27 45 SS 20 BMW 1000 BRANDON PRYER CHESAPEAKE VA 9.492 156.06 156.06
28 574 SS 19 DUCATI 1000 CORY REED POWHATAN VA 9.499 154.47 154.47
29 1415 SS 19 KAWASAKI 1000 PATRICK BUTLER WALDORF MD 9.591 150.92 150.92
30 555 SS 14 SUZUKI 1340 BRANDON FEAGAN RICHARDSVILLE VA 9.695 148.66 148.66
31 829 SS 20 SUZUKI 1000 MARCUS QUEEN CHELTENHAM MD 12.669 96.93 96.93