HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, August 22, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 0 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .078 8.755 161.27
71 SS 0 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .092 8.867 158.20
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 0 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .113 8.787 161.29
47 SS 0 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .143 8.819 156.01
71 SS 0 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 -.369 8.931 158.48
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 0 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .139 8.853 160.81
7X SS 0 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .098 8.914 159.57
47 SS 0 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .128 8.929 158.35
112 SS 0 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .134 9.006 157.08
71 SS 0 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .191 8.834 158.61
237 SS 0 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1000 .109 8.988 159.72
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 0 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .095 8.880 160.46
86 SS 0 BRIAN JOHNSON PAGELAND SC 21 KAWASAKI 1400 .087 12.719 73.62
7X SS 0 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .193 8.879 159.46
384 SS 0 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .196 8.968 157.32
47 SS 0 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .141 8.966 156.61
7197 SS 0 TIM COTTRELL DALLASTOWN PA 18 SUZUKI 1000 .120 9.032 155.38
71 SS 0 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .135 8.897 157.63
1884 SS 0 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1000 .035 9.156 154.40
112 SS 0 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .121 8.931 157.34
7 SS 0 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .141 8.932 152.61
237 SS 0 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1000 .216 9.035 156.03
4X20 SS 0 DERRICK MILBOURNE WARRENTON VA 13 KAWASAKI 1300 .164 9.133 153.54
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4X20 SS 0 DERRICK MILBOURNE WARRENTON VA 13 KAWASAKI 1300 .161 9.133 158.91
1112 SS 0 RUSSELL DENNISON FRANKLINTON NC 17 SUZUKI 1300 .141 9.267 155.69
86 SS 0 BRIAN JOHNSON PAGELAND SC 21 KAWASAKI 1400 .062 9.097 156.66
646 SS 0 BRIAN DALE DALTON GA 19 KAWASAKI 1400 .147 9.220 155.78
71 SS 0 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .157 8.870 157.39
1066 SS 0 DELL JONES RICHMOND VA 18 KAWASAKI 1000 .143 9.596 146.35
1884 SS 0 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1000 .175 9.137 153.46
50 SS 0 JIMMY LEACH SANFORD NC 18 SUZUKI 1000 .163 9.198 153.89
7X SS 0 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .147 9.014 159.17
916 SS 0 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .181 9.246 150.46
384 SS 0 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .211 8.978 156.50
11 SS 0 DYSTANY SPURLOCK GOLDVEIN VA 20 SUZUKI 1000 .143 9.365 153.67
112 SS 0 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .156 9.128 151.29
410 SS 0 SILAS WOOD WILSON NC 12 KAWASAKI 1400 .231 12.385 87.70
237 SS 0 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1000 .160 9.083 157.83
1910 SS 0 MAX BENTON WILMINGTON NC 15 KAWASAKI 1400 .250 9.126 153.86
7197 SS 0 TIM COTTRELL DALLASTOWN PA 18 SUZUKI 1000 .154 9.142 155.17
917 SS 0 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .216 9.286 150.28
47 SS 0 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .162 8.949 157.10
1012 SS 0 KEY MOORE RICHMOND VA 18 SUZUKI 1000 .161 9.506 148.25
1696 SS 0 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .139 8.874 159.08
SINGLE 0
7 SS 0 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .183 9.042 151.85
29 SS 0 DESEAN JONES RICHMOND VA 20 SUZUKI 1000



HTP PERFORMANCE SUPER STOCK   Qualifying Results (23 entries)
for Sunday, August 22, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1696 SS 20 KAWASAKI 1441 DAVID FONDON BAYAMON PR 8.756 160.25 160.81
2 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.869 156.52 158.61
3 7 SS 13 KAWASAKI 1400 CALEB HOLT FLORENCE SC 8.944 151.95 155.13
4 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.949 157.43 158.35
5 4X20 SS 13 KAWASAKI 1300 DERRICK MILBOURNE WARRENTON VA 8.993 157.95 158.91
6 384 SS 15 KAWASAKI 1400 DEREK SOBIECH ENDICOTT NY 8.998 156.46 157.32
7 7X SS 17 SUZUKI 1000 JYREC GIVENS RICHMOND HILL GA 9.016 159.76 159.76
8 237 SS 20 SUZUKI 1000 TREVOR SCHNITZ DECATUR IN 9.054 158.80 159.72
9 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON PAGELAND SC 9.066 155.31 155.54
10 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 9.067 155.54 157.34
11 1884 SS 18 KAWASAKI 1000 MARK BLAKE FRANKFORD DE 9.078 154.32 154.40
12 646 SS 19 KAWASAKI 1400 BRIAN DALE DALTON GA 9.109 155.08 155.78
13 86 SS 21 KAWASAKI 1400 BRIAN JOHNSON PAGELAND SC 9.130 156.34 156.66
14 50 SS 18 SUZUKI 1000 JIMMY LEACH SANFORD NC 9.132 154.78 154.78
15 410 SS 12 KAWASAKI 1400 SILAS WOOD WILSON NC 9.154 152.95 153.37
16 7197 SS 18 SUZUKI 1000 TIM COTTRELL DALLASTOWN PA 9.176 154.53 155.38
17 1910 SS 15 KAWASAKI 1400 MAX BENTON WILMINGTON NC 9.247 152.80 153.86
18 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.260 154.02 154.02
19 11 SS 20 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 9.283 156.64 156.99
20 1112 SS 17 SUZUKI 1300 RUSSELL DENNISON FRANKLINTON NC 9.382 155.04 155.72
21 1012 SS 18 SUZUKI 1000 KEY MOORE RICHMOND VA 9.563 148.97 148.97
22 29 SS 20 SUZUKI 1000 DESEAN JONES RICHMOND VA 10.037 150.70 150.70
23 1066 SS 18 KAWASAKI 1000 DELL JONES RICHMOND VA 11.679 89.39 146.35