1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, September 12, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
535 560 1 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .067 5.60 5.590 120.88
626 560 6 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .060 5.60 5.570 119.18
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
535 560 1 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .063 5.60 5.578 123.08
6911 560 7 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .148 5.60 5.495 123.73
626 560 6 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .514 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 560 6 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .053 5.60 5.646 106.43
7039 560 2 KEVIN WHITE NEWPORT NEWS VA 08 SUZUKI 1363 .111 5.60 5.654 123.43
6911 560 7 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .057 5.60 5.609 127.34
2012 560 8 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .023 5.60 5.650 121.34
535 560 1 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .878 5.60
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 8 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .084 5.60 5.589 125.08
808X 560 3 JASON MILLER ALTOONA PA 13 SUZUKI 1000 -.046 5.60 5.733 122.14
535 560 1 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .040 5.60 5.736 118.17
8265 560 10 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .147 5.60 5.687 122.13
6911 560 7 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .105 5.60 5.677 120.69
187 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .177 5.60 5.627 123.28
7039 560 2 KEVIN WHITE NEWPORT NEWS VA 08 SUZUKI 1363 .043 5.60 5.667 118.55
111 560 9 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .084 5.60 5.639 125.48
626 560 6 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .123 5.60 5.560 120.25
82 560 5 ALEX KUPETZ PORTSMOUTH VA 08 SUZUKI 1300 5.60
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 8 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .071 5.60 5.600 120.80
6111 560 0 ALLEN HUNTER WARRIORS MARK PA 16 SUZUKI 1300 .049 5.60 5.635 124.86
111 560 9 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .125 5.60 5.653 122.28
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .119 5.60 5.706 126.78
187 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .016 5.60 5.632 120.31
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .071 5.60 5.626 125.39
82 560 5 ALEX KUPETZ PORTSMOUTH VA 08 SUZUKI 1300 .034 5.60 5.555 115.72
343 560 0 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 -.006 5.60 5.624 124.45
8265 560 10 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 -.338 5.60 5.671 121.96
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 -.355 5.60 5.394 126.18
7039 560 2 KEVIN WHITE NEWPORT NEWS VA 08 SUZUKI 1363 .009 5.60 5.624 118.69
1X33 560 0 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .022 5.60 5.632 118.78
535 560 1 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .002 5.60 5.646 120.79
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .058 5.60 5.631 116.62
6911 560 7 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .061 5.60 5.794 111.25
1725 560 0 JONATHAN BURGOS PHILADELPHIA PA 08 SUZUKI 1300 .059 5.60 6.133 124.42
808X 560 3 JASON MILLER ALTOONA PA 13 SUZUKI 1000 .015 5.60 5.665 121.02
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1468 .061 5.60 5.573 120.77
626 560 6 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .041 5.60 5.607 114.98
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .060 5.60 5.684 123.79
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .055 5.60 5.628 114.59
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .228 5.60 5.591 127.33
82 560 5 ALEX KUPETZ PORTSMOUTH VA 08 SUZUKI 1300 .098 5.60 5.625 108.32
670 560 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1428 .399 5.60 5.748 115.92
187 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .208 5.60 5.780 121.85
1975 560 0 TYRONE CHERRY RALEIGH NC 07 SUZUKI 1000 5.60
535 560 1 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .089 5.60 5.675 115.99
1718 560 0 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .008 5.60 6.202 92.17
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .131 5.60 5.607 120.82
1009 560 0 JOHN JAMES PHILADELPHIA PA 15 SUZUKI 1300 .050 5.60 5.554 115.75
626 560 6 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .034 5.60 5.615 113.19
777 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .126 5.60 5.490 127.14
6111 560 0 ALLEN HUNTER WARRIORS MARK PA 16 SUZUKI 1300 .074 5.60 5.649 118.77
642 560 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .131 5.60 5.625 129.67
2012 560 8 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .125 5.60 5.644 125.35
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 5.60
1725 560 0 JONATHAN BURGOS PHILADELPHIA PA 08 SUZUKI 1300 .077 5.60 5.664 120.88
8329 560 0 TYRONE CURRY CHARLOTTESVILLE VA 00 KAWASAKI 1000 .332 5.60 5.571 113.29
7039 560 2 KEVIN WHITE NEWPORT NEWS VA 08 SUZUKI 1363 .006 5.60 5.592 117.64
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .170 5.60 5.565 125.00
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 -.034 5.60 5.803 120.95
W76 560 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 -.327 5.60 5.529 131.16
343 560 0 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .109 5.60 5.642 110.39
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .229 5.60 5.673 128.24
8265 560 10 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .082 5.60 5.718 108.52
3587 560 0 LEON CORLEY SPRING LAKE NC 00 SUZUKI 1100 .247 5.60
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1468 .038 5.60 5.568 122.38
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .037 5.60 5.549 122.98
808X 560 3 JASON MILLER ALTOONA PA 13 SUZUKI 1000 .062 5.60 5.597 123.08
1900 560 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1000 .025 5.60 5.585 106.31
111 560 9 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .069 5.60 5.640 121.26
920 560 0 BEN HELLAND LAPLATA MD 15 KAWASAKI 1000 .186 5.60 5.649 124.37
6911 560 7 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .040 5.60 5.623 123.64
1021 560 0 JUAN GEORGE KISSIMMEE FL 14 SUZUKI 1300 .125 5.60 5.525 117.57
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .103 5.60 5.651 126.14
579 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .080 5.60 5.535 117.65
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .084 5.60 5.659 115.67
681 560 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .114 5.60 5.765 119.96
1X33 560 0 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .031 5.60 5.626 116.96
SINGLE 0