ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, September 12, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 2 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .071 6.462 225.41
1026 PST 5 DARION PAYNE FREDERICKSBURG VA 07 SUZUKI 1300 .078 6.506 218.41
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1026 PST 5 DARION PAYNE FREDERICKSBURG VA 07 SUZUKI 1300 .084 6.491 220.12
7 PST 1 JUSTIN SHAKIR MANCHESTER CT 21 SUZUKI 1400 .094 7.026 155.81
24 PST 2 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .064 6.438 228.65
1222 PST 3 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .015 6.505 224.77
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 PST 1 JUSTIN SHAKIR MANCHESTER CT 21 SUZUKI 1400 .078 3.920 51.57
SINGLE 0
1026 PST 5 DARION PAYNE FREDERICKSBURG VA 07 SUZUKI 1300 .061 6.488 219.15
2253 PST 4 JORDAN HAASE IRWIN PA 21 SUZUKI 1300 .107 21.764 31.10
24 PST 2 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .055 6.582 224.88
513 PST 8 RICKY WOOD WILSON NC 20 SUZUKI 1360 .079 6.743 220.19
1222 PST 3 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .064 6.719 189.20
31 PST 9 KENNY BREWER MANCHESTER CT 20 SUZUKI 1300 .026 6.843 189.76
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7 PST 1 JUSTIN SHAKIR MANCHESTER CT 21 SUZUKI 1400 .471 10.166 146.75
316 PST 14 JAMES WAUGH WOLCOTT CT 18 SUZUKI 999 .232 11.210 82.14
2253 PST 4 JORDAN HAASE IRWIN PA 21 SUZUKI 1300 .123 6.592 221.52
702 PST 11 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .097 16.635 39.36
1026 PST 5 DARION PAYNE FREDERICKSBURG VA 07 SUZUKI 1300 .142 7.381 147.25
84 PST 10 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 1.567
24 PST 2 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .117 6.610 222.51
810 PST 13 CURTIS BROWN DAYTONA BEACH FL 06 SUZUKI 1300 -.018 7.041 190.97
513 PST 8 RICKY WOOD WILSON NC 20 SUZUKI 1360 .106 6.788 223.06
1798 PST 7 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1363 .063 6.838 206.54
1222 PST 3 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .047 6.562 221.78
46 PST 12 RYAN HABLE ROBERTS WI 13 SUZUKI 1300 .160 6.850 209.39
31 PST 9 KENNY BREWER MANCHESTER CT 20 SUZUKI 1300 .060 7.335 140.84
99 PST 6 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .053 18.323 53.11



ORIENT EXPRESS PRO STREET   Qualifying Results (14 entries)
for Sunday, September 12, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 7 PST 21 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.463 227.08 227.08
2 24 PST 21 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.496 229.51 229.51
3 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.500 228.50 228.50
4 2253 PST 21 SUZUKI 1300 JORDAN HAASE IRWIN PA 6.549 222.66 222.66
5 1026 PST 07 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.556 220.80 220.80
6 99 PST 08 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.584 223.62 226.85
7 1798 PST 07 SUZUKI 1363 RYAN BONITATIS BERLIN NJ 6.676 210.83 211.46
8 513 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.700 226.24 226.24
9 31 PST 20 SUZUKI 1300 KENNY BREWER MANCHESTER CT 6.707 211.23 211.23
10 84 PST 06 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 6.755 206.54 206.54
11 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 6.757 197.57 197.57
12 46 PST 13 SUZUKI 1300 RYAN HABLE ROBERTS WI 6.766 212.63 212.63
13 810 PST 06 SUZUKI 1300 CURTIS BROWN DAYTONA BEACH FL 6.973 208.88 208.88
14 316 PST 18 SUZUKI 999 JAMES WAUGH WOLCOTT CT 9.891 149.31 149.31