1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, October 10, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 560 3 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .015 5.60 5.625 119.97
1280 560 10 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .098 5.60 5.553 123.04
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1280 560 10 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .009 5.60 5.604 118.57
187 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .094 5.60 5.593 124.17
626 560 3 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .039 5.60 5.612 113.70
9526 560 13 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 -.004 5.60 5.716 120.54
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1280 560 10 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .042 5.60 6.251 116.13
2012 560 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 -.004 5.60 5.589 126.90
626 560 3 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .065 5.60 5.558 115.73
731 560 6 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .044 5.60 5.538 119.85
187 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .046 5.60 5.599 123.87
74 560 7 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .071 5.60 5.597 126.46
9526 560 13 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .130 5.60 5.681 119.23
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 560 6 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .039 5.60 5.600 121.72
427 560 9 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .110 5.60 5.544 121.94
2012 560 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .050 5.60 5.600 118.98
2146 560 11 RICARDO MARTE ORLANDO FL 07 SUZUKI 1300 .035 5.60 5.588 120.24
626 560 3 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .042 5.60 5.658 108.04
1009 560 12 JOHN JAMES PHILADELPHIA PA 15 SUZUKI 1300 .085 5.60 5.553 111.55
9526 560 13 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .026 5.60 5.690 117.07
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .115 5.60 5.669 122.26
74 560 7 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .053 5.60 5.696 116.30
247 560 8 JOSH FORD MILAN MI 08 SUZUKI 1300 .165 5.60 5.689 119.54
1280 560 10 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .010 5.60 5.606 124.41
1X33 560 5 JIMMIE MILLER III GAMBRILLS MD 05 SUZUKI 1300 .032 5.60 5.544 122.95
187 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .050 5.60 5.623 123.84
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
187 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .003 5.60 5.654 122.01
499 560 0 JEFFREY METZ AUSTINBURG OH 89 SUZUKI 1100 .119 5.60 5.617 122.59
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .041 5.60 5.600 121.78
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .013 5.60 5.645 123.10
74 560 7 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .100 5.60 5.610 124.11
111 560 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .153 5.60 5.587 125.58
2146 560 11 RICARDO MARTE ORLANDO FL 07 SUZUKI 1300 .140 5.60 5.584 120.01
6111 560 0 ALLEN HUNTER WARRIORS MARK PA 16 SUZUKI 1340 .163 5.60 5.547 129.60
1009 560 12 JOHN JAMES PHILADELPHIA PA 15 SUZUKI 1300 .159 5.60 5.704 93.99
617X 560 0 JUNE RIVERA PHILADELPHIA PA 13 SUZUKI 1300 .351 5.60 6.227 96.66
247 560 8 JOSH FORD MILAN MI 08 SUZUKI 1300 .100 5.60 5.754 112.56
403 560 0 JEROME HICKS LINCOLN DE 06 KAWASAKI 1400 .151 5.60 5.803 121.28
1280 560 10 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .117 5.60 5.652 112.01
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .032 5.60 6.239 110.33
626 560 3 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .045 5.60 5.722 101.38
3614 560 0 SHAWN CROPPER SNOW HILL MD 15 SUZUKI 1340 .082 5.60 5.746 123.52
9526 560 13 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 -.016 5.60 5.673 118.20
7726 560 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1300 -.358 5.60 5.595 125.95
1X33 560 5 JIMMIE MILLER III GAMBRILLS MD 05 SUZUKI 1300 .063 5.60 5.624 123.70
1886 560 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .119 5.60 5.554 122.50
2012 560 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .050 5.60 5.693 117.79
681 560 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .048 5.60 5.720 124.79
731 560 6 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .071 5.60 5.473 127.52
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 -.165 5.60 5.720 126.10
427 560 9 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .105 5.60 5.732 109.47
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
777 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .136 5.60 5.619 125.08
7039 560 0 KEVIN WHITE NEWPORT NEWS VA 08 SUZUKI 1300 -.161 5.60 5.672 123.56
247 560 8 JOSH FORD MILAN MI 08 SUZUKI 1300 .116 5.60 5.619 121.77
1654 560 0 MARTEZ JONES CHARLOTTESVILLE VA 05 SUZUKI 1000 .137 5.60 5.603 124.98
626 560 3 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .021 5.60 5.702 108.81
1021 560 0 JUAN GEORGE KISSIMMEE FL 14 SUZUKI 1300 .182 5.60 5.614 116.55
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .054 5.60 5.714 117.64
1975 560 0 TYRONE CHERRY RALEIGH NC 07 SUZUKI 1000 .204 5.60 5.651 126.64
2146 560 11 RICARDO MARTE ORLANDO FL 07 SUZUKI 1300 .105 5.60 5.710 105.98
780 560 0 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 .154 5.60 5.733 114.93
1X33 560 5 JIMMIE MILLER III GAMBRILLS MD 05 SUZUKI 1300 .038 5.60 5.771 103.41
670 560 0 DARRICK DUNCAN CRISFIELD MD 79 SUZUKI 1100 .149 5.60 6.611 116.36
499 560 0 JEFFREY METZ AUSTINBURG OH 89 SUZUKI 1100 .064 5.60 5.636 116.05
H20 560 0 JASON HOUCK ALTOONA PA 18 SUZUKI 1000 .125 5.60 5.994 119.30
6111 560 0 ALLEN HUNTER WARRIORS MARK PA 16 SUZUKI 1340 .199 5.60 5.655 124.43
535 560 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 -.095 5.60 5.642 122.95
187 560 1 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .036 5.60 5.620 119.74
579 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .086 5.60 5.672 110.03
1280 560 10 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .054 5.60 5.626 114.01
2140 560 0 FRED YERGER READING PA 80 KAWASAKI 1428 .082 5.60 5.708 120.65
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .116 5.60 5.668 125.86
777X 560 0 CHRIS KERSCHNER ALLENTOWN PA 00 KAWASAKI 1428 .133 5.60 5.726 116.12
343 560 2 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .052 5.60 5.595 124.09
3340 560 0 CHRIS BROCKDORFF MANCHESTER MD 83 SUZUKI 1428 -.164 5.60 5.760 119.49
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .020 5.60 5.649 114.83
6176 560 0 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .075 5.60 5.655 117.36
731 560 6 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .027 5.60 5.613 119.08
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .089 5.60 5.601 120.10
9526 560 13 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .114 5.60 5.795 108.80
X102 560 0 DAVID DAVIS LEWISBURG PA 04 SUZUKI 1300 .220 5.60
74 560 7 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .051 5.60 5.662 115.21
642 560 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .090 5.60 5.634 128.89
403 560 0 JEROME HICKS LINCOLN DE 06 KAWASAKI 1400 .192 5.60 5.798 123.01
3257 560 0 PABLO GONZALEZ ORLANDO FL 08 SUZUKI 1300 .100 5.60 5.587 103.44
617X 560 0 JUNE RIVERA PHILADELPHIA PA 13 SUZUKI 1300 .050 5.60 5.663 116.68
23X 560 0 DYLAND WOOD WAYNESBORO VA 08 SUZUKI 1000 .109 5.60 5.607 128.41
1009 560 12 JOHN JAMES PHILADELPHIA PA 15 SUZUKI 1300 .017 5.60 5.625 112.10
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .114 5.60 5.553 126.32
7726 560 0 DAVID POAGUE MANASSAS VA 00 SUZUKI 1300 .038 5.60 5.605 113.21
3614 560 0 SHAWN CROPPER SNOW HILL MD 15 SUZUKI 1340 .129 5.60 5.739 122.81
1886 560 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .139 5.60 5.611 110.31
1273 560 0 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .129 5.60 5.690 126.36
427 560 9 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .111 5.60 5.650 113.19
8265 560 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .096 5.60 5.684 121.34
2012 560 4 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .028 5.60 5.603 121.44
1077 560 0 WES BROWN CROSSVILLE TN 07 SUZUKI 1300 .069 5.60 5.586 122.14
681 560 0 LOUIS GREEN BALTIMORE MD 05 SUZUKI 1300 .153 5.60 5.724 121.76
808X 560 0 JASON MILLER ALTOONA PA 13 SUZUKI 1000 -.008 5.60 9.383 69.09
111 560 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .157 5.60 5.581 125.24
SINGLE 0



1 STOP SPEED 5.60 INDEX   Qualifying Results (44 entries)
for Sunday, October 10, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 111 560 08 SUZUKI 1441 KENNY WEBSTER SALISBURY MD 5.603 5.60 0.003
2 1X33 560 05 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.604 5.60 0.004
3 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.608 5.60 0.008
4 3340 560 83 SUZUKI 1428 CHRIS BROCKDORFF MANCHESTER MD 5.609 5.60 0.009
5 499 560 89 SUZUKI 1100 JEFFREY METZ AUSTINBURG OH 5.611 5.60 0.011
6 798 560 07 SUZUKI 1340 JIM MAURO DEPTFORD NJ 5.618 5.60 0.018
7 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.619 5.60 0.019
8 2012 560 08 SUZUKI 1300 DUSTIN LEE MORRISTOWN TN 5.622 5.60 0.022
9 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 5.624 5.60 0.024
10 777 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.625 5.60 0.025
11 535 560 06 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 5.625 5.60 0.025
12 X102 560 04 SUZUKI 1300 DAVID DAVIS LEWISBURG PA 5.629 5.60 0.029
13 8265 560 09 SUZUKI 1340 ORLANDO JOHNSON MAGNOLIA DE 5.629 5.60 0.029
14 6176 560 00 KAWASAKI 1428 KENNY MORGAN LYNCHBURG VA 5.630 5.60 0.030
15 6111 560 16 SUZUKI 1340 ALLEN HUNTER WARRIORS MARK PA 5.631 5.60 0.031
16 7726 560 00 SUZUKI 1300 DAVID POAGUE MANASSAS VA 5.633 5.60 0.033
17 1975 560 07 SUZUKI 1000 TYRONE CHERRY RALEIGH NC 5.635 5.60 0.035
18 670 560 79 SUZUKI 1100 DARRICK DUNCAN CRISFIELD MD 5.640 5.60 0.040
19 2140 560 80 KAWASAKI 1428 FRED YERGER READING PA 5.640 5.60 0.040
20 H20 560 18 SUZUKI 1000 JASON HOUCK ALTOONA PA 5.643 5.60 0.043
21 626 560 08 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.644 5.60 0.044
22 617 560 13 SUZUKI 1300 VICTOR RIVERA SOUTHAMPTON PA 5.651 5.60 0.051
23 780 560 89 KAWASAKI 1000 JOHN LONEY DALZELL SC 5.654 5.60 0.054
24 187 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.657 5.60 0.057
25 1009 560 15 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 5.673 5.60 0.073
26 1077 560 07 SUZUKI 1300 WES BROWN CROSSVILLE TN 5.680 5.60 0.080
27 1280 560 08 SUZUKI 1340 JEFF STAHL MIFFLINBURG PA 5.682 5.60 0.082
28 1654 560 05 SUZUKI 1000 MARTEZ JONES CHARLOTTESVILLE VA 5.690 5.60 0.090
29 808X 560 13 SUZUKI 1000 JASON MILLER ALTOONA PA 5.693 5.60 0.093
30 74 560 18 SUZUKI 1000 DUSTIN DAVIS ROXBORO NC 5.707 5.60 0.107
31 7039 560 08 SUZUKI 1300 KEVIN WHITE NEWPORT NEWS VA 5.713 5.60 0.113
32 777X 560 00 KAWASAKI 1428 CHRIS KERSCHNER ALLENTOWN PA 5.773 5.60 0.173
33 3257 560 08 SUZUKI 1300 PABLO GONZALEZ ORLANDO FL 6.975 5.60 1.375
34 5550 560 05 SUZUKI 1000 STEPHEN MOYE BRANDYWINE MD 5.598 5.60 -0.002
35 6911 560 20 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.597 5.60 -0.003
36 1273 560 00 ATAK 1425 DAVE CORNNELL MINERAL VA 5.590 5.60 -0.010
37 617X 560 13 SUZUKI 1300 JUNE RIVERA PHILADELPHIA PA 5.578 5.60 -0.022
38 922XL 560 12 KAWASAKI 1400 JANREI THOMPSON JACKSONVILLE NC 5.576 5.60 -0.024
39 343 560 11 SUZUKI 1441 CARSON FIELDS CLIMAX NC 5.572 5.60 -0.028
40 642 560 17 SUZUKI 1300 STARSKY CORUM STERLING VA 5.572 5.60 -0.028
41 23X 560 08 SUZUKI 1000 DYLAND WOOD WAYNESBORO VA 5.565 5.60 -0.035
42 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.550 5.60 -0.050
43 247 560 08 SUZUKI 1300 JOSH FORD MILAN MI 5.510 5.60 -0.090
44 579 560 12 KAWASAKI 1400 MIKE SWEENEY ST LEONARD MD 5.448 5.60 -0.152