HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, October 10, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 1 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .098 8.833 160.10
47 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .132 8.946 157.87
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 1 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .131 8.871 159.14
7 SS 3 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .095 8.938 156.73
47 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .189 8.948 157.41
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 1 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .132 8.928 157.19
917 SS 6 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .130 9.049 154.72
47 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .110 9.028 153.32
7X SS 5 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .118 9.239 155.79
7 SS 3 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .184 8.954 156.61
71 SS 4 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .173 8.987 156.03
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
47 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .123 8.966 157.43
86 SS 14 BRIAN JOHNSON PAGELAND SC 21 KAWASAKI 1441 .087 9.183 154.69
1696 SS 1 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .131 8.822 157.87
4X20 SS 13 DERRICK MILBOURNE WARRENTON VA 13 KAWASAKI 1300 .242 8.934 157.59
7X SS 5 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .166 9.015 157.30
1884 SS 8 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1000 .128 9.124 151.95
71 SS 4 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .169 8.981 156.70
2565 SS 9 RICHARD GADSON DEBARY FL 00 SUZUKI 1300 .143 11.502 96.89
917 SS 6 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .130 9.063 155.11
2562 SS 7 JORDAN MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .205 9.082 154.69
7 SS 3 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .156 8.941 153.79
7197 SS 15 TIM COTTRELL DALLASTOWN PA 18 SUZUKI 1000 .030 9.145 154.47
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X SS 5 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .135 8.958 159.25
1112 SS 20 RUSSELL DENNISON FRANKLINTON NC 17 SUZUKI 1300 .113 12.776 64.34
1696 SS 1 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .131 8.779 160.38
SINGLE 0
4X20 SS 13 DERRICK MILBOURNE WARRENTON VA 13 KAWASAKI 1300 .157 9.113 158.20
410 SS 12 SILAS WOOD WILSON NC 12 KAWASAKI 1400 .254 9.246 155.61
917 SS 6 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .122 8.984 157.48
2561 SS 19 SHAYNE PROCTOR INDIAN HEAD MD 17 SUZUKI 1000 .187 9.175 156.83
2562 SS 7 JORDAN MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .178 9.033 157.10
92 SS 18 GARRETT PHILLIPS CONCORD NC 21 KAWASAKI 1400 .212 9.106 155.88
47 SS 2 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .155 9.041 156.73
102 SS 23 NICHOLAS ROTHWELL RIDGE MD 16 KAWASAKI 1441 .179 10.282 141.70
7197 SS 15 TIM COTTRELL DALLASTOWN PA 18 SUZUKI 1000 .172 9.075 155.70
2564 SS 10 RICHIE BUNTING NORTHUMBERLAND PA 17 SUZUKI 1000 .321 9.172 157.37
1884 SS 8 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1000 .191 9.024 155.85
916 SS 17 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .140 9.643 157.45
71 SS 4 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .227 8.912 158.15
1066 SS 21 DELL JONES HENRICO VA 18 KAWASAKI 1000 .139 10.516 98.25
7 SS 3 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .196 9.050 155.49
11 SS 22 DYSTANY SPURLOCK GOLDVEIN VA 20 SUZUKI 1000 .109 9.707 149.61
2565 SS 9 RICHARD GADSON DEBARY FL 00 SUZUKI 1300 .167 9.013 158.26
384 SS 16 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .198 9.070 155.15
86 SS 14 BRIAN JOHNSON PAGELAND SC 21 KAWASAKI 1441 .086 9.132 156.88
237 SS 11 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1000 .089 9.140 157.01



HTP PERFORMANCE SUPER STOCK   Qualifying Results (23 entries)
for Sunday, October 10, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1696 SS 20 KAWASAKI 1441 DAVID FONDON BAYAMON PR 8.808 159.95 160.77
2 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.861 159.25 159.25
3 7 SS 13 KAWASAKI 1400 CALEB HOLT FLORENCE SC 8.861 158.04 158.04
4 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.861 157.32 158.15
5 7X SS 17 SUZUKI 1000 JYREC GIVENS RICHMOND HILL GA 8.921 159.57 159.57
6 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON PAGELAND SC 8.933 156.97 158.11
7 2562 SS 18 KAWASAKI 1400 JORDAN MCDOUGALD LILLINGTON NC 8.989 157.72 157.72
8 1884 SS 18 KAWASAKI 1000 MARK BLAKE FRANKFORD DE 8.995 155.76 155.85
9 2565 SS 00 SUZUKI 1300 RICHARD GADSON DEBARY FL 9.001 159.27 159.27
10 2564 SS 17 SUZUKI 1000 RICHIE BUNTING NORTHUMBERLAND PA 9.021 160.04 160.38
11 237 SS 20 SUZUKI 1000 TREVOR SCHNITZ DECATUR IN 9.030 157.87 157.87
12 410 SS 12 KAWASAKI 1400 SILAS WOOD WILSON NC 9.040 155.04 155.61
13 4X20 SS 13 KAWASAKI 1300 DERRICK MILBOURNE WARRENTON VA 9.045 159.17 159.17
14 86 SS 21 KAWASAKI 1441 BRIAN JOHNSON PAGELAND SC 9.072 156.66 156.88
15 7197 SS 18 SUZUKI 1000 TIM COTTRELL DALLASTOWN PA 9.101 155.38 155.70
16 384 SS 15 KAWASAKI 1400 DEREK SOBIECH ENDICOTT NY 9.147 155.87 155.87
17 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.169 157.03 157.56
18 92 SS 21 KAWASAKI 1400 GARRETT PHILLIPS CONCORD NC 9.216 155.67 155.88
19 2561 SS 17 SUZUKI 1000 SHAYNE PROCTOR INDIAN HEAD MD 9.244 152.21 156.83
20 1112 SS 17 SUZUKI 1300 RUSSELL DENNISON FRANKLINTON NC 9.296 155.08 155.08
21 1066 SS 18 KAWASAKI 1000 DELL JONES HENRICO VA 9.301 150.75 150.75
22 11 SS 20 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 9.589 154.69 154.69
23 102 SS 16 KAWASAKI 1441 NICHOLAS ROTHWELL RIDGE MD 9.620 137.32 145.91