ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, October 10, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .079 6.383 229.66
2253 PST 7 JORDAN HAASE IRWIN PA 21 SUZUKI 1340 .032 6.644 212.59
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .057 6.488 223.50
67 PST 5 CALEB HOLT EFFINGHAM SC 00 SUZUKI 1441 .045 6.582 216.38
2253 PST 7 JORDAN HAASE IRWIN PA 21 SUZUKI 1340 .134 7.820 120.07
99 PST 3 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .075 6.503 222.00
46 PST 8 RYAN HABLE ROBERTS WI 13 SUZUKI 1300 .105 6.743 220.37
67 PST 5 CALEB HOLT EFFINGHAM SC 00 SUZUKI 1441 .075 6.542 218.41
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 21 SUZUKI 1400 .059 6.761 173.67
2253 PST 7 JORDAN HAASE IRWIN PA 21 SUZUKI 1340 .036 7.103 190.92
77 PST 15 BRAD CHRISTIAN BRIGHTON IL 16 SUZUKI 1363 .057 7.106 190.46
99 PST 3 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .046 6.584 225.79
316 PST 6 JAMES WAUGH WOLCOTT CT 03 SUZUKI 999 .063
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 21 SUZUKI 1300 .094 6.638 221.78
1407 PST 16 JAMIE HENDRICKS CROWN POINT IN 99 SUZUKI 1300 .163 7.207 199.11
46 PST 8 RYAN HABLE ROBERTS WI 13 SUZUKI 1300 .048 6.704 223.17
1814 PST 9 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1363 .096 6.688 213.94
7 PST 4 JUSTIN SHAKIR MANCHESTER CT 21 SUZUKI 1400 .068 6.583 226.35
2456 PST 13 RICHARD GADSON DEBARY FL 80 SUZUKI 1640 .118 6.817 200.95
67 PST 5 CALEB HOLT EFFINGHAM SC 00 SUZUKI 1441 .172 6.499 222.77
810 PST 12 CURTIS BROWN DAYTONA BEACH FL 08 SUZUKI 1300 .060 6.735 215.07
77 PST 15 BRAD CHRISTIAN BRIGHTON IL 16 SUZUKI 1363 .016 7.202 192.47
1222 PST 2 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .057 9.561 89.09
2253 PST 7 JORDAN HAASE IRWIN PA 21 SUZUKI 1340 .087 6.643 214.72
513 PST 10 RICKY WOOD WILSON NC 20 SUZUKI 1360 .015 6.829 208.52
99 PST 3 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .035 6.617 201.31
31 PST 14 KENNY BREWER MANCHESTER CT 20 SUZUKI 1300 .083 6.744 212.83
316 PST 6 JAMES WAUGH WOLCOTT CT 03 SUZUKI 999 .116 6.562 216.45
1798 PST 11 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1363 .170 8.355 99.30



ORIENT EXPRESS PRO STREET   Qualifying Results (18 entries)
for Sunday, October 10, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 21 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.482 224.58 229.66
2 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.484 223.14 224.73
3 99 PST 08 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.519 230.29 230.29
4 7 PST 21 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.540 230.21 230.21
5 67 PST 00 SUZUKI 1441 CALEB HOLT EFFINGHAM SC 6.555 218.87 222.77
6 316 PST 03 SUZUKI 999 JAMES WAUGH WOLCOTT CT 6.616 214.83 216.45
7 2253 PST 21 SUZUKI 1340 JORDAN HAASE IRWIN PA 6.619 209.46 214.72
8 46 PST 13 SUZUKI 1300 RYAN HABLE ROBERTS WI 6.692 221.71 223.17
9 1814 PST 16 SUZUKI 1363 RUDY SANZOTTERA ST PETERS MO 6.714 214.35 214.35
10 513 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.731 220.33 220.33
11 1798 PST 07 SUZUKI 1363 RYAN BONITATIS BERLIN NJ 6.758 207.53 207.53
12 810 PST 08 SUZUKI 1300 CURTIS BROWN DAYTONA BEACH FL 6.760 212.16 215.07
13 2456 PST 80 SUZUKI 1640 RICHARD GADSON DEBARY FL 6.771 199.37 200.95
14 31 PST 20 SUZUKI 1300 KENNY BREWER MANCHESTER CT 6.807 208.46 212.83
15 77 PST 16 SUZUKI 1363 BRAD CHRISTIAN BRIGHTON IL 6.909 206.32 206.32
16 1407 PST 99 SUZUKI 1300 JAMIE HENDRICKS CROWN POINT IN 7.136 197.83 199.11
17 1021 PST 99 SUZUKI 1300 CURTIS ELLERBE WALDORF MD 7.407 188.83 188.83
18 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 7.495 144.18 144.18