HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, May 23, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 3 DAVID FONDON BAYAMON PR 20 BMW 1000 .159 8.850 162.02
7X SS 5 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .124 8.889 159.29
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 3 DAVID FONDON BAYAMON PR 20 BMW 1000 .095 8.899 162.61
3001 SS 2 CHRIS MOORE GREER SC 16 KAWASAKI 1400 .099 8.916 157.48
7X SS 5 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .075 9.037 159.83
12 SS 1 ZACHARY APPLEGATE DALLAS TX 20 SUZUKI 1000 .201 9.256 141.21
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12 SS 1 ZACHARY APPLEGATE DALLAS TX 20 SUZUKI 1000 .090 8.886 160.79
384 SS 8 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .186 8.992 157.45
3001 SS 2 CHRIS MOORE GREER SC 16 KAWASAKI 1400 .102 8.948 157.93
112 SS 9 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .100 8.985 157.91
7X SS 5 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .005 10.747 95.65
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 -.179 10.289 99.71
1696 SS 3 DAVID FONDON BAYAMON PR 20 BMW 1000 .105 8.816 163.31
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 3 DAVID FONDON BAYAMON PR 20 BMW 1000 .115 8.900 160.98
45 SS 12 SEAN HENSON WESLEY CHAPEL FL 21 SUZUKI 1000 .154 9.269 157.21
12 SS 1 ZACHARY APPLEGATE DALLAS TX 20 SUZUKI 1000 .151 8.923 160.06
1112 SS 14 RUSSELL DENNISON FRANKLINTON NC 13 SUZUKI 1300 .076 9.243 151.31
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .168 8.988 156.92
86 SS 16 BRIAN JOHNSON CHERAW SC 21 KAWASAKI 1300 .130 9.529 153.37
7X SS 5 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .205 8.979 158.58
1910 SS 10 MAX BENTON WILMINGTON NC 15 KAWASAKI 1400 .129 10.859 87.88
112 SS 9 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .125 9.005 158.13
71 SS 6 CURTIS MCDOUGALD LILLINGTON NC 17 KAWASAKI 1000 .189 8.959 155.04
3001 SS 2 CHRIS MOORE GREER SC 16 KAWASAKI 1400 .139 8.950 156.75
SINGLE 0
384 SS 8 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .228 9.089 156.70
294 SS 7 RICHARD GADSON DEBARY FL 00 SUZUKI 1300
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1112 SS 14 RUSSELL DENNISON FRANKLINTON NC 13 SUZUKI 1300 .167 9.198 152.43
7 SS 13 CALEB HOLT FLORENCE SC 13 KAWASAKI 1400 .169 9.406 148.62
71 SS 6 CURTIS MCDOUGALD LILLINGTON NC 17 KAWASAKI 1000 .194 9.040 154.53
100 SS 21 DRAE TAYLOR NORFOLK VA 12 KAWASAKI 1400 .129 9.135 147.63
384 SS 8 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .202 9.083 156.73
1884 SS 19 MARK BLAKE FRANKFORD DE 20 SUZUKI 1000 .112 9.655 151.49
45 SS 12 SEAN HENSON WESLEY CHAPEL FL 21 SUZUKI 1000 .156 9.075 158.52
50 SS 15 JIMMY LEACH SANFORD NC 18 SUZUKI 1000 .213 9.165 154.58
112 SS 9 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .164 8.969 158.54
200 SS 18 TONY FERLAND SALISBURY NC 11 KAWASAKI 1000 .186 12.917 63.90
1910 SS 10 MAX BENTON WILMINGTON NC 15 KAWASAKI 1400 .263 9.100 153.82
917 SS 17 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 .045 9.855 153.61
86 SS 16 BRIAN JOHNSON CHERAW SC 21 KAWASAKI 1300 .114 9.246 153.06
7197 SS 11 TIM COTTRELL DALLASTOWN PA 18 SUZUKI 1000 .147 9.450 149.91
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .180 9.182 151.90
916 SS 23 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .314 9.501 152.74
1696 SS 3 DAVID FONDON BAYAMON PR 20 BMW 1000 .121 8.828 161.56
1012 SS 24 KEY MOORE RICHMOND VA 18 SUZUKI 1000 .158 9.457 151.09
7X SS 5 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .125 9.095 158.78
829 SS 22 MARCUS QUEEN CHELTENHAM MD 20 SUZUKI 1300 .204 14.106 55.42
294 SS 7 RICHARD GADSON DEBARY FL 00 SUZUKI 1300 .181 8.963 156.68
11 SS 20 DYSTANY SPURLOCK GOLDVEIN VA 20 SUZUKI 1000 .127 9.331 154.46
12 SS 1 ZACHARY APPLEGATE DALLAS TX 20 SUZUKI 1000 .192 11.788 73.96
SINGLE 0
3001 SS 2 CHRIS MOORE GREER SC 16 KAWASAKI 1400 .161 8.874 157.65
1415 SS 25 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1300



HTP PERFORMANCE SUPER STOCK   Qualifying Results (25 entries)
for Sunday, May 23, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 12 SS 20 SUZUKI 1000 ZACHARY APPLEGATE DALLAS TX 8.672 164.99 164.99
2 3001 SS 16 KAWASAKI 1400 CHRIS MOORE GREER SC 8.784 159.36 159.36
3 1696 SS 20 BMW 1000 DAVID FONDON BAYAMON PR 8.801 162.39 164.35
4 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.885 158.26 159.44
5 7X SS 17 SUZUKI 1000 JYREC GIVENS RICHMOND HILL GA 8.913 159.66 159.83
6 71 SS 17 KAWASAKI 1000 CURTIS MCDOUGALD LILLINGTON NC 8.940 156.57 156.57
7 294 SS 00 SUZUKI 1300 RICHARD GADSON DEBARY FL 8.960 157.17 157.17
8 384 SS 15 KAWASAKI 1400 DEREK SOBIECH ENDICOTT NY 8.977 157.83 157.83
9 112 SS 12 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.988 159.29 159.61
10 1910 SS 15 KAWASAKI 1400 MAX BENTON WILMINGTON NC 9.075 154.94 155.11
11 7197 SS 18 SUZUKI 1000 TIM COTTRELL DALLASTOWN PA 9.089 156.79 157.37
12 45 SS 21 SUZUKI 1000 SEAN HENSON WESLEY CHAPEL FL 9.090 159.87 159.87
13 7 SS 13 KAWASAKI 1400 CALEB HOLT FLORENCE SC 9.100 154.99 154.99
14 1112 SS 13 SUZUKI 1300 RUSSELL DENNISON FRANKLINTON NC 9.107 152.76 154.30
15 50 SS 18 SUZUKI 1000 JIMMY LEACH SANFORD NC 9.154 155.90 155.90
16 86 SS 21 KAWASAKI 1300 BRIAN JOHNSON CHERAW SC 9.213 154.09 154.09
17 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON CHERAW SC 9.249 155.96 156.25
18 200 SS 11 KAWASAKI 1000 TONY FERLAND SALISBURY NC 9.272 160.54 160.54
19 1884 SS 20 SUZUKI 1000 MARK BLAKE FRANKFORD DE 9.306 156.14 156.14
20 11 SS 20 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 9.317 155.60 155.60
21 100 SS 12 KAWASAKI 1400 DRAE TAYLOR NORFOLK VA 9.317 153.35 153.35
22 829 SS 20 SUZUKI 1300 MARCUS QUEEN CHELTENHAM MD 9.331 153.26 153.74
23 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.363 150.95 153.09
24 1012 SS 18 SUZUKI 1000 KEY MOORE RICHMOND VA 9.418 152.83 152.83
25 1415 SS 19 KAWASAKI 1300 PATRICK BUTLER WALDORF MD 9.564 140.42 148.44