HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, April 25, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 2 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .141 8.660 158.99
47 SS 5 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .165 8.909 159.04
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
47 SS 5 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .159 8.904 159.16
384 SS 9 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .168 8.988 159.40
1696 SS 2 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .129 8.692 163.55
646 SS 6 BRIAN DALE DALTON GA 19 KAWASAKI 1400 .072 9.141 156.44
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
384 SS 9 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .166 8.896 158.89
12 SS 1 ZACHARY APPLEGATE DALLAS TX 20 SUZUKI 1000 .146 9.412 134.39
1696 SS 2 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .283 8.680 163.87
112 SS 10 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .120 9.042 159.95
47 SS 5 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .134 8.969 158.99
262 SS 13 SHAYNE PROCTOR INDIAN HEAD MD 20 BMW 1000 .050 9.184 162.65
646 SS 6 BRIAN DALE DALTON GA 19 KAWASAKI 1400 .123 8.983 157.04
45 SS 17 SEAN HENSON WESLEY CHAPEL FL 21 SUZUKI 1000 .155 9.088 160.77
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 2 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .241 8.680 165.25
1112 SS 16 RUSSELL DENNISON FRANKLINTON NC 13 SUZUKI 1300 .208 9.146 153.82
262 SS 13 SHAYNE PROCTOR INDIAN HEAD MD 20 BMW 1000 .071 9.120 162.49
7 SS 4 CALEB HOLT FLORENCE SC 20 KAWASAKI 1400 .254 8.947 157.71
45 SS 17 SEAN HENSON WESLEY CHAPEL FL 21 SUZUKI 1000 .124 9.051 160.65
7X SS 3 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .181 9.018 159.70
47 SS 5 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .191 8.921 159.68
100 SS 12 DRAE TAYLOR NORFOLK VA 12 KAWASAKI 1400 .149 8.974 158.56
112 SS 10 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .137 8.970 159.48
3001 SS 7 CHRIS MOORE GREER SC 16 KAWASAKI 1400 .085 9.194 158.61
12 SS 1 ZACHARY APPLEGATE DALLAS TX 20 SUZUKI 1000 .185 8.973 161.65
SINGLE 0
384 SS 9 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .155 9.065 159.01
2949 SS 8 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1441 .123 9.265 140.72
646 SS 6 BRIAN DALE DALTON GA 19 KAWASAKI 1400 .103 8.883 158.84
766 SS 11 RYAN SCHNITZ DECATUR IN 19 DUCATI 1000 .140 9.046 163.02
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
12 SS 1 ZACHARY APPLEGATE DALLAS TX 20 SUZUKI 1000 .089 8.851 161.57
1878 SS 30 CHUCK VICTOR DELMAR MD 20 SUZUKI 1000 .160 9.719 152.62
47 SS 5 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .143 9.030 158.46
11 SS 26 DYSTANY SPURLOCK GOLDVEIN VA 20 SUZUKI 1000 .102 9.206 159.68
262 SS 13 SHAYNE PROCTOR INDIAN HEAD MD 20 BMW 1000 .135 9.071 161.54
917 SS 18 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .176 9.738 152.93
45 SS 17 SEAN HENSON WESLEY CHAPEL FL 21 SUZUKI 1000 .224 9.038 157.98
50 SS 14 JIMMY LEACH SANFORD NC 18 SUZUKI 1000 .288 11.877 77.00
3001 SS 7 CHRIS MOORE GREER SC 16 KAWASAKI 1400 .189 8.900 158.50
1884 SS 24 MARK BLAKE FRANKFORD DE 20 SUZUKI 1000 .156 9.299 153.25
384 SS 9 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .175 9.122 156.84
237 SS 22 TREVOR SCHNITZ DECATUR IN 19 SUZUKI 1000 .161 9.676 154.32
7 SS 4 CALEB HOLT FLORENCE SC 20 KAWASAKI 1400 .224 8.962 157.36
916 SS 27 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .271 9.583 153.16
112 SS 10 DARION PAYNE FREDERICKSBURG VA 12 KAWASAKI 1400 .216 8.972 160.56
7197 SS 21 TIM CATTRELL DALLASTOWN PA 18 SUZUKI 1000 .168 9.291 153.88
1696 SS 2 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .211 8.792 166.50
102 SS 29 NICHOLAS ROTHWELL RIDGE MD 16 KAWASAKI 1441 .283 9.759 123.45
100 SS 12 DRAE TAYLOR NORFOLK VA 12 KAWASAKI 1400 .172 8.989 157.14
200 SS 19 TONY FERLAND SALISBURY NC 11 KAWASAKI 1000 .209 9.063 158.56
646 SS 6 BRIAN DALE DALTON GA 19 KAWASAKI 1400 .194 9.099 156.15
1066 SS 25 DELL JONES RICHMOND VA 00 SUZUKI 1000 .114 9.320 152.37
1112 SS 16 RUSSELL DENNISON FRANKLINTON NC 13 SUZUKI 1300 .187 9.201 153.63
829 SS 15 MARCUS QUEEN CHELTENHAM MD 20 SUZUKI 1000 .170 9.268 153.39
7X SS 3 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .148 8.875 161.98
1697 SS 28 BRANDON PRYER CHESAPEAKE VA 20 BMW 1000 .072 21.756 31.93
766 SS 11 RYAN SCHNITZ DECATUR IN 19 DUCATI 1000 .127 9.134 164.21
71 SS 20 CURTIS MCDOUGALD LILLINGTON NC 20 KAWASAKI 1000 .070 9.225 153.95
2949 SS 8 JEREMY TEASLEY COMMERCIAL POINT OH 13 KAWASAKI 1441 .179 9.012 157.48
2253 SS 23 JORDAN HAASE IRWIN PA 19 SUZUKI 1000 .163 10.789 88.67



HTP PERFORMANCE SUPER STOCK   Qualifying Results (30 entries)
for Sunday, April 25, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 12 SS 20 SUZUKI 1000 ZACHARY APPLEGATE DALLAS TX 8.719 164.41 164.41
2 1696 SS 19 KAWASAKI 1000 DAVID FONDON BAYAMON PR 8.728 165.54 166.50
3 7X SS 17 SUZUKI 1000 JYREC GIVENS RICHMOND HILL GA 8.776 162.06 162.06
4 7 SS 20 KAWASAKI 1400 CALEB HOLT FLORENCE SC 8.869 158.45 158.45
5 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.896 159.72 159.72
6 646 SS 19 KAWASAKI 1400 BRIAN DALE DALTON GA 8.924 159.10 159.10
7 3001 SS 16 KAWASAKI 1400 CHRIS MOORE GREER SC 8.945 159.02 159.02
8 2949 SS 13 KAWASAKI 1441 JEREMY TEASLEY COMMERCIAL POINT OH 8.948 159.23 159.23
9 384 SS 15 KAWASAKI 1400 DEREK SOBIECH ENDICOTT NY 8.963 159.93 159.93
10 112 SS 12 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.971 161.09 161.09
11 766 SS 19 DUCATI 1000 RYAN SCHNITZ DECATUR IN 9.020 164.21 164.21
12 100 SS 12 KAWASAKI 1400 DRAE TAYLOR NORFOLK VA 9.034 157.10 158.56
13 262 SS 20 BMW 1000 SHAYNE PROCTOR INDIAN HEAD MD 9.035 163.08 163.29
14 50 SS 18 SUZUKI 1000 JIMMY LEACH SANFORD NC 9.050 156.99 156.99
15 829 SS 20 SUZUKI 1000 MARCUS QUEEN CHELTENHAM MD 9.102 156.59 157.15
16 1112 SS 13 SUZUKI 1300 RUSSELL DENNISON FRANKLINTON NC 9.124 152.87 153.82
17 45 SS 21 SUZUKI 1000 SEAN HENSON WESLEY CHAPEL FL 9.161 160.08 160.77
18 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON PAGELAND SC 9.163 156.43 156.43
19 200 SS 11 KAWASAKI 1000 TONY FERLAND SALISBURY NC 9.170 160.42 160.42
20 71 SS 20 KAWASAKI 1000 CURTIS MCDOUGALD LILLINGTON NC 9.178 154.46 154.46
21 7197 SS 18 SUZUKI 1000 TIM CATTRELL DALLASTOWN PA 9.229 157.63 157.63
22 237 SS 19 SUZUKI 1000 TREVOR SCHNITZ DECATUR IN 9.255 159.38 159.38
23 2253 SS 19 SUZUKI 1000 JORDAN HAASE IRWIN PA 9.282 160.18 160.18
24 1884 SS 20 SUZUKI 1000 MARK BLAKE FRANKFORD DE 9.283 154.88 156.34
25 1066 SS 00 SUZUKI 1000 DELL JONES RICHMOND VA 9.283 154.53 154.53
26 11 SS 20 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 9.318 159.08 159.68
27 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.344 151.60 153.16
28 1697 SS 20 BMW 1000 BRANDON PRYER CHESAPEAKE VA 9.547 154.47 154.47
29 102 SS 16 KAWASAKI 1441 NICHOLAS ROTHWELL RIDGE MD 9.662 145.67 146.69
30 1878 SS 20 SUZUKI 1000 CHUCK VICTOR DELMAR MD 9.964 147.13 152.62