1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, July 25, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .058 5.60 5.779 122.48
343 560 6 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 5.60
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
343 560 6 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .059 5.60 5.600 125.48
579 560 2 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 -.091 5.60 5.975 109.69
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .008 5.60 5.617 126.09
731 560 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .035 5.60 5.589 126.52
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
579 560 2 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .161 5.60 5.523 128.10
SINGLE 0
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .015 5.60 5.662 123.92
1X33 560 7 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .061 5.60 5.624 126.30
731 560 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .065 5.60 5.566 128.37
1273 560 11 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .021 5.60 5.544 123.26
343 560 6 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .040 5.60 5.640 124.45
6911 560 3 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .061 5.60 5.622 127.39
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 -.022 5.60 5.659 125.75
SINGLE 0
343 560 6 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .058 5.60 5.710 110.54
2222 560 9 GLEN BOND GLEN BURNIE MD 80 KAWASAKI 1500 .465 5.60 5.643 118.60
1X33 560 7 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .068 5.60 5.626 126.10
535 560 8 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .065 5.60 5.634 124.46
1273 560 11 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .196 5.60 5.848 87.09
387 560 4 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.015 5.60 13.835 36.41
731 560 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .058 5.60 5.602 126.55
1959 560 5 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1468 .058 5.60 5.618 121.49
6911 560 3 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .123 5.60 5.606 124.57
808X 560 12 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .148 5.60 5.593 122.30
579 560 2 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .281 5.60 5.530 127.79
82 560 13 ALEX KUPETZ PORTSMOUTH VA 00 SUZUKI 1300 5.60
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2222 560 9 GLEN BOND GLEN BURNIE MD 80 KAWASAKI 1500 .056 5.60 5.639 118.57
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .145 5.60 5.625 127.07
535 560 8 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .054 5.60 5.679 118.54
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .069 5.60 5.686 126.13
579 560 2 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .036 5.60 5.688 112.20
9496 560 0 DAVID AMARU WHEATLEY HEIGHTS NV 15 KAWASAKI 1400 .145 5.60 5.698 123.19
343 560 6 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .048 5.60 5.702 113.75
642 560 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .133 5.60 5.704 127.65
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .004 5.60 5.698 119.50
187 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .055 5.60 5.669 122.06
387 560 4 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .041 5.60 5.721 117.86
1009 560 0 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .012 5.60 5.770 122.07
1959 560 5 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1468 .041 5.60 5.655 122.01
1280 560 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .056 5.60 5.660 122.34
1X33 560 7 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .051 5.60 5.737 107.30
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1400 .066 5.60 9.870 46.87
1273 560 11 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .059 5.60 5.630 128.63
G140 560 0 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .064 5.60 5.627 128.85
731 560 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .057 5.60 5.603 119.93
780 560 0 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 .038 5.60 5.626 118.73
808X 560 12 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .093 5.60 5.628 122.48
1886 560 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .040 5.60 5.681 119.01
6911 560 3 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .038 5.60 5.733 116.76
1900 560 0 TURON DAVIS GEORGETOWN DE 07 SUZUKI 1000 .111 5.60 6.010 111.90
82 560 13 ALEX KUPETZ PORTSMOUTH VA 00 SUZUKI 1300 .241 5.60
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .089 5.60 5.648 124.76
626 560 0 RICO BROWN STERLING VA 08 SUZUKI 1441 .024 5.60 5.784 110.02
9496 560 0 DAVID AMARU WHEATLEY HEIGHTS NV 15 KAWASAKI 1400 .088 5.60 5.664 123.04
777 560 0 GIL VAUGHAN CONWAY NC 08 SUZUKI 1300 .138 5.60 5.670 120.97
579 560 2 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .062 5.60 5.644 115.91
6208X 560 0 TOMMIE ADAMS NANJEMOY MD 79 KAWASAKI 1428 .073 5.60 5.641 119.92
780 560 0 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 .065 5.60 5.604 117.89
1718 560 0 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .069 5.60 5.579 124.68
387 560 4 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .024 5.60 5.772 115.84
X15 560 0 TOM MICELI JR MANALAPAN NJ 12 KAWASAKI 1300 .059 5.60 5.765 121.46
535 560 8 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .057 5.60 5.651 113.50
1707 560 0 WES HAWKINS CATLETT VA 00 KAWASAKI 1500 .025 5.60 5.707 118.51
2012 560 1 DUSTIN LEE MORRISTOWN TN 08 SUZUKI 1300 .068 5.60 5.695 113.02
1021 560 0 JUAN GEORGE KISSIMMEE FL 14 SUZUKI 1300 .343 5.60 5.523 127.78
2222 560 9 GLEN BOND GLEN BURNIE MD 80 KAWASAKI 1500 .172 5.60 5.619 113.78
506 560 0 GEMINI BEY PENNSAUKEN NJ 06 SUZUKI 1340 .061 5.60 6.617 83.33
187 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .113 5.60 5.619 122.73
111 560 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .089 5.60 5.683 126.29
343 560 6 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .083 5.60 5.635 114.10
622B 560 0 MIKE BARKER LEESBURG VA 05 SUZUKI 1000 .158 5.60 5.705 122.16
82 560 13 ALEX KUPETZ PORTSMOUTH VA 00 SUZUKI 1300 .160 5.60 5.633 121.49
219 560 0 JOHN CAPURIA LIGNUM VA 03 SUZUKI 1300 .115 5.60 5.698 121.85
642 560 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .140 5.60 5.627 128.79
105R 560 0 ANTEM ROMALIYSHY BYRAM NJ 14 KAWASAKI 1441 .098 5.60 5.690 124.30
G140 560 0 TY GLUNT ALTOONA PA 15 SUZUKI 1300 .147 5.60 5.683 124.64
9518 560 0 KENNY CORNNELL MANASSAS VA 84 SUZUKI 1325 5.60
1X33 560 7 JIMMIE MILLER III GAMBRILLS MD 08 SUZUKI 1300 .029 5.60 5.616 122.38
7039 560 0 KEVIN WHITE NEWPORT NEWS VA 08 SUZUKI 1363 .068 5.60 5.531 125.62
1886 560 0 MARK BLAKE FRANKFORD DE 08 SUZUKI 1300 .111 5.60 5.713 114.61
422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .091 5.60 5.777 124.45
731 560 10 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .058 5.60 5.817 115.36
W76 560 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .180 5.60 5.758 122.76
6911 560 3 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .110 5.60 5.578 124.12
617 560 0 VICTOR RIVERA SOUTHAMPTON PA 13 SUZUKI 1300 -.003 5.60 5.743 127.19
808X 560 12 JASON MILLER ALTOONA PA 12 SUZUKI 1000 .201 5.60 5.606 123.62
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 -.007 5.60 5.708 115.57
1273 560 11 DAVE CORNNELL MINERAL VA 00 ATAK 1425 .049 5.60 5.783 108.82
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .102 5.60 5.816 123.05
7726 560 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .080 5.60 5.568 126.98
425 560 0 PRESTON HOPKINS MILLSBORO DE 98 KAWASAKI 900 5.60
1959 560 5 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1468 .006 5.60 5.621 114.14
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .022 5.60 5.707 122.29
1900 560 0 TURON DAVIS GEORGETOWN DE 07 SUZUKI 1000 .114 5.60 5.649 119.89
9460 560 0 SIMEON AMARU WHEATLEY HEIGHTS NY 09 KAWASAKI 1417 .136 5.60 5.703 122.20
1009 560 0 JOHN JAMES PHILADELPHIA PA 15 KAWASAKI 1400 .134 5.60 5.659 122.93
6176 560 0 KENNY MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .084 5.60 5.721 114.33
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1400 .041 5.60 5.623 120.76
8265 560 0 ORLANDO JOHNSON MAGNOLIA DE 09 SUZUKI 1340 .194 5.60 5.778 122.59
1280 560 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .113 5.60 5.614 120.03
SINGLE 0



1 STOP SPEED 5.60 INDEX   Qualifying Results (53 entries)
for Sunday, July 25, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1280 560 08 SUZUKI 1340 JEFF STAHL MIFFLINBURG PA 5.601 5.60 0.001
2 808X 560 12 SUZUKI 1000 JASON MILLER ALTOONA PA 5.603 5.60 0.003
3 1718 560 08 SUZUKI 1300 ANDREW RITCHEY CLAYSBURG PA 5.605 5.60 0.005
4 1886 560 08 SUZUKI 1300 MARK BLAKE FRANKFORD DE 5.606 5.60 0.006
5 1021 560 14 SUZUKI 1300 JUAN GEORGE KISSIMMEE FL 5.610 5.60 0.010
6 G140 560 15 SUZUKI 1300 TY GLUNT ALTOONA PA 5.615 5.60 0.015
7 777 560 08 SUZUKI 1300 GIL VAUGHAN CONWAY NC 5.617 5.60 0.017
8 211 560 15 KAWASAKI 1400 ROBERT PARKER SANFORD FL 5.618 5.60 0.018
9 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 5.619 5.60 0.019
10 617 560 13 SUZUKI 1300 VICTOR RIVERA SOUTHAMPTON PA 5.621 5.60 0.021
11 343 560 11 SUZUKI 1441 CARSON FIELDS CLIMAX NC 5.621 5.60 0.021
12 W76 560 08 SUZUKI 1340 MIKE WEYER TYRONE PA 5.626 5.60 0.026
13 535 560 06 SUZUKI 1000 MICHAEL RANKIN STAUNTON VA 5.626 5.60 0.026
14 105R 560 14 KAWASAKI 1441 ANTEM ROMALIYSHY BYRAM NJ 5.627 5.60 0.027
15 7039 560 08 SUZUKI 1363 KEVIN WHITE NEWPORT NEWS VA 5.628 5.60 0.028
16 7726 560 08 SUZUKI 1000 DAVID POAGUE MANASSAS VA 5.629 5.60 0.029
17 1009 560 15 KAWASAKI 1400 JOHN JAMES PHILADELPHIA PA 5.631 5.60 0.031
18 9496 560 15 KAWASAKI 1400 DAVID AMARU WHEATLEY HEIGHTS NV 5.634 5.60 0.034
19 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.635 5.60 0.035
20 6176 560 00 KAWASAKI 1428 KENNY MORGAN LYNCHBURG VA 5.637 5.60 0.037
21 626 560 08 SUZUKI 1441 RICO BROWN STERLING VA 5.639 5.60 0.039
22 1707 560 00 KAWASAKI 1500 WES HAWKINS CATLETT VA 5.642 5.60 0.042
23 642 560 17 SUZUKI 1300 STARSKY CORUM STERLING VA 5.643 5.60 0.043
24 798 560 07 SUZUKI 1340 JIM MAURO DEPTFORD NJ 5.646 5.60 0.046
25 6911 560 20 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.646 5.60 0.046
26 74 560 18 SUZUKI 1000 DUSTIN DAVIS ROXBORO NC 5.680 5.60 0.080
27 219 560 03 SUZUKI 1300 JOHN CAPURIA LIGNUM VA 5.680 5.60 0.080
28 X15 560 12 KAWASAKI 1300 TOM MICELI JR MANALAPAN NJ 5.680 5.60 0.080
29 9460 560 09 KAWASAKI 1417 SIMEON AMARU WHEATLEY HEIGHTS NY 5.682 5.60 0.082
30 111 560 08 SUZUKI 1441 KENNY WEBSTER SALISBURY MD 5.685 5.60 0.085
31 8265 560 09 SUZUKI 1340 ORLANDO JOHNSON MAGNOLIA DE 5.695 5.60 0.095
32 2222 560 80 KAWASAKI 1500 GLEN BOND GLEN BURNIE MD 5.700 5.60 0.100
33 422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 5.723 5.60 0.123
34 777X 560 00 KAWASAKI 1428 CHRIS KERSCHNER ALLENTOWN PA 5.732 5.60 0.132
35 5550 560 05 SUZUKI 1000 STEPHEN MOYE BRANDYWINE MD 5.747 5.60 0.147
36 1900 560 07 SUZUKI 1000 TURON DAVIS GEORGETOWN DE 5.768 5.60 0.168
37 579 560 12 KAWASAKI 1400 MIKE SWEENEY ST LEONARD MD 5.807 5.60 0.207
38 3528 560 04 SUZUKI 1300 KENNY AL TRENTON NJ 5.838 5.60 0.238
39 9518 560 84 SUZUKI 1325 KENNY CORNNELL MANASSAS VA 5.875 5.60 0.275
40 922XL 560 12 KAWASAKI 1400 JANREI THOMPSON JACKSONVILLE NC 5.927 5.60 0.327
41 214 560 80 KAWASAKI 1500 FRED YERGER READING PA 6.166 5.60 0.566
42 1959 560 96 KAWASAKI 1468 DANIEL JOYCE PFAFFTOWN NC 6.205 5.60 0.605
43 622B 560 05 SUZUKI 1000 MIKE BARKER LEESBURG VA 6.469 5.60 0.869
44 506 560 06 SUZUKI 1340 GEMINI BEY PENNSAUKEN NJ 6.658 5.60 1.058
45 187 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 16.587 5.60 10.987
46 780 560 89 KAWASAKI 1000 JOHN LONEY DALZELL SC 5.599 5.60 -0.001
47 2012 560 08 SUZUKI 1300 DUSTIN LEE MORRISTOWN TN 5.599 5.60 -0.001
48 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.597 5.60 -0.003
49 6208 560 01 KAWASAKI 1428 JAMES TAYLOR MARBURY MD 5.596 5.60 -0.004
50 1X33 560 08 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.592 5.60 -0.008
51 6208X 560 79 KAWASAKI 1428 TOMMIE ADAMS NANJEMOY MD 5.590 5.60 -0.010
52 1273 560 00 ATAK 1425 DAVE CORNNELL MINERAL VA 5.577 5.60 -0.023
53 82 560 00 SUZUKI 1300 ALEX KUPETZ PORTSMOUTH VA 5.541 5.60 -0.059