HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, July 25, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 12 JEREMY TEASLEY COMMERCIAL POINT OH 20 BMW 1000 .106 8.935 159.14
1696 SS 1 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .096 9.065 157.82
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2949 SS 12 JEREMY TEASLEY COMMERCIAL POINT OH 20 BMW 1000 .105 8.929 160.12
2201 SS 6 DUSTIN CLARK MCCORDSVILLE IN 12 KAWASAKI 1300 -.007 9.032 157.54
1696 SS 1 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .096 8.811 159.93
917 SS 4 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .093 9.064 155.54
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 1 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .137 8.811 160.31
71 SS 8 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .197 8.960 155.69
917 SS 4 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .114 9.049 153.67
384 SS 5 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .152 16.097 58.11
2201 SS 6 DUSTIN CLARK MCCORDSVILLE IN 12 KAWASAKI 1300 .088 9.107 156.77
7X SS 2 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .099 9.098 158.73
2949 SS 12 JEREMY TEASLEY COMMERCIAL POINT OH 20 BMW 1000 .163 9.008 158.80
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1696 SS 1 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .069 8.775 160.88
410 SS 14 SILAS WOOD WILSON NC 12 KAWASAKI 1400 -.092 9.049 154.94
917 SS 4 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .204 8.970 156.68
1112 SS 16 RUSSELL DENNISON FRANKLINTON NC 13 SUZUKI 1300 .167 9.152 157.65
384 SS 5 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .138 9.305 149.53
237 SS 17 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1000 .148 9.895 153.39
71 SS 8 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .173 8.896 157.17
47 SS 7 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .113 8.957 157.25
2201 SS 6 DUSTIN CLARK MCCORDSVILLE IN 12 KAWASAKI 1300 .144 8.855 159.57
1884 SS 9 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1000 .113 9.023 152.64
2949 SS 12 JEREMY TEASLEY COMMERCIAL POINT OH 20 BMW 1000 .099 9.042 159.38
112 SS 3 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .145 9.006 157.89
7X SS 2 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .144 9.186 156.99
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
384 SS 5 DEREK SOBIECH ENDICOTT NY 15 KAWASAKI 1400 .124 9.086 156.25
2545 SS 22 FELTON GOODWIN JR WILLIAMSTOWN NJ 18 SUZUKI 1000 .166 9.705 149.07
47 SS 7 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .191 9.039 156.83
1415 SS 20 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1300 .096 11.182 102.16
71 SS 8 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .178 8.973 155.33
29 SS 19 DESEAN JONES RICHMOND VA 20 SUZUKI 1000 .190 9.160 155.74
2201 SS 6 DUSTIN CLARK MCCORDSVILLE IN 12 KAWASAKI 1300 .207 9.366 144.55
1318 SS 21 JOHN BRISCOE CLINTON MD 13 KAWASAKI 1441 .097 9.634 153.51
1884 SS 9 MARK BLAKE FRANKFORD DE 18 KAWASAKI 1000 .152 9.007 154.81
916 SS 18 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .413 9.372 153.67
410 SS 14 SILAS WOOD WILSON NC 12 KAWASAKI 1400 .189 9.067 154.62
7197 SS 13 TIM COTTRELL DALLASTOWN PA 18 SUZUKI 1000 .140 9.128 155.27
112 SS 3 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .194 9.031 158.04
142 SS 24 CJ ATKINSON BLACKWOOD NJ 13 KAWASAKI 1300 .195 10.310 149.60
2949 SS 12 JEREMY TEASLEY COMMERCIAL POINT OH 20 BMW 1000 .145 9.031 159.82
86 SS 15 BRIAN JOHNSON PAGELAND SC 21 KAWASAKI 1400 .103 9.194 156.44
237 SS 17 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1000 .159 9.355 158.59
4X20 SS 10 DERRICK MILBOURNE WARRENTON VA 13 KAWASAKI 1300 .195 16.875 65.87
1112 SS 16 RUSSELL DENNISON FRANKLINTON NC 13 SUZUKI 1300 .237 9.158 157.72
829 SS 11 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400
7X SS 2 JYREC GIVENS RICHMOND HILL GA 17 SUZUKI 1000 .218 8.952 160.19
102 SS 25 NICHOLAS ROTHWELL RIDGE MD 16 KAWASAKI 1441
917 SS 4 BLAKE JOHNSON PAGELAND SC 19 KAWASAKI 1441 .164 8.966 156.64
1066 SS 23 DELL JONES RICHMOND VA 18 KAWASAKI 1000
1696 SS 1 DAVID FONDON BAYAMON PR 20 KAWASAKI 1441 .083 11.868 76.14
SINGLE 0



HTP PERFORMANCE SUPER STOCK   Qualifying Results (25 entries)
for Sunday, July 25, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1696 SS 20 KAWASAKI 1441 DAVID FONDON BAYAMON PR 8.762 161.69 162.22
2 7X SS 17 SUZUKI 1000 JYREC GIVENS RICHMOND HILL GA 8.896 160.81 160.88
3 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.924 158.84 159.64
4 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON PAGELAND SC 8.925 156.73 157.17
5 384 SS 15 KAWASAKI 1400 DEREK SOBIECH ENDICOTT NY 8.938 157.34 157.34
6 2201 SS 12 KAWASAKI 1300 DUSTIN CLARK MCCORDSVILLE IN 8.945 159.61 159.72
7 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.960 158.13 158.13
8 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.964 156.59 157.17
9 1884 SS 18 KAWASAKI 1000 MARK BLAKE FRANKFORD DE 8.977 155.20 155.20
10 4X20 SS 13 KAWASAKI 1300 DERRICK MILBOURNE WARRENTON VA 8.983 158.58 158.58
11 829 SS 16 KAWASAKI 1400 MARCUS QUEEN CHELTENHAM MD 9.043 157.98 157.98
12 2949 SS 20 BMW 1000 JEREMY TEASLEY COMMERCIAL POINT OH 9.065 160.19 160.19
13 7197 SS 18 SUZUKI 1000 TIM COTTRELL DALLASTOWN PA 9.080 156.75 156.75
14 410 SS 12 KAWASAKI 1400 SILAS WOOD WILSON NC 9.080 153.37 154.94
15 86 SS 21 KAWASAKI 1400 BRIAN JOHNSON PAGELAND SC 9.084 157.17 157.17
16 1112 SS 13 SUZUKI 1300 RUSSELL DENNISON FRANKLINTON NC 9.101 158.02 158.46
17 237 SS 20 SUZUKI 1000 TREVOR SCHNITZ DECATUR IN 9.152 158.95 158.95
18 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.303 153.77 154.62
19 29 SS 20 SUZUKI 1000 DESEAN JONES RICHMOND VA 9.321 154.53 155.74
20 1415 SS 19 KAWASAKI 1300 PATRICK BUTLER WALDORF MD 9.325 154.99 154.99
21 1318 SS 13 KAWASAKI 1441 JOHN BRISCOE CLINTON MD 9.402 154.05 154.28
22 2545 SS 18 SUZUKI 1000 FELTON GOODWIN JR WILLIAMSTOWN NJ 9.429 152.42 152.42
23 1066 SS 18 KAWASAKI 1000 DELL JONES RICHMOND VA 9.539 149.41 149.41
24 142 SS 13 KAWASAKI 1300 CJ ATKINSON BLACKWOOD NJ 9.605 149.91 149.91
25 102 SS 16 KAWASAKI 1441 NICHOLAS ROTHWELL RIDGE MD 9.799 147.37 147.37