HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, August 28, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .136 10.149 99.73
112 SS 7 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 -.001 8.832 159.08
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 7 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .178 8.869 158.97
SINGLE 0
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .057 8.806 159.95
2949 SS 19 JEREMY TEASLEY COLUMBUS OH 13 KAWASAKI 1300 .132 8.875 159.08
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .145 8.864 158.65
11 SS 6 DYSTANY SPURLOCK GOLDVEIN VA 22 SUZUKI 1000 .057 8.956 159.74
112 SS 7 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .076 8.831 159.80
79 SS 8 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .041 9.028 153.53
2949 SS 19 JEREMY TEASLEY COLUMBUS OH 13 KAWASAKI 1300 .134 10.619 92.62
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
79 SS 8 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .109 9.019 154.03
519 SS 3 BRANDON LITTEN LOUISBURG NC 22 KAWASAKI 1400 .111 9.024 157.52
11 SS 6 DYSTANY SPURLOCK GOLDVEIN VA 22 SUZUKI 1000 .107 8.920 160.71
916 SS 16 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .101 9.372 156.01
2949 SS 19 JEREMY TEASLEY COLUMBUS OH 13 KAWASAKI 1300 .076 13.475 72.26
917 SS 9 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 -.168 9.037 158.45
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .090 8.860 157.39
47 SS 10 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .140 8.872 160.31
112 SS 7 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .025 8.850 159.66
613 SS 4 CALEB HOLT EFFINGHAM SC 18 KAWASAKI 1400 .090 8.936 154.21
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
79 SS 8 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .195 9.057 154.32
1738 SS 13 MAX BENTON WILMINGTON NC 15 KAWASAKI 1300 .158 9.152 155.44
917 SS 9 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 .115 8.948 157.56
92 SS 12 GARRETT PHILLIPS CONCORD NC 21 KAWASAKI 1400 .200 10.264 102.33
47 SS 10 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .115 8.844 159.91
1866 SS 11 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 .063 8.986 156.19
112 SS 7 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .127 8.891 159.19
829 SS 14 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .270 9.131 155.96
916 SS 16 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .051 9.144 159.70
617 SS 5 JASON ANGELA ARUBA 15 KAWASAKI 1400 .127 9.267 154.05
11 SS 6 DYSTANY SPURLOCK GOLDVEIN VA 22 SUZUKI 1000 .081 8.929 160.61
86 SS 15 BRIAN JOHNSON CHERAW SC 21 KAWASAKI 1441 .094 9.146 156.06
519 SS 3 BRANDON LITTEN LOUISBURG NC 22 KAWASAKI 1400 .142 9.163 153.07
139 SS 18 RICHARD EVERY ARUBA 22 SUZUKI 1300 .078 9.281 151.73
613 SS 4 CALEB HOLT EFFINGHAM SC 18 KAWASAKI 1400 .145 8.840 158.54
185 SS 17 ROBERT WILLIAMS SYRACUSE NY 12 KAWASAKI 1300 .202 9.143 157.95
2949 SS 19 JEREMY TEASLEY COLUMBUS OH 13 KAWASAKI 1300 .114 8.868 160.81
7197 SS 2 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .019 9.998 144.35
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .167 10.088 97.55
SINGLE 0



HTP PERFORMANCE SUPER STOCK   Qualifying Results (19 entries)
for Sunday, August 28, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.761 160.40 160.40
2 7197 SS 20 KAWASAKI 1400 TIM COTTRELL DALLASTOWN PA 8.874 159.31 159.31
3 519 SS 22 KAWASAKI 1400 BRANDON LITTEN LOUISBURG NC 8.907 157.17 158.15
4 613 SS 18 KAWASAKI 1400 CALEB HOLT EFFINGHAM SC 8.914 157.01 158.54
5 617 SS 15 KAWASAKI 1400 JASON ANGELA ARUBA 8.919 157.36 157.36
6 11 SS 22 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 8.925 159.42 160.71
7 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.941 159.68 159.80
8 79 SS 18 KAWASAKI 1300 MARQUISE BLAKE FRANKFORD DE 8.975 154.40 155.47
9 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON CHERAW SC 8.979 156.64 158.45
10 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 9.002 147.65 160.31
11 1866 SS 15 KAWASAKI 1400 FELTON GOODWIN SR WILLIAMSTOWN NJ 9.027 157.15 157.15
12 92 SS 21 KAWASAKI 1400 GARRETT PHILLIPS CONCORD NC 9.058 157.82 157.82
13 1738 SS 15 KAWASAKI 1300 MAX BENTON WILMINGTON NC 9.084 155.78 155.78
14 829 SS 16 KAWASAKI 1400 MARCUS QUEEN CHELTENHAM MD 9.086 154.58 156.63
15 86 SS 21 KAWASAKI 1441 BRIAN JOHNSON CHERAW SC 9.110 157.15 157.15
16 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.116 158.52 159.95
17 185 SS 12 KAWASAKI 1300 ROBERT WILLIAMS SYRACUSE NY 9.213 157.01 157.95
18 139 SS 22 SUZUKI 1300 RICHARD EVERY ARUBA 9.378 149.91 151.73
19 2949 SS 13 KAWASAKI 1300 JEREMY TEASLEY COLUMBUS OH 9.677 105.11 160.81