ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, August 28, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1300 .050 6.357 232.23
99 PST 2 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .043 6.594 213.40
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1300 .028 6.362 229.66
7 PST 5 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .038 15.341 53.03
99 PST 2 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .067 6.433 232.63
2456 PST 11 JORDAN MCDOUGALD LILLINGTON NC 80 SUZUKI 1655 .075 8.248 108.37
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1300 .050 6.402 228.65
316 PST 9 JAMES WAUGH WOLCOTT CT 03 SUZUKI 1400 .111 7.166 153.39
7 PST 5 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .034 6.450 225.82
1222 PST 4 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .059 6.698 172.78
99 PST 2 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .023 6.461 229.66
25 PST 7 BLAKE SANDERS ZEBULON NC 08 SUZUKI 1360
2456 PST 11 JORDAN MCDOUGALD LILLINGTON NC 80 SUZUKI 1655 .038 6.781 208.33
69 PST 14 CHRISTOPHER EDWARDS DALLAS NC 00 SUZUKI 1300 .066 15.718 66.58
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1300 .276 6.561 222.36
6 PST 16 TONY FICHER EAST FALMOUTH MA 15 SUZUKI 1441 .090 7.284 182.30
316 PST 9 JAMES WAUGH WOLCOTT CT 03 SUZUKI 1400 .124 6.774 198.70
84 PST 8 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 .077 6.969 215.10
1222 PST 4 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .051 6.614 221.89
1798 PST 13 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1374 .052 13.982 53.60
69 PST 14 CHRISTOPHER EDWARDS DALLAS NC 00 SUZUKI 1300 .043 6.980 203.46
1026 PST 3 DARION PAYNE FREDERICKSBURG VA 21 SUZUKI 1300 .147 14.364 58.37
7 PST 5 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .041 6.462 229.74
2253 PST 12 JORDAN HAASE IRWIN PA 22 SUZUKI 1363 .101 7.051 161.27
99 PST 2 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .047 6.691 222.18
6018 PST 15 SHAWN PINKNEY MECHANICSVILLE MD 10 KAWASAKI 1352 .127 11.722 66.38
25 PST 7 BLAKE SANDERS ZEBULON NC 08 SUZUKI 1360 .101 6.676 220.76
810 PST 10 CURTIS BROWN DAYTONA BEACH FL 08 SUZUKI 1300 .692
2456 PST 11 JORDAN MCDOUGALD LILLINGTON NC 80 SUZUKI 1655 .075 6.700 212.13
702 PST 6 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .076 9.218 115.78



ORIENT EXPRESS PRO STREET   Qualifying Results (17 entries)
for Sunday, August 28, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 22 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.362 226.96 232.23
2 99 PST 08 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.438 234.66 234.66
3 1026 PST 21 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.485 221.31 221.31
4 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.501 223.88 223.88
5 7 PST 22 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.518 227.31 229.74
6 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 6.564 207.72 207.72
7 25 PST 08 SUZUKI 1360 BLAKE SANDERS ZEBULON NC 6.573 215.86 220.76
8 84 PST 06 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 6.603 193.52 215.10
9 316 PST 03 SUZUKI 1400 JAMES WAUGH WOLCOTT CT 6.688 204.54 207.56
10 810 PST 08 SUZUKI 1300 CURTIS BROWN DAYTONA BEACH FL 6.745 216.27 216.27
11 2456 PST 80 SUZUKI 1655 JORDAN MCDOUGALD LILLINGTON NC 6.768 204.45 212.13
12 2253 PST 22 SUZUKI 1363 JORDAN HAASE IRWIN PA 6.799 213.06 213.06
13 1798 PST 07 SUZUKI 1374 RYAN BONITATIS BERLIN NJ 6.806 210.54 210.54
14 69 PST 00 SUZUKI 1300 CHRISTOPHER EDWARDS DALLAS NC 6.981 200.80 203.46
15 6018 PST 10 KAWASAKI 1352 SHAWN PINKNEY MECHANICSVILLE MD 7.375 189.31 189.31
16 6 PST 15 SUZUKI 1441 TONY FICHER EAST FALMOUTH MA 7.399 184.12 184.12
17 513 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 7.726 138.91 138.91