1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, September 25, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
579 560 6 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .067 5.60 5.637 127.35
2012 560 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .054 5.60 5.658 125.34
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .024 5.60 5.645 124.55
1X33 560 1 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .039 5.60 5.635 124.95
579 560 6 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .044 5.60 5.615 127.62
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
579 560 6 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .218 5.60 5.649 127.05
3286 560 2 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1441 5.60
1X33 560 1 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .031 5.60 5.606 125.59
SINGLE 0
2012 560 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .117 5.60 5.625 128.46
1201 560 3 SEQUOYAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 LB3A 5.60 5.675 125.13
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1201 560 3 SEQUOYAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 .137 5.60 5.660 125.09
74 560 8 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .078 5.60 5.727 124.03
579 560 6 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .071 5.60 5.631 122.93
5550 560 5 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .057 5.60 5.677 117.09
2012 560 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .060 5.60 5.642 126.26
6502 560 7 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 -.012 5.60 5.562 129.05
1X33 560 1 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .040 5.60 5.732 114.37
214 560 10 FRED YERGER READING PA 80 KAWASAKI 1500 .138 5.60 5.653 121.49
3286 560 2 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1441 .059 5.60 5.605 126.60
SX06 560 9 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .004 5.60 5.667 127.91
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 560 7 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .061 5.60 5.664 119.12
3173 560 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .037 5.60 5.693 119.96
579 560 6 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .044 5.60 5.633 127.16
626 560 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .078 5.60 5.629 119.14
SX06 560 9 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .072 5.60 5.688 121.91
1866 560 0 FELTON GOODWIN SR WILLIAMSTOWN NJ 05 KAWASAKI 1400 .141 5.60 5.632 126.20
2012 560 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .043 5.60 5.690 123.89
1968 560 0 CHAD SOSNOWSKI MACOMB MI 22 SUZUKI 1300 .092 5.60 5.642 119.61
3286 560 2 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1441 .036 5.60 5.656 122.27
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .023 5.60 5.693 123.05
214 560 10 FRED YERGER READING PA 80 KAWASAKI 1500 .110 5.60 5.701 110.15
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .073 5.60 5.750 117.02
1X33 560 1 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .005 5.60 5.697 126.36
1046 560 0 NORMAN TEAL JOPPA MD 08 SUZUKI 1300 .110 5.60 5.559 125.01
74 560 8 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .067 5.60 5.660 128.38
5150 560 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .066 5.60 5.592 110.04
5550 560 5 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .043 5.60 5.687 111.10
422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .131 5.60 5.511 126.51
1201 560 3 SEQUOYAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 .041 5.60 5.671 124.80
798 560 0 JIM MAURO DEPTFORD NJ 01 SUZUKI 1340 .016 5.60 5.589 122.14
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 560 7 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .084 5.60 5.568 114.04
130 560 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .059 5.60 5.567 121.96
214 560 10 FRED YERGER READING PA 80 KAWASAKI 1500 .107 5.60 5.597 120.46
111 560 0 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .143 5.60 5.565 114.84
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .059 5.60 5.581 121.47
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .096 5.60 5.563 112.78
SX06 560 9 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .015 5.60 5.649 121.16
252 560 0 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .053 5.60 5.648 124.59
3173 560 0 KEVIN ADAMS BRUNSWICK OH 08 SUZUKI 1300 .053 5.60 5.635 112.97
194 560 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .107 5.60 5.621 123.91
798 560 0 JIM MAURO DEPTFORD NJ 01 SUZUKI 1340 .053 5.60 5.562 121.37
3776 560 0 ART LAWRENCE SALISBURY MD 07 SUZUKI 1340 .142 5.60 5.539 120.37
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .098 5.60 5.811 105.65
1524 560 0 JARROD WHITE WHITESBORO MD 07 KAWASAKI 1400 .197 5.60 6.030 111.60
3286 560 2 DAVID BESHARA COLUMBUS OH 03 SUZUKI 1441 .024 5.60 5.604 123.40
1009 560 0 JOHN JAMES PHILADELPHIA PA 15 SUZUKI 1300 .096 5.60 5.527 121.16
626 560 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .001 5.60 5.652 113.15
1231 560 0 MIKE DARCUS WAYNESBORO VA 12 KAWASAKI 1441 .127 5.60 5.573 123.94
1866 560 0 FELTON GOODWIN SR WILLIAMSTOWN NJ 05 KAWASAKI 1400 .097 5.60 5.673 111.37
3769 560 0 JOHN SNYDER JR EGG HARBOR CITY NJ 01 SUZUKI 1300 .173 5.60 5.675 122.76
1046 560 0 NORMAN TEAL JOPPA MD 08 SUZUKI 1300 .092 5.60 5.627 120.39
1280 560 0 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .084 5.60 5.665 119.31
5550 560 5 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .421 5.60 5.579 126.70
6393 560 0 TERRELL TAYLOR TAPPAHANNOCK VA 06 KAWASAKI 1400 5.60
74 560 8 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .075 5.60 5.622 121.23
3682 560 0 DONTA YATES MANASSAS VA 17 SUZUKI 1300 .087 5.60 5.613 124.82
422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .162 5.60 5.672 110.13
R441 560 0 BRIAN LUTZ CATAWISSA PA 09 SUZUKI 1340 .180 5.60 5.768 125.85
5150 560 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1400 .087 5.60 5.624 97.17
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .153 5.60 5.641 124.75
1968 560 0 CHAD SOSNOWSKI MACOMB MI 22 SUZUKI 1300 .087 5.60 5.573 121.86
211 560 0 ROBERT PARKER DELAND FL 15 KAWASAKI 1400 .081 5.60 5.547 118.62
579 560 6 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .136 5.60 5.662 115.20
1217 560 0 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .111 5.60 5.740 123.06
2012 560 4 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .045 5.60 5.597 126.60
7421 560 0 DOUG RUTHERFORD HENRICO VA 07 SUZUKI 1300 -.003 5.60 5.388 129.43
1201 560 3 SEQUOYAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 .100 5.60 5.611 120.46
1X76 560 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .076 5.60 5.649 119.84
1X33 560 1 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .062 5.60 5.614 117.94
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .159 5.60 5.539 125.89



1 STOP SPEED 5.60 INDEX   Qualifying Results (39 entries)
for Sunday, September 25, 2022
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 1X33 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.601 5.60 0.001
2 3173 560 08 SUZUKI 1300 KEVIN ADAMS BRUNSWICK OH 5.607 5.60 0.007
3 2012 560 08 SUZUKI 1300 DUSTIN LEE RUSSELLVILLE TN 5.613 5.60 0.013
4 626 560 08 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.613 5.60 0.013
5 1968 560 22 SUZUKI 1300 CHAD SOSNOWSKI MACOMB MI 5.617 5.60 0.017
6 74 560 18 SUZUKI 1000 DUSTIN DAVIS ROXBORO NC 5.618 5.60 0.018
7 130 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.618 5.60 0.018
8 211 560 15 KAWASAKI 1400 ROBERT PARKER DELAND FL 5.632 5.60 0.032
9 194 560 01 SUZUKI 1000 THOMAS GRAVES BALTIMORE MD 5.638 5.60 0.038
10 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.639 5.60 0.039
11 422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 5.639 5.60 0.039
12 1201 560 15 SUZUKI 1300 SEQUOYAH SWAIN GAINESVILLE VA 5.646 5.60 0.046
13 5550 560 05 SUZUKI 1000 STEPHEN MOYE BRANDYWINE MD 5.653 5.60 0.053
14 579 560 12 KAWASAKI 1400 MIKE SWEENEY ST LEONARD MD 5.662 5.60 0.062
15 3769 560 01 SUZUKI 1300 JOHN SNYDER JR EGG HARBOR CITY NJ 5.664 5.60 0.064
16 1866 560 05 KAWASAKI 1400 FELTON GOODWIN SR WILLIAMSTOWN NJ 5.666 5.60 0.066
17 1009 560 15 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 5.667 5.60 0.067
18 1524 560 07 KAWASAKI 1400 JARROD WHITE WHITESBORO MD 5.681 5.60 0.081
19 252 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.683 5.60 0.083
20 1231 560 12 KAWASAKI 1441 MIKE DARCUS WAYNESBORO VA 5.702 5.60 0.102
21 6911 560 09 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.714 5.60 0.114
22 SX06 560 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 5.727 5.60 0.127
23 1046 560 08 SUZUKI 1300 NORMAN TEAL JOPPA MD 5.745 5.60 0.145
24 6393 560 06 KAWASAKI 1400 TERRELL TAYLOR TAPPAHANNOCK VA 5.813 5.60 0.213
25 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.851 5.60 0.251
26 1526 560 16 KAWASAKI 1000 LUIS HORNEDO ORLANDO FL 5.855 5.60 0.255
27 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 6.247 5.60 0.647
28 1217 560 05 SUZUKI 1300 SAM SANDERS MAGNOLIA DE 6.290 5.60 0.690
29 R441 560 09 SUZUKI 1340 BRIAN LUTZ CATAWISSA PA 6.406 5.60 0.806
30 922XL 560 12 KAWASAKI 1400 JANREI THOMPSON JACKSONVILLE NC 5.596 5.60 -0.004
31 3682 560 17 SUZUKI 1300 DONTA YATES MANASSAS VA 5.595 5.60 -0.005
32 798 560 01 SUZUKI 1340 JIM MAURO DEPTFORD NJ 5.586 5.60 -0.014
33 3286 560 03 SUZUKI 1441 DAVID BESHARA COLUMBUS OH 5.586 5.60 -0.014
34 1280 560 08 SUZUKI 1340 JEFF STAHL MIFFLINBURG PA 5.583 5.60 -0.017
35 111 560 08 SUZUKI 1441 KENNY WEBSTER SALISBURY MD 5.564 5.60 -0.036
36 7421 560 07 SUZUKI 1300 DOUG RUTHERFORD HENRICO VA 5.550 5.60 -0.050
37 3776 560 07 SUZUKI 1340 ART LAWRENCE SALISBURY MD 5.505 5.60 -0.095
38 1X76 560 13 SUZUKI 1300 JEFFREY SANTIN ROMANSVILLE PA 5.468 5.60 -0.132
39 214 560 80 KAWASAKI 1500 FRED YERGER READING PA 5.460 5.60 -0.140