BROCKS PERFORMANCE STREET ET   Elimination Results
for Sunday, September 25, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
530 ET 1 ASHAWN HOPKINS MILLSBORO DE 97 SUZUKI 1100 .049 9.41 9.434 141.15
X06 ET 5 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .045 9.14 9.178 144.49
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
530 ET 1 ASHAWN HOPKINS MILLSBORO DE 97 SUZUKI 1100 .033 9.35 9.426 142.78
617 ET 3 JASON ANGELA ARUBA 15 KAWASAKI 1400 -.040 8.95 16.165 66.80
X06 ET 5 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .006 9.10 9.175 148.41
SINGLE 0
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
617 ET 3 JASON ANGELA ARUBA 15 KAWASAKI 1400 .020 8.95 9.063 149.68
911 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .024 9.00 9.128 147.33
X06 ET 5 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .068 9.10 9.162 137.05
304 ET 9 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .100 8.78 8.841 151.05
530 ET 1 ASHAWN HOPKINS MILLSBORO DE 97 SUZUKI 1100 .031 9.28 9.422 142.79
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
304 ET 9 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .062 8.70 8.805 151.14
3682 ET 2 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 -.004 9.00 9.017 150.23
X06 ET 5 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .057 9.10 9.129 146.16
387 ET 6 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .081 8.90 8.922 154.86
617 ET 3 JASON ANGELA ARUBA 15 KAWASAKI 1400 .032 8.95 9.079 149.36
304X ET 8 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .157 8.90 8.924 149.58
530 ET 1 ASHAWN HOPKINS MILLSBORO DE 97 SUZUKI 1100 .062 9.43 9.302 143.23
1717 ET 10 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1441 -.010 8.89 9.678 109.09
911 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .047 9.00 9.123 147.21
79 ET 7 MARK BLAKE FRANKFORD DE 08 SUZUKI 1000 .153 8.72 8.716 152.00
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1717 ET 10 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1441 .196 8.89 8.943 139.80
1318 ET 0 JOHN BRISCOE JR CLINTON MD 13 KAWASAKI 1441 .033 9.75 10.018 138.74
617 ET 3 JASON ANGELA ARUBA 15 KAWASAKI 1400 .026 8.95 9.044 139.34
602 ET 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .182 9.70 9.757 136.75
387 ET 6 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .073 8.80 8.929 155.24
85 ET 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 -.029 9.55 9.557 127.73
304X ET 8 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .075 8.90 8.978 134.97
1125 ET 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .080 9.07 9.535 116.81
79 ET 7 MARK BLAKE FRANKFORD DE 08 SUZUKI 1000 .074 8.72 8.744 153.75
579 ET 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 -.018 8.99 8.894 153.67
530 ET 1 ASHAWN HOPKINS MILLSBORO DE 97 SUZUKI 1100 .003 9.43 9.930 139.75
15X ET 0 JULIUS MICKLES HARRINGTON DE 07 KAWASAKI 1300 .182 9.44 9.430 125.37
3682 ET 2 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .011 9.00 9.047 148.87
147 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .083 8.40 8.342 154.53
X06 ET 5 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .070 9.10 9.191 134.24
329 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .160 8.76 8.907 141.15
911 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .041 9.03 9.054 138.43
3665 ET 0 JASON FERRIS HUNTINGTOWN MD 98 YAMAHA 600 .135 11.30 11.256 118.86
304 ET 9 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .125 8.70 8.813 145.86
3726 ET 0 CHARLES ZEPKO SEVERN MD 21 KAWASAKI 1300 -.002 9.77 9.796 150.58
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1125 ET 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .053 9.07 9.097 137.90
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .098 10.62 10.653 120.83
3682 ET 2 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .204 8.90 9.154 138.81
3777 ET 0 CAMDEN KING CHESAPEAKE VA 97 KAWASAKI 592 .488 15.00 15.041 84.77
1717 ET 10 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1441 .068 8.89 9.092 135.71
3771 ET 0 FLAKO TERNIA SOMETOWN PR 00 SUZUKI 1300 .317 8.70 8.834 155.33
304X ET 8 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .184 8.88 9.126 149.91
R441 ET 0 BRIAN LUTZ CATAWISSA PA 09 SUZUKI 1340 .121 14.10 14.665 88.97
3665 ET 0 JASON FERRIS HUNTINGTOWN MD 98 YAMAHA 600 .439 11.30 11.331 117.52
356 ET 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 -.046 8.50 8.888 129.33
1318 ET 0 JOHN BRISCOE JR CLINTON MD 13 KAWASAKI 1441 .165 9.75 10.015 126.71
4151 ET 0 CARL SAVOY SUITLAND MD 06 HONDA 1000 .312 10.90 11.616 114.04
304 ET 9 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .081 8.70 8.751 151.58
333 ET 0 BENJAMIN JONES NOORD ARUBA 13 SUZUKI 1300 -.031 9.52 9.811 149.36
617 ET 3 JASON ANGELA ARUBA 15 KAWASAKI 1400 .093 8.95 8.966 149.88
4X20 ET 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .093 8.65 8.734 147.91
X06 ET 5 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .108 9.09 9.142 143.57
3770 ET 0 JOHN SNYDER EGG HARBOR CITY NJ 77 KAWASAKI 1000 .049 10.00 10.127 129.39
3726 ET 0 CHARLES ZEPKO SEVERN MD 21 KAWASAKI 1300 .036 9.77 9.974 139.85
241 ET 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 -.013 8.58 8.646 152.12
387 ET 6 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .067 9.00 8.647 156.10
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 -.029 9.24 9.301 140.17
85 ET 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .115 9.44 9.542 135.29
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .095 10.05 10.211 128.37
911 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .089 9.03 9.114 133.95
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .127 9.26 9.396 144.52
79 ET 7 MARK BLAKE FRANKFORD DE 08 SUZUKI 1000 .049 8.68 8.726 153.39
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .069 8.65 8.696 152.47
530 ET 1 ASHAWN HOPKINS MILLSBORO DE 97 SUZUKI 1100 .022 9.43 9.541 128.42
3552 ET 0 JILL BARTONE WALLINGFORD CT 01 SUZUKI 1000 .381 12.30 12.658 119.55
579 ET 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .091 8.99 8.985 153.47
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .050 9.24 9.199 140.50
329 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .170 8.75 9.143 120.23
3725 ET 0 SHERELL BLAKE DELMAR MD 05 SUZUKI 1000 .104 9.00 18.560 70.18
15X ET 0 JULIUS MICKLES HARRINGTON DE 07 KAWASAKI 1300 .020 9.37 9.444 135.16
230X ET 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .032 8.45 8.603 153.60
147 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .070 8.38 8.585 137.00
6187 ET 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .010 9.22 9.508 144.92
41 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .089 9.03 9.038 149.80
9450 ET 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 -.008 8.95 8.892 147.37
602 ET 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .241 9.70 9.741 138.63
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
304 ET 9 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .066 8.70 8.716 151.26
325 ET 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .065 9.45 9.443 142.84
1125 ET 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .025 9.09 9.131 143.54
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 .088 9.30 9.289 143.90
R441 ET 0 BRIAN LUTZ CATAWISSA PA 09 SUZUKI 1340 .067 14.00 14.199 90.70
62HX ET 0 DOMINICK SULTZERBERGER HARRISBURG PA 05 YAMAHA 600 -.011 10.46 10.428 120.94
599 ET 0 MICHEAL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .096 10.56 10.597 121.72
1928 ET 0 IVORY MOYE BRANDYWINE MD 03 SUZUKI 1000 .177 10.10
X06 ET 5 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .059 9.06 9.074 143.41
79 ET 7 MARK BLAKE FRANKFORD DE 08 SUZUKI 1000 .093 8.65 8.662 153.47
1949 ET 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 .038 9.24 9.274 144.36
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 -.001 8.65 8.659 150.90
911 ET 4 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .066 9.03 9.084 140.81
333 ET 0 BENJAMIN JONES NOORD ARUBA 13 SUZUKI 1300 .047 9.71 9.667 144.89
356 ET 0 LARRY STURGIS DELMAR DE 07 SUZUKI 1000 .028 8.50 8.479 158.24
3777 ET 0 CAMDEN KING CHESAPEAKE VA 97 KAWASAKI 592 -.021 15.00 15.335 84.57
3682 ET 2 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .023 8.90 9.038 149.88
112 ET 0 RONDLEY CALORINA NOORD ARUBA 08 SUZUKI 1000 .133 9.30 9.353 146.04
304X ET 8 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .292 8.93 8.926 154.32
3771 ET 0 FLAKO TERNIA SOMETOWN PR 00 SUZUKI 1300 .125 8.88 8.857 134.77
579 ET 0 MIKE SWEENEY ST LEONARD MD 13 KAWASAKI 1400 .114 8.90 9.007 153.14
7711 ET 0 RONALD LOFLAND MILLSBORO DE 20 SUZUKI 1300 -.033 9.03 9.471 148.18
387 ET 6 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .109 9.08 9.942 140.58
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .161 9.24 9.231 136.28
4X20 ET 0 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 -.004 8.68 8.679 153.75
3761 ET 0 DAVID WOODIE GROVE CITY OH 11 SUZUKI 1300 -.143 10.00 10.102 143.22
3760 ET 0 THOMAS LAFAVI MYSTIC BEACH NY 21 KAWASAKI 1400 .150 9.04 9.089 146.59
3778 ET 0 KARIUS FISHER BELLPORT NY 15 SUZUKI 1300 .039 9.37 9.236 149.96
288 ET 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .070 9.26 9.261 140.97
3124 ET 0 RODNEY GREENE BALTIMORE MD 07 SUZUKI 1300 .156 9.80 9.755 141.12
3725 ET 0 SHERELL BLAKE DELMAR MD 05 SUZUKI 1000 .036 9.00 9.034 148.61
602 ET 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .132 9.70 9.614 131.54
15X ET 0 JULIUS MICKLES HARRINGTON DE 07 KAWASAKI 1300 .121 9.37 9.469 137.92
3763 ET 0 CJ ATKINSON BLACKWOOD NJ 12 KAWASAKI 1300 -.037 9.40 9.415 148.59
530 ET 1 ASHAWN HOPKINS MILLSBORO DE 97 SUZUKI 1100 .070 9.43 9.524 136.73
14 ET 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .235 10.46 10.492 131.82
4151 ET 0 CARL SAVOY SUITLAND MD 06 HONDA 1000 .039 10.90 11.065 134.14
139 ET 0 RICHARD EVERY BUBALI ARUBA 22 SUZUKI 1300 .269 9.30 9.341 151.32
3552 ET 0 JILL BARTONE WALLINGFORD CT 01 SUZUKI 1000 .226 12.30 12.860 120.44
1000 ET 0 MICHAEL JERNAGIN CLINTON MD 01 SUZUKI 1000 .104 10.00 9.911 132.05
241 ET 0 MONTRELL JOHNSON SALISBURY MD 09 KAWASAKI 1400 .013 8.60 8.583 151.92
329 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 -.003 8.72 8.774 151.41
7553 ET 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1300 .069 9.25 9.299 137.13
9450 ET 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .073 8.95 9.103 148.28
3726 ET 0 CHARLES ZEPKO SEVERN MD 21 KAWASAKI 1300 .069 9.80 9.804 147.09
147 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .058 8.40 8.416 153.56
3770 ET 0 JOHN SNYDER EGG HARBOR CITY NJ 77 KAWASAKI 1000 .085 10.00 10.321 120.13
3684 ET 0 JOEL BERTHIAUME BROOKFIELD MA 05 SUZUKI 1000 .183 10.00 10.434 142.42
617 ET 3 JASON ANGELA ARUBA 15 KAWASAKI 1400 .133 8.95 8.991 153.58
X24 ET 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1400 .111 10.45 9.768 118.32
41 ET 0 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .054 9.00 9.035 145.39
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .123 9.40 9.397 142.13
85 ET 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .032 9.42 9.609 117.17
211 ET 0 ROBERT PARKER DELAND FL 15 KAWASAKI 636 .019 8.28 8.977 142.60
6187 ET 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .043 9.22 9.628 110.94
522 ET 0 DUANE JACKSON FREDERICKSBURG VA 12 KAWASAKI 1300 .157 9.18 12.736 76.40
230X ET 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 .006 8.45 8.568 136.43
3665 ET 0 JASON FERRIS HUNTINGTOWN MD 98 YAMAHA 600 .193 11.30 11.394 117.03
1717 ET 10 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1441 .040 8.89 8.923 152.02
SINGLE 0
3777 ET 0 CAMDEN KING CHESAPEAKE VA 97 KAWASAKI 592 .050 15.00 15.116 82.84
922X ET 0 JANREI THOMPSON JACKSONVILLE NC 07 KAWASAKI 998 .149 9.30 9.439 144.35
1016 ET 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1400 .218 9.18 10.198 144.38
62HX ET 0 DOMINICK SULTZERBERGER HARRISBURG PA 05 YAMAHA 600 .121 10.46 10.459 119.23
333 ET 0 BENJAMIN JONES NOORD ARUBA 13 SUZUKI 1300 .111 9.52 9.668 149.35
325 ET 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .112 9.44 9.602 125.62
3771 ET 0 FLAKO TERNIA SOMETOWN PR 00 SUZUKI 1300 .204 8.70 9.313 124.34
3684 ET 0 JOEL BERTHIAUME BROOKFIELD MA 05 SUZUKI 1000 .236 10.18 11.170 141.74
347 ET 0 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1400 .044 8.60 8.705 150.98
3763 ET 0 CJ ATKINSON BLACKWOOD NJ 12 KAWASAKI 1300 .137 9.45 9.470 147.99
3665 ET 0 JASON FERRIS HUNTINGTOWN MD 98 YAMAHA 600 .522 11.30 11.541 114.95
3124 ET 0 RODNEY GREENE BALTIMORE MD 07 SUZUKI 1300 .253 9.75 10.273 136.07
6617 ET 0 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .079 10.05 10.761 110.04
6911 ET 0 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 1.835 9.40 9.522 139.92
147 ET 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .034 8.40 8.455 138.51
211 ET 0 ROBERT PARKER DELAND FL 15 KAWASAKI 636 .083 8.28 12.191 68.69
79 ET 7 MARK BLAKE FRANKFORD DE 08 SUZUKI 1000 .106 8.65 8.772 145.64
3778 ET 0 KARIUS FISHER BELLPORT NY 15 SUZUKI 1300 .142 9.15 9.332 148.38
9450 ET 0 KHALIL JOHNSON KING GEORGE VA 08 SUZUKI 1000 .097 8.95 9.038 131.29
139 ET 0 RICHARD EVERY BUBALI ARUBA 22 SUZUKI 1300 .089 9.30 9.409 151.60
329 ET 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .123 8.74 8.783 145.14
7711 ET 0 RONALD LOFLAND MILLSBORO DE 20 SUZUKI 1300 .194 9.03 8.970 146.81
1318 ET 0 JOHN BRISCOE JR CLINTON MD 13 KAWASAKI 1441 -.083 9.79 10.042 138.51
X24 ET 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1400 -.125 9.78 9.707 134.32
602 ET 0 NICHOLAS ROTHWELL RIDGE MD 03 SUZUKI 1000 .093 9.70 9.818 135.84
112 ET 0 RONDLEY CALORINA NOORD ARUBA 08 SUZUKI 1000 -.034 9.30 9.375 145.83