DME RACING REAL STREET   Elimination Results
for Sunday, September 25, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1372 RST 2 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .091 7.607 189.98
1966 RST 4 RALPHIE NAVARRO CATERET NJ 08 SUZUKI 1300 .116 7.713 175.62
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1372 RST 2 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .084 7.551 190.89
33 RST 6 DRAE TAYLOR NORFOLK VA 09 SUZUKI 1340 .099 7.641 185.79
1966 RST 4 RALPHIE NAVARRO CATERET NJ 08 SUZUKI 1300 .120 7.945 178.47
1123 RST 1 MARK HYLTON EDEN NC 08 SUZUKI 1300
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1372 RST 2 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .123 7.711 188.81
7 RST 10 CALEB HOLT EFFINGHAM SC 07 SUZUKI 1000 .109 8.520 128.44
1123 RST 1 MARK HYLTON EDEN NC 08 SUZUKI 1300 .114 7.588 174.35
88 RST 9 BRITTANY BOHNE WILSON NC 05 SUZUKI 1000 .192 7.709 174.05
1966 RST 4 RALPHIE NAVARRO CATERET NJ 08 SUZUKI 1300 .137 7.660 176.84
949 RST 5 RICHARD GADSON MOUNT JULIET TN 00 SUZUKI 1300 .042 7.831 157.01
33 RST 6 DRAE TAYLOR NORFOLK VA 09 SUZUKI 1340 .079 7.650 181.11
62 RST 3 RICKEY GADSON ATLANTA GA 05 KAWASAKI 1000 -.005 7.721 195.51
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1966 RST 4 RALPHIE NAVARRO CATERET NJ 08 SUZUKI 1300 .130 7.711 179.25
519 RST 13 BRANDON LITTEN LOUISBURG NC 99 SUZUKI 1300 .107 8.061 173.29
62 RST 3 RICKEY GADSON ATLANTA GA 05 KAWASAKI 1000 .128 7.583 191.27
32 RST 14 TY ISAAC SHOREWOOD IL 00 SUZUKI 1340 .112 9.471 115.32
949 RST 5 RICHARD GADSON MOUNT JULIET TN 00 SUZUKI 1300 .080 7.697 180.19
2507 RST 12 JOVI BARNES MACOMB MI 08 SUZUKI 1300 .117 11.302 87.78
7 RST 10 CALEB HOLT EFFINGHAM SC 07 SUZUKI 1000 .135 7.928 159.76
5 RST 7 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 -.103 8.560 130.97
1372 RST 2 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .134 7.789 161.27
1 RST 15 BUD HARROD AMERICAS GA 13 KAWASAKI 1300 2.237
88 RST 9 BRITTANY BOHNE WILSON NC 05 SUZUKI 1000 .104 7.747 171.23
12 RST 8 ANIBAL MERCED HARRISBURG NC 09 KAWASAKI 1400 .167 7.807 180.16
33 RST 6 DRAE TAYLOR NORFOLK VA 09 SUZUKI 1340 .094 7.813 185.31
711 RST 11 CHAD SOSNOWSKI MACOMB MI 07 KAWASAKI 998 .093 11.088 67.01
1123 RST 1 MARK HYLTON EDEN NC 08 SUZUKI 1300 1.222 5.807
SINGLE 0



DME RACING REAL STREET   Qualifying Results (15 entries)
for Sunday, September 25, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1123 RST 08 SUZUKI 1300 MARK HYLTON EDEN NC 7.496 177.32 177.32
2 1372 RST 08 SUZUKI 1300 DAVID STEWART MOORESVILLE NC 7.569 186.48 190.89
3 62 RST 05 KAWASAKI 1000 RICKEY GADSON ATLANTA GA 7.573 193.02 195.51
4 1966 RST 08 SUZUKI 1300 RALPHIE NAVARRO CATERET NJ 7.606 180.48 180.48
5 949 RST 00 SUZUKI 1300 RICHARD GADSON MOUNT JULIET TN 7.650 182.30 182.30
6 33 RST 09 SUZUKI 1340 DRAE TAYLOR NORFOLK VA 7.719 182.62 185.79
7 5 RST 17 SUZUKI 1000 COURTLAN WHITING GOLDVEIN VA 7.739 173.83 174.19
8 12 RST 09 KAWASAKI 1400 ANIBAL MERCED HARRISBURG NC 7.778 185.84 185.84
9 88 RST 05 SUZUKI 1000 BRITTANY BOHNE WILSON NC 7.835 169.25 174.05
10 7 RST 07 SUZUKI 1000 CALEB HOLT EFFINGHAM SC 7.892 173.74 173.74
11 711 RST 07 KAWASAKI 998 CHAD SOSNOWSKI MACOMB MI 7.910 180.07 180.07
12 2507 RST 08 SUZUKI 1300 JOVI BARNES MACOMB MI 8.033 185.77 185.77
13 519 RST 99 SUZUKI 1300 BRANDON LITTEN LOUISBURG NC 8.098 174.82 174.82
14 32 RST 00 SUZUKI 1340 TY ISAAC SHOREWOOD IL 8.668 149.30 176.72
15 1 RST 13 KAWASAKI 1300 BUD HARROD AMERICAS GA 8.686 147.79 147.79