HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, September 25, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2589 SS 6 RICHARD GADSON MOUNT JULIET TN 21 KAWASAKI 1300 .122 8.872 160.59
79 SS 10 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .131 9.027 154.14
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2589 SS 6 RICHARD GADSON MOUNT JULIET TN 21 KAWASAKI 1300 .147 8.884 160.54
613 SS 2 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .139 9.912 105.93
79 SS 10 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .226 9.033 153.54
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
79 SS 10 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .181 9.030 154.46
617 SS 4 JASON ANGELA ARUBA 15 KAWASAKI 1400 .052 9.467 152.66
2589 SS 6 RICHARD GADSON MOUNT JULIET TN 21 KAWASAKI 1300 .125 8.892 160.65
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .186 8.843 160.40
613 SS 2 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .143 8.890 158.46
47 SS 5 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .119 8.970 159.70
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
617 SS 4 JASON ANGELA ARUBA 15 KAWASAKI 1400 .105 9.029 152.81
917 SS 9 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 .130 9.113 156.88
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .178 8.792 160.77
829 SS 11 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .174 9.164 154.81
2589 SS 6 RICHARD GADSON MOUNT JULIET TN 21 KAWASAKI 1300 .169 8.955 157.25
7197 SS 7 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .119 9.058 158.07
47 SS 5 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .125 9.093 156.72
519 SS 8 BRANDON LITTEN LOUISBURG NC 22 KAWASAKI 1400 .138 9.149 155.40
79 SS 10 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .097 8.996 154.10
112 SS 3 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .151 9.052 157.48
613 SS 2 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .142 8.876 158.52
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 3 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .294 9.042 157.48
3713 SS 20 FELTON GOODWIN JR WILLIAMSTOWN NJ 18 SUZUKI 1000
613 SS 2 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .185 8.950 157.87
1318X SS 21 NICHOLAS ROTHWELL RIDGE MD 13 KAWASAKI 1441 .262 13.348 64.42
7197 SS 7 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .218 8.917 158.65
2588 SS 16 KYLE GROOMS DAYTON OH 15 KAWASAKI 1400 .154 14.579 68.17
617 SS 4 JASON ANGELA ARUBA 15 KAWASAKI 1400 .249 9.000 157.21
139 SS 19 RICHARD EVERY ARUBA 22 SUZUKI 1300 .085 9.287 151.48
917 SS 9 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 .130 8.964 157.82
92 SS 14 GARRETT PHILLIPS CONCORD NC 21 KAWASAKI 1400 .224 9.090 157.69
519 SS 8 BRANDON LITTEN LOUISBURG NC 22 KAWASAKI 1400 .169 9.016 153.56
916 SS 15 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .154 9.213 157.74
829 SS 11 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .212 9.043 156.81
86 SS 12 BRIAN JOHNSON CHERAW SC 21 KAWASAKI 1441 .138 9.154 156.99
47 SS 5 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .126 8.921 159.83
856 SS 18 KIMANI GOODWIN DEPTFORD NJ 18 KAWASAKI 1441 .172 9.220 154.03
79 SS 10 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .126 9.132 154.88
11 SS 13 DYSTANY SPURLOCK GOLDVEIN VA 22 SUZUKI 1000 .123 14.025 48.70
2589 SS 6 RICHARD GADSON MOUNT JULIET TN 21 KAWASAKI 1300 .152 8.891 161.23
1866 SS 17 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 .133 11.482 82.04
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .318 8.794 159.70
SINGLE 0



HTP PERFORMANCE SUPER STOCK   Qualifying Results (21 entries)
for Sunday, September 25, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.818 159.87 160.77
2 613 SS 19 KAWASAKI 1400 CALEB HOLT EFFINGHAM SC 8.858 158.24 158.89
3 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.859 158.89 158.89
4 617 SS 15 KAWASAKI 1400 JASON ANGELA ARUBA 8.892 156.81 157.21
5 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.919 160.02 160.02
6 2589 SS 21 KAWASAKI 1300 RICHARD GADSON MOUNT JULIET TN 8.937 159.95 161.23
7 7197 SS 20 KAWASAKI 1400 TIM COTTRELL DALLASTOWN PA 8.943 158.48 158.65
8 519 SS 22 KAWASAKI 1400 BRANDON LITTEN LOUISBURG NC 8.964 157.12 157.12
9 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON CHERAW SC 8.980 158.50 158.50
10 79 SS 18 KAWASAKI 1300 MARQUISE BLAKE FRANKFORD DE 8.992 154.74 154.88
11 829 SS 16 KAWASAKI 1400 MARCUS QUEEN CHELTENHAM MD 9.024 157.12 157.12
12 86 SS 21 KAWASAKI 1441 BRIAN JOHNSON CHERAW SC 9.052 157.41 157.41
13 11 SS 22 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 9.096 161.98 161.98
14 92 SS 21 KAWASAKI 1400 GARRETT PHILLIPS CONCORD NC 9.128 157.37 157.69
15 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.131 159.61 159.68
16 2588 SS 15 KAWASAKI 1400 KYLE GROOMS DAYTON OH 9.161 157.76 157.76
17 1866 SS 15 KAWASAKI 1400 FELTON GOODWIN SR WILLIAMSTOWN NJ 9.175 151.95 155.87
18 856 SS 18 KAWASAKI 1441 KIMANI GOODWIN DEPTFORD NJ 9.203 153.61 154.03
19 139 SS 22 SUZUKI 1300 RICHARD EVERY ARUBA 9.358 151.99 151.99
20 3713 SS 18 SUZUKI 1000 FELTON GOODWIN JR WILLIAMSTOWN NJ 9.418 155.42 155.42
21 1318X SS 13 KAWASAKI 1441 NICHOLAS ROTHWELL RIDGE MD 10.102 150.93 150.93