HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, June 19, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
71 SS 2 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .151 8.739 159.48
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .109 8.934 158.26
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .136 8.839 160.16
112 SS 1 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .146 8.850 160.42
71 SS 2 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .414 12.104 80.91
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .139 8.926 159.80
519 SS 9 BRANDON LITTEN LOUISBURG NC 22 KAWASAKI 1400 .215 9.084 135.61
112 SS 1 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .191 8.796 160.69
410 SS 7 SILAS WOOD WILSON NC 12 KAWASAKI 1400 .149 8.987 154.55
71 SS 2 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .185 8.806 160.40
613 SS 5 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1000 .123 8.891 157.15
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 1 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .230 8.810 160.40
SINGLE 0
410 SS 7 SILAS WOOD WILSON NC 12 KAWASAKI 1400 .213 8.962 154.23
79 SS 6 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .098 9.138 154.02
519 SS 9 BRANDON LITTEN LOUISBURG NC 22 KAWASAKI 1400 .114 8.966 158.43
617 SS 4 JASON ANGELA ARUBA 15 KAWASAKI 1400 .143 8.951 157.95
71 SS 2 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .174 8.818 159.68
1866 SS 11 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 .158 9.308 155.94
613 SS 5 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1000 .183 8.900 157.89
86 SS 15 BRIAN JOHNSON CHERAW SC 21 KAWASAKI 1441 .131 23.765
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .145 8.901 160.19
1729 SS 13 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .190 9.043 156.90
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 1 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .208 8.998 150.03
102 SS 22 NICHOLAS ROTHWELL RIDGE MD 16 KAWASAKI 1441 .231 10.010 144.07
79 SS 6 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .182 9.310 148.67
1066 SS 17 DELL JONES HENRICO VA 19 KAWASAKI 1400 .226 9.269 153.60
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .152 8.844 160.14
1318 SS 20 JOHN BRISCOE CLINTON MD 13 KAWASAKI 1441 .069 11.472 77.66
1729 SS 13 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .258 8.994 156.21
916 SS 10 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .115 10.005 151.34
613 SS 5 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1000 .174 8.855 158.84
856 SS 18 KIMANI GOODWIN DEPTFORD NJ 18 KAWASAKI 1441 .237 9.540 148.72
86 SS 15 BRIAN JOHNSON CHERAW SC 21 KAWASAKI 1441 .136 9.357 157.23
829 SS 8 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .176 19.032 76.14
617 SS 4 JASON ANGELA ARUBA 15 KAWASAKI 1400 .106 9.013 157.15
2560 SS 19 JORDAN MCDOUGALD LILLINGTON NC 21 KAWASAKI 1400 .185 10.862 92.58
410 SS 7 SILAS WOOD WILSON NC 12 KAWASAKI 1400 .176 8.988 154.49
139 SS 16 RICHARD EVERY BUBALI ARUBA 22 SUZUKI 1300 .043 9.214 151.94
1866 SS 11 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 .230 8.942 157.95
917 SS 12 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 .127 9.182 148.10
71 SS 2 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .253 8.948 157.10
1415 SS 21 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1400 .039 9.535 154.35
519 SS 9 BRANDON LITTEN LOUISBURG NC 22 KAWASAKI 1400 .115 9.372 150.40
11 SS 14 DYSTANY SPURLOCK GOLDVEIN VA 20 SUZUKI 1000 .147 9.419 157.17



HTP PERFORMANCE SUPER STOCK   Qualifying Results (22 entries)
for Sunday, June 19, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.744 160.73 160.73
2 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.798 160.79 160.79
3 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.864 159.32 160.19
4 617 SS 15 KAWASAKI 1400 JASON ANGELA ARUBA 8.882 157.08 157.95
5 613 SS 19 KAWASAKI 1000 CALEB HOLT EFFINGHAM SC 8.891 157.91 158.84
6 79 SS 18 KAWASAKI 1300 MARQUISE BLAKE FRANKFORD DE 8.903 157.48 157.48
7 410 SS 12 KAWASAKI 1400 SILAS WOOD WILSON NC 8.924 155.06 155.06
8 829 SS 16 KAWASAKI 1400 MARCUS QUEEN CHELTENHAM MD 8.939 156.66 156.90
9 519 SS 22 KAWASAKI 1400 BRANDON LITTEN LOUISBURG NC 8.986 158.50 158.50
10 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.019 160.18 160.18
11 1866 SS 15 KAWASAKI 1400 FELTON GOODWIN SR WILLIAMSTOWN NJ 9.035 157.43 157.95
12 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON CHERAW SC 9.055 155.54 155.54
13 1729 SS 22 KAWASAKI 1400 JIMMY LEACH SANFORD NC 9.059 156.59 156.90
14 11 SS 20 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 9.104 158.22 161.27
15 86 SS 21 KAWASAKI 1441 BRIAN JOHNSON CHERAW SC 9.118 158.39 158.43
16 139 SS 22 SUZUKI 1300 RICHARD EVERY BUBALI ARUBA 9.216 150.90 151.94
17 1066 SS 19 KAWASAKI 1400 DELL JONES HENRICO VA 9.238 152.11 153.60
18 856 SS 18 KAWASAKI 1441 KIMANI GOODWIN DEPTFORD NJ 9.270 153.63 153.63
19 2560 SS 21 KAWASAKI 1400 JORDAN MCDOUGALD LILLINGTON NC 9.355 153.88 154.05
20 1318 SS 13 KAWASAKI 1441 JOHN BRISCOE CLINTON MD 9.368 152.50 152.93
21 1415 SS 19 KAWASAKI 1400 PATRICK BUTLER WALDORF MD 9.430 154.55 154.55
22 102 SS 16 KAWASAKI 1441 NICHOLAS ROTHWELL RIDGE MD 9.518 151.36 151.36