ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, June 19, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1360 .061 6.491 229.82
7 PST 2 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .078 6.845 180.67
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1360 .037 6.518 216.69
1222 PST 4 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .005 6.559 205.69
7 PST 2 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .104 6.382 229.78
56 PST 14 BRETT WARE ST PETERS MO 21 SUZUKI 1402 .458
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1360 .081 6.489 221.20
810 PST 9 CURTIS BROWN DAYTONA BEACH FL 08 SUZUKI 1300 .084 6.721 202.27
1222 PST 4 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .095 6.692 186.82
513 PST 12 RICKY WOOD WILSON NC 20 SUZUKI 1360 .003 5.149 22.05
56 PST 14 BRETT WARE ST PETERS MO 21 SUZUKI 1402 .085 6.716 215.62
99 PST 6 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .048 8.391 106.75
7 PST 2 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .025 6.404 231.64
1026 PST 10 DARION PAYNE FREDERICKSBURG VA 20 SUZUKI 1300 .041
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1360 .115 6.510 214.72
2253 PST 16 JORDAN HAASE IRWIN PA 22 SUZUKI 1360 .093 6.715 207.05
810 PST 9 CURTIS BROWN DAYTONA BEACH FL 08 SUZUKI 1300 .031 6.634 222.03
84 PST 8 JAMIE LOPES ST EUSTATIUS ST 06 SUZUKI 1000 .041 8.129 124.10
1222 PST 4 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .058 6.781 182.97
31 PST 13 KENNY BREWER MANCHESTER CT 20 SUZUKI 1300 -.182 7.595 141.28
1026 PST 10 DARION PAYNE FREDERICKSBURG VA 20 SUZUKI 1300 .032 6.539 220.80
25 PST 7 BLAKE SANDERS BAILEY NC 07 SUZUKI 1360 .104 6.677 217.88
513 PST 12 RICKY WOOD WILSON NC 20 SUZUKI 1360 .066 6.807 205.29
316 PST 5 JAMES WAUGH WOLCOTT CT 03 SUZUKI 999 .092 7.612 123.89
99 PST 6 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .074 6.584 230.65
2456 PST 11 JORDAN MCDOUGALD LILLINGTON NC 80 SUZUKI 1655 .043
7 PST 2 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .150 6.673 202.55
1798 PST 15 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1368 .067 6.890 212.23
56 PST 14 BRETT WARE ST PETERS MO 21 SUZUKI 1402 .073 6.836 207.69
702 PST 3 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .113 7.896 136.51



ORIENT EXPRESS PRO STREET   Qualifying Results (19 entries)
for Sunday, June 19, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 22 SUZUKI 1360 RODNEY WILLIFORD ROUGEMONT NC 6.385 228.34 229.82
2 7 PST 22 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.465 227.84 231.64
3 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 6.491 205.13 209.04
4 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.500 221.89 221.89
5 316 PST 03 SUZUKI 999 JAMES WAUGH WOLCOTT CT 6.505 225.52 225.52
6 99 PST 08 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.518 227.19 230.65
7 25 PST 07 SUZUKI 1360 BLAKE SANDERS BAILEY NC 6.535 211.16 217.88
8 84 PST 06 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 6.573 220.87 220.87
9 810 PST 08 SUZUKI 1300 CURTIS BROWN DAYTONA BEACH FL 6.605 222.11 222.11
10 1026 PST 20 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.633 218.90 220.80
11 2456 PST 80 SUZUKI 1655 JORDAN MCDOUGALD LILLINGTON NC 6.738 207.98 207.98
12 513 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.741 214.69 222.62
13 31 PST 20 SUZUKI 1300 KENNY BREWER MANCHESTER CT 6.790 204.23 204.23
14 56 PST 21 SUZUKI 1402 BRETT WARE ST PETERS MO 6.791 212.96 215.62
15 1798 PST 07 SUZUKI 1368 RYAN BONITATIS BERLIN NJ 6.856 201.19 212.23
16 2253 PST 22 SUZUKI 1360 JORDAN HAASE IRWIN PA 6.907 198.12 207.05
17 97 PST 08 SUZUKI 1300 MIKE KOVACEVICH MINOOKA IL 7.693 152.74 193.90
18 6018 PST 10 KAWASAKI 1400 SHAWN PINKNEY MECHANICSVILLE MD 8.280 164.91 164.91
19 67 PST 04 SUZUKI 1300 CALEB HOLT EFFINGHAM SC DQ 0 0