VOODOO CUSTOM MOTORCYCLE COMPONENTS BRACKET BASH   Elimination Results
for Saturday, June 18, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
41 BB 8 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .044 9.05 9.037 147.71
69 BB 3 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .043 8.90 8.881 151.09
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
69 BB 3 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .019 8.88 8.917 150.31
1280 BB 6 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .067 8.63 8.613 153.70
41 BB 8 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .056 9.05 9.161 128.18
SINGLE 0
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1280 BB 6 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .004 8.63 8.770 137.82
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .001 8.71 8.857 154.71
69 BB 3 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .030 8.90 8.889 151.34
6502 BB 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .046 8.58 8.556 155.96
41 BB 8 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .104 9.05 9.087 143.90
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .129 9.62 9.657 134.42
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
69 BB 3 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .057 8.91 8.952 140.46
347 BB 10 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .122 8.67 8.747 152.49
1280 BB 6 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .086 8.64 8.662 146.88
8360 BB 7 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .042 10.20 10.334 134.06
6502 BB 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .056 8.58 8.594 149.38
599 BB 4 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .058 10.58 10.668 122.77
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .062 9.61 9.649 130.77
615 BB 2 ROBERT PRUIKSMA CRIMORA VA 07 SUZUKI 1000 .203 9.11 9.124 144.41
41 BB 8 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .046 9.06 9.064 150.20
211 BB 5 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .041 8.57 8.581 155.19
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .011 8.70 8.717 154.47
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
347 BB 10 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .134 8.65 8.756 151.04
6393 BB 0 TERRELL TAYLOR TAPPAHANNOCK VA 06 KAWASAKI 1300 -.126 9.20 10.222 100.25
211 BB 5 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .025 8.56 8.621 154.79
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 -.031 8.70 8.707 152.78
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .013 8.71 8.804 150.00
323 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .027 8.94 8.889 138.20
8360 BB 7 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .045 10.13 10.256 132.88
174 BB 0 ELLIOTT BUTLER JR CULPEPER VA 08 SUZUKI 1000 -.042 8.89 8.967 148.12
6502 BB 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .065 8.59 8.606 151.60
922XL BB 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .107 8.66 8.646 154.62
615 BB 2 ROBERT PRUIKSMA CRIMORA VA 07 SUZUKI 1000 .017 9.12 9.120 145.13
G140 BB 0 TY GLUNT ALTOONA PA 17 SUZUKI 1300 -.029 8.70 8.680 153.96
1280 BB 6 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .038 8.63 8.666 156.95
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 LB3A 9.62 11.776 136.50
69 BB 3 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .017 8.93 8.918 151.71
343 BB 0 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .060 8.75 8.735 141.39
41 BB 8 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .048 9.06 9.069 149.93
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .051 8.68 8.676 153.20
599 BB 4 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .017 10.58 10.673 113.18
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
599 BB 4 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .001 10.58 10.617 118.22
1125 BB 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .073 9.10 9.130 148.07
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .092 8.69 8.744 149.45
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .142 8.84 8.862 150.28
174 BB 0 ELLIOTT BUTLER JR CULPEPER VA 08 SUZUKI 1000 .038 8.89 8.987 148.40
288 BB 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 -.005 9.03 9.145 150.93
347 BB 10 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .094 8.65 8.689 152.52
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 -.030 8.88 8.932 150.25
6393 BB 0 TERRELL TAYLOR TAPPAHANNOCK VA 06 KAWASAKI 1300 .007 9.20 9.279 140.02
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .053 8.59 8.760 154.56
211 BB 5 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .004 8.56 8.764 133.91
3627 BB 0 JOHN BRISCOE JR CLINTON MD 16 SUZUKI 1300 .041 9.44 9.727 143.64
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .031 8.71 8.762 151.29
39 BB 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .068 8.78 8.832 138.91
6502 BB 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .009 8.58 8.603 156.37
252 BB 0 NICK NOBLE EDENTON NC 09 SUZUKI 1349 -.086 9.73 9.653 142.64
922XL BB 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .031 8.66 8.708 147.07
1X33 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .067 8.95 8.986 143.52
323 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .036 8.94 9.028 136.19
5277 BB 0 STARSKY CORUM STERLING VA 07 SUZUKI 1300 .070 9.08 9.323 145.53
G140 BB 0 TY GLUNT ALTOONA PA 17 SUZUKI 1300 .023 8.70 8.733 145.02
307 BB 0 TOM DUNHAM GROTTOES VA 01 SUZUKI 1070 .019 7.70 7.759 175.43
1280 BB 6 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .068 8.63 8.632 158.04
5150 BB 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1000 .093 8.80 8.771 150.20
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .068 9.64 9.625 136.88
530 BB 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 -.028 8.44 8.391 154.88
8360 BB 7 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .065 10.10 10.397 123.02
1X76 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .006 8.42 8.986 152.50
615 BB 2 ROBERT PRUIKSMA CRIMORA VA 07 SUZUKI 1000 .009 9.12 12.014 80.20
237 BB 0 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1300 -.007 7.53 7.613 182.70
343 BB 0 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .085 8.74 8.858 141.95
9526 BB 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .154 8.74 8.793 141.56
69 BB 3 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .037 8.93 8.994 143.40
3637 BB 0 BRICE CORNISH JR HURLOCK MD 05 SUZUKI 1300 .041 9.04 9.131 141.52
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .046 8.68 8.817 145.89
6187 BB 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .115 9.24 9.350 145.74
41 BB 8 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .042 9.04 9.076 148.38
79 BB 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI 1300 .072 8.69 8.709 153.93
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6393 BB 0 TERRELL TAYLOR TAPPAHANNOCK VA 06 KAWASAKI 1300 .010 9.20 9.328 139.07
1709 BB 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 1000 .150 9.18 9.175 142.52
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .100 8.85 8.839 149.66
6617 BB 0 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .073 10.10 10.086 129.88
3627 BB 0 JOHN BRISCOE JR CLINTON MD 16 SUZUKI 1300 .107 9.44 9.453 143.73
X06 BB 0 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .131 9.01 8.997 146.46
79 BB 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI 1300 .006 8.69 8.774 141.82
3682 BB 0 ENRIQUE WENSIL MANASSAS VA 17 SUZUKI 1000 .064 9.03 9.097 147.83
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .029 8.69 8.768 140.31
1928 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .066 9.96 10.022 134.28
599 BB 4 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 .008 10.58 10.656 121.38
X24 BB 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1400 .088 9.51 9.767 139.13
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .025 8.70 8.710 154.40
132 BB 0 CHUCK VICTOR POCOMOKE CITY MD 05 SUZUKI 1000 .021 8.85 8.847 152.69
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .224 8.89 8.896 150.35
15X BB 0 JULIUS MICKLES HARRINGTON DE 07 KAWASAKI 1300 9.36
211 BB 5 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .073 8.56 8.557 156.21
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .122 8.62 8.566 153.54
288 BB 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .018 9.08 9.030 146.50
1251 BB 0 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 -.024 7.88 7.915 169.00
G140 BB 0 TY GLUNT ALTOONA PA 17 SUZUKI 1300 .008 8.70 8.766 153.84
147 BB 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .067 8.32 8.359 158.89
1280 BB 6 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .100 8.64 8.662 148.23
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1000 -.004 8.32 24.815 48.10
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .023 8.61 8.635 143.55
7126 BB 0 JOE CHANCIO WALDORF MD 91 SUZUKI 1100 .162 9.71 9.649 137.27
69 BB 3 BLAKE CHILDRESS WAYNESBORO VA 15 SUZUKI 1300 .012 8.93 8.945 150.05
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .105 8.70 8.724 147.28
922XL BB 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .099 8.67 8.730 141.08
R441 BB 0 BRIAN LUTZ CATAWISSA PA 09 SUZUKI 1300 .047 8.67 8.822 154.58
5150 BB 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1000 .084 8.77 8.803 148.49
1719 BB 0 DEE CHAPMAN CULPEPER VA 06 KAWASAKI 1352 .130 9.31 9.279 141.61
615 BB 2 ROBERT PRUIKSMA CRIMORA VA 07 SUZUKI 1000 .140 9.13 9.112 145.38
194 BB 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.047 8.78 8.791 142.82
6502 BB 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .019 8.58 8.650 143.23
8011 BB 0 AJ TIBBS MANASSAS PARK VA 12 SUZUKI 1000 .122 9.12 9.119 144.86
347 BB 10 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 .070 8.72 8.671 151.07
579 BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 -.015 8.44 8.465 157.89
5277 BB 0 STARSKY CORUM STERLING VA 07 SUZUKI 1300 .221 9.08 9.089 146.97
3174 BB 0 CHARLES CAVE SEAFORD DE 09 ATAK2 1300 .091 8.86 8.853 135.80
1X76 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .005 8.42 8.422 160.33
37 BB 0 MARSHAL LEACH SAXTON PA 08 SUZUKI 1300 -.007 8.50 15.541 49.58
3637 BB 0 BRICE CORNISH JR HURLOCK MD 05 SUZUKI 1300 .054 9.03 9.073 135.22
9307 BB 0 COURTNEY WHITING EARLYSVILLE VA 08 KAWASAKI 1300 .071 8.94 9.007 147.92
323 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .150 8.94 8.846 154.03
1046 BB 0 NORMAN TEAL JOPPA MD 08 SUZUKI 1300 -.001 8.39 8.360 163.95
1125 BB 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .026 9.11 9.121 143.22
55 BB 0 DONALD HAAS ABERDEEN MD 19 SUZUKI 1340 .028 8.55 8.671 140.34
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .015 9.64 9.642 133.25
1910 BB 0 HARVEY POWELL PARSONSBURG MD 11 SUZUKI 1340 .045 8.16 8.136 159.85
1X33 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .083 8.95 8.920 150.87
B10 BB 0 GARY SUNGUY HAMPSTEAD MD 78 KAWASAKI 1200 -.110 10.00 10.066 125.66
307 BB 0 TOM DUNHAM GROTTOES VA 01 SUZUKI 1070 .018 7.70 7.877 166.13
1975 BB 0 TYRONE CHERRY RALEIGH NC 07 SUZUKI 1000 .000 8.92 8.916 151.65
530 BB 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .037 8.44 8.452 152.16
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 .067 9.50 9.485 140.05
39 BB 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .004 8.77 8.798 145.16
MX63 BB 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1507 .035 7.80 7.745 163.35
9526 BB 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .041 8.74 8.777 146.59
214 BB 0 FRED YERGER READING PA 80 KAWASAKI 1500 .069 8.05 8.090 161.27
343 BB 0 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .034 8.74 8.786 137.72
14 BB 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .287 10.60 10.460 131.70
252 BB 0 NICK NOBLE EDENTON NC 09 SUZUKI 1349 .081 9.72 9.746 142.37
3703 BB 0 ART LAWRENCE SALISBURY MD 07 SUZUKI 1441 .109 9.20 9.212 130.49
174 BB 0 ELLIOTT BUTLER JR CULPEPER VA 08 SUZUKI 1000 .027 8.88 8.930 147.33
1603X BB 0 GEORGE SHRIVER GLEN BURNIE MD 94 KAWASAKI 1300 .073 8.35 8.419 148.82
237 BB 0 TREVOR SCHNITZ DECATUR IN 20 SUZUKI 1300 .045 7.53 8.074 139.99
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 .081 8.43 8.415 157.19
8360 BB 7 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .095 10.10 10.331 123.60
J1128 BB 0 TROY CORMAN BUNKER HILL WV 04 SUZUKI 1300 -.129 9.36 11.705 65.83
6187 BB 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .101 9.24 9.250 146.80
1XPB BB 0 JAMES FARMER MILTON DE 08 SUZUKI 1340 -.002 8.08 8.064 160.25
6911 BB 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .233 8.68 8.773 151.97
4544 BB 0 CHARLES ZEPKO SR SEVERN MD 13 SUZUKI 1300 .104 9.35 9.582 153.58
41 BB 8 LOUIS GREEN JR BALTIMORE MD 07 SUZUKI 1000 .111 9.04 9.103 134.78
829 BB 0 MARCUS QUEEN CHELTENHAM MD 20 SUZUKI 1000 .003 9.30 9.655 139.67
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6393 BB 0 TERRELL TAYLOR TAPPAHANNOCK VA 06 KAWASAKI 1300 .164 9.30 9.196 143.84
3684 BB 0 JOEL BERTHIAWE BROOKFIELD MA 01 SUZUKI 1000 .039 12.70 12.378 120.78
304 BB 0 RUSSELL DENNISON JR FRANKLINTON NC 07 SUZUKI 1000 .118 8.85 9.097 128.37
3708 BB 0 CAMDEN KING CHESAPEAKE VA 94 SUZUKI 937 .326 11.54 12.205 120.83
3627 BB 0 JOHN BRISCOE JR CLINTON MD 16 SUZUKI 1300 .209 9.50 9.429 144.15
1118 BB 0 STEVE BESS JR GLEN ALLEN VA 02 HONDA 954 .140 10.70 10.470 127.58
X06 BB 0 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .118 9.01 8.945 152.78
1949 BB 0 BARRY PURNELL HENDERSON NC 03 KAWASAKI 900 -.022 9.21 13.151 74.39
14 BB 0 EVAN SULKOWSKI CHESAPEAKE VA 07 SUZUKI 750 .260 10.60 10.683 121.97
599 BB 4 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.013 10.58 10.590 123.42
1709 BB 0 CHRIS WHITMER MINERAL VA 06 SUZUKI 1000 .108 9.23 9.184 149.53
1717 BB 0 RYAN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1300 .039 9.00 8.951 145.20
79 BB 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI 1300 .100 8.70 8.683 155.27
325 BB 0 RAFAELLE PROCTOR WALDORF MD 08 SUZUKI 1300 -.014 9.50 9.561 143.57
1125 BB 0 LENNY PROCTOR BRYANS ROAD MD 15 KAWASAKI 1400 .056 9.11 9.217 135.06
304X BB 0 TYRONE DALE HEBRON MD 08 SUZUKI 1000 .200 8.98 9.057 152.52
288 BB 0 BUBBA DRISCOLL NEWPORT NEWS VA 08 SUZUKI 1340 .006 9.08 9.101 145.78
1928 BB 0 STEPHEN MOYE BRANDYWINE MD 03 SUZUKI 1000 .033 9.93 9.982 134.74
6617 BB 0 DANIEL STRIBLING CENTREVILLE VA 14 SUZUKI 600 .012 10.10 10.127 123.47
501 BB 0 CALEB HAMM ROXBORO NC 03 SUZUKI 1000 .010 9.65 9.752 142.40
132 BB 0 CHUCK VICTOR POCOMOKE CITY MD 05 SUZUKI 1000 .010 8.85 8.855 148.92
116 BB 0 CAMERON KWIATKOWSKI WEST NEWTON PA 01 KAWASAKI 1200 .000 8.85 8.836 150.06
147 BB 0 CLAY DAVIES PETERSBURG VA 13 KAWASAKI 1400 .008 8.31 8.333 158.04
211 BB 5 ROBERT PARKER SANFORD FL 15 KAWASAKI 1000 .060 8.59 8.555 156.43
387 BB 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .047 8.68 8.743 152.11
347 BB 10 MARK SOUTHARD RIXEYVILLE VA 08 KAWASAKI 1000 -.076 8.77 8.746 149.98
829 BB 0 MARCUS QUEEN CHELTENHAM MD 20 SUZUKI 1000 .046 9.30 9.513 143.06
9307 BB 0 COURTNEY WHITING EARLYSVILLE VA 08 KAWASAKI 1300 .011 8.94 9.259 135.58
4X20 BB 1 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .033 8.70 8.712 152.66
1217 BB 0 SAM SANDERS MAGNOLIA DE 05 SUZUKI 1300 .013 8.88 8.918 148.09
626 BB 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .036 8.70 8.734 144.26
329 BB 0 CARL LACY JR BRANDY STATION VA 12 KAWASAKI 1441 .030 8.63 8.691 151.39
5150 BB 0 JEREMY BROWN STAFFORD VA 12 KAWASAKI 1000 .058 8.77 8.784 149.38
7553 BB 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1300 9.70
1X76 BB 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .031 8.39 8.396 158.80
530 BB 0 ASHAWN HOPKINS MILLSBORO DE 81 SUZUKI 1100 .046 8.48 8.456 150.78
X24 BB 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1400 .023 9.51 9.541 131.93
7726 BB 0 DAVID POAGUE MANASSAS VA 08 SUZUKI 1000 .129 8.65 11.251 80.43
922XL BB 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .169 8.64 8.762 153.26
3665 BB 0 JASON FERRIS HUNTINGTOWN MD 98 YAMAHA 600 -.003 12.00 11.375 116.62
1910 BB 0 HARVEY POWELL PARSONSBURG MD 11 SUZUKI 1340 .020 8.18 8.217 144.36
4754 BB 0 DAMON GOODMAN MUNCIE IN 18 SUZUKI 1000 .106 8.30 9.434 153.32
615 BB 2 ROBERT PRUIKSMA CRIMORA VA 07 SUZUKI 1000 .138 9.12 9.141 144.00
306X BB 0 TAYLOR DUNHAM WEYERS CAVE VA 09 SUZUKI 1300 .073 8.88 8.816 138.70
6502 BB 9 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1000 .054 8.59 8.686 139.85
J1128 BB 0 TROY CORMAN BUNKER HILL WV 04 SUZUKI 1300 .175 9.32 9.376 137.39
6187 BB 0 LARAY PROCTOR CLINTON MD 03 SUZUKI 1300 .126 9.24 9.331 146.51
1589 BB 0 BRYAN EDWARDS WALDORF MD 07 KAWASAKI 998 -.009 8.47 8.659 141.79
7126 BB 0 JOE CHANCIO WALDORF MD 91 SUZUKI 1100 .023 9.71 9.738 134.58
307 BB 0 TOM DUNHAM GROTTOES VA 01 SUZUKI 1070 -.012 7.86 7.710 172.59
3174 BB 0 CHARLES CAVE SEAFORD DE 09 ATAK2 1300 .005 8.86 16.550 51.67
179 BB 0 JEFFERY KWIATKOWSKI GREENSBURG PA 12 KAWASAKI 1400 .128 9.01 8.996 138.77
SX06 BB 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .002 8.63 8.656 141.89
818 BB 0 KEN KAUFFMAN DUNCANNON PA 13 KAWASAKI 1400 .027 8.57 14.321 49.94
1251 BB 0 SHAWN RAINEY WATERFORD CT 96 SUZUKI 1640 .077 7.90 7.860 169.15
214 BB 0 FRED YERGER READING PA 80 KAWASAKI 1500 -.084 7.90 8.496 156.43
731 BB 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1000 .026 8.32 8.414 137.12
MX63 BB 0 BILL MATURO JR HARRISBURG PA 03 SUZUKI 1507 .049 7.90 8.179 174.77
55 BB 0 DONALD HAAS ABERDEEN MD 19 SUZUKI 1340 .011 8.55 8.835 123.32
174 BB 0 ELLIOTT BUTLER JR CULPEPER VA 08 SUZUKI 1000 .037 8.88 24.313 39.90
W76 BB 0 MIKE WEYER TYRONE PA 08 SUZUKI 1340 .084 8.89 8.954 134.40
343 BB 0 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .076 8.74 20.540 24.69
4544 BB 0 CHARLES ZEPKO SR SEVERN MD 13 SUZUKI 1300 .140 9.35 10.184 108.51
62X BB 0 JEFF SWEENEY BRYANS ROAD MD 08 SUZUKI 1340 -.055 9.00 9.037 140.77
323 BB 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .022 8.94 8.944 147.76
5277 BB 0 STARSKY CORUM STERLING VA 07 SUZUKI 1300 .051 9.12 9.126 146.48
579 BB 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1000 .113 8.47 8.490 144.44
922 BB 0 DAVANTE BRITTINGHAM CAMBRIDGE MD 07 SUZUKI 1000 .045 9.70 30.645 30.32
1975 BB 0 TYRONE CHERRY RALEIGH NC 07 SUZUKI 1000 .088 8.92 8.973 146.16
6480 BB 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 SUZUKI 1300 .020 8.88 32.252 24.97
252 BB 0 NICK NOBLE EDENTON NC 09 SUZUKI 1349 .007 9.80 10.133 139.63
2036 BB 0 WILSON BURKHEAD HENRICO VA 15 SUZUKI 1300 -.033 8.80 8.783 148.38
37 BB 0 MARSHAL LEACH SAXTON PA 08 SUZUKI 1300 .089 8.50 8.523 154.28
249 BB 0 LOGAN MATHIAS STRASBURG VA 02 SUZUKI 1300 .030 8.88 16.049 44.69
1X33 BB 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .034 8.90 9.056 129.49
3727 BB 0 BOO BROWN POTOMAC FALLS VA 21 SUZUKI 1640 .092 7.95 8.244 136.08
1280 BB 6 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .007 8.63 8.659 157.25
3699 BB 0 RUSSELL OBRAMS II SANDSTON VA 09 SUZUKI 1000 -.025 8.95 8.953 149.08
8360 BB 7 DERRICK BARBOUR CHELTENHAM MD 07 SUZUKI 1300 .025 10.10 10.122 134.58
1719 BB 0 DEE CHAPMAN CULPEPER VA 06 KAWASAKI 1352 .064 9.31 9.321 143.57
9526 BB 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1000 .038 8.75 8.743 148.87
39 BB 0 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .032 8.83 8.790 144.16
1041 BB 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .021 9.65 9.677 129.14
1296 BB 0 STEVEN SHRIVER JR GLEN BURNIE MD 18 KAWASAKI 1428 -.040 8.00 11.451 59.96
15X BB 0 JULIUS MICKLES HARRINGTON DE 07 KAWASAKI 1300 .048 9.36 9.367 143.55
R441 BB 0 BRIAN LUTZ CATAWISSA PA 09 SUZUKI 1300 .085 8.70 8.675 154.88
1046 BB 0 NORMAN TEAL JOPPA MD 08 SUZUKI 1300 -.018 8.39 8.396 160.84
7233 BB 0 CHRIS SULKOWSKI CANFIELD OH 05 SUZUKI 1000 -.073 8.45 8.442 157.39
B10 BB 0 GARY SUNGUY HAMPSTEAD MD 78 KAWASAKI 1200 -.014 10.00 10.028 126.45
