HARD TIMES PARTS AND SERVICE GAMBLERS RACE   Elimination Results
for Friday, May 20, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4X20 G/R 5 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .004 8.86 8.887 151.37
626 G/R 13 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 .059 8.76 8.758 148.23
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 G/R 13 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 .015 8.76 8.806 143.51
1910 G/R 2 HARVEY POWELL PARSONSBURG MD 11 SUZUKI 1340 .066 8.35 8.392 152.45
4X20 G/R 5 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .021 8.88 8.866 151.90
39 G/R 3 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .044 8.90 8.858 147.05
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
39 G/R 3 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .056 8.93 8.902 143.98
1718 G/R 6 ANDREW RITCHEY CLAYSBURG PA 14 SUZUKI 1300 .096 8.98 8.930 154.37
4X20 G/R 5 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .020 8.88 8.922 145.69
3637 G/R 1 BRICE CORNISH JR HURLOCK MD 05 SUZUKI 1300 .052 9.26 9.286 141.95
626 G/R 13 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 .007 8.79 8.815 144.41
118 G/R 4 JIM SHIFFLETT WAYNESBORO VA 07 SUZUKI 1300 .026 8.21 8.220 153.98
1910 G/R 2 HARVEY POWELL PARSONSBURG MD 11 SUZUKI 1340 .111 8.40 8.337 159.36
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1718 G/R 6 ANDREW RITCHEY CLAYSBURG PA 14 SUZUKI 1300 .019 8.98 9.049 139.60
6911 G/R 12 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .162 9.50 9.437 141.22
1910 G/R 2 HARVEY POWELL PARSONSBURG MD 11 SUZUKI 1340 .027 8.40 8.479 145.67
922XL G/R 8 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .065 8.84 8.915 153.26
118 G/R 4 JIM SHIFFLETT WAYNESBORO VA 07 SUZUKI 1300 .101 8.23 8.202 154.67
R57X G/R 10 BENNY RAYNOR PINK HILL NC 06 KAWASAKI 1300 .073 9.08 9.021 135.69
626 G/R 13 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 .057 8.82 8.812 146.02
6942 G/R 7 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .119 8.99 8.936 144.19
39 G/R 3 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .008 8.92 9.112 129.05
226X G/R 9 DEREK BURKHEAD SR MECHANICSVILLE VA 18 SUZUKI 1000 .160 8.75 8.940 153.28
3637 G/R 1 BRICE CORNISH JR HURLOCK MD 05 SUZUKI 1300 -.005 9.27 9.270 141.76
SINGLE 0
4X20 G/R 5 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .022 8.88 8.930 150.21
1X33 G/R 11 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .043 9.13 9.159 151.58
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6911 G/R 12 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .172 9.50 9.502 140.34
81 G/R 0 KEVIN HAMILTON MIDDLETOWN MD 08 SUZUKI 1300 -.042 9.71 9.747 132.87
6942 G/R 7 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .045 9.02 9.014 143.06
387 G/R 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .088 8.90 8.837 145.45
1910 G/R 2 HARVEY POWELL PARSONSBURG MD 11 SUZUKI 1340 .014 8.39 8.453 147.41
W76 G/R 0 MIKE WEYER TYRONE PA 08 SUZUKI 1300 .081 9.04 9.067 146.56
1718 G/R 6 ANDREW RITCHEY CLAYSBURG PA 14 SUZUKI 1300 .038 9.03 9.233 118.55
B10 G/R 0 GARY SURGUY HAMPSTEAD MD 78 KAWASAKI 1200 .308 10.70 10.728 118.80
3637 G/R 1 BRICE CORNISH JR HURLOCK MD 05 SUZUKI 1300 .000 9.31 9.512 115.07
777X G/R 0 MIKE KELLUM JACKSONVILLE NC 22 SUZUKI 1000 .549 9.12 9.217 147.42
118 G/R 4 JIM SHIFFLETT WAYNESBORO VA 07 SUZUKI 1300 .036 8.22 8.282 147.62
7553 G/R 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1300 .099 9.45 9.499 137.64
4X20 G/R 5 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .037 8.90 8.965 140.71
831R G/R 0 ROBBIE BRYANT WALLACE NC 01 KAWASAKI 1300 .075 9.75 9.787 136.54
R57X G/R 10 BENNY RAYNOR PINK HILL NC 06 KAWASAKI 1300 .065 9.18 9.210 132.63
X24 G/R 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1400 .195 9.73 9.660 135.66
226X G/R 9 DEREK BURKHEAD SR MECHANICSVILLE VA 18 SUZUKI 1000 .058 8.75 8.782 149.85
1XPB G/R 0 JAMES FARMER MILTON DE 12 SUZUKI 1340 .046 9.07 9.127 145.00
922XL G/R 8 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .047 8.84 8.924 131.61
404 G/R 0 BERNARD GILBERT COVINGTON GA 00 SUZUKI 1300 .027 8.99 9.500 134.10
626 G/R 13 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 -.017 8.82 8.834 148.49
2012 G/R 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 -.041 8.98 8.959 148.90
1X33 G/R 11 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .070 9.12 9.127 147.12
5277 G/R 0 STARSKY CORUM STERLING VA 07 SUZUKI 1300 .043 9.27 9.309 143.76
39 G/R 3 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .023 8.90 8.927 145.27
911 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .042 9.18 9.179 147.26
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1718 G/R 6 ANDREW RITCHEY CLAYSBURG PA 14 SUZUKI 1300 .038 9.08 9.015 154.63
818 G/R 0 KEN KAUFFMAN DUNCANNON PA 13 KAWASAKI 1400 -.028 8.80 8.721 148.90
W76 G/R 0 MIKE WEYER TYRONE PA 08 SUZUKI 1300 .007 9.03 9.121 132.69
SX06 G/R 0 MIKE SCHULZ MANASSAS PARK 03 SUZUKI 1340 .027 8.81 16.888 53.48
387 G/R 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .032 8.89 8.890 148.85
11 G/R 0 AJ HUNTER WARRIORS MARK PA 16 SUZUKI 1340 .031 8.00 7.997 173.45
B10 G/R 0 GARY SURGUY HAMPSTEAD MD 78 KAWASAKI 1200 .101 10.60 10.705 118.82
599 G/R 0 MICHAEL MCALLISTER JACKSONVILLE NC 06 HONDA 600 -.026 10.78 10.760 119.62
911 G/R 0 SHAYNE PROCTOR INDIAN HEAD MD 04 KAWASAKI 1300 .006 9.18 9.199 141.24
1X76 G/R 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1300 .056 8.36 8.444 157.71
831R G/R 0 ROBBIE BRYANT WALLACE NC 01 KAWASAKI 1300 .084 9.85 9.755 138.05
731 G/R 0 DUANE JACKSON STAFFORD VA 15 SUZUKI 1341 -.019 8.84 8.739 151.56
226X G/R 9 DEREK BURKHEAD SR MECHANICSVILLE VA 18 SUZUKI 1000 .157 8.65 8.808 149.17
205 G/R 0 BRYAN WASHINGTON JACKSONVILLE NC 13 SUZUKI 1340 .013 8.93 8.907 150.73
626 G/R 13 RICO BROWN POTOMAC FALLS VA 21 SUZUKI 1441 .005 8.88 8.815 151.43
55 G/R 0 DONALD HAAS ABERDEEN MD 19 SUZUKI 1340 -.008 8.30 8.379 155.15
777X G/R 0 MIKE KELLUM JACKSONVILLE NC 22 SUZUKI 1000 .648 9.12 9.186 146.16
R57X G/R 10 BENNY RAYNOR PINK HILL NC 06 KAWASAKI 1300 .006 9.65 9.250 122.02
4X20 G/R 5 DERRICK MILBOURNE WARRENTON VA 05 KAWASAKI 1000 .017 8.93 8.900 153.40
249 G/R 0 LOGAN MATHIAS STRASBURG VA 03 SUZUKI 1300 .024 9.09 9.029 141.65
1910 G/R 2 HARVEY POWELL PARSONSBURG MD 11 SUZUKI 1340 .002 8.46 8.407 148.79
22X G/R 0 WILLIAM LOCKLEAR KINSTON NC 07 SUZUKI 1000 .079 9.50 9.407 136.87
6942 G/R 7 BOYD MATHIAS STRASBURG VA 08 SUZUKI 1300 .074 9.02 9.374 146.94
1717 G/R 0 RYANN GRESHAM ALEXANDRIA VA 17 KAWASAKI 1441 .010 9.17 9.116 140.85
7553 G/R 0 MAURICE MICHIE AFTON VA 15 SUZUKI 1300 .150 9.45 9.523 139.73
7421 G/R 0 CRAIG MOORE GARNER NC 99 SUZUKI 1300 .201 9.10 9.095 142.94
1XPB G/R 0 JAMES FARMER MILTON DE 12 SUZUKI 1340 .007 9.12 9.070 146.61
24 G/R 0 RONNIE PROCOPIO WAKE FOREST NC 07 SUZUKI 1000 -.009 8.29 8.270 156.39
3637 G/R 1 BRICE CORNISH JR HURLOCK MD 05 SUZUKI 1300 .017 9.29 9.363 135.62
535 G/R 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1300 .125 8.73 12.796 82.02
1X33 G/R 11 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 .001 9.15 9.091 150.45
230X G/R 0 TURON DAVIS GEORGETOWN DE 09 KAWASAKI 1300 -.085 8.78 8.764 149.46
81 G/R 0 KEVIN HAMILTON MIDDLETOWN MD 08 SUZUKI 1300 .049 9.78 9.681 134.58
194 G/R 0 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 -.043 9.21 8.974 149.51
5277 G/R 0 STARSKY CORUM STERLING VA 07 SUZUKI 1300 .059 9.40 9.346 138.14
X06 G/R 0 DONTA YATES MANASSAS VA 08 SUZUKI 1300 .091 9.20 9.121 149.25
39 G/R 3 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .028 8.98 9.035 146.07
79 G/R 0 MARQUISE BLAKE FRANKFORD DE 08 SUZUKI 1300 .050 8.80 8.871 152.33
118 G/R 4 JIM SHIFFLETT WAYNESBORO VA 07 SUZUKI 1300 .027 8.22 8.249 151.20
3008 G/R 0 STANLEY RUSSELL GRAY GA 11 SUZUKI 1300 .112 10.26 10.231 126.20
2012 G/R 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .047 9.00 9.187 130.62
720 G/R 0 RANDALL CROSS CONYERS GA 07 KAWASAKI 1400 .119 9.45 9.623 137.99
922XL G/R 8 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1441 .036 8.85 8.866 150.38
1011 G/R 0 BRYAN MINOR MIDWAY GA 15 SUZUKI 1300 .062 8.60 8.595 158.04
404 G/R 0 BERNARD GILBERT COVINGTON GA 00 SUZUKI 1300 .227 9.10 9.099 145.61
101 G/R 0 JACOB HAMILTON MYERSVILLE MD 01 SUZUKI 1300 -.029 9.99 10.528 131.14
X24 G/R 0 AARON DAVIS MANASSAS VA 07 KAWASAKI 1400 .006 9.72 9.790 135.13
1041 G/R 0 DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .059 9.89 9.908 126.98
6911 G/R 12 BARRY PRYER SR CHESAPEAKE VA 09 SUZUKI 1300 .128 9.50 9.424 140.78
SINGLE 0