HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, May 22, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .201 10.587 107.47
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .151 9.003 156.32
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .149 10.206 92.04
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .166 8.919 157.47
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .114 8.946 156.64
79 SS 7 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .015 14.410 64.89
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .114 8.934 157.30
410 SS 14 SILAS WOOD WILSON NC 12 KAWASAKI 1400 .150 8.965 153.04
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .657 8.932 157.04
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .131 8.866 157.25
1729 SS 8 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 -.025 9.102 153.58
79 SS 7 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .116 8.997 156.08
917 SS 4 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 .204 8.958 155.11
410 SS 14 SILAS WOOD WILSON NC 12 KAWASAKI 1400 .135 9.016 152.54
829 SS 13 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .110 9.113 154.65
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .174 8.928 158.07
916 SS 10 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .147 9.070 158.39
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 5.896 31.449 58.16
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
47 SS 3 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .140 8.950 157.14
139 SS 16 RICHARD EVERY BUBALI ARUBA 22 SUZUKI 1300 .167 9.707 141.82
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .186 8.862 157.26
1866 SS 17 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 .164 9.292 152.19
79 SS 7 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .133 9.069 154.94
519 SS 12 BRANDON LITTEN LOUISBURG NC 22 KAWASAKI 1300 .245 9.093 154.97
916 SS 10 TERRY GEESEY DALLASTOWN PA 20 KAWASAKI 1000 .013 9.062 158.17
11 SS 9 DYSTANY SPURLOCK GOLDVEIN VA 20 SUZUKI 1000 -.065 9.568 150.63
829 SS 13 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .240 8.933 157.54
7197 SS 6 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .213 9.183 153.93
917 SS 4 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 .197 8.987 154.51
2560 SS 15 JORDAN MCDOUGALD LILLINGTON NC 21 KAWASAKI 1400 .101 9.374 152.30
1729 SS 8 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .203 9.030 155.01
86 SS 11 BRIAN JOHNSON CHERAW SC 21 KAWASAKI 1441 .104 9.158 154.90
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .223 9.211 153.56
1066 SS 18 DELL JONES HENRICO VA 19 KAWASAKI 1400 .146 10.809 95.67
410 SS 14 SILAS WOOD WILSON NC 12 KAWASAKI 1400 .142 9.070 150.73
613 SS 5 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1000 .264 8.984 154.35



HTP PERFORMANCE SUPER STOCK   Qualifying Results (18 entries)
for Sunday, May 22, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.867 157.78 157.96
2 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.881 157.72 157.72
3 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.895 157.23 157.69
4 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON CHERAW SC 8.931 155.97 155.97
5 613 SS 19 KAWASAKI 1000 CALEB HOLT EFFINGHAM SC 8.950 156.32 156.32
6 7197 SS 20 KAWASAKI 1400 TIM COTTRELL DALLASTOWN PA 9.006 155.85 156.08
7 79 SS 18 KAWASAKI 1300 MARQUISE BLAKE FRANKFORD DE 9.007 155.17 155.52
8 1729 SS 22 KAWASAKI 1400 JIMMY LEACH SANFORD NC 9.012 156.12 156.26
9 11 SS 20 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 9.030 156.06 156.61
10 916 SS 20 KAWASAKI 1000 TERRY GEESEY DALLASTOWN PA 9.049 157.80 157.80
11 86 SS 21 KAWASAKI 1441 BRIAN JOHNSON CHERAW SC 9.057 156.52 156.52
12 519 SS 22 KAWASAKI 1300 BRANDON LITTEN LOUISBURG NC 9.085 142.54 155.35
13 829 SS 16 KAWASAKI 1400 MARCUS QUEEN CHELTENHAM MD 9.135 155.38 155.38
14 410 SS 12 KAWASAKI 1400 SILAS WOOD WILSON NC 9.211 152.19 152.19
15 2560 SS 21 KAWASAKI 1400 JORDAN MCDOUGALD LILLINGTON NC 9.366 153.35 153.35
16 139 SS 22 SUZUKI 1300 RICHARD EVERY BUBALI ARUBA 9.372 150.16 150.16
17 1866 SS 15 KAWASAKI 1400 FELTON GOODWIN SR WILLIAMSTOWN NJ 9.381 151.39 151.39
18 1066 SS 19 KAWASAKI 1400 DELL JONES HENRICO VA 9.462 149.38 149.38