1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, April 24, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252 560 9 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .029 5.60 5.634 121.85
3626 560 8 JUAN GEORGE KISSIMMEE FL 16 SUZUKI 1300 .037 5.60 5.637 126.65
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252 560 9 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .051 5.60 5.625 121.84
343 560 1 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 -.002 5.60 5.640 124.37
3626 560 8 JUAN GEORGE KISSIMMEE FL 16 SUZUKI 1300 .031 5.60 5.654 126.74
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
343 560 1 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .155 5.60 5.783 100.73
2146 560 7 RICARDO MARTE ORLANDO FL 07 SUZUKI 1300 .079 5.60 19.092 32.79
252 560 9 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .069 5.60 5.639 120.88
1280 560 10 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .078 5.60 5.579 117.21
3626 560 8 JUAN GEORGE KISSIMMEE FL 16 SUZUKI 1300 .060 5.60 5.601 124.95
39 560 11 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .056 5.60 5.584 123.97
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2146 560 7 RICARDO MARTE ORLANDO FL 07 SUZUKI 1300 .029 5.60 5.642 118.36
1968 560 6 CHAD SOSNOWSKI MACOMB MI 21 SUZUKI 1299 .077 5.60 5.664 119.59
1280 560 10 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .073 5.60 5.635 113.36
194 560 3 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .109 5.60 5.685 123.26
252 560 9 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .025 5.60 5.662 115.18
579 560 4 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .045 5.60 5.674 122.77
3626 560 8 JUAN GEORGE KISSIMMEE FL 16 SUZUKI 1300 .043 5.60 5.609 123.13
816 560 5 MAEGAN BOWERS-PETWAY NASHVILLE TN 00 SUZUKI 1300 -.008 5.60 5.693 122.36
39 560 11 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .067 5.60 5.597 128.79
626 560 2 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .103 5.60 5.585 121.53
343 560 1 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .015 5.60 5.600 125.26
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252 560 9 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .057 5.60 5.658 116.62
1718 560 0 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .076 5.60 5.683 115.56
1280 560 10 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .059 5.60 5.625 117.01
11 560 0 AJ HUNTER WARRIORS MARK PA 18 SUZUKI 1340 .044 5.60 5.655 123.72
3626 560 8 JUAN GEORGE KISSIMMEE FL 16 SUZUKI 1300 .053 5.60 5.651 117.51
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .074 5.60 5.634 124.20
626 560 2 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .026 5.60 5.702 111.02
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .111 5.60 5.637 123.47
2146 560 7 RICARDO MARTE ORLANDO FL 07 SUZUKI 1300 .047 5.60 5.612 125.96
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .046 5.60 5.591 124.67
39 560 11 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .106 5.60 5.706 119.82
1696 560 0 DAVID FONDON BAYAMON PR 22 BMW 1000 .136 5.60 5.808 126.95
343 560 1 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .008 5.60 5.682 112.07
1009 560 0 JOHN JAMES PHILADELPHIA PA 15 SUZUKI 1300 .021 5.60 5.694 101.70
1968 560 6 CHAD SOSNOWSKI MACOMB MI 21 SUZUKI 1299 .046 5.60 5.611 117.65
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 -.070 5.60 5.877 125.78
579 560 4 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .035 5.60 5.630 124.73
535 560 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1300 .044 5.60 5.577 109.84
194 560 3 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .026 5.60 5.678 122.48
2012 560 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .242 5.60 5.482 127.86
816 560 5 MAEGAN BOWERS-PETWAY NASHVILLE TN 00 SUZUKI 1300 .041 5.60 5.689 116.33
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1280 560 10 JEFF STAHL MIFFLINBURG PA 08 SUZUKI 1340 .080 5.60 5.667 109.19
922XL 560 0 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .159 5.60 5.655 125.83
11 560 0 AJ HUNTER WARRIORS MARK PA 18 SUZUKI 1340 .068 5.60 5.618 121.72
306 560 0 TOM DUNHAM GROTTOES VA 06 KAWASAKI 1400 .118 5.60 5.656 124.68
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 20 SUZUKI 1300 .065 5.60 5.741 124.96
731 560 0 DUANE JACKSON STAFFORD VA 15 SUZUKI 1341 .048 5.60 5.783 120.47
252 560 9 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .173 5.60 5.935 93.98
506 560 0 GEMINI BEY PENNSAUKEN NJ 06 SUZUKI 1340 .093 5.60 13.913 50.60
535 560 0 MICHAEL RANKIN STAUNTON VA 08 SUZUKI 1300 .121 5.60 5.762 101.45
1975 560 0 TYRONE CHERRY RALEIGH NC 08 SUZUKI 1000 .232 5.60 5.756 125.11
194 560 3 THOMAS GRAVES BALTIMORE MD 01 SUZUKI 1000 .030 5.60 5.678 114.79
11X 560 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 .139 5.60 9.768 47.24
343 560 1 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .000 5.60 5.656 121.75
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .041 5.60 5.592 119.85
3626 560 8 JUAN GEORGE KISSIMMEE FL 16 SUZUKI 1300 .150 5.60 5.623 124.46
1X33 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 -.105 5.60 6.518 77.99
1718 560 0 ANDREW RITCHEY CLAYSBURG PA 08 SUZUKI 1300 .049 5.60 5.651 114.70
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .032 5.60 6.692 125.66
626 560 2 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .030 5.60 5.678 109.45
323 560 0 FRANCIS PROCTOR JR MECHANICSVILLE MD 17 KAWASAKI 1400 .122 5.60 5.651 125.23
5550 560 0 STEPHEN MOYE BRANDYWINE MD 05 SUZUKI 1000 .074 5.60 5.694 111.34
3662 560 0 SHAWN CROPPER SNOW HILL MD 08 SUZUKI 1340 .138 5.60 5.664 119.73
798 560 0 JIM MAURO DEPTFORD NJ 07 SUZUKI 1340 .030 5.60 5.641 113.69
16 560 0 PABLO GONZALEZ ORLANDO FL 18 SUZUKI 1300 .075 5.60 5.665 128.30
579 560 4 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1400 .077 5.60 5.605 123.23
896 560 0 RAHIEM GLADNEY SALISBURY MD 13 KAWASAKI 1300 .070 5.60 5.703 124.63
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .081 5.60 5.670 117.66
6176 560 0 KENNETH MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .111 5.60 5.647 106.21
1696 560 0 DAVID FONDON BAYAMON PR 22 BMW 1000 .105 5.60 5.816 131.28
J1128 560 0 CLAY DAVIES PETERSBURG VA 04 SUZUKI 1300 .081 5.60 8.713 48.34
2146 560 7 RICARDO MARTE ORLANDO FL 07 SUZUKI 1300 .049 5.60 5.770 124.10
7039 560 0 KEVIN WHITE NEWPORT NEWS VA 15 SUZUKI 1357 -.041 5.60 5.633 122.86
1009 560 0 JOHN JAMES PHILADELPHIA PA 15 SUZUKI 1300 .025 5.60 5.551 115.23
422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .118 5.60 5.455 130.22
1968 560 6 CHAD SOSNOWSKI MACOMB MI 21 SUZUKI 1299 .097 5.60 5.609 114.84
7421 560 0 DOUG RUTHERFORD HENRICO VA 12 SUZUKI 1300 .166 5.60 5.572 124.19
39 560 11 BEN KNIGHT ELKTON VA 00 SUZUKI 1300 .036 5.60 5.711 121.29
642 560 0 STARSKY CORUM STERLING VA 17 SUZUKI 1300 .091 5.60 5.677 121.65
816 560 5 MAEGAN BOWERS-PETWAY NASHVILLE TN 00 SUZUKI 1300 .037 5.60 5.639 116.81
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .086 5.60 5.566 115.08
2012 560 0 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .023 5.60 5.625 123.55
211 560 0 ROBERT PARKER SANFORD FL 15 KAWASAKI 1400 .034 5.60 5.649 127.47



1 STOP SPEED 5.60 INDEX   Qualifying Results (44 entries)
for Sunday, April 24, 2022
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 2012 560 08 SUZUKI 1300 DUSTIN LEE RUSSELLVILLE TN 5.601 5.60 0.001
2 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.603 5.60 0.003
3 642 560 17 SUZUKI 1300 STARSKY CORUM STERLING VA 5.603 5.60 0.003
4 343 560 11 SUZUKI 1441 CARSON FIELDS CLIMAX NC 5.604 5.60 0.004
5 535 560 08 SUZUKI 1300 MICHAEL RANKIN STAUNTON VA 5.605 5.60 0.005
6 3662 560 08 SUZUKI 1340 SHAWN CROPPER SNOW HILL MD 5.606 5.60 0.006
7 626 560 08 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.608 5.60 0.008
8 1X33 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.615 5.60 0.015
9 1009 560 15 SUZUKI 1300 JOHN JAMES PHILADELPHIA PA 5.619 5.60 0.019
10 922XL 560 12 KAWASAKI 1400 JANREI THOMPSON JACKSONVILLE NC 5.625 5.60 0.025
11 1280 560 08 SUZUKI 1340 JEFF STAHL MIFFLINBURG PA 5.626 5.60 0.026
12 323 560 17 KAWASAKI 1400 FRANCIS PROCTOR JR MECHANICSVILLE MD 5.626 5.60 0.026
13 306 560 06 KAWASAKI 1400 TOM DUNHAM GROTTOES VA 5.628 5.60 0.028
14 5550 560 05 SUZUKI 1000 STEPHEN MOYE BRANDYWINE MD 5.629 5.60 0.029
15 39 560 00 SUZUKI 1300 BEN KNIGHT ELKTON VA 5.642 5.60 0.042
16 506 560 06 SUZUKI 1340 GEMINI BEY PENNSAUKEN NJ 5.648 5.60 0.048
17 J1128 560 04 SUZUKI 1300 CLAY DAVIES PETERSBURG VA 5.663 5.60 0.063
18 896 560 13 KAWASAKI 1300 RAHIEM GLADNEY SALISBURY MD 5.665 5.60 0.065
19 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.670 5.60 0.070
20 11X 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.673 5.60 0.073
21 252 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.677 5.60 0.077
22 1975 560 08 SUZUKI 1000 TYRONE CHERRY RALEIGH NC 5.679 5.60 0.079
23 16 560 18 SUZUKI 1300 PABLO GONZALEZ ORLANDO FL 5.684 5.60 0.084
24 74 560 18 SUZUKI 1000 DUSTIN DAVIS ROXBORO NC 5.691 5.60 0.091
25 6911 560 20 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.692 5.60 0.092
26 731 560 15 SUZUKI 1341 DUANE JACKSON STAFFORD VA 5.707 5.60 0.107
27 2146 560 07 SUZUKI 1300 RICARDO MARTE ORLANDO FL 5.723 5.60 0.123
28 7421 560 12 SUZUKI 1300 DOUG RUTHERFORD HENRICO VA 5.780 5.60 0.180
29 1696 560 22 BMW 1000 DAVID FONDON BAYAMON PR 5.950 5.60 0.350
30 463 560 08 SUZUKI 1300 CARDI NOCK BRIDGEVILLE DE 10.303 5.60 4.703
31 422 560 08 SUZUKI 1300 HERBERT SIMONS PENNSAUKEN NJ 11.030 5.60 5.430
32 1718 560 08 SUZUKI 1300 ANDREW RITCHEY CLAYSBURG PA 5.595 5.60 -0.005
33 6176 560 00 KAWASAKI 1428 KENNETH MORGAN LYNCHBURG VA 5.593 5.60 -0.007
34 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.590 5.60 -0.010
35 798 560 07 SUZUKI 1340 JIM MAURO DEPTFORD NJ 5.585 5.60 -0.015
36 579 560 12 KAWASAKI 1400 MIKE SWEENEY ST LEONARD MD 5.583 5.60 -0.017
37 3626 560 16 SUZUKI 1300 JUAN GEORGE KISSIMMEE FL 5.578 5.60 -0.022
38 211 560 15 KAWASAKI 1400 ROBERT PARKER SANFORD FL 5.574 5.60 -0.026
39 194 560 01 SUZUKI 1000 THOMAS GRAVES BALTIMORE MD 5.573 5.60 -0.027
40 1968 560 21 SUZUKI 1299 CHAD SOSNOWSKI MACOMB MI 5.566 5.60 -0.034
41 23X 560 08 SUZUKI 1000 DYLAND WOOD WAYNESBORO VA 5.542 5.60 -0.058
42 7039 560 15 SUZUKI 1357 KEVIN WHITE NEWPORT NEWS VA 5.533 5.60 -0.067
43 816 560 00 SUZUKI 1300 MAEGAN BOWERS-PETWAY NASHVILLE TN 5.532 5.60 -0.068
44 11 560 18 SUZUKI 1340 AJ HUNTER WARRIORS MARK PA 5.504 5.60 -0.096