HTP PERFORMANCE SUPER STOCK   Elimination Results
for Sunday, July 24, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .127 8.920 156.28
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .125 8.946 157.47
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .201 8.873 154.94
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .060 9.146 155.52
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .196 9.006 156.30
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .128 8.938 157.93
917 SS 3 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 .042 9.056 157.12
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .175 8.860 158.54
613 SS 5 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .164 9.279 124.71
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .217 9.953 111.32
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
917 SS 3 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 .116 8.990 157.39
92 SS 13 GARRETT PHILLIPS CONCORD NC 21 KAWASAKI 1400 .244 9.184 155.76
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .260 8.869 158.59
829 SS 11 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .164 10.720 150.30
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .149 8.948 157.74
7197 SS 7 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .146 9.529 114.49
613 SS 5 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .118 8.938 156.08
79 SS 6 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .078 10.081 94.13
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .180 9.026 157.43
86 SS 12 BRIAN JOHNSON CHERAW SC 20 KAWASAKI 1441 .100 9.146 156.19
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
917 SS 3 BLAKE JOHNSON CHERAW SC 19 KAWASAKI 1441 .115 8.948 153.06
1066 SS 18 DELL JONES HENRICO VA 19 KAWASAKI 1400 .132 12.349 71.87
829 SS 11 MARCUS QUEEN CHELTENHAM MD 16 KAWASAKI 1400 .167 8.973 155.58
519 SS 10 BRANDON LITTEN LOUISBURG NC 22 KAWASAKI 1400 .152 9.135 155.15
86 SS 12 BRIAN JOHNSON CHERAW SC 20 KAWASAKI 1441 .152 9.172 155.94
1729 SS 9 JIMMY LEACH SANFORD NC 22 KAWASAKI 1400 .278 9.120 152.42
47 SS 4 MIKE DAVIS GROVE CITY OH 13 KAWASAKI 1441 .164 9.024 156.08
410 SS 17 SILAS WOOD WILSON NC 13 KAWASAKI 1400 .124 10.893 104.67
112 SS 2 DARION PAYNE FREDERICKSBURG VA 14 KAWASAKI 1400 .230 9.026 158.35
1415 SS 19 PATRICK BUTLER WALDORF MD 19 KAWASAKI 1441 .101 9.662 149.18
92 SS 13 GARRETT PHILLIPS CONCORD NC 21 KAWASAKI 1400 .158 9.074 156.53
11 SS 8 DYSTANY SPURLOCK GOLDVEIN VA 20 SUZUKI 1000 -.068 9.270 156.14
79 SS 6 MARQUISE BLAKE FRANKFORD DE 18 KAWASAKI 1300 .194 8.985 155.49
1866 SS 15 FELTON GOODWIN SR WILLIAMSTOWN NJ 15 KAWASAKI 1400 .090 9.262 151.63
7197 SS 7 TIM COTTRELL DALLASTOWN PA 20 KAWASAKI 1400 .186 8.944 158.24
102 SS 14 NICHOLAS ROTHWELL RIDGE MD 13 KAWASAKI 1441 .168 9.336 152.11
613 SS 5 CALEB HOLT EFFINGHAM SC 19 KAWASAKI 1400 .141 8.936 156.84
916 SS 16 TERRY GEESEY DALLASTOWN PA 18 KAWASAKI 1400 .178 9.197 154.16
71 SS 1 CURTIS MCDOUGALD LILLINGTON NC 18 KAWASAKI 1400 .223 8.861 158.33
SINGLE 0



HTP PERFORMANCE SUPER STOCK   Qualifying Results (19 entries)
for Sunday, July 24, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 71 SS 18 KAWASAKI 1400 CURTIS MCDOUGALD LILLINGTON NC 8.789 159.78 159.78
2 112 SS 14 KAWASAKI 1400 DARION PAYNE FREDERICKSBURG VA 8.832 159.12 159.12
3 917 SS 19 KAWASAKI 1441 BLAKE JOHNSON CHERAW SC 8.882 153.95 157.39
4 47 SS 13 KAWASAKI 1441 MIKE DAVIS GROVE CITY OH 8.888 158.19 158.71
5 613 SS 19 KAWASAKI 1400 CALEB HOLT EFFINGHAM SC 8.938 156.35 156.95
6 79 SS 18 KAWASAKI 1300 MARQUISE BLAKE FRANKFORD DE 8.964 152.97 155.49
7 7197 SS 20 KAWASAKI 1400 TIM COTTRELL DALLASTOWN PA 8.989 158.52 158.52
8 11 SS 20 SUZUKI 1000 DYSTANY SPURLOCK GOLDVEIN VA 9.000 160.59 160.59
9 1729 SS 22 KAWASAKI 1400 JIMMY LEACH SANFORD NC 9.004 152.57 156.17
10 519 SS 22 KAWASAKI 1400 BRANDON LITTEN LOUISBURG NC 9.019 157.17 157.17
11 829 SS 16 KAWASAKI 1400 MARCUS QUEEN CHELTENHAM MD 9.072 155.74 155.74
12 86 SS 20 KAWASAKI 1441 BRIAN JOHNSON CHERAW SC 9.077 156.17 156.19
13 92 SS 21 KAWASAKI 1400 GARRETT PHILLIPS CONCORD NC 9.096 157.48 157.48
14 102 SS 13 KAWASAKI 1441 NICHOLAS ROTHWELL RIDGE MD 9.112 153.61 153.61
15 1866 SS 15 KAWASAKI 1400 FELTON GOODWIN SR WILLIAMSTOWN NJ 9.118 156.50 156.50
16 916 SS 18 KAWASAKI 1400 TERRY GEESEY DALLASTOWN PA 9.142 152.21 154.56
17 410 SS 13 KAWASAKI 1400 SILAS WOOD WILSON NC 9.149 154.33 154.33
18 1066 SS 19 KAWASAKI 1400 DELL JONES HENRICO VA 9.203 149.78 149.86
19 1415 SS 19 KAWASAKI 1441 PATRICK BUTLER WALDORF MD 9.499 155.96 155.96