ORIENT EXPRESS PRO STREET   Elimination Results
for Sunday, July 24, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
99 PST 7 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .024 6.580 227.84
1026 PST 4 DARION PAYNE FREDERICKSBURG VA 21 SUZUKI 1300 -.017 6.525 222.99
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1026 PST 4 DARION PAYNE FREDERICKSBURG VA 21 SUZUKI 1300 .055 6.450 227.80
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1300 -.216 6.372 226.51
99 PST 7 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .061 7.661 157.50
7 PST 3 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .033 10.299 89.50
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1300 .063 6.503 226.92
1814 PST 9 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1363 .034 6.924 210.41
1026 PST 4 DARION PAYNE FREDERICKSBURG VA 21 SUZUKI 1300 .050 6.509 223.14
702 PST 5 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .020 9.891 105.01
99 PST 7 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .060 6.474 231.95
1222 PST 2 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 -.028 6.525 219.15
7 PST 3 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .032 6.798 212.26
810 PST 6 CURTIS BROWN DAYTONA BEACH FL 08 SUZUKI 1300 8.582
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
24 PST 1 RODNEY WILLIFORD ROUGEMONT NC 22 SUZUKI 1300 .177 6.447 223.84
1021 PST 16 CURTIS ELLERBE WALDORF MD 08 SUZUKI 1300
1814 PST 9 RUDY SANZOTTERA ST PETERS MO 16 SUZUKI 1363 .052 6.763 218.19
46 PST 8 RYAN HABLE ROBERTS WI 13 SUZUKI 1300 .192 6.718 206.01
1026 PST 4 DARION PAYNE FREDERICKSBURG VA 21 SUZUKI 1300 .060 6.515 223.80
56 PST 13 BRETT WARE ST PETERS MO 21 SUZUKI 1402 .278 12.073 124.45
99 PST 7 JASON DUNIGAN JACKSON MI 08 SUZUKI 1300 .104 6.659 181.74
513 PST 10 RICKY WOOD WILSON NC 20 SUZUKI 1360 .053 7.274 149.58
1222 PST 2 GREG WALLACE TIMBERLAKE NC 06 SUZUKI 1300 .058 6.549 213.60
2253 PST 15 JORDAN HAASE IRWIN PA 22 SUZUKI 1363 .050
7 PST 3 JUSTIN SHAKIR MANCHESTER CT 22 SUZUKI 1400 .023 6.492 227.46
316 PST 14 JAMES WAUGH WOLCOTT CT 03 SUZUKI 999 .134
702 PST 5 GAIGE HERRERA DEMOTTE IN 05 SUZUKI 1300 .072 6.671 177.35
1798 PST 12 RYAN BONITATIS BERLIN NJ 07 SUZUKI 1368 .073 21.992 30.97
810 PST 6 CURTIS BROWN DAYTONA BEACH FL 08 SUZUKI 1300 .069 6.607 221.74
25 PST 11 BLAKE SANDERS BAILEY NC 08 SUZUKI 1360 .109 6.622 221.67



ORIENT EXPRESS PRO STREET   Qualifying Results (17 entries)
for Sunday, July 24, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 24 PST 22 SUZUKI 1300 RODNEY WILLIFORD ROUGEMONT NC 6.423 223.73 226.92
2 1222 PST 06 SUZUKI 1300 GREG WALLACE TIMBERLAKE NC 6.461 218.90 219.15
3 7 PST 22 SUZUKI 1400 JUSTIN SHAKIR MANCHESTER CT 6.492 233.12 233.12
4 1026 PST 21 SUZUKI 1300 DARION PAYNE FREDERICKSBURG VA 6.498 223.47 227.80
5 702 PST 05 SUZUKI 1300 GAIGE HERRERA DEMOTTE IN 6.568 207.85 207.85
6 810 PST 08 SUZUKI 1300 CURTIS BROWN DAYTONA BEACH FL 6.674 217.81 221.74
7 99 PST 08 SUZUKI 1300 JASON DUNIGAN JACKSON MI 6.688 229.27 231.95
8 46 PST 13 SUZUKI 1300 RYAN HABLE ROBERTS WI 6.688 220.55 220.55
9 1814 PST 16 SUZUKI 1363 RUDY SANZOTTERA ST PETERS MO 6.696 215.86 218.19
10 513 PST 20 SUZUKI 1360 RICKY WOOD WILSON NC 6.708 216.00 223.06
11 25 PST 08 SUZUKI 1360 BLAKE SANDERS BAILEY NC 6.799 214.25 221.67
12 1798 PST 07 SUZUKI 1368 RYAN BONITATIS BERLIN NJ 6.821 204.54 210.93
13 56 PST 21 SUZUKI 1402 BRETT WARE ST PETERS MO 6.864 216.13 216.13
14 316 PST 03 SUZUKI 999 JAMES WAUGH WOLCOTT CT 6.989 188.04 202.97
15 2253 PST 22 SUZUKI 1363 JORDAN HAASE IRWIN PA 7.082 193.35 193.35
16 1021 PST 08 SUZUKI 1300 CURTIS ELLERBE WALDORF MD 7.206 200.11 200.11
17 6018 PST 10 KAWASAKI 1352 SHAWN PINKNEY MECHANICSVILLE MD 9.177 149.45 158.02