1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, April 23, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
74 560 2 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .060 5.60 5.627 124.25
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .021 5.60 5.667 120.71
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .064 5.60 6.157 112.36
105R 560 10 ANTEM ROMALIYSHY BYRAM NJ 14 KAWASAKI 1441 .103 5.60 6.450 121.17
74 560 2 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .280 5.60 5.564 127.63
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
74 560 2 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .037 5.60 5.652 118.45
3798 560 5 BRICE CORNISH HURLOCK MD 01 SUZUKI 1300 .033 5.60 5.667 118.09
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .044 5.60 5.627 124.45
252 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .023 5.60 5.661 123.81
105R 560 10 ANTEM ROMALIYSHY BYRAM NJ 14 KAWASAKI 1441 .161 5.60 5.588 124.03
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
105R 560 10 ANTEM ROMALIYSHY BYRAM NJ 14 KAWASAKI 1441 .115 5.60 5.570 124.73
111 560 1 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .084 5.60 5.564 125.85
252 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .076 5.60 5.736 105.65
2012 560 7 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .037 5.60 6.135 96.53
74 560 2 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .066 5.60 5.659 118.55
1201 560 9 SEQUOYAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 .137 5.60 5.729 125.05
3798 560 5 BRICE CORNISH HURLOCK MD 01 SUZUKI 1300 .065 5.60 5.653 114.84
11X 560 6 MARK SCHWALM NEW RINGGOLD PA 80 KAWASAKI 1428 .104 5.60 5.625 117.24
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .049 5.60 5.676 121.54
6502 560 8 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .120 5.60 5.606 118.59
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2012 560 7 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .084 5.60 5.644 116.74
6480 560 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .070 5.60 5.720 122.13
74 560 2 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .023 5.60 5.756 114.53
214 560 0 FRED YERGER READING PA 80 KAWASAKI 1500 .090 5.60 5.720 119.03
111 560 1 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 .019 5.60 5.661 122.09
579X 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 -.004 5.60 5.685 118.52
11X 560 6 MARK SCHWALM NEW RINGGOLD PA 80 KAWASAKI 1428 .074 5.60 5.701 101.54
X22 560 0 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .070 5.60 6.375 103.63
6502 560 8 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .097 5.60 5.601 112.79
6176 560 0 KENNETH MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .088 5.60 5.645 115.40
3798 560 5 BRICE CORNISH HURLOCK MD 01 SUZUKI 1300 .068 5.60 5.580 121.83
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .064 5.60 5.578 119.33
252 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .040 5.60 5.647 121.27
7421 560 0 DOUG RUTHERFORD MONTPELIER VA 12 SUZUKI 1300 .079 5.60 5.568 113.67
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .024 5.60 5.688 124.08
1887 560 0 AARON VITTORINI QUINTON NJ 18 KAWASAKI 1300 -.019 5.60 5.714 124.64
1201 560 9 SEQUOYAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 .144 5.60 5.631 125.35
3818 560 0 ANTAINE NOCK LINCOLN DE 05 SUZUKI 1300 .016 5.60 5.822 122.70
105R 560 10 ANTEM ROMALIYSHY BYRAM NJ 14 KAWASAKI 1441 .825 5.60 5.676 121.92
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6911 560 0 BARRY PRYER SR CHESAPEAKE VA 15 SUZUKI 1300 .042 5.60 5.628 124.86
626 560 0 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .010 5.60 5.664 125.25
11X 560 6 MARK SCHWALM NEW RINGGOLD PA 80 KAWASAKI 1428 .007 5.60 5.651 115.50
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .093 5.60 5.582 126.66
214 560 0 FRED YERGER READING PA 80 KAWASAKI 1500 .148 5.60 5.777 117.43
133 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 -.065 5.60 5.813 107.48
2012 560 7 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .048 5.60 5.749 111.36
1318 560 0 JOHN BRISCOE JR CLINTON MD 13 KAWASAKI 1300 .012 5.60 12.831 63.66
105R 560 10 ANTEM ROMALIYSHY BYRAM NJ 14 KAWASAKI 1441 .073 5.60 5.610 124.80
3812 560 0 CHARLES NOCK GREENWOOD DE 05 SUZUKI 1300 .152 5.60 5.570 123.96
579X 560 0 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .039 5.60 5.607 123.10
1976 560 0 JEFFREY SANTIN ROMANSVILLE PA 13 SUZUKI 1000 .021 5.60 5.664 125.18
731 560 3 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 LB3A 5.60 5.661 124.06
111 560 1 KENNY WEBSTER SALISBURY MD 08 SUZUKI 1441 -.001 5.60 5.637 122.88
252 560 4 NICK NOBLE EDENTON NC 07 SUZUKI 1441 LB3A 5.60 5.631 118.98
1887 560 0 AARON VITTORINI QUINTON NJ 18 KAWASAKI 1300 -.080 5.60 5.834 124.74
6480 560 0 DEREK CRAWFORD CHARLOTTESVILLE VA 08 KAWASAKI 1000 .126 5.60 6.681 74.82
422 560 0 HERBERT SIMONS PENNSAUKEN NJ 08 SUZUKI 1300 .188 5.60 5.592 117.44
1201 560 9 SEQUOYAH SWAIN GAINESVILLE VA 15 SUZUKI 1300 .060 5.60 5.646 125.09
1661 560 0 TY MULLIKIN BOWIE MD 00 SUZUKI 1300 .094 5.60 5.338 128.46
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .063 5.60 5.601 116.82
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .115 5.60 5.652 123.14
6176 560 0 KENNETH MORGAN LYNCHBURG VA 00 KAWASAKI 1428 .136 5.60 5.639 117.57
798 560 0 JIM MAURO DEPTFORD NJ 04 SUZUKI 1460 .101 5.60 5.560 123.75
X22 560 0 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .087 5.60 5.906 99.85
13X 560 0 KYLE PARDUN VIRGINIA BEACH VA 00 SUZUKI 1300 .168 5.60 7.828 55.48
6502 560 8 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .081 5.60 5.553 119.10
3211 560 0 DARNELL YOUNG NEWPORT NEWS VA 02 SUZUKI 1363 .059 5.60 5.536 127.17
74 560 2 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .050 5.60 5.686 126.97
5550 560 0 STEVE MOYE BRANDYWINE MD 05 SUZUKI 1000 -.003 5.60 5.621 126.95
7421 560 0 DOUG RUTHERFORD MONTPELIER VA 12 SUZUKI 1300 .124 5.60 5.658 126.46
7039 560 0 KEVIN WHITE NEWPORT NEWS VA 15 SUZUKI 1300 .068 5.60 5.579 119.67
3818 560 0 ANTAINE NOCK LINCOLN DE 05 SUZUKI 1300 .091 5.60 5.807 122.88
896 560 0 RAHIEM GLADNEY SALISBURY MD 13 KAWASAKI 1300 .206 5.60 5.593 105.45
3798 560 5 BRICE CORNISH HURLOCK MD 01 SUZUKI 1300 .088 5.60 5.612 121.65
SINGLE 0



1 STOP SPEED 5.60 INDEX   Qualifying Results (31 entries)
for Sunday, April 23, 2023
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 3798 560 01 SUZUKI 1300 BRICE CORNISH HURLOCK MD 5.604 5.60 0.004
2 626 560 08 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.609 5.60 0.009
3 6176 560 00 KAWASAKI 1428 KENNETH MORGAN LYNCHBURG VA 5.620 5.60 0.020
4 798 560 04 SUZUKI 1460 JIM MAURO DEPTFORD NJ 5.622 5.60 0.022
5 579X 560 12 KAWASAKI 1300 MIKE SWEENEY ST LEONARD MD 5.623 5.60 0.023
6 11X 560 80 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.631 5.60 0.031
7 111 560 08 SUZUKI 1441 KENNY WEBSTER SALISBURY MD 5.632 5.60 0.032
8 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.637 5.60 0.037
9 1201 560 15 SUZUKI 1300 SEQUOYAH SWAIN GAINESVILLE VA 5.639 5.60 0.039
10 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.640 5.60 0.040
11 133 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.640 5.60 0.040
12 74 560 18 SUZUKI 1000 DUSTIN DAVIS ROXBORO NC 5.646 5.60 0.046
13 105R 560 14 KAWASAKI 1441 ANTEM ROMALIYSHY BYRAM NJ 5.647 5.60 0.047
14 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.649 5.60 0.049
15 3812 560 05 SUZUKI 1300 CHARLES NOCK GREENWOOD DE 5.662 5.60 0.062
16 252 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.665 5.60 0.065
17 1887 560 18 KAWASAKI 1300 AARON VITTORINI QUINTON NJ 5.679 5.60 0.079
18 5550 560 05 SUZUKI 1000 STEVE MOYE BRANDYWINE MD 5.701 5.60 0.101
19 X22 560 17 SUZUKI 1000 DONTA YATES MANASSAS VA 5.705 5.60 0.105
20 13X 560 00 SUZUKI 1300 KYLE PARDUN VIRGINIA BEACH VA 5.708 5.60 0.108
21 1318 560 13 KAWASAKI 1300 JOHN BRISCOE JR CLINTON MD 5.733 5.60 0.133
22 3211 560 02 SUZUKI 1363 DARNELL YOUNG NEWPORT NEWS VA 5.778 5.60 0.178
23 214 560 80 KAWASAKI 1500 FRED YERGER READING PA 5.779 5.60 0.179
24 6911 560 15 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.788 5.60 0.188
25 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 5.831 5.60 0.231
26 7421 560 12 SUZUKI 1300 DOUG RUTHERFORD MONTPELIER VA 11.200 5.60 5.600
27 2012 560 08 SUZUKI 1300 DUSTIN LEE RUSSELLVILLE TN 5.599 5.60 -0.001
28 7039 560 15 SUZUKI 1300 KEVIN WHITE NEWPORT NEWS VA 5.547 5.60 -0.053
29 1976 560 13 SUZUKI 1000 JEFFREY SANTIN ROMANSVILLE PA 5.527 5.60 -0.073
30 896 560 13 KAWASAKI 1300 RAHIEM GLADNEY SALISBURY MD 5.492 5.60 -0.108
31 1661 560 00 SUZUKI 1300 TY MULLIKIN BOWIE MD 5.426 5.60 -0.174