1 STOP SPEED 5.60 INDEX   Elimination Results
for Sunday, June 4, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252 560 6 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .046 5.60 5.611 121.10
626 560 10 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .070 5.60 5.623 125.17
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
626 560 10 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .008 5.60 5.657 115.25
7039 560 4 KEVIN WHITE NEWPORT NEWS VA 06 SUZUKI 1300 .052 5.60 5.658 118.50
252 560 6 NICK NOBLE EDENTON NC 07 SUZUKI 1441 1.073 5.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252 560 6 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .022 5.60 5.601 125.41
922XL 560 2 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 -.033 5.60 5.617 127.37
7039 560 4 KEVIN WHITE NEWPORT NEWS VA 06 SUZUKI 1300 .027 5.60 5.718 117.13
798 560 3 JIM MAURO DEPTFORD NJ 07 SUZUKI 1460 .127 5.60 5.622 120.97
626 560 10 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 -.002 5.60 5.620 125.53
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
798 560 3 JIM MAURO DEPTFORD NJ 07 SUZUKI 1460 .096 5.60 5.611 119.91
6911 560 8 BARRY PRYER SR CHESAPEAKE VA 15 SUZUKI 1300 .117 5.60 5.613 126.42
252 560 6 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .085 5.60 5.586 124.49
1661 560 5 TY MULLIKIN BOWIE MD 00 SUZUKI 1300 .226 5.60 5.560 115.64
922XL 560 2 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .013 5.60 5.625 113.55
2012 560 9 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .093 5.60 5.567 121.10
7039 560 4 KEVIN WHITE NEWPORT NEWS VA 06 SUZUKI 1300 .037 5.60 5.623 118.00
579X 560 7 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .031 5.60 5.637 124.40
626 560 10 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .045 5.60 5.605 125.10
6502 560 1 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .055 5.60 5.579 114.29
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6502 560 1 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .027 5.60 5.717 109.85
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .110 5.60 5.638 118.12
798 560 3 JIM MAURO DEPTFORD NJ 07 SUZUKI 1460 .045 5.60 5.597 125.08
780 560 0 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 -.002 5.60 5.590 118.31
1661 560 5 TY MULLIKIN BOWIE MD 00 SUZUKI 1300 .057 5.60 5.809 119.44
3843 560 0 PATRICK FARROW FAYETTEVILLE NC 99 SUZUKI 1300 -.004 5.60 5.770 126.51
7039 560 4 KEVIN WHITE NEWPORT NEWS VA 06 SUZUKI 1300 .046 5.60 5.617 117.31
39 560 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .133 5.60 5.651 106.29
579X 560 7 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .089 5.60 5.647 110.67
381 560 0 MONTRELL JOHNSON SALISBURY MD 00 KAWASAKI 1300 .115 5.60 5.696 122.36
922XL 560 2 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .030 5.60 5.613 120.95
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .092 5.60 5.628 124.75
252 560 6 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .066 5.60 5.632 125.48
1127 560 0 LEEVONTRE CLARK MONROE GA 16 KAWASAKI 1400 .100 5.60 5.540 113.91
2012 560 9 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .148 5.60 5.577 127.40
13X 560 0 KYLE PARDUN VIRGINIA BEACH VA 11 SUZUKI 1300 5.60
6911 560 8 BARRY PRYER SR CHESAPEAKE VA 15 SUZUKI 1300 .127 5.60 5.797 115.35
1016 560 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1300 .220 5.60 5.963 123.51
626 560 10 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 -.011 5.60 5.621 123.17
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252 560 6 NICK NOBLE EDENTON NC 07 SUZUKI 1441 .009 5.60 5.628 120.65
6208 560 0 TOMMIE ADAMS WALDORF MD 00 KAWASAKI 1300 .065 5.60 5.597 120.63
626 560 10 RICO BROWN POTOMAC FALLS VA 08 SUZUKI 1441 .121 5.60 5.716 108.44
SX06 560 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1340 .028 5.60
2012 560 9 DUSTIN LEE RUSSELLVILLE TN 08 SUZUKI 1300 .030 5.60 5.689 126.47
5550 560 0 STEVE MOYE BRANDYWINE MD 05 SUZUKI 1000 -.241 5.60 5.937 120.28
6502 560 1 SHAYNE PROCTOR INDIAN HEAD MD 03 KAWASAKI 1200 .065 5.60 5.579 112.68
133 560 0 JIMMIE MILLER III GAMBRILLS MD 04 SUZUKI 1300 -.008 5.60 5.701 129.02
780 560 0 JOHN LONEY DALZELL SC 89 KAWASAKI 1000 .083 5.60 5.737 104.71
343 560 0 CARSON FIELDS CLIMAX NC 11 SUZUKI 1441 .117 5.60 5.719 124.52
731 560 0 DUANE JACKSON FREDERICKSBURG VA 15 SUZUKI 1341 .020 5.60 5.655 119.10
74 560 0 DUSTIN DAVIS ROXBORO NC 18 SUZUKI 1000 .050 5.60 5.655 123.80
1016 560 0 DANIEL PATTON KING GEORGE VA 07 KAWASAKI 1300 .121 5.60 5.672 123.36
1190 560 0 SCOTT MCGRATH NEWTON NJ 06 SUZUKI 1397 .059 5.60 5.568 121.13
922XL 560 2 JANREI THOMPSON JACKSONVILLE NC 12 KAWASAKI 1400 .053 5.60 5.612 127.93
11X 560 0 MARK SCHWALM NEW RINGGOLD PA 85 KAWASAKI 1428 -.007 5.60 5.577 120.71
387 560 0 NICK HAMLETT WAYNESBORO VA 07 SUZUKI 1000 .097 5.60 5.745 103.06
3848 560 0 LEON CORLEY JACKSONVILLE NC 85 SUZUKI 1500 .107 5.60 6.606 105.02
381 560 0 MONTRELL JOHNSON SALISBURY MD 00 KAWASAKI 1300 .068 5.60 5.774 116.72
1262 560 0 GEORGE SCURLOCK JR PITTSBORO NC 96 KAWASAKI 1500 .083 5.60 5.778 109.97
6911 560 8 BARRY PRYER SR CHESAPEAKE VA 15 SUZUKI 1300 .114 5.60 5.715 119.59
1959 560 0 DANIEL JOYCE PFAFFTOWN NC 96 KAWASAKI 1468 .022 5.60 5.900 114.03
798 560 3 JIM MAURO DEPTFORD NJ 07 SUZUKI 1460 .065 5.60 5.600 123.68
7421 560 0 DOUG RUTHERFORD MONTPELIER VA 12 SUZUKI 1300 .099 5.60 5.591 123.13
13X 560 0 KYLE PARDUN VIRGINIA BEACH VA 11 SUZUKI 1300 .056 5.60 5.731 127.01
1231 560 0 MIKE DARCUS STUARTS DRAFT VA 12 KAWASAKI 1441 .163 5.60 5.563 129.05
579X 560 7 MIKE SWEENEY ST LEONARD MD 12 KAWASAKI 1300 .029 5.60 5.623 109.99
9526 560 0 RYAN FRANKLIN BRANDY STATION VA 13 KAWASAKI 1400 .038 5.60 6.303 104.73
1661 560 5 TY MULLIKIN BOWIE MD 00 SUZUKI 1300 .120 5.60 5.682 116.30
3776 560 0 ART LAWRENCE SALISBURY MD 08 SUZUKI 1300 .181 5.60 5.561 113.08
39 560 0 BEN KNIGHT ELKTON VA 08 SUZUKI 1300 .057 5.60 5.635 113.78
X06 560 0 DONTA YATES MANASSAS VA 17 SUZUKI 1000 .058 5.60 5.720 122.26
1127 560 0 LEEVONTRE CLARK MONROE GA 16 KAWASAKI 1400 .127 5.60 5.642 103.17
X210 560 0 ART BURHOE SOUTH PARIS ME 80 KAWASAKI 1500 .129 5.60 5.822 120.63
7039 560 4 KEVIN WHITE NEWPORT NEWS VA 06 SUZUKI 1300 .065 5.60 5.649 115.04
427 560 0 STEVE HOLDEN SICKLERVILLE NJ 99 SUZUKI 1300 .062 5.60 5.683 125.24
3843 560 0 PATRICK FARROW FAYETTEVILLE NC 99 SUZUKI 1300 .062 5.60 5.639 125.93
379 560 0 TURON DAVIS GEORGETOWN DE 00 SUZUKI 1300 .048 5.60 5.579 117.05



1 STOP SPEED 5.60 INDEX   Qualifying Results (39 entries)
for Sunday, June 4, 2023
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 3843 560 99 SUZUKI 1300 PATRICK FARROW FAYETTEVILLE NC 5.610 5.60 0.010
2 379 560 00 SUZUKI 1300 TURON DAVIS GEORGETOWN DE 5.610 5.60 0.010
3 7421 560 12 SUZUKI 1300 DOUG RUTHERFORD MONTPELIER VA 5.613 5.60 0.013
4 579X 560 12 KAWASAKI 1300 MIKE SWEENEY ST LEONARD MD 5.613 5.60 0.013
5 9526 560 13 KAWASAKI 1400 RYAN FRANKLIN BRANDY STATION VA 5.615 5.60 0.015
6 133 560 04 SUZUKI 1300 JIMMIE MILLER III GAMBRILLS MD 5.617 5.60 0.017
7 1190 560 06 SUZUKI 1397 SCOTT MCGRATH NEWTON NJ 5.617 5.60 0.017
8 798 560 07 SUZUKI 1460 JIM MAURO DEPTFORD NJ 5.617 5.60 0.017
9 427 560 99 SUZUKI 1300 STEVE HOLDEN SICKLERVILLE NJ 5.619 5.60 0.019
10 1127 560 16 KAWASAKI 1400 LEEVONTRE CLARK MONROE GA 5.622 5.60 0.022
11 343 560 11 SUZUKI 1441 CARSON FIELDS CLIMAX NC 5.625 5.60 0.025
12 922XL 560 12 KAWASAKI 1400 JANREI THOMPSON JACKSONVILLE NC 5.627 5.60 0.027
13 731 560 15 SUZUKI 1341 DUANE JACKSON FREDERICKSBURG VA 5.631 5.60 0.031
14 13X 560 11 SUZUKI 1300 KYLE PARDUN VIRGINIA BEACH VA 5.640 5.60 0.040
15 626 560 08 SUZUKI 1441 RICO BROWN POTOMAC FALLS VA 5.644 5.60 0.044
16 252 560 07 SUZUKI 1441 NICK NOBLE EDENTON NC 5.647 5.60 0.047
17 1262 560 96 KAWASAKI 1500 GEORGE SCURLOCK JR PITTSBORO NC 5.667 5.60 0.067
18 1231 560 12 KAWASAKI 1441 MIKE DARCUS STUARTS DRAFT VA 5.695 5.60 0.095
19 387 560 07 SUZUKI 1000 NICK HAMLETT WAYNESBORO VA 5.696 5.60 0.096
20 111 560 08 SUZUKI 1441 KENNY WEBSTER SALISBURY MD 5.700 5.60 0.100
21 1016 560 07 KAWASAKI 1300 DANIEL PATTON KING GEORGE VA 5.705 5.60 0.105
22 74 560 18 SUZUKI 1000 DUSTIN DAVIS ROXBORO NC 5.706 5.60 0.106
23 3211 560 05 SUZUKI 1363 DARNELL YOUNG NEWPORT NEWS VA 5.724 5.60 0.124
24 7039 560 06 SUZUKI 1300 KEVIN WHITE NEWPORT NEWS VA 5.731 5.60 0.131
25 2587 560 00 KAWASAKI 1200 DEREK BURKHEAD SR MECHANICSVILLE VA 5.768 5.60 0.168
26 6208 560 00 KAWASAKI 1300 TOMMIE ADAMS WALDORF MD 5.776 5.60 0.176
27 6911 560 15 SUZUKI 1300 BARRY PRYER SR CHESAPEAKE VA 5.799 5.60 0.199
28 2588 560 97 KAWASAKI 1200 HARVEY HUBBARD SEDLEY VA 5.904 5.60 0.304
29 1959 560 96 KAWASAKI 1468 DANIEL JOYCE PFAFFTOWN NC 5.933 5.60 0.333
30 381 560 00 KAWASAKI 1300 MONTRELL JOHNSON SALISBURY MD 5.967 5.60 0.367
31 3812 560 05 SUZUKI 1300 CHARLES NOCK GREENWOOD DE 6.016 5.60 0.416
32 5550 560 05 SUZUKI 1000 STEVE MOYE BRANDYWINE MD 11.099 5.60 5.499
33 X06 560 17 SUZUKI 1000 DONTA YATES MANASSAS VA 11.628 5.60 6.028
34 SX06 560 03 SUZUKI 1340 MIKE SCHULZ MANASSAS PARK VA 5.596 5.60 -0.004
35 11X 560 85 KAWASAKI 1428 MARK SCHWALM NEW RINGGOLD PA 5.591 5.60 -0.009
36 2012 560 08 SUZUKI 1300 DUSTIN LEE RUSSELLVILLE TN 5.584 5.60 -0.016
37 780 560 89 KAWASAKI 1000 JOHN LONEY DALZELL SC 5.578 5.60 -0.022
38 39 560 08 SUZUKI 1300 BEN KNIGHT ELKTON VA 5.562 5.60 -0.038
39 6502 560 03 KAWASAKI 1200 SHAYNE PROCTOR INDIAN HEAD MD 5.541 5.60 -0.059