DME RACING REAL STREET   Elimination Results
for Sunday, June 4, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1 RST 3 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1300 .096 8.021 184.62
1123 RST 9 MARK HYLTON EDEN NC 00 SUZUKI 1300 .059 14.789 49.90
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1123 RST 9 MARK HYLTON EDEN NC 00 SUZUKI 1300 .136 7.516 174.91
1696 RST 13 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .056 7.654 171.69
1 RST 3 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1300 .023 7.537 191.08
62 RST 2 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .038 7.647 184.14
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1123 RST 9 MARK HYLTON EDEN NC 00 SUZUKI 1300 .007 7.495 175.21
1372 RST 1 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .075 7.472 197.31
62 RST 2 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .030 7.717 184.60
1966 RST 7 RALPHIE NAVARRO CATERET NJ 08 SUZUKI 1300 .097 7.787 179.30
1 RST 3 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1300 .069 7.602 190.46
12 RST 6 ANIBAL MERCED HARRISBURG NC 08 KAWASAKI 1400 .083 7.676 181.69
1696 RST 13 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .064 7.639 171.93
84 RST 12 JAMIE LOPES ST EUSTATIUS ST 22 SUZUKI 1000 .079 7.964 170.69
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1966 RST 7 RALPHIE NAVARRO CATERET NJ 08 SUZUKI 1300 .088 7.633 181.28
237 RST 10 TREVOR SCHNITZ DECATUR IN 23 SUZUKI 1300 .025 12.474 62.85
62 RST 2 RICKEY GADSON CHESTERFIELD VA 05 KAWASAKI 1000 .123 7.702 185.36
2507 RST 15 JOVI BARNES MACOMB MI 08 SUZUKI 1300 .059 12.126 93.38
1123 RST 9 MARK HYLTON EDEN NC 00 SUZUKI 1300 .095 7.566 175.98
7 RST 8 CALEB HOLT EFFINGHAM SC 07 KAWASAKI 1400 .102 7.604 182.82
1696 RST 13 DAVID FONDON BAYAMON PR 19 KAWASAKI 1000 .075 7.632 172.63
88 RST 4 BRITTANY BOHNE WILSON NC 05 SUZUKI 1000 .086 7.635 176.56
12 RST 6 ANIBAL MERCED HARRISBURG NC 08 KAWASAKI 1400 .060 7.710 183.94
711 RST 11 CHAD SOSNOWSKI MACOMB MI 07 KAWASAKI 998 .152 11.784 84.91
1 RST 3 SPENCER CLAYCOMB ROCKFORD TN 11 SUZUKI 1300 .132 7.749 182.85
814 RST 14 GEORGE CROSS CHESAPEAKE VA 08 SUZUKI 1300 .089 8.219 187.57
1372 RST 1 DAVID STEWART MOORESVILLE NC 08 SUZUKI 1300 .115 7.435 198.47
265 RST 16 SHANE STUBBS HUMBLE TX 19 SUZUKI 1000 .341 10.179 175.96
84 RST 12 JAMIE LOPES ST EUSTATIUS ST 22 SUZUKI 1000 .041 7.800 173.21
5 RST 5 COURTLAN WHITING GOLDVEIN VA 17 SUZUKI 1000 .675 14.382 98.74



DME RACING REAL STREET   Qualifying Results (18 entries)
for Sunday, June 4, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1372 RST 08 SUZUKI 1300 DAVID STEWART MOORESVILLE NC 7.478 194.10 198.47
2 62 RST 05 KAWASAKI 1000 RICKEY GADSON CHESTERFIELD VA 7.596 189.63 189.63
3 1 RST 11 SUZUKI 1300 SPENCER CLAYCOMB ROCKFORD TN 7.618 187.11 191.08
4 88 RST 05 SUZUKI 1000 BRITTANY BOHNE WILSON NC 7.635 172.59 176.56
5 5 RST 17 SUZUKI 1000 COURTLAN WHITING GOLDVEIN VA 7.643 174.17 176.63
6 12 RST 08 KAWASAKI 1400 ANIBAL MERCED HARRISBURG NC 7.645 189.26 189.26
7 1966 RST 08 SUZUKI 1300 RALPHIE NAVARRO CATERET NJ 7.648 177.00 181.28
8 7 RST 07 KAWASAKI 1400 CALEB HOLT EFFINGHAM SC 7.650 184.88 184.88
9 1123 RST 00 SUZUKI 1300 MARK HYLTON EDEN NC 7.675 173.67 175.98
10 237 RST 23 SUZUKI 1300 TREVOR SCHNITZ DECATUR IN 7.738 174.01 175.96
11 711 RST 07 KAWASAKI 998 CHAD SOSNOWSKI MACOMB MI 7.753 190.46 190.46
12 84 RST 22 SUZUKI 1000 JAMIE LOPES ST EUSTATIUS ST 7.763 173.07 173.21
13 1696 RST 19 KAWASAKI 1000 DAVID FONDON BAYAMON PR 7.778 168.56 172.63
14 814 RST 08 SUZUKI 1300 GEORGE CROSS CHESAPEAKE VA 7.920 189.58 192.08
15 2507 RST 08 SUZUKI 1300 JOVI BARNES MACOMB MI 8.028 188.60 188.60
16 265 RST 19 SUZUKI 1000 SHANE STUBBS HUMBLE TX 8.061 190.48 192.11
17 69 RST 15 SUZUKI 1300 BUD HARROD AMERICUS GA 8.075 183.67 183.67
18 32 RST 00 SUZUKI 1300 TY ISAAC SHOREWOOD IL 8.354 149.22 152.06